.. | ||
Africa | ||
America | ||
Antarctica | ||
Arctic | ||
Asia | ||
Atlantic | ||
Australia | ||
Brazil | ||
Canada | ||
Chile | ||
Etc | ||
Europe | ||
Indian | ||
Mexico | ||
Mideast | ||
Pacific | ||
posix | ||
right | ||
SystemV | ||
US | ||
CET | ||
CST6CDT | ||
Cuba | ||
EET | ||
Egypt | ||
Eire | ||
EST | ||
EST5EDT | ||
Factory | ||
GB | ||
GB-Eire | ||
GMT | ||
GMT+0 | ||
GMT-0 | ||
GMT0 | ||
Greenwich | ||
Hongkong | ||
HST | ||
Iceland | ||
Iran | ||
iso3166.tab | ||
Israel | ||
Jamaica | ||
Japan | ||
Kwajalein | ||
Libya | ||
MET | ||
MST | ||
MST7MDT | ||
Navajo | ||
NZ | ||
NZ-CHAT | ||
Poland | ||
Portugal | ||
posixrules | ||
PRC | ||
PST8PDT | ||
ROC | ||
ROK | ||
Singapore | ||
Turkey | ||
UCT | ||
Universal | ||
UTC | ||
W-SU | ||
WET | ||
zone.tab | ||
Zulu |