1
0
Fork 0
fgdata/Aircraft/c172p/Models/Exterior/wooden-chock/woodenchocks.ac
Stuart Buchanan 73a67f2328 c172p-detailed sync for 2018.3
from https://github.com/c172p-team/c172p/tree/release/2018.3
commit 0ddd75dbb7431f955d1dd8f468b30300bad6b9d1
2018-09-02 20:58:05 +01:00

413 lines
6.1 KiB
Text

AC3Db
MATERIAL "Material" rgb 0.640 0.640 0.640 amb 1.000 1.000 1.000 emis 0.000 0.000 0.000 spec 0.500 0.500 0.500 shi 12 trans 0.000
OBJECT world
name "Blender_exporter_v2.26__woodenchocks.ac"
kids 2
OBJECT poly
name "WoodChockBack"
data 4
Cube
crease 40.0
texture "wooden-chock.png"
texrep 1 1
numvert 26
-0.96627 -1.35343 0.16048
-0.96185 -1.349 -0.16396
-0.79214 -1.35203 -0.16169
-0.79655 -1.35646 0.16275
-0.91809 -1.26383 0.16236
-0.91368 -1.2594 -0.16208
-0.78985 -1.22237 -0.15989
-0.79426 -1.2268 0.16455
-0.9655 -1.3101 0.16109
-0.91588 -1.26161 0.00014
-0.96109 -1.30566 -0.16336
-0.96406 -1.35121 -0.00174
-0.8747 -1.22085 -0.16102
-0.79064 -1.26717 -0.16051
-0.877 -1.35051 -0.16283
-0.79205 -1.22458 0.00233
-0.79505 -1.2716 0.16393
-0.79435 -1.35424 0.00053
-0.87912 -1.22529 0.16342
-0.88141 -1.35495 0.16162
-0.9633 -1.30788 -0.00114
-0.8755 -1.26566 -0.16165
-0.79285 -1.26939 0.00171
-0.87991 -1.27009 0.1628
-0.8792 -1.35273 -0.0006
-0.87691 -1.22307 0.0012
numsurf 24
SURF 0X0
mat 0
refs 4
20 0.5 0.000051
10 0.999949 0.000051
1 0.999949 0.255371
11 0.5 0.255371
SURF 0X0
mat 0
refs 4
21 0.5 -0.436966
13 3.97003 -0.436966
2 3.97003 3.033065
14 0.5 3.033065
SURF 0X0
mat 0
refs 4
22 0.5 0.5
16 0.000087 0.5
3 0.000087 0.000087
17 0.5 0.000087
SURF 0X0
mat 0
refs 4
23 0.499671 1.401758
8 -3.270436 -0.40808
0 -3.284817 -2.326407
19 0.47151 -2.354568
SURF 0X0
mat 0
refs 4
24 0.5 0.5
14 0.5 0.0001
2 0.9999 0.0001
17 0.9999 0.5
SURF 0X0
mat 0
refs 4
25 0.5 0.000085
12 0.999915 0.000084
5 0.999915 0.322983
9 0.5 0.322983
SURF 0X0
mat 0
refs 4
8 0.000051 0.000051
20 0.5 0.000051
11 0.5 0.255371
0 0.000051 0.255371
SURF 0X0
mat 0
refs 4
4 0.000085 0.322983
9 0.5 0.322983
20 0.5 0.713209
8 0.000085 0.71321
SURF 0X0
mat 0
refs 4
9 0.5 0.322983
5 0.999915 0.322983
10 0.999915 0.71321
20 0.5 0.713209
SURF 0X0
mat 0
refs 4
10 -2.970031 1.260947
21 0.5 -0.436966
14 0.5 3.033065
1 -2.970031 3.033065
SURF 0X0
mat 0
refs 4
5 -1.065332 -0.664911
12 0.5 -2.269038
21 0.5 -0.436966
10 -2.970031 1.260947
SURF 0X0
mat 0
refs 4
12 0.5 -2.269038
6 3.97003 -2.269038
13 3.97003 -0.436966
21 0.5 -0.436966
SURF 0X0
mat 0
refs 4
13 0.999913 0.5
22 0.5 0.5
17 0.5 0.000087
2 0.999913 0.000087
SURF 0X0
mat 0
refs 4
6 0.999913 0.763939
15 0.5 0.763939
22 0.5 0.5
13 0.999913 0.5
SURF 0X0
mat 0
refs 4
15 0.5 0.763939
7 0.000087 0.763939
16 0.000087 0.5
22 0.5 0.5
SURF 0X0
mat 0
refs 4
16 4.255998 1.373597
23 0.499671 1.401758
19 0.47151 -2.354568
3 4.227836 -2.38273
SURF 0X0
mat 0
refs 4
7 4.270866 3.356825
18 0.514539 3.384986
23 0.499671 1.401758
16 4.255998 1.373597
SURF 0X0
mat 0
refs 4
18 0.514539 3.384986
4 -1.19296 1.661214
8 -3.270436 -0.40808
23 0.499671 1.401758
SURF 0X0
mat 0
refs 4
19 0.5 0.9999
24 0.5 0.5
17 0.9999 0.5
3 0.9999 0.9999
SURF 0X0
mat 0
refs 4
0 0.0001 0.9999
11 0.0001 0.5
24 0.5 0.5
19 0.5 0.9999
SURF 0X0
mat 0
refs 4
11 0.0001 0.5
1 0.0001 0.0001
14 0.5 0.0001
24 0.5 0.5
SURF 0X0
mat 0
refs 4
18 0.000084 0.000085
25 0.5 0.000085
9 0.5 0.322983
4 0.000085 0.322983
SURF 0X0
mat 0
refs 4
7 0.000071 0.000071
15 0.5 0.000071
25 0.5 0.5
18 0.000071 0.5
SURF 0X0
mat 0
refs 4
15 0.5 0.000071
6 0.999929 0.000071
12 0.999929 0.5
25 0.5 0.5
kids 0
OBJECT poly
name "WoodChockFront"
data 8
Cube.001
crease 40.0
texture "wooden-chock.png"
texrep 1 1
numvert 26
-1.22188 -1.34261 -0.16422
-1.22746 -1.34533 0.16023
-1.39716 -1.34182 0.15734
-1.39158 -1.33911 -0.16711
-1.2666 -1.25122 -0.16422
-1.27218 -1.25394 0.16022
-1.3945 -1.21216 0.15847
-1.38892 -1.20945 -0.16598
-1.22099 -1.29928 -0.16384
-1.26939 -1.25258 -0.002
-1.22657 -1.30199 0.16061
-1.22467 -1.34397 -0.00199
-1.30965 -1.21392 0.15992
-1.39542 -1.25697 0.15808
-1.31231 -1.34358 0.15878
-1.39171 -1.21081 -0.00375
-1.38984 -1.25425 -0.16637
-1.39437 -1.34047 -0.00488
-1.30407 -1.2112 -0.16453
-1.30673 -1.34086 -0.16566
-1.22378 -1.30063 -0.00162
-1.31057 -1.25872 0.15952
-1.39263 -1.25561 -0.00414
-1.30499 -1.256 -0.16492
-1.30952 -1.34222 -0.00344
-1.30686 -1.21256 -0.00231
numsurf 24
SURF 0X0
mat 0
refs 4
20 0.5 0.000051
10 0.999949 0.000051
1 0.999949 0.255371
11 0.5 0.255371
SURF 0X0
mat 0
refs 4
21 0.5 -0.436966
13 3.97003 -0.436966
2 3.97003 3.033065
14 0.5 3.033065
SURF 0X0
mat 0
refs 4
22 0.5 0.5
16 0.000087 0.5
3 0.000087 0.000087
17 0.5 0.000087
SURF 0X0
mat 0
refs 4
23 0.499671 1.401758
8 -3.270436 -0.40808
0 -3.284817 -2.326407
19 0.47151 -2.354568
SURF 0X0
mat 0
refs 4
24 0.5 0.5
14 0.5 0.0001
2 0.9999 0.0001
17 0.9999 0.5
SURF 0X0
mat 0
refs 4
25 0.5 0.000085
12 0.999915 0.000084
5 0.999915 0.322983
9 0.5 0.322983
SURF 0X0
mat 0
refs 4
8 0.000051 0.000051
20 0.5 0.000051
11 0.5 0.255371
0 0.000051 0.255371
SURF 0X0
mat 0
refs 4
4 0.000085 0.322983
9 0.5 0.322983
20 0.5 0.713209
8 0.000085 0.71321
SURF 0X0
mat 0
refs 4
9 0.5 0.322983
5 0.999915 0.322983
10 0.999915 0.71321
20 0.5 0.713209
SURF 0X0
mat 0
refs 4
10 -2.970031 1.260947
21 0.5 -0.436966
14 0.5 3.033065
1 -2.970031 3.033065
SURF 0X0
mat 0
refs 4
5 -1.065332 -0.664911
12 0.5 -2.269038
21 0.5 -0.436966
10 -2.970031 1.260947
SURF 0X0
mat 0
refs 4
12 0.5 -2.269038
6 3.97003 -2.269038
13 3.97003 -0.436966
21 0.5 -0.436966
SURF 0X0
mat 0
refs 4
13 0.999913 0.5
22 0.5 0.5
17 0.5 0.000087
2 0.999913 0.000087
SURF 0X0
mat 0
refs 4
6 0.999913 0.763939
15 0.5 0.763939
22 0.5 0.5
13 0.999913 0.5
SURF 0X0
mat 0
refs 4
15 0.5 0.763939
7 0.000087 0.763939
16 0.000087 0.5
22 0.5 0.5
SURF 0X0
mat 0
refs 4
16 4.255998 1.373597
23 0.499671 1.401758
19 0.47151 -2.354568
3 4.227836 -2.38273
SURF 0X0
mat 0
refs 4
7 4.270866 3.356825
18 0.514539 3.384986
23 0.499671 1.401758
16 4.255998 1.373597
SURF 0X0
mat 0
refs 4
18 0.514539 3.384986
4 -1.19296 1.661214
8 -3.270436 -0.40808
23 0.499671 1.401758
SURF 0X0
mat 0
refs 4
19 0.5 0.9999
24 0.5 0.5
17 0.9999 0.5
3 0.9999 0.9999
SURF 0X0
mat 0
refs 4
0 0.0001 0.9999
11 0.0001 0.5
24 0.5 0.5
19 0.5 0.9999
SURF 0X0
mat 0
refs 4
11 0.0001 0.5
1 0.0001 0.0001
14 0.5 0.0001
24 0.5 0.5
SURF 0X0
mat 0
refs 4
18 0.000084 0.000085
25 0.5 0.000085
9 0.5 0.322983
4 0.000085 0.322983
SURF 0X0
mat 0
refs 4
7 0.000071 0.000071
15 0.5 0.000071
25 0.5 0.5
18 0.000071 0.5
SURF 0X0
mat 0
refs 4
15 0.5 0.000071
6 0.999929 0.000071
12 0.999929 0.5
25 0.5 0.5
kids 0