e8e877dfe5
IAE EPR now will show an EPR over 1.6, IAE and CFM EGT needles fixed |
||
---|---|---|
.. | ||
Brakes | ||
ECAM | ||
MCDU1 | ||
MCDU2 | ||
ND | ||
OHpanel | ||
PFD | ||
Stby-AI | ||
Upper-ECAM | ||
Upper-ECAM-EIS2 | ||
Upper-ECAM-MSG | ||
VOR |
e8e877dfe5
IAE EPR now will show an EPR over 1.6, IAE and CFM EGT needles fixed |
||
---|---|---|
.. | ||
Brakes | ||
ECAM | ||
MCDU1 | ||
MCDU2 | ||
ND | ||
OHpanel | ||
PFD | ||
Stby-AI | ||
Upper-ECAM | ||
Upper-ECAM-EIS2 | ||
Upper-ECAM-MSG | ||
VOR |