.. | ||
Africa | ||
America | ||
Antarctica | ||
Arctic | ||
Asia | ||
Atlantic | ||
Australia | ||
Brazil | ||
Canada | ||
Chile | ||
Etc | ||
Europe | ||
Indian | ||
Mexico | ||
Mideast | ||
Pacific | ||
SystemV | ||
US | ||
CET | ||
CST6CDT | ||
Cuba | ||
EET | ||
Egypt | ||
Eire | ||
EST | ||
EST5EDT | ||
Factory | ||
GB | ||
GB-Eire | ||
GMT | ||
GMT+0 | ||
GMT-0 | ||
GMT0 | ||
Greenwich | ||
Hongkong | ||
HST | ||
Iceland | ||
Iran | ||
Israel | ||
Jamaica | ||
Japan | ||
Kwajalein | ||
Libya | ||
MET | ||
MST | ||
MST7MDT | ||
Navajo | ||
NZ | ||
NZ-CHAT | ||
Poland | ||
Portugal | ||
PRC | ||
PST8PDT | ||
ROC | ||
ROK | ||
Singapore | ||
Turkey | ||
UCT | ||
Universal | ||
UTC | ||
W-SU | ||
WET | ||
Zulu |