1
0
Fork 0
fgdata/Aircraft/Instruments-3d/pa28-fuel-oil/pa28-fuel-oil.ac
2004-03-03 22:32:33 +00:00

148 lines
2.1 KiB
Text

AC3Db
MATERIAL "DefaultWhite" rgb 1 1 1 amb 1 1 1 emis 0.15 0.15 0.15 spec 0.5 0.5 0.5 shi 64 trans 0
MATERIAL "Material" rgb 1 1 1 amb 0.5 0.5 0.5 emis 0.15 0.15 0.15 spec 1 1 1 shi 72 trans 0
OBJECT world
kids 6
OBJECT poly
name "RightFuelNeedle"
numvert 6
0.001517 0.003503 -0.082673
0.001517 -0.022286 -0.082673
0.001517 -0.022286 -0.081047
0.001517 0.003503 -0.081047
0.001517 -0.009391 -0.081047
0.001517 -0.009391 -0.082673
numsurf 2
SURF 0x00
mat 1
refs 4
0 0 0
3 0 0
4 0 0
5 0 0
SURF 0x00
mat 1
refs 4
1 0 0
5 0 0
4 0 0
2 0 0
kids 0
OBJECT poly
name "OilPressNeedle"
numvert 6
0.001517 0.003503 -0.041581
0.001517 -0.022286 -0.041581
0.001517 -0.022286 -0.039955
0.001517 0.003503 -0.039955
0.001517 -0.009391 -0.039955
0.001517 -0.009391 -0.041581
numsurf 2
SURF 0x00
mat 1
refs 4
0 0 0
3 0 0
4 0 0
5 0 0
SURF 0x00
mat 1
refs 4
1 0 0
5 0 0
4 0 0
2 0 0
kids 0
OBJECT poly
name "FuelPressNeedle"
numvert 6
0.001517 0.003822 0.001446
0.001517 -0.014318 0.001446
0.001517 -0.014318 0.003071
0.001517 0.003822 0.003071
0.001517 -0.005248 0.003071
0.001517 -0.005248 0.001446
numsurf 2
SURF 0x00
mat 1
refs 4
0 0 0
3 0 0
4 0 0
5 0 0
SURF 0x00
mat 1
refs 4
1 0 0
5 0 0
4 0 0
2 0 0
kids 0
OBJECT poly
name "OilTempNeedle"
numvert 6
0.001517 0.003503 0.038098
0.001517 -0.022286 0.038098
0.001517 -0.022286 0.039724
0.001517 0.003503 0.039724
0.001517 -0.009391 0.039724
0.001517 -0.009391 0.038098
numsurf 2
SURF 0x00
mat 1
refs 4
0 0 0
3 0 0
4 0 0
5 0 0
SURF 0x00
mat 1
refs 4
1 0 0
5 0 0
4 0 0
2 0 0
kids 0
OBJECT poly
name "LeftFuelNeedle"
numvert 6
0.001517 0.003503 0.08019
0.001517 -0.022286 0.08019
0.001517 -0.022286 0.081816
0.001517 0.003503 0.081816
0.001517 -0.009391 0.081816
0.001517 -0.009391 0.08019
numsurf 2
SURF 0x00
mat 1
refs 4
0 0 0
3 0 0
4 0 0
5 0 0
SURF 0x00
mat 1
refs 4
1 0 0
5 0 0
4 0 0
2 0 0
kids 0
OBJECT poly
name "Face"
texture "/home/david/src/blender/Instruments/pa28-fuel-oil/fuel-oil.rgb"
texrep 1 1
numvert 4
0 -0.012 0.1
0 0.012 0.1
0 0.012 -0.1
0 -0.012 -0.1
numsurf 1
SURF 0x00
mat 1
refs 4
0 0.00390625 0.2265625
3 0.994140625 0.2265625
2 0.994140625 0.765625
1 0.00390625 0.765625
kids 0