1
0
Fork 0
fgdata/Nasal/canvas/map
2014-04-28 21:39:00 -05:00
..
aircraftpos.controller Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
airplane-symbol.draw Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
airplane-symbol.layer Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
airplane-symbol.model Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
airports-nd.draw Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
airports-nd.layer Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
airports-nd.model Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
airports.model Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
altitude-profile.draw Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
APS.lcontroller Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
APS.scontroller Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
APS.symbol Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
APT.lcontroller Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
APT.scontroller Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
APT.symbol Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
boeingAirplane.svg Boeing ND: 2013-12-28 16:18:35 +01:00
boeingND.svg Canvas ND:GS pointer, LOC pointer and dme source fix from Soitenen 2014-03-25 17:55:06 -04:00
chart_symbols.svg Add IFR Basic Symbols Set and VFR Aopa's Set svg for canvas 2014-04-21 07:31:06 -04:00
dme.draw Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
dme.layer Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
DME.lcontroller Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
dme.model Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
DME.scontroller Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
DME.symbol Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
fix.draw Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
FIX.lcontroller Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
FIX.scontroller Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
FIX.symbol Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
fixes.layer Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
fixes.model Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
navaid.draw Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
navaids.layer Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
navaids.model Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
navdisplay.mfd Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
NDB.lcontroller Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
NDB.scontroller Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
NDB.symbol Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
parking.draw Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
parking.layer Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
README.txt Canvas Scripting Layer (Mapping): 2012-09-29 21:16:31 +01:00
route.draw Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
route.layer Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
route.model Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
runway-nd.draw Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
runway-nd.layer Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
runway-nd.model Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
runways.draw Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
runways.layer Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
storm.draw Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
storm.png Navigation display: 2013-12-04 23:22:51 +01:00
storms.layer Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
storms.model Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
taxiways.draw Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
taxiways.layer Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
tcas_arrow_a500.draw Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
tcas_arrow_b500.draw Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
test.layer Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
TFC.lcontroller Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
TFC.scontroller Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
TFC.symbol Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
tower.draw Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
tower.layer Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
traffic.draw Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
traffic.layer Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
traffic.model Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
vor.draw Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
vor.layer Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
VOR.lcontroller Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
vor.model Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
VOR.scontroller Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
VOR.symbol Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
waypoint.draw Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
waypoints.model Canvas Scripting Layer (Mapping): 2012-09-29 21:16:31 +01:00
WPT.lcontroller Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
WPT.scontroller Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00
WPT.symbol Many MapStructure/NavDisplay updates 2014-04-28 21:39:00 -05:00