1
0
Fork 0
fgdata/Models/Residential/Terrace5-1.ac
Torsten Dreyer 496727e87f Revert "Remove Models/Residential"
This reverts commit 9c48a1afed.
2016-03-20 17:09:59 +01:00

521 lines
5.5 KiB
Text

AC3Db
MATERIAL "DefaultWhite" rgb 1 1 1 amb 1 1 1 emis 0 0 0 spec 0.5 0.5 0.5 shi 64 trans 0
MATERIAL "Brick" rgb 0.587935 0.398515 0 amb 0.587935 0.398515 0 emis 0 0 0 spec 0.584984 0.570736 0.558593 shi 32 trans 0
MATERIAL "Concrete" rgb 0.572858 0.559684 0.411873 amb 0.572858 0.559684 0.411873 emis 0 0 0 spec 0 0 0 shi 32 trans 0
OBJECT world
kids 2
OBJECT poly
name "Plane"
data 5
Plane
crease 30
numvert 88
4.199994 6.7 -12.500005
4.199994 -1 -12.500005
4.200006 -1 12.499999
4.200006 6.700001 12.499999
-4.199994 6.7 12.500001
-4.199994 -1 12.500001
-4.200006 -1 -12.500003
-4.200006 6.7 -12.500003
-2.500005 9.5 -1.900001
-2.500005 7.5 -1.900001
-1.500005 7.5 -1.900001
-1.500006 9.5 -1.900001
-2.500006 9.5 -2.500001
-2.500005 7.5 -2.500001
-1.500005 7.5 -2.500001
-1.500006 9.5 -2.500001
2.499995 9.5 -2.500003
2.499995 7.5 -2.500003
1.499995 7.5 -2.500002
1.499994 9.5 -2.500002
2.499994 9.5 -1.900002
2.499995 7.5 -1.900002
1.499995 7.5 -1.900002
1.499995 9.5 -1.900002
1.499995 9.5 3.099998
1.499995 7.5 3.099998
2.499995 7.5 3.099998
2.499994 9.5 3.099998
1.499994 9.5 2.499998
1.499995 7.5 2.499998
2.499995 7.5 2.499997
2.499995 9.5 2.499997
-1.500006 9.5 2.499999
-1.500005 7.5 2.499999
-2.500005 7.5 2.499999
-2.500006 9.5 2.499999
-1.500006 9.5 3.099999
-1.500005 7.5 3.099999
-2.500005 7.5 3.099999
-2.500005 9.5 3.099999
-2.500005 9.5 8.099999
-2.500005 7.5 8.099999
-1.500005 7.5 8.099998
-1.500006 9.5 8.099998
-2.500006 9.5 7.499999
-2.500005 7.5 7.499999
-1.500005 7.5 7.499999
-1.500006 9.5 7.499999
2.499995 9.5 7.499998
2.499995 7.5 7.499998
1.499995 7.5 7.499998
1.499994 9.5 7.499998
2.499994 9.5 8.099998
2.499995 7.5 8.099998
1.499995 7.5 8.099998
1.499995 9.5 8.099998
1.499995 9.5 -6.900002
1.499995 7.5 -6.900002
2.499995 7.5 -6.900002
2.499994 9.5 -6.900002
1.499994 9.5 -7.500002
1.499995 7.5 -7.500002
2.499995 7.5 -7.500002
2.499995 9.5 -7.500002
-1.500006 9.5 -7.500001
-1.500005 7.5 -7.500001
-2.500005 7.5 -7.500001
-2.500006 9.5 -7.500001
-1.500006 9.5 -6.900001
-1.500005 7.5 -6.900001
-2.500005 7.5 -6.900001
-2.500005 9.5 -6.900001
-2.500005 9.5 -11.900001
-2.500005 7.5 -11.900001
-1.500005 7.5 -11.900002
-1.500006 9.5 -11.900002
-2.500006 9.5 -12.500001
-2.500005 7.5 -12.500001
-1.500005 7.5 -12.500002
-1.500005 9.5 -12.500002
2.499995 9.5 -12.500003
2.499995 7.5 -12.500003
1.499995 7.5 -12.500002
1.499994 9.5 -12.500002
2.499994 9.5 -11.900002
2.499995 7.5 -11.900002
1.499995 7.5 -11.900002
1.499995 9.5 -11.900002
numsurf 54
SURF 0x00
mat 1
refs 4
0 0 0
3 0 0
2 0 0
1 0 0
SURF 0x00
mat 1
refs 4
5 0 0
4 0 0
7 0 0
6 0 0
SURF 0x00
mat 1
refs 4
0 0 0
1 0 0
6 0 0
7 0 0
SURF 0x00
mat 1
refs 4
2 0 0
3 0 0
4 0 0
5 0 0
SURF 0x00
mat 1
refs 4
10 0 0
11 0 0
8 0 0
9 0 0
SURF 0x00
mat 1
refs 4
12 0 0
15 0 0
14 0 0
13 0 0
SURF 0x00
mat 1
refs 4
8 0 0
12 0 0
13 0 0
9 0 0
SURF 0x00
mat 1
refs 4
10 0 0
14 0 0
15 0 0
11 0 0
SURF 0x00
mat 1
refs 4
11 0 0
15 0 0
12 0 0
8 0 0
SURF 0x00
mat 1
refs 4
20 0 0
16 0 0
19 0 0
23 0 0
SURF 0x00
mat 1
refs 4
21 0 0
17 0 0
16 0 0
20 0 0
SURF 0x00
mat 1
refs 4
23 0 0
19 0 0
18 0 0
22 0 0
SURF 0x00
mat 1
refs 4
19 0 0
16 0 0
17 0 0
18 0 0
SURF 0x00
mat 1
refs 4
21 0 0
20 0 0
23 0 0
22 0 0
SURF 0x00
mat 1
refs 4
26 0 0
27 0 0
24 0 0
25 0 0
SURF 0x00
mat 1
refs 4
28 0 0
31 0 0
30 0 0
29 0 0
SURF 0x00
mat 1
refs 4
24 0 0
28 0 0
29 0 0
25 0 0
SURF 0x00
mat 1
refs 4
26 0 0
30 0 0
31 0 0
27 0 0
SURF 0x00
mat 1
refs 4
27 0 0
31 0 0
28 0 0
24 0 0
SURF 0x00
mat 1
refs 4
36 0 0
32 0 0
35 0 0
39 0 0
SURF 0x00
mat 1
refs 4
37 0 0
33 0 0
32 0 0
36 0 0
SURF 0x00
mat 1
refs 4
39 0 0
35 0 0
34 0 0
38 0 0
SURF 0x00
mat 1
refs 4
35 0 0
32 0 0
33 0 0
34 0 0
SURF 0x00
mat 1
refs 4
37 0 0
36 0 0
39 0 0
38 0 0
SURF 0x00
mat 1
refs 4
42 0 0
43 0 0
40 0 0
41 0 0
SURF 0x00
mat 1
refs 4
44 0 0
47 0 0
46 0 0
45 0 0
SURF 0x00
mat 1
refs 4
40 0 0
44 0 0
45 0 0
41 0 0
SURF 0x00
mat 1
refs 4
42 0 0
46 0 0
47 0 0
43 0 0
SURF 0x00
mat 1
refs 4
43 0 0
47 0 0
44 0 0
40 0 0
SURF 0x00
mat 1
refs 4
52 0 0
48 0 0
51 0 0
55 0 0
SURF 0x00
mat 1
refs 4
53 0 0
49 0 0
48 0 0
52 0 0
SURF 0x00
mat 1
refs 4
55 0 0
51 0 0
50 0 0
54 0 0
SURF 0x00
mat 1
refs 4
51 0 0
48 0 0
49 0 0
50 0 0
SURF 0x00
mat 1
refs 4
53 0 0
52 0 0
55 0 0
54 0 0
SURF 0x00
mat 1
refs 4
58 0 0
59 0 0
56 0 0
57 0 0
SURF 0x00
mat 1
refs 4
60 0 0
63 0 0
62 0 0
61 0 0
SURF 0x00
mat 1
refs 4
56 0 0
60 0 0
61 0 0
57 0 0
SURF 0x00
mat 1
refs 4
58 0 0
62 0 0
63 0 0
59 0 0
SURF 0x00
mat 1
refs 4
59 0 0
63 0 0
60 0 0
56 0 0
SURF 0x00
mat 1
refs 4
68 0 0
64 0 0
67 0 0
71 0 0
SURF 0x00
mat 1
refs 4
69 0 0
65 0 0
64 0 0
68 0 0
SURF 0x00
mat 1
refs 4
71 0 0
67 0 0
66 0 0
70 0 0
SURF 0x00
mat 1
refs 4
67 0 0
64 0 0
65 0 0
66 0 0
SURF 0x00
mat 1
refs 4
69 0 0
68 0 0
71 0 0
70 0 0
SURF 0x00
mat 1
refs 4
74 0 0
75 0 0
72 0 0
73 0 0
SURF 0x00
mat 1
refs 4
76 0 0
79 0 0
78 0 0
77 0 0
SURF 0x00
mat 1
refs 4
72 0 0
76 0 0
77 0 0
73 0 0
SURF 0x00
mat 1
refs 4
74 0 0
78 0 0
79 0 0
75 0 0
SURF 0x00
mat 1
refs 4
75 0 0
79 0 0
76 0 0
72 0 0
SURF 0x00
mat 1
refs 4
84 0 0
80 0 0
83 0 0
87 0 0
SURF 0x00
mat 1
refs 4
85 0 0
81 0 0
80 0 0
84 0 0
SURF 0x00
mat 1
refs 4
87 0 0
83 0 0
82 0 0
86 0 0
SURF 0x00
mat 1
refs 4
83 0 0
80 0 0
81 0 0
82 0 0
SURF 0x00
mat 1
refs 4
85 0 0
84 0 0
87 0 0
86 0 0
kids 0
OBJECT poly
name "Plane.001"
data 9
Plane.001
crease 30
numvert 7
-5e-06 9.8 -12.5
-4.200005 6.7 -12.499999
-4.199993 6.7 12.500001
7e-06 9.8 12.5
4.200007 6.7 12.499999
4.199996 6.7 -12.500001
-5e-06 9.8 -12.5
numsurf 4
SURF 0x00
mat 2
refs 4
6 0 0
1 0 0
2 0 0
3 0 0
SURF 0x00
mat 2
refs 4
0 0 0
3 0 0
4 0 0
5 0 0
SURF 0x00
mat 2
refs 3
2 0 0
4 0 0
3 0 0
SURF 0x00
mat 2
refs 3
1 0 0
0 0 0
5 0 0
kids 0