Last updated May 31, 2000
The linear aerodynamics model uses stability derivatives to approximate actual aircraft behavior. The Cessna 310 linear model is based on the following flight conditions (cruise):
|
||||||
Variable |
Variable in Code |
Description | Units | Value(s) | Source | Notes |
---|---|---|---|---|---|---|
h | Altitude | altitude above sea level | ft | 8000 | Roskam pg 487 | Alpha | angle of attack | deg | 0 | Roskam pg 487 |
V | V_true_kts | velocity (true air speed) | kts | 185 | Roskam pg 487 | Mach 0.288 |
q | Dynamic_pressure | dynamic pressure | lb/ft2 | 91.2 | Roskam pg 487 | |
C.G. | - | center of gravity location | % | 33 | Roskam pg 487 | |
CL | CL | lift coefficient | - | ? | not available | |
CD | CD | drag coefficient | - | ? | not available | |
Cm | Cm | pitching moment coefficient | - | ? | not available |
The data input into the simulator is listed in the following tables:
|
||||||
Variable |
Variable in Code |
Description | Units | Value(s) | Source | Notes |
---|---|---|---|---|---|---|
b | bw | wingspan | ft | 36.9 | Roskam pg 487 | |
cbar | wing mean aerodynamic chord | ft | 4.79 | Roskam pg 487 | ||
S | Sw | wing surface area | ft2 | 175 | Roskam pg 487 |
|
||||||
Variable |
Variable in Code |
Description | Units | Value(s) | Source | Notes |
---|---|---|---|---|---|---|
emax | demax | maximum elevator deflection | deg | +20 | - | guess |
emin | demin | minimum elevator deflection | deg | -20 | - | guess |
amax | damax | maximum aileron deflection | deg | +20 | - | guess |
amin | damin | minimum aileron deflection | deg | -20 | - | guess |
rmax | drmax | maximum rudder deflection | deg | +20 | - | guess |
rmin | drmin | minimum rudder deflection | deg | -20 | - | guess |
|
||||||
Variable |
Variable in Code |
Description | Units | Value(s) | Source | Notes |
---|---|---|---|---|---|---|
W | Weight | weight at flight condition | lb | 4600 | Roskam pg 487 |
converted to Mass [slug/ft3] in code |
Ixx | I_xx | roll inertia | slug ft2 | 8884 | Roskam pg 487 | |
Iyy | I_yy | pitch inertia | slug ft2 | 1939 | Roskam pg 487 | |
Izz | I_zz | yaw inertia | slug ft2 | 11001 | Roskam pg 487 | |
Ixz | I_xz | lateral cross inertia | slug ft2 | 0 | Roskam pg 487 |
|
||||||
Variable |
Variable in Code |
Description | Units | Value(s) | Source | Notes |
---|---|---|---|---|---|---|
Tmax | simpleSingleMaxThrust | maximum thrust | lb | 500 | Roskam pg 488 |
estimated from CTx at cruise |
Pmax | - | maximum power | kW | 426 | David pg 250 |
max engine rating not used in code |
|
||||||
Variable |
Variable in Code |
Description | Units | Value(s) | Source | Notes |
---|---|---|---|---|---|---|
CD0 | CDo | drag coefficient at =0 | - | 0.029 | Roskam pg 488 | |
CD | CD_a | drag curve slope | 1/rad | 0.16 | Roskam pg 488 | |
CDe | CD_de | drag due to elevator | 1/rad | 0 | Roskam pg 488 | e positive down |
CL0 | CLo | lift coefficient at =0 | - | 0.288 | Roskam pg 488 | |
CL | CL_a | lift curve slope | 1/rad | 4.58 | Roskam pg 488 | |
CL | CL_adot | lift due to angle of attack rate | 1/rad | 5.3 | Roskam pg 488 | |
CLq | CL_q | lift due to pitch rate | 1/rad | 9.7 | Roskam pg 488 | |
CLe | CL_de | lift due to elevator | 1/rad | 0.81 | Roskam pg 488 | e positive down |
Cm0 | Cmo | pitch moment coefficient at =0 | - | 0.07 | Roskam pg 488 | |
Cm | Cm_a | pitch moment due to angle of attack | 1/rad | -0.137 | Roskam pg 488 | |
Cm | Cm_adot | pitch moment due to angle of attack rate | 1/rad | -12.7 | Roskam pg 488 | |
Cmq | Cm_q | pitch moment due to pitch rate | 1/rad | -26.3 | Roskam pg 488 | |
Cme | Cm_de | pitching moment due to elevator | 1/rad | -2.26 | Roskam pg 488 | e positive down |
CY | CY_beta | side force fue to sideslip angle | 1/rad | -0.698 | Roskam pg 489 | |
CYp | CY_p | side force due to roll rate | 1/rad | -0.141 | Roskam pg 489 | |
CYr | CY_r | side force due to yaw rate | 1/rad | 0.355 | Roskam pg 489 | |
CYa | CY_da | side force due to aileron | 1/rad | 0 | Roskam pg 489 |
a positive right aileron up |
CYr | CY_dr | side force due to rudder | 1/rad | 0.23 | Roskam pg 489 | r positive left |
Cl | Cl_beta | dihedral effect | 1/rad | -0.1096 | Roskam pg 489 | |
Clp | Cl_p | roll damping | 1/rad | -0.551 | Roskam pg 489 | |
Clr | Cl_r | roll moment due to yaw rate | 1/rad | 0.0729 | Roskam pg 489 | |
Cla | Cl_da | roll moment due to aileron | 1/rad | -0.172 | Roskam pg 489 |
a positive right aileron up |
Clr | Cl_dr | roll moment due to rudder | 1/rad | 0.0192 | Roskam pg 489 | r positive left |
Cn | Cn_beta | weathercock stability | 1/rad | 0.1444 | Roskam pg 489 | |
Cnp | Cn_p | adverse yaw | 1/rad | -0.0257 | Roskam pg 489 | |
Cnr | Cn_r | yaw damping | 1/rad | -0.1495 | Roskam pg 489 | |
Cna | Cn_da | yaw moment due to aileron | 1/rad | 0.0168 | Roskam pg 489 |
a positive right aileron up |
Cnr | Cn_dr | yaw moment due to rudder | 1/rad | -0.1152 | Roskam pg 489 | r positive left |