<?xml version="1.0"?>
<PropertyList>
	<flightplan>
		<wpt>
			<name>0-Pickering</name>
			<lat>54.247359500</lat>
			<lon>-0.778307200</lon>
			<ktas>10</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>1</name>
			<lat>54.247639900</lat>
			<lon>-0.778204700</lon>
			<ktas>10</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>WAIT</name>
			<time-sec>60</time-sec>
		</wpt>
		<wpt>
			<name>2</name>
			<lat>54.248055800</lat>
			<lon>-0.778238400</lon>
			<ktas>10</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>3</name>
			<lat>54.248808500</lat>
			<lon>-0.778411100</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>4</name>
			<lat>54.249478400</lat>
			<lon>-0.778397300</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>5</name>
			<lat>54.249808000</lat>
			<lon>-0.778221600</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>6</name>
			<lat>54.250141300</lat>
			<lon>-0.778031300</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>7</name>
			<lat>54.251094300</lat>
			<lon>-0.777036800</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>8</name>
			<lat>54.256327100</lat>
			<lon>-0.771205500</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>9</name>
			<lat>54.258087000</lat>
			<lon>-0.768826700</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>10</name>
			<lat>54.258231600</lat>
			<lon>-0.768613600</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>11</name>
			<lat>54.259748400</lat>
			<lon>-0.766366700</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>12</name>
			<lat>54.260480000</lat>
			<lon>-0.764346900</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>13</name>
			<lat>54.260766200</lat>
			<lon>-0.761869000</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>14</name>
			<lat>54.260666000</lat>
			<lon>-0.759792600</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>15</name>
			<lat>54.260265000</lat>
			<lon>-0.757630300</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>16</name>
			<lat>54.260237300</lat>
			<lon>-0.755452700</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>17</name>
			<lat>54.260617800</lat>
			<lon>-0.753650800</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>18</name>
			<lat>54.262298500</lat>
			<lon>-0.748594400</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>19</name>
			<lat>54.262971500</lat>
			<lon>-0.746145700</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>20</name>
			<lat>54.263759100</lat>
			<lon>-0.742537100</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>21</name>
			<lat>54.264518000</lat>
			<lon>-0.739014400</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>22</name>
			<lat>54.264747200</lat>
			<lon>-0.737596700</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>23</name>
			<lat>54.264704200</lat>
			<lon>-0.736365200</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>24</name>
			<lat>54.264475100</lat>
			<lon>-0.735276900</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>25</name>
			<lat>54.263988200</lat>
			<lon>-0.734059700</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>26</name>
			<lat>54.263615900</lat>
			<lon>-0.732871200</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>27</name>
			<lat>54.263515700</lat>
			<lon>-0.731525100</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>28</name>
			<lat>54.263601600</lat>
			<lon>-0.730336600</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>29</name>
			<lat>54.264045500</lat>
			<lon>-0.729291200</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>30</name>
			<lat>54.264833100</lat>
			<lon>-0.728560900</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>31</name>
			<lat>54.266021600</lat>
			<lon>-0.727830600</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>32</name>
			<lat>54.268169600</lat>
			<lon>-0.726813900</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>33</name>
			<lat>54.269243600</lat>
			<lon>-0.726140800</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>34</name>
			<lat>54.270174400</lat>
			<lon>-0.725152800</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>35</name>
			<lat>54.270976300</lat>
			<lon>-0.724179000</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>36</name>
			<lat>54.271792600</lat>
			<lon>-0.723706400</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>37</name>
			<lat>54.272809300</lat>
			<lon>-0.723563300</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>38</name>
			<lat>54.275974000</lat>
			<lon>-0.723377100</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>39</name>
			<lat>54.279124300</lat>
			<lon>-0.723090700</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>40</name>
			<lat>54.280126700</lat>
			<lon>-0.723233900</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>41</name>
			<lat>54.281086200</lat>
			<lon>-0.723792400</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>42</name>
			<lat>54.281773500</lat>
			<lon>-0.724680200</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>43</name>
			<lat>54.283320100</lat>
			<lon>-0.726828200</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>44</name>
			<lat>54.284236500</lat>
			<lon>-0.728159900</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>45</name>
			<lat>54.285081400</lat>
			<lon>-0.729205300</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>46</name>
			<lat>54.285911600</lat>
			<lon>-0.729877200</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>47</name>
			<lat>54.286828400</lat>
			<lon>-0.730379500</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>48</name>
			<lat>54.287845200</lat>
			<lon>-0.731052600</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>49</name>
			<lat>54.292012200</lat>
			<lon>-0.733930900</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>50</name>
			<lat>54.296694800</lat>
			<lon>-0.736995300</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>51</name>
			<lat>54.300489600</lat>
			<lon>-0.739457400</lon>
			<ktas>10</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>52-Levisham</name>
			<lat>54.307721200</lat>
			<lon>-0.744026400</lon>
			<ktas>10</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<!--<wpt>
			<name>WAITUNTIL</name>
			<time>092000</time>
		</wpt>-->
		<wpt>
			<name>WAIT</name>
			<time-sec>60</time-sec>
		</wpt>
		<wpt>
			<name>53</name>
			<lat>54.308456000</lat>
			<lon>-0.744551300</lon>
			<ktas>10</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>54</name>
			<lat>54.309067200</lat>
			<lon>-0.744985800</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>55</name>
			<lat>54.310055300</lat>
			<lon>-0.746188700</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>56</name>
			<lat>54.310742700</lat>
			<lon>-0.747606300</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>57</name>
			<lat>54.311315500</lat>
			<lon>-0.749238800</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>58</name>
			<lat>54.312002200</lat>
			<lon>-0.750513500</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>59</name>
			<lat>54.313233400</lat>
			<lon>-0.751573300</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>60</name>
			<lat>54.314666300</lat>
			<lon>-0.751859400</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>61</name>
			<lat>54.316470600</lat>
			<lon>-0.751773400</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>62</name>
			<lat>54.318289200</lat>
			<lon>-0.751587300</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>63</name>
			<lat>54.319792100</lat>
			<lon>-0.750941900</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>64</name>
			<lat>54.321210500</lat>
			<lon>-0.749682700</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>65</name>
			<lat>54.322570900</lat>
			<lon>-0.748279400</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>66</name>
			<lat>54.323587600</lat>
			<lon>-0.746947600</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>67</name>
			<lat>54.324962300</lat>
			<lon>-0.744814000</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>68</name>
			<lat>54.325893100</lat>
			<lon>-0.743396300</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>69</name>
			<lat>54.326754400</lat>
			<lon>-0.741934400</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>70</name>
			<lat>54.326839000</lat>
			<lon>-0.740702500</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>71</name>
			<lat>54.326393400</lat>
			<lon>-0.739301000</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>72</name>
			<lat>54.326308400</lat>
			<lon>-0.738026300</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>73</name>
			<lat>54.326480200</lat>
			<lon>-0.736766200</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>74</name>
			<lat>54.327053000</lat>
			<lon>-0.735305600</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>75</name>
			<lat>54.328556600</lat>
			<lon>-0.732856900</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>76</name>
			<lat>54.329573300</lat>
			<lon>-0.730981000</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>77</name>
			<lat>54.330317900</lat>
			<lon>-0.729506000</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>78</name>
			<lat>54.330890700</lat>
			<lon>-0.728346800</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>79</name>
			<lat>54.331678300</lat>
			<lon>-0.727587100</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>80</name>
			<lat>54.333181900</lat>
			<lon>-0.726699300</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>81</name>
			<lat>54.334098400</lat>
			<lon>-0.726226800</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>82</name>
			<lat>54.334685500</lat>
			<lon>-0.725768500</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>83</name>
			<lat>54.335845400</lat>
			<lon>-0.725467800</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>84</name>
			<lat>54.338881200</lat>
			<lon>-0.725238700</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>85</name>
			<lat>54.339911900</lat>
			<lon>-0.725053100</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>86</name>
			<lat>54.340627000</lat>
			<lon>-0.724595200</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>87</name>
			<lat>54.341242000</lat>
			<lon>-0.723883000</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>88</name>
			<lat>54.341889000</lat>
			<lon>-0.722445900</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>89</name>
			<lat>54.342303300</lat>
			<lon>-0.721161300</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>90</name>
			<lat>54.342518500</lat>
			<lon>-0.719625300</lon>
			<ktas>10</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>91-NewtonDale</name>
			<lat>54.342489900</lat>
			<lon>-0.718322200</lon>
			<ktas>10</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>WAIT</name>
			<time-sec>60</time-sec>
		</wpt>
		<!--<wpt>
			<name>WAITUNTIL</name>
			<time>090000</time>
		</wpt>-->
		<wpt>
			<name>92</name>
			<lat>54.342579700</lat>
			<lon>-0.715264100</lon>
			<ktas>10</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>93</name>
			<lat>54.342955700</lat>
			<lon>-0.713241300</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>94</name>
			<lat>54.343679700</lat>
			<lon>-0.711536200</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>95</name>
			<lat>54.344234000</lat>
			<lon>-0.709602400</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>96</name>
			<lat>54.344306700</lat>
			<lon>-0.707496000</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>97</name>
			<lat>54.344451900</lat>
			<lon>-0.705607500</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>98</name>
			<lat>54.345229000</lat>
			<lon>-0.703675700</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>99</name>
			<lat>54.346006000</lat>
			<lon>-0.703326900</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>100</name>
			<lat>54.347233700</lat>
			<lon>-0.703508400</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>101</name>
			<lat>54.349826900</lat>
			<lon>-0.703682700</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>102</name>
			<lat>54.350952700</lat>
			<lon>-0.703828000</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>103</name>
			<lat>54.351933300</lat>
			<lon>-0.704627000</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>104</name>
			<lat>54.352623300</lat>
			<lon>-0.705789100</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>105</name>
			<lat>54.353531200</lat>
			<lon>-0.708404000</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>106</name>
			<lat>54.354076000</lat>
			<lon>-0.709638700</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>107</name>
			<lat>54.354947600</lat>
			<lon>-0.710474000</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>108</name>
			<lat>54.356000800</lat>
			<lon>-0.710946200</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>109</name>
			<lat>54.357163000</lat>
			<lon>-0.711527200</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>110</name>
			<lat>54.358216200</lat>
			<lon>-0.711817800</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>111</name>
			<lat>54.359487300</lat>
			<lon>-0.711672500</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>112</name>
			<lat>54.360504100</lat>
			<lon>-0.710909800</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>113</name>
			<lat>54.361521000</lat>
			<lon>-0.709893000</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>114</name>
			<lat>54.362465300</lat>
			<lon>-0.708295000</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>115</name>
			<lat>54.364862200</lat>
			<lon>-0.703646400</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>116</name>
			<lat>54.365588500</lat>
			<lon>-0.701903200</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>117</name>
			<lat>54.365951700</lat>
			<lon>-0.700087300</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>118</name>
			<lat>54.365988000</lat>
			<lon>-0.698017200</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>119</name>
			<lat>54.365806400</lat>
			<lon>-0.695620300</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>120</name>
			<lat>54.365951700</lat>
			<lon>-0.693550200</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>121</name>
			<lat>54.366605400</lat>
			<lon>-0.691843300</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>122</name>
			<lat>54.367840200</lat>
			<lon>-0.690318000</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>123</name>
			<lat>54.369329200</lat>
			<lon>-0.689046900</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>124</name>
			<lat>54.370292600</lat>
			<lon>-0.688677200</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>125</name>
			<lat>54.371452900</lat>
			<lon>-0.688870500</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>126</name>
			<lat>54.372241300</lat>
			<lon>-0.689629200</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>127</name>
			<lat>54.372940500</lat>
			<lon>-0.690700200</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>128</name>
			<lat>54.373595000</lat>
			<lon>-0.692128300</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>129</name>
			<lat>54.374219800</lat>
			<lon>-0.692946400</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>130</name>
			<lat>54.375513900</lat>
			<lon>-0.694017500</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>131</name>
			<lat>54.376376700</lat>
			<lon>-0.694939800</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>132</name>
			<lat>54.377031200</lat>
			<lon>-0.695713300</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>133</name>
			<lat>54.378117200</lat>
			<lon>-0.696114900</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>134</name>
			<lat>54.379203100</lat>
			<lon>-0.696293400</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>135</name>
			<lat>54.380051000</lat>
			<lon>-0.696650400</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>136</name>
			<lat>54.380869100</lat>
			<lon>-0.697498300</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>137</name>
			<lat>54.381702200</lat>
			<lon>-0.698182600</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>138</name>
			<lat>54.382189000</lat>
			<lon>-0.698519500</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>139</name>
			<lat>54.383038700</lat>
			<lon>-0.699061800</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>140</name>
			<lat>54.386804500</lat>
			<lon>-0.701574200</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>141</name>
			<lat>54.389404700</lat>
			<lon>-0.703263500</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>142</name>
			<lat>54.390411500</lat>
			<lon>-0.703691900</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>143</name>
			<lat>54.391439700</lat>
			<lon>-0.704056100</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>144</name>
			<lat>54.392789200</lat>
			<lon>-0.704698700</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>145</name>
			<lat>54.394931300</lat>
			<lon>-0.706562300</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>146</name>
			<lat>54.395805300</lat>
			<lon>-0.707474900</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>147</name>
			<lat>54.396563300</lat>
			<lon>-0.708266400</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>148</name>
			<lat>54.397359000</lat>
			<lon>-0.709092700</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>149</name>
			<lat>54.397932600</lat>
			<lon>-0.709696300</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>150</name>
			<lat>54.398808400</lat>
			<lon>-0.710610800</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>151</name>
			<lat>54.399836600</lat>
			<lon>-0.711724700</lon>
			<ktas>10</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>152-Goathland</name>
			<lat>54.400415000</lat>
			<lon>-0.712088800</lon>
			<ktas>10</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>WAIT</name>
			<time-sec>60</time-sec>
		</wpt>
		<!--<wpt>
			<name>WAITUNTIL</name>
			<time>094800</time>
		</wpt>-->
		<wpt>
			<name>153</name>
			<lat>54.401678800</lat>
			<lon>-0.712645800</lon>
			<ktas>10</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>154</name>
			<lat>54.403135400</lat>
			<lon>-0.713267000</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>155</name>
			<lat>54.404120800</lat>
			<lon>-0.713459800</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>156</name>
			<lat>54.405213200</lat>
			<lon>-0.713545500</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>157</name>
			<lat>54.406284200</lat>
			<lon>-0.713888200</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>158</name>
			<lat>54.406703700</lat>
			<lon>-0.714333400</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>159</name>
			<lat>54.407129300</lat>
			<lon>-0.714964300</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>160</name>
			<lat>54.407441000</lat>
			<lon>-0.715537600</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>161</name>
			<lat>54.407783700</lat>
			<lon>-0.716630000</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>162</name>
			<lat>54.408083600</lat>
			<lon>-0.717915300</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>163</name>
			<lat>54.408212100</lat>
			<lon>-0.719114900</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>164</name>
			<lat>54.408190700</lat>
			<lon>-0.720571500</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>165</name>
			<lat>54.408126400</lat>
			<lon>-0.722713500</lon>
			<ktas>20</ktas>
			<on-ground>true</on-ground>
		</wpt>
		<wpt>
			<name>166</name>
			<lat>54.408040700</lat>
