Last updated June 2, 2000
The linear aerodynamics model uses stability derivatives to approximate actual aircraft behavior. The F-104 linear model is based on the following flight conditions (cruise):
|
||||||
Variable |
Variable in Code |
Description | Units | Value(s) | Source | Notes |
---|---|---|---|---|---|---|
h | Altitude | altitude above sea level | ft | 55000 | Roskam pg 529 | Alpha | angle of attack | deg | 2 | Roskam pg 529 |
V | V_true_kts | velocity (true air speed) | kts | 1031.4 | Roskam pg 529 | Mach 1.8 |
q | Dynamic_pressure | dynamic pressure | lb/ft2 | 434.5 | Roskam pg 529 | |
C.G. | - | center of gravity location | % | 7 | Roskam pg 529 | |
CL | CL | lift coefficient | - | ? | not available | |
CD | CD | drag coefficient | - | ? | not available | |
Cm | Cm | pitching moment coefficient | - | ? | not available |
The data input into the simulator is listed in the following tables:
|
||||||
Variable |
Variable in Code |
Description | Units | Value(s) | Source | Notes |
---|---|---|---|---|---|---|
b | bw | wingspan | ft | 21.9 | Roskam pg 529 | |
cbar | wing mean aerodynamic chord | ft | 9.6 | Roskam pg 529 | ||
S | Sw | wing surface area | ft2 | 196 | Roskam pg 529 |
|
||||||
Variable |
Variable in Code |
Description | Units | Value(s) | Source | Notes |
---|---|---|---|---|---|---|
emax | demax | maximum elevator deflection | deg | +20 | - | guess |
emin | demin | minimum elevator deflection | deg | -20 | - | guess |
amax | damax | maximum aileron deflection | deg | +20 | - | guess |
amin | damin | minimum aileron deflection | deg | -20 | - | guess |
rmax | drmax | maximum rudder deflection | deg | +20 | - | guess |
rmin | drmin | minimum rudder deflection | deg | -20 | - | guess |
|
||||||
Variable |
Variable in Code |
Description | Units | Value(s) | Source | Notes |
---|---|---|---|---|---|---|
W | Weight | weight at flight condition | lb | 16300 | Roskam pg 529 |
converted to Mass [slug/ft3] in code |
Ixx | I_xx | roll inertia | slug ft2 | 3600 | Roskam pg 529 | |
Iyy | I_yy | pitch inertia | slug ft2 | 59000 | Roskam pg 529 | |
Izz | I_zz | yaw inertia | slug ft2 | 60000 | Roskam pg 529 | |
Ixz | I_xz | lateral cross inertia | slug ft2 | 0 | Roskam pg 529 |
|
||||||
Variable |
Variable in Code |
Description | Units | Value(s) | Source | Notes |
---|---|---|---|---|---|---|
Tmax | simpleSingleMaxThrust | maximum thrust | lb | 5050 | Roskam pg 530 |
estimated from CTx at sea level |
Tmax | simpleSingleMaxThrust | maximum thrust | lb | 7800 | MAM site |
engine rating (F-104A) |
Tmax | simpleSingleMaxThrust | maximum thrust | lb | 15800 | MAM site |
engine rating (F-104G) |
Tmax | simpleSingleMaxThrust | maximum thrust | lb | 18800 | MAM site |
engine rating (F-104S) |
|
||||||
Variable |
Variable in Code |
Description | Units | Value(s) | Source | Notes |
---|---|---|---|---|---|---|
CD0 | CDo | drag coefficient at =0 | - | 0.048 | Roskam pg 530 | |
CD | CD_a | drag curve slope | 1/rad | 0.384 | Roskam pg 530 | |
CDe | CD_de | drag due to elevator | 1/rad | 0 | Roskam pg 530 | e positive down |
CL0 | CLo | lift coefficient at =0 | - | 0.122 | Roskam pg 530 | |
CL | CL_a | lift curve slope | 1/rad | 2.005 | Roskam pg 530 | |
CL | CL_adot | lift due to angle of attack rate | 1/rad | 0.82 | Roskam pg 530 | |
CLq | CL_q | lift due to pitch rate | 1/rad | 1.9 | Roskam pg 530 | |
CLe | CL_de | lift due to elevator | 1/rad | 0.523 | Roskam pg 530 | e positive down |
Cm0 | Cmo | pitch moment coefficient at =0 | - | -0.028 | Roskam pg 530 | |
Cm | Cm_a | pitch moment due to angle of attack | 1/rad | -1.308 | Roskam pg 530 | |
Cm | Cm_adot | pitch moment due to angle of attack rate | 1/rad | -2.05 | Roskam pg 530 | |
Cmq | Cm_q | pitch moment due to pitch rate | 1/rad | -4.83 | Roskam pg 530 | |
Cme | Cm_de | pitching moment due to elevator | 1/rad | -1.31 | Roskam pg 530 | e positive down |
CY | CY_beta | side force fue to sideslip angle | 1/rad | -1.045 | Roskam pg 531 | |
CYp | CY_p | side force due to roll rate | 1/rad | 0 | Roskam pg 531 | |
CYr | CY_r | side force due to yaw rate | 1/rad | 0 | Roskam pg 531 | |
CYa | CY_da | side force due to aileron | 1/rad | 0 | Roskam pg 531 |
a positive right aileron up |
CYr | CY_dr | side force due to rudder | 1/rad | 0.87 | Roskam pg 531 | r positive left |
Cl | Cl_beta | dihedral effect | 1/rad | -0.093 | Roskam pg 531 | |
Clp | Cl_p | roll damping | 1/rad | -0.272 | Roskam pg 531 | |
Clr | Cl_r | roll moment due to yaw rate | 1/rad | 0.154 | Roskam pg 531 | |
Cla | Cl_da | roll moment due to aileron | 1/rad | -0.0173 | Roskam pg 531 |
a positive right aileron up |
Clr | Cl_dr | roll moment due to rudder | 1/rad | 0.0079 | Roskam pg 531 | r positive left |
Cn | Cn_beta | weathercock stability | 1/rad | 0.242 | Roskam pg 531 | |
Cnp | Cn_p | adverse yaw | 1/rad | -0.093 | Roskam pg 531 | |
Cnr | Cn_r | yaw damping | 1/rad | -0.649 | Roskam pg 531 | |
Cna | Cn_da | yaw moment due to aileron | 1/rad | -0.0025 | Roskam pg 531 |
a positive right aileron up |
Cnr | Cn_dr | yaw moment due to rudder | 1/rad | -0.0435 | Roskam pg 531 | r positive left |