<?xml version="1.0"?>

<!-- 
    Diameter: 75 in (1.91 m)
    Calculated blade angle: at 75% of the radius
    Data from NACA Report 640 : http://naca.central.cranfield.ac.uk/reports/1938/naca-report-640.pdf
-->

<propeller name="variable-Pitch 75-inch Two-Blade Propeller" version="1.1">

    <ixx> 1.67 </ixx>
    <diameter unit="IN"> 75.0 </diameter>
    <numblades> 2 </numblades>
    <minpitch> 15 </minpitch>
    <maxpitch> 30 </maxpitch>

    <table name="C_THRUST" type="internal">
        <tableData>
	15	20	25	30
0	0.0990	0.1040	0.1125	0.1175
0.1	0.0950	0.1040	0.1100	0.1170
0.2	0.0880	0.1030	0.1075	0.1150
0.3	0.0780	0.1010	0.1060	0.1125
0.4	0.0645	0.0930	0.1055	0.1100
0.5	0.0495	0.0820	0.1045	0.1080
0.6	0.0340	0.0700	0.0970	0.1075
0.7	0.0185	0.0550	0.0870	0.1075
0.8	0.0040	0.0390	0.0750	0.1040
0.9	-0.0160	0.0240	0.0600	0.0950
1	-0.0300	0.0060	0.0450	0.0825
1.1	-0.0400	-0.0140	0.0300	0.0695
1.2	-0.0500	-0.0330	0.0150	0.0540
1.3	-0.0550	-0.0450	-0.0010	0.0380
1.4	-0.06	-0.0550	-0.0130	0.0225
1.5	-0.0650	-0.0600	-0.0250	0.0075
1.6	-0.0700	-0.0650	-0.0380	-0.0090
2	-0.0750	-0.0720	-0.0700	-0.0550
3	-0.0800	-0.0800	-0.0900	-0.1000

        </tableData>
    </table>

    <table name="C_POWER" type="internal">
        <tableData>
	15	20	25	30
0	0.0400	0.0660	0.1080	0.1420
0.1	0.0406	0.0650	0.1060	0.1405
0.2	0.0406	0.0640	0.1020	0.1380
0.3	0.0400	0.0625	0.0975	0.1360
0.4	0.0366	0.0600	0.0910	0.1330
0.5	0.0318	0.0580	0.0860	0.1280
0.6	0.0250	0.0540	0.0825	0.1230
0.7	0.0160	0.0475	0.0790	0.1180
0.8	0.0050	0.0370	0.0730	0.1140
0.9	-0.0067	0.0260	0.0640	0.1080
1	-0.0150	0.0100	0.0520	0.1000
1.1	-0.0200	0.0000	0.0375	0.0895
1.2	-0.0250	-0.0100	0.0220	0.0750
1.3	-0.0270	-0.0200	0.0040	0.0580
1.4	-0.0285	-0.0278	-0.02	0.0380
1.5	-0.0300	-0.0350	-0.0400	0.0180
1.6	-0.0315	-0.0390	-0.0530	-0.0070
2	-0.0330	-0.0500	-0.0750	-0.0750
3	-0.0350	-0.0550	-0.1000	-0.1200

        </tableData>
    </table>

</propeller>