<?xml version="1.0"?>

<!-- J3 for aerotow on KRHV
     Format:                                                         
       <name>       Waypoint name.  When a waypoint named END is reached
                    the AI airplane will delete itself.                                       
       <lat>        latitude. degrees (-90 to 90)                                    
       <lon>        Longitude. degrees (-180 to 180)                                   
       <alt>        altitude above sea level. feet                                       
       <crossat>    Crossing altitude. feet                              
       <ktas>       Knots true airspeed
       <on-ground>  set true if on the ground
       <gear-down>  set true for gear down. false for gear up
       <flaps-down> set true for flaps down. false for flaps up
-->
 
<PropertyList>

 <flightplan>
	 <wpt>
		 <name>98.8333</name>
		 <lat>37.33003447</lat>
		 <lon>-121.8156347</lon>
		 <alt>128.39233</alt>
		 <ktas>1.743970073</ktas>
		 <on-ground>true</on-ground>
	 </wpt>
	 <wpt>
		 <name>115.842</name>
		 <lat>37.32974101</lat>
		 <lon>-121.8157226</lon>
		 <alt>128.9592897</alt>
		 <ktas>5</ktas>
		 <on-ground>true</on-ground>
	 </wpt>
	 <wpt>
		 <name>127.833</name>
		 <lat>37.3295526</lat>
		 <lon>-121.8162074</lon>
		 <alt>128.765603</alt>
		 <ktas>5</ktas>
		 <on-ground>true</on-ground>
	 </wpt>
	 <!--wpt>
		 <name>130.817</name>
		 <lat>37.32965951</lat>
		 <lon>-121.8162985</lon>
		 <alt>128.3937962</alt>
		 <ktas>7</ktas>
		 <on-ground>false</on-ground>
	 </wpt-->
	 <wpt>
		 <name>133.817</name>
		 <lat>37.32977328</lat>
		 <lon>-121.8163964</lon>
		 <alt>127.9950678</alt>
		 <ktas>9</ktas>
		 <on-ground>true</on-ground>
	 </wpt>
	 <!--wpt>
		 <name>136.825</name>
		 <lat>37.32988691</lat>
		 <lon>-121.816507</lon>
		 <alt>127.569043</alt>
		 <ktas>11</ktas>
		 <on-ground>false</on-ground>
	 </wpt-->
	 <wpt>
		 <name>138.825</name>
		 <lat>37.32996814</lat>
		 <lon>-121.8165878</lon>
		 <alt>127.2711527</alt>
		 <ktas>13</ktas>
		 <on-ground>true</on-ground>
	 </wpt>
	 <wpt>
		 <name>141.833</name>
		 <lat>37.33010935</lat>
		 <lon>-121.8167264</lon>
		 <alt>126.8439337</alt>
		 <ktas>15.80336965</ktas>
		 <on-ground>true</on-ground>
	 </wpt>
	 <wpt>
		 <name>144.842</name>
		 <lat>37.33028372</lat>
		 <lon>-121.8168903</lon>
		 <alt>126.412212</alt>
		 <ktas>18.91566594</ktas>
		 <on-ground>true</on-ground>
	 </wpt>
	 <wpt>
		 <name>149.833</name>
		 <lat>37.33063257</lat>
		 <lon>-121.8172502</lon>
		 <alt>125.7031372</alt>
		 <ktas>23.8332506</ktas>
		 <on-ground>true</on-ground>
	 </wpt>
	 <wpt>
		 <name>153.842</name>
		 <lat>37.3310005</lat>
		 <lon>-121.8175861</lon>
		 <alt>125.1363194</alt>
		 <ktas>29.86841078</ktas>
		 <on-ground>false</on-ground>
	 </wpt>
	 <wpt>
		 <name>156.817</name>
		 <lat>37.3313451</lat>
		 <lon>-121.8178946</lon>
		 <alt>132.5215505</alt>
		 <ktas>36.12947662</ktas>
		 <on-ground>false</on-ground>
	 </wpt>
	 <wpt>
		 <name>161.817</name>
		 <lat>37.33202196</lat>
		 <lon>-121.8185896</lon>
		 <alt>167.006589</alt>
		 <ktas>44.74761119</ktas>
		 <on-ground>false</on-ground>
	 </wpt>
	 <wpt>
		 <name>168.842</name>
		 <lat>37.33303718</lat>
		 <lon>-121.8195872</lon>
		 <alt>277.3815316</alt>
		 <ktas>42.59759617</ktas>
		 <on-ground>false</on-ground>
	 </wpt>
	 <wpt>
		 <name>195.85</name>
		 <lat>37.33685719</lat>
		 <lon>-121.8231769</lon>
		 <alt>677.4629782</alt>
		 <ktas>42.42143946</ktas>
		 <on-ground>false</on-ground>
	 </wpt>
	 <wpt>
		 <name>213.825</name>
		 <lat>37.33985688</lat>
		 <lon>-121.8216917</lon>
		 <alt>919.4544217</alt>
		 <ktas>48.97047965</ktas>
		 <on-ground>false</on-ground>
	 </wpt>
	 <wpt>
		 <name>225.842</name>
		 <lat>37.34148846</lat>
		 <lon>-121.8188908</lon>
		 <alt>1103.06029</alt>
		 <ktas>46.92079564</ktas>
		 <on-ground>false</on-ground>
	 </wpt>
	 <wpt>
		 <name>254.833</name>
		 <lat>37.33860549</lat>
		 <lon>-121.8099922</lon>
		 <alt>1504.500316</alt>
		 <ktas>49.25752841</ktas>
		 <on-ground>false</on-ground>
	 </wpt>
	 <wpt>
		 <name>268.817</name>
		 <lat>37.33577991</lat>
		 <lon>-121.8067243</lon>
		 <alt>1699.442065</alt>
		 <ktas>49.27540569</ktas>
		 <on-ground>false</on-ground>
	 </wpt>
	 <wpt>
		 <name>282.825</name>
		 <lat>37.33253817</lat>
		 <lon>-121.8046025</lon>
		 <alt>1888.86917</alt>
		 <ktas>50.40032749</ktas>
		 <on-ground>false</on-ground>
	 </wpt>
	 <wpt>
		 <name>295.85</name>
		 <lat>37.33048987</lat>
		 <lon>-121.8067132</lon>
		 <alt>2047.451036</alt>
		 <ktas>53.53018435</ktas>
		 <on-ground>false</on-ground>
	 </wpt>
	 <wpt>
		 <name>307.842</name>
		 <lat>37.33148572</lat>
		 <lon>-121.8094311</lon>
		 <alt>2170.129633</alt>
		 <ktas>60.08823291</ktas>
		 <on-ground>false</on-ground>
	 </wpt>
	 <wpt>
		 <name>321.825</name>
		 <lat>37.33289748</lat>
		 <lon>-121.8142492</lon>
		 <alt>1555.602681</alt>
		 <ktas>87.46216034</ktas>
		 <on-ground>false</on-ground>
	 </wpt>
	 <wpt>
		 <name>333.833</name>
		 <lat>37.3331401</lat>
		 <lon>-121.8191582</lon>
		 <alt>860.986208</alt>
		 <ktas>85.59189701</ktas>
		 <on-ground>false</on-ground>
	 </wpt>
	 <wpt>
		 <name>345.85</name>
		 <lat>37.32961403</lat>
		 <lon>-121.820271</lon>
		 <alt>345.3592415</alt>
		 <ktas>82.79445412</ktas>
		 <on-ground>false</on-ground>
	 </wpt>
	 <wpt>
		 <name>360.817</name>
		 <lat>37.32656449</lat>
		 <lon>-121.8160935</lon>
		 <alt>185.0020331</alt>
		 <ktas>54.99593428</ktas>
		 <on-ground>false</on-ground>
	 </wpt>
	 <wpt>
		 <name>374.842</name>
		 <lat>37.32694997</lat>
		 <lon>-121.8139134</lon>
		 <alt>159.4783563</alt>
		 <ktas>38.30416174</ktas>
		 <on-ground>false</on-ground>
	 </wpt>
	 <wpt>
		 <name>385.842</name>
		 <lat>37.32848989</lat>
		 <lon>-121.8152084</lon>
		 <alt>150.9542807</alt>
		 <ktas>40.12327201</ktas>
		 <on-ground>false</on-ground>
	 </wpt>
	 <wpt>
		 <name>420</name>
		 <lat>37.33022119</lat>
		 <lon>-121.816831</lon>
		 <alt>126.5617073</alt>
		 <ktas>40</ktas>
		 <on-ground>false</on-ground>
	 </wpt>
	 <wpt>
		 <name>460</name>
		 <lat>37.33110824</lat>
		 <lon>-121.8176771</lon>
		 <alt>125.1869758</alt>
		 <ktas>10</ktas>
		 <on-ground>true</on-ground>
	 </wpt>
	 <wpt>
		 <name>500</name>
		 <lat>37.33003447</lat>
		 <lon>-121.8156347</lon>
		 <alt>128.39233</alt>
		 <ktas>4</ktas>
		 <on-ground>true</on-ground>
	 </wpt>

	 <wpt>
		 <name>END</name>
	 </wpt>

 </flightplan>

</PropertyList>