diff --git a/AI/FlightPlans/KSFO_AirTrain_blueline.xml b/AI/FlightPlans/KSFO_AirTrain_blueline.xml
index 1c8112529..04a0bb140 100644
--- a/AI/FlightPlans/KSFO_AirTrain_blueline.xml
+++ b/AI/FlightPlans/KSFO_AirTrain_blueline.xml
@@ -1,568 +1,568 @@
-<?xml version="1.0"?>
-<PropertyList>
-	<flightplan>
-
-		<wpt>
-			<name>1</name>
-			<lat>37.63012</lat>
-			<lon>-122.40110</lon>
-			<ktas>30</ktas>
-			<alt>92.2</alt>
-			<on-ground>false</on-ground>
-		</wpt>
-		
-		<wpt>
-			<name>2</name>
-			<lat>37.62980</lat>
-			<lon>-122.40130</lon>
-			<ktas>30</ktas>
-			<alt>92.2</alt>
-			<on-ground>false</on-ground>
-		</wpt>
-		
-		<wpt>
-			<name>Rental Car Center</name>
-			<lat>37.62837</lat>
-			<lon>-122.40131</lon>
-			<ktas>30</ktas>
-			<alt>92.2</alt>
-			<on-ground>false</on-ground>
-		</wpt>
-		
-		<wpt>
-			<name>4</name>
-			<lat>37.62638</lat>
-			<lon>-122.40102</lon>
-			<ktas>30</ktas>
-			<alt>92.2</alt>
-			<on-ground>false</on-ground>
-		</wpt>
-		
-		<wpt>
-			<name>WAIT</name>
-			<time-sec>20</time-sec>
-		</wpt>
-		
-		<wpt>
-			<name>5</name>
-			<lat>37.62611</lat>
-			<lon>-122.40096</lon>
-			<ktas>30</ktas>
-			<alt>92.2</alt>
-			<on-ground>false</on-ground>
-		</wpt>
-		
-		<wpt>
-			<name>6</name>
-			<lat>37.62331</lat>
-			<lon>-122.40000</lon>
-			<ktas>30</ktas>
-			<alt>92.2</alt>
-			<on-ground>false</on-ground>
-		</wpt>
-		
-		<wpt>
-			<name>West Field Road</name>
-			<lat>37.62191</lat>
-			<lon>-122.39959</lon>
-			<ktas>30</ktas>
-			<alt>92.2</alt>
-			<on-ground>false</on-ground>
-		</wpt>
-		
-		<wpt>
-			<name>8</name>
-			<lat>37.62150</lat>
-			<lon>-122.39946</lon>
-			<ktas>30</ktas>
-			<alt>92.2</alt>
-			<on-ground>false</on-ground>
-		</wpt>
-		
-		<wpt>
-			<name>WAIT</name>
-			<time-sec>20</time-sec>
-		</wpt>
-		
-		<wpt>
-			<name>9</name>
-			<lat>37.62021</lat>
-			<lon>-122.39899</lon>
-			<ktas>30</ktas>
-			<alt>92.2</alt>
-			<on-ground>false</on-ground>
-		</wpt>
-		
-		<wpt>
-			<name>10</name>
-			<lat>37.61606</lat>
-			<lon>-122.39739</lon>
-			<ktas>30</ktas>
-			<alt>92.2</alt>
-			<on-ground>false</on-ground>
-		</wpt>
-		
-		<wpt>
-			<name>11</name>
-			<lat>37.61576</lat>
-			<lon>-122.39715</lon>
-			<ktas>30</ktas>
-			<alt>92.2</alt>
-			<on-ground>false</on-ground>
-		</wpt>
-		
-		<wpt>
-			<name>12</name>
-			<lat>37.61560</lat>
-			<lon>-122.39663</lon>
-			<ktas>30</ktas>
-			<alt>92.2</alt>
-			<on-ground>false</on-ground>
-		</wpt>
-		
-		<wpt>
-			<name>13</name>
-			<lat>37.61558</lat>
-			<lon>-122.39562</lon>
-			<ktas>30</ktas>
-			<alt>92.2</alt>
-			<on-ground>false</on-ground>
-		</wpt>
-		
-		<wpt>
-			<name>14</name>
-			<lat>37.61540</lat>
-			<lon>-122.39522</lon>
-			<ktas>30</ktas>
-			<alt>92.2</alt>
-			<on-ground>false</on-ground>
-		</wpt>
-		
-		<wpt>
-			<name>15</name>
-			<lat>37.61508</lat>
-			<lon>-122.39506</lon>
-			<ktas>30</ktas>
-			<alt>92.2</alt>
-			<on-ground>false</on-ground>
-		</wpt>
-		
-		<wpt>
-			<name>16</name>
-			<lat>37.61380</lat>
-			<lon>-122.39504</lon>
-			<ktas>30</ktas>
-			<alt>92.2</alt>
-			<on-ground>false</on-ground>
-		</wpt>
-		
-		<wpt>
-			<name>17</name>
-			<lat>37.61330</lat>
-			<lon>-122.39474</lon>
-			<ktas>30</ktas>
-			<alt>92.2</alt>
-			<on-ground>false</on-ground>
-		</wpt>
-		
-		<wpt>
-			<name>18</name>
-			<lat>37.61320</lat>
-			<lon>-122.39411</lon>
-			<ktas>30</ktas>
-			<alt>92.2</alt>
-			<on-ground>false</on-ground>
-		</wpt>
-		
-		<wpt>
-			<name>Garage A</name>
-			<lat>37.61359</lat>
-			<lon>-122.39252</lon>
-			<ktas>30</ktas>
-			<alt>92.2</alt>
-			<on-ground>false</on-ground>
-		</wpt>
-		
-		<wpt>
-			<name>20</name>
-			<lat>37.61390</lat>
-			<lon>-122.39125</lon>
-			<ktas>30</ktas>
-			<alt>92.2</alt>
-			<on-ground>false</on-ground>
-		</wpt>
-		
-		<wpt>
-			<name>WAIT</name>
-			<time-sec>20</time-sec>
-		</wpt>
-		
-		<wpt>
-			<name>International Terminal A</name>
-			<lat>37.61436</lat>
-			<lon>-122.38936</lon>
-			<ktas>30</ktas>
-			<alt>92.2</alt>
-			<on-ground>false</on-ground>
-		</wpt>
-		
-		<wpt>
-			<name>22</name>
-			<lat>37.61464</lat>
-			<lon>-122.38828</lon>
-			<ktas>30</ktas>
-			<alt>92.2</alt>
-			<on-ground>false</on-ground>
-		</wpt>
-		
-		<wpt>
-			<name>WAIT</name>
-			<time-sec>20</time-sec>
-		</wpt>
-		
-		<wpt>
-			<name>23</name>
-			<lat>37.61490</lat>
-			<lon>-122.38720</lon>
-			<ktas>30</ktas>
-			<alt>92.2</alt>
-			<on-ground>false</on-ground>
-		</wpt>
-		
-		<wpt>
-			<name>24</name>
-			<lat>37.61496</lat>
-			<lon>-122.38686</lon>
-			<ktas>30</ktas>
-			<alt>92.2</alt>
-			<on-ground>false</on-ground>
-		</wpt>
-		
-		<wpt>
-			<name>25</name>
-			<lat>37.61500</lat>
-			<lon>-122.38630</lon>
-			<ktas>30</ktas>
-			<alt>92.2</alt>
-			<on-ground>false</on-ground>
-		</wpt>
-		
-		<wpt>
-			<name>Domestic Terminal 1</name>
-			<lat>37.61505</lat>
-			<lon>-122.38600</lon>
-			<ktas>30</ktas>
-			<alt>92.2</alt>
-			<on-ground>false</on-ground>
-		</wpt>
-		
-		<wpt>
-			<name>27</name>
-			<lat>37.61522</lat>
-			<lon>-122.38525</lon>
-			<ktas>30</ktas>
-			<alt>92.2</alt>
-			<on-ground>false</on-ground>
-		</wpt>
-		
-		<wpt>
-			<name>WAIT</name>
-			<time-sec>20</time-sec>
-		</wpt>
-		
-		<wpt>
-			<name>28</name>
-			<lat>37.61543</lat>
-			<lon>-122.38492</lon>
-			<ktas>30</ktas>
-			<alt>92.2</alt>
-			<on-ground>false</on-ground>
-		</wpt>
-		
-		<wpt>
-			<name>29</name>
-			<lat>37.61620</lat>
-			<lon>-122.38442</lon>
-			<ktas>30</ktas>
-			<alt>92.2</alt>
-			<on-ground>false</on-ground>
-		</wpt>
-		
-		<wpt>
-			<name>Domestic Terminal 2</name>
-			<lat>37.61645</lat>
-			<lon>-122.38441</lon>
-			<ktas>30</ktas>
-			<alt>92.2</alt>
-			<on-ground>false</on-ground>
-		</wpt>
-
-		<wpt>
-			<name>31</name>
-			<lat>37.61706</lat>
-			<lon>-122.38465</lon>
-			<ktas>30</ktas>
-			<alt>92.2</alt>
-			<on-ground>false</on-ground>
-		</wpt>
-		
-		<wpt>
-			<name>WAIT</name>
-			<time-sec>20</time-sec>
-		</wpt>
-		
-		<wpt>
-			<name>32</name>
-			<lat>37.61727</lat>
-			<lon>-122.38486</lon>
-			<ktas>30</ktas>
-			<alt>92.2</alt>
-			<on-ground>false</on-ground>
-		</wpt>
-
-		<wpt>
-			<name>33</name>
-			<lat>37.61767</lat>
-			<lon>-122.38582</lon>
-			<ktas>30</ktas>
-			<alt>92.2</alt>
-			<on-ground>false</on-ground>
-		</wpt>
-		
-		<wpt>
-			<name>Domestic Terminal 3</name>
-			<lat>37.61769</lat>
-			<lon>-122.38617</lon>
-			<ktas>30</ktas>
-			<alt>92.2</alt>
-			<on-ground>false</on-ground>
-		</wpt>
-		
-		<wpt>
-			<name>35</name>
-			<lat>37.61750</lat>
-			<lon>-122.38700</lon>
-			<ktas>30</ktas>
-			<alt>92.2</alt>
-			<on-ground>false</on-ground>
-		</wpt>
-		
-		<wpt>
-			<name>WAIT</name>
-			<time-sec>20</time-sec>
-		</wpt>
-		
-		<wpt>
-			<name>36</name>
-			<lat>37.61707</lat>
-			<lon>-122.38821</lon>
-			<ktas>30</ktas>
-			<alt>92.2</alt>
-			<on-ground>false</on-ground>
-		</wpt>
-		
-		<wpt>
-			<name>International Terminal B</name>
-			<lat>37.61683</lat>
-			<lon>-122.38913</lon>
-			<ktas>30</ktas>
-			<alt>92.2</alt>
-			<on-ground>false</on-ground>
-		</wpt>
-		
-		<wpt>
-			<name>38</name>
-			<lat>37.61654</lat>
-			<lon>-122.39021</lon>
-			<ktas>30</ktas>
-			<alt>92.2</alt>
-			<on-ground>false</on-ground>
-		</wpt>
-		
-		<wpt>
-			<name>WAIT</name>
-			<time-sec>20</time-sec>
-		</wpt>
-		
-		<wpt>
-			<name>39</name>
-			<lat>37.61638</lat>
-			<lon>-122.39089</lon>
-			<ktas>30</ktas>
-			<alt>92.2</alt>
-			<on-ground>false</on-ground>
-		</wpt>
-		
-		<wpt>
-			<name>Garage G</name>
-			<lat>37.61626</lat>
-			<lon>-122.39176</lon>
-			<ktas>30</ktas>
-			<alt>92.2</alt>
-			<on-ground>false</on-ground>
-		</wpt>
-		
-		<wpt>
-			<name>41</name>
-			<lat>37.61593</lat>
-			<lon>-122.39311</lon>
-			<ktas>30</ktas>
-			<alt>92.2</alt>
-			<on-ground>false</on-ground>
-		</wpt>	
-		
-		<wpt>
-			<name>WAIT</name>
-			<time-sec>20</time-sec>
-		</wpt>
-		
-		<wpt>
-			<name>42</name>
-			<lat>37.61567</lat>
-			<lon>-122.39417</lon>
-			<ktas>30</ktas>
-			<alt>92.2</alt>
-			<on-ground>false</on-ground>
-		</wpt>	
-		
-		<wpt>
-			<name>43</name>
-			<lat>37.61565</lat>
-			<lon>-122.39659</lon>
-			<ktas>30</ktas>
-			<alt>92.2</alt>
-			<on-ground>false</on-ground>
-		</wpt>	
-		
-		<wpt>
-			<name>44</name>
-			<lat>37.61581</lat>
-			<lon>-122.39710</lon>
-			<ktas>30</ktas>
-			<alt>92.2</alt>
-			<on-ground>false</on-ground>
-		</wpt>	
-		
-		<wpt>
-			<name>45</name>
-			<lat>37.61612</lat>
-			<lon>-122.39735</lon>
-			<ktas>30</ktas>
-			<alt>92.2</alt>
-			<on-ground>false</on-ground>
-		</wpt>	
-		
-		<wpt>
-			<name>46</name>
-			<lat>37.61957</lat>
-			<lon>-122.39866</lon>
-			<ktas>30</ktas>
-			<alt>92.2</alt>
-			<on-ground>false</on-ground>
-		</wpt>	
-		
-		<wpt>
-			<name>West Field Road</name>
-			<lat>37.62153</lat>
-			<lon>-122.39940</lon>
-			<ktas>30</ktas>
-			<alt>92.2</alt>
-			<on-ground>false</on-ground>
-		</wpt>	
-		
-		<wpt>
-			<name>48</name>
-			<lat>37.62190</lat>
-			<lon>-122.39951</lon>
-			<ktas>30</ktas>
-			<alt>92.2</alt>
-			<on-ground>false</on-ground>
-		</wpt>	
-		
-		<wpt>
-			<name>WAIT</name>
-			<time-sec>20</time-sec>
-		</wpt>
-		
-		<wpt>
-			<name>49</name>
-			<lat>37.62619</lat>
-			<lon>-122.40091</lon>
-			<ktas>30</ktas>
-			<alt>92.2</alt>
-			<on-ground>false</on-ground>
-		</wpt>	
-		<wpt>
-			<name>50</name>
-			<lat>37.62726</lat>
-			<lon>-122.40106</lon>
-			<ktas>30</ktas>
-			<alt>92.2</alt>
-			<on-ground>false</on-ground>
-		</wpt>	
-		
-		<wpt>
-			<name>51</name>
-			<lat>37.62768</lat>
-			<lon>-122.40107</lon>
-			<ktas>30</ktas>
-			<alt>92.2</alt>
-			<on-ground>false</on-ground>
-		</wpt>	
-		
-		<wpt>
-			<name>Rental Car Center</name>
-			<lat>37.62797</lat>
-			<lon>-122.40112</lon>
-			<ktas>30</ktas>
-			<alt>92.2</alt>
-			<on-ground>false</on-ground>
-		</wpt>	
-		
-		<wpt>
-			<name>53</name>
-			<lat>37.62839</lat>
-			<lon>-122.40119</lon>
-			<ktas>30</ktas>
-			<alt>92.2</alt>
-			<on-ground>false</on-ground>
-		</wpt>	
-		
-		<wpt>
-			<name>WAIT</name>
-			<time-sec>20</time-sec>
-		</wpt>
-		
-		<wpt>
-			<name>54</name>
-			<lat>37.62939</lat>
-			<lon>-122.40134</lon>
-			<ktas>30</ktas>
-			<alt>92.2</alt>
-			<on-ground>false</on-ground>
-		</wpt>	
-		
-		<wpt>
-			<name>55</name>
-			<lat>37.62974</lat>
-			<lon>-122.40126</lon>
-			<ktas>30</ktas>
-			<alt>92.2</alt>
-			<on-ground>false</on-ground>
-		</wpt>	
-		
-		<wpt>
-			<name>56</name>
-			<lat>37.63068</lat>
-			<lon>-122.40066</lon>
-			<ktas>30</ktas>
-			<alt>92.2</alt>
-			<on-ground>false</on-ground>
-		</wpt>	
-		
-		<wpt>
-			<name>END</name>
-		</wpt>
-		
-	</flightplan>
-</PropertyList>
+<?xml version="1.0"?>
+<PropertyList>
+	<flightplan>
+
+		<wpt>
+			<name>1</name>
+			<lat>37.63012</lat>
+			<lon>-122.40110</lon>
+			<ktas>30</ktas>
+			<alt>110.2</alt>
+			<on-ground>false</on-ground>
+		</wpt>
+		
+		<wpt>
+			<name>2</name>
+			<lat>37.62980</lat>
+			<lon>-122.40130</lon>
+			<ktas>30</ktas>
+			<alt>110.2</alt>
+			<on-ground>false</on-ground>
+		</wpt>
+		
+		<wpt>
+			<name>Rental Car Center</name>
+			<lat>37.62837</lat>
+			<lon>-122.40131</lon>
+			<ktas>30</ktas>
+			<alt>110.2</alt>
+			<on-ground>false</on-ground>
+		</wpt>
+		
+		<wpt>
+			<name>4</name>
+			<lat>37.62638</lat>
+			<lon>-122.40102</lon>
+			<ktas>30</ktas>
+			<alt>110.2</alt>
+			<on-ground>false</on-ground>
+		</wpt>
+		
+		<wpt>
+			<name>WAIT</name>
+			<time-sec>20</time-sec>
+		</wpt>
+		
+		<wpt>
+			<name>5</name>
+			<lat>37.62611</lat>
+			<lon>-122.40096</lon>
+			<ktas>30</ktas>
+			<alt>110.2</alt>
+			<on-ground>false</on-ground>
+		</wpt>
+		
+		<wpt>
+			<name>6</name>
+			<lat>37.62331</lat>
+			<lon>-122.40000</lon>
+			<ktas>30</ktas>
+			<alt>110.2</alt>
+			<on-ground>false</on-ground>
+		</wpt>
+		
+		<wpt>
+			<name>West Field Road</name>
+			<lat>37.62191</lat>
+			<lon>-122.39959</lon>
+			<ktas>30</ktas>
+			<alt>110.2</alt>
+			<on-ground>false</on-ground>
+		</wpt>
+		
+		<wpt>
+			<name>8</name>
+			<lat>37.62150</lat>
+			<lon>-122.39946</lon>
+			<ktas>30</ktas>
+			<alt>110.2</alt>
+			<on-ground>false</on-ground>
+		</wpt>
+		
+		<wpt>
+			<name>WAIT</name>
+			<time-sec>20</time-sec>
+		</wpt>
+		
+		<wpt>
+			<name>9</name>
+			<lat>37.62021</lat>
+			<lon>-122.39899</lon>
+			<ktas>30</ktas>
+			<alt>110.2</alt>
+			<on-ground>false</on-ground>
+		</wpt>
+		
+		<wpt>
+			<name>10</name>
+			<lat>37.61606</lat>
+			<lon>-122.39739</lon>
+			<ktas>30</ktas>
+			<alt>110.2</alt>
+			<on-ground>false</on-ground>
+		</wpt>
+		
+		<wpt>
+			<name>11</name>
+			<lat>37.61576</lat>
+			<lon>-122.39715</lon>
+			<ktas>30</ktas>
+			<alt>110.2</alt>
+			<on-ground>false</on-ground>
+		</wpt>
+		
+		<wpt>
+			<name>12</name>
+			<lat>37.61560</lat>
+			<lon>-122.39663</lon>
+			<ktas>30</ktas>
+			<alt>110.2</alt>
+			<on-ground>false</on-ground>
+		</wpt>
+		
+		<wpt>
+			<name>13</name>
+			<lat>37.61558</lat>
+			<lon>-122.39562</lon>
+			<ktas>30</ktas>
+			<alt>110.2</alt>
+			<on-ground>false</on-ground>
+		</wpt>
+		
+		<wpt>
+			<name>14</name>
+			<lat>37.61540</lat>
+			<lon>-122.39522</lon>
+			<ktas>30</ktas>
+			<alt>110.2</alt>
+			<on-ground>false</on-ground>
+		</wpt>
+		
+		<wpt>
+			<name>15</name>
+			<lat>37.61508</lat>
+			<lon>-122.39506</lon>
+			<ktas>30</ktas>
+			<alt>110.2</alt>
+			<on-ground>false</on-ground>
+		</wpt>
+		
+		<wpt>
+			<name>16</name>
+			<lat>37.61380</lat>
+			<lon>-122.39504</lon>
+			<ktas>30</ktas>
+			<alt>110.2</alt>
+			<on-ground>false</on-ground>
+		</wpt>
+		
+		<wpt>
+			<name>17</name>
+			<lat>37.61330</lat>
+			<lon>-122.39474</lon>
+			<ktas>30</ktas>
+			<alt>110.2</alt>
+			<on-ground>false</on-ground>
+		</wpt>
+		
+		<wpt>
+			<name>18</name>
+			<lat>37.61320</lat>
+			<lon>-122.39411</lon>
+			<ktas>30</ktas>
+			<alt>110.2</alt>
+			<on-ground>false</on-ground>
+		</wpt>
+		
+		<wpt>
+			<name>Garage A</name>
+			<lat>37.61359</lat>
+			<lon>-122.39252</lon>
+			<ktas>30</ktas>
+			<alt>110.2</alt>
+			<on-ground>false</on-ground>
+		</wpt>
+		
+		<wpt>
+			<name>20</name>
+			<lat>37.61390</lat>
+			<lon>-122.39125</lon>
+			<ktas>30</ktas>
+			<alt>110.2</alt>
+			<on-ground>false</on-ground>
+		</wpt>
+		
+		<wpt>
+			<name>WAIT</name>
+			<time-sec>20</time-sec>
+		</wpt>
+		
+		<wpt>
+			<name>International Terminal A</name>
+			<lat>37.61436</lat>
+			<lon>-122.38936</lon>
+			<ktas>30</ktas>
+			<alt>110.2</alt>
+			<on-ground>false</on-ground>
+		</wpt>
+		
+		<wpt>
+			<name>22</name>
+			<lat>37.61464</lat>
+			<lon>-122.38828</lon>
+			<ktas>30</ktas>
+			<alt>110.2</alt>
+			<on-ground>false</on-ground>
+		</wpt>
+		
+		<wpt>
+			<name>WAIT</name>
+			<time-sec>20</time-sec>
+		</wpt>
+		
+		<wpt>
+			<name>23</name>
+			<lat>37.61490</lat>
+			<lon>-122.38720</lon>
+			<ktas>30</ktas>
+			<alt>110.2</alt>
+			<on-ground>false</on-ground>
+		</wpt>
+		
+		<wpt>
+			<name>24</name>
+			<lat>37.61496</lat>
+			<lon>-122.38686</lon>
+			<ktas>30</ktas>
+			<alt>110.2</alt>
+			<on-ground>false</on-ground>
+		</wpt>
+		
+		<wpt>
+			<name>25</name>
+			<lat>37.61500</lat>
+			<lon>-122.38630</lon>
+			<ktas>30</ktas>
+			<alt>110.2</alt>
+			<on-ground>false</on-ground>
+		</wpt>
+		
+		<wpt>
+			<name>Domestic Terminal 1</name>
+			<lat>37.61505</lat>
+			<lon>-122.38600</lon>
+			<ktas>30</ktas>
+			<alt>110.2</alt>
+			<on-ground>false</on-ground>
+		</wpt>
+		
+		<wpt>
+			<name>27</name>
+			<lat>37.61522</lat>
+			<lon>-122.38525</lon>
+			<ktas>30</ktas>
+			<alt>110.2</alt>
+			<on-ground>false</on-ground>
+		</wpt>
+		
+		<wpt>
+			<name>WAIT</name>
+			<time-sec>20</time-sec>
+		</wpt>
+		
+		<wpt>
+			<name>28</name>
+			<lat>37.61543</lat>
+			<lon>-122.38492</lon>
+			<ktas>30</ktas>
+			<alt>110.2</alt>
+			<on-ground>false</on-ground>
+		</wpt>
+		
+		<wpt>
+			<name>29</name>
+			<lat>37.61620</lat>
+			<lon>-122.38442</lon>
+			<ktas>30</ktas>
+			<alt>110.2</alt>
+			<on-ground>false</on-ground>
+		</wpt>
+		
+		<wpt>
+			<name>Domestic Terminal 2</name>
+			<lat>37.61645</lat>
+			<lon>-122.38441</lon>
+			<ktas>30</ktas>
+			<alt>110.2</alt>
+			<on-ground>false</on-ground>
+		</wpt>
+
+		<wpt>
+			<name>31</name>
+			<lat>37.61706</lat>
+			<lon>-122.38465</lon>
+			<ktas>30</ktas>
+			<alt>110.2</alt>
+			<on-ground>false</on-ground>
+		</wpt>
+		
+		<wpt>
+			<name>WAIT</name>
+			<time-sec>20</time-sec>
+		</wpt>
+		
+		<wpt>
+			<name>32</name>
+			<lat>37.61727</lat>
+			<lon>-122.38486</lon>
+			<ktas>30</ktas>
+			<alt>110.2</alt>
+			<on-ground>false</on-ground>
+		</wpt>
+
+		<wpt>
+			<name>33</name>
+			<lat>37.61767</lat>
+			<lon>-122.38582</lon>
+			<ktas>30</ktas>
+			<alt>110.2</alt>
+			<on-ground>false</on-ground>
+		</wpt>
+		
+		<wpt>
+			<name>Domestic Terminal 3</name>
+			<lat>37.61769</lat>
+			<lon>-122.38617</lon>
+			<ktas>30</ktas>
+			<alt>110.2</alt>
+			<on-ground>false</on-ground>
+		</wpt>
+		
+		<wpt>
+			<name>35</name>
+			<lat>37.61750</lat>
+			<lon>-122.38700</lon>
+			<ktas>30</ktas>
+			<alt>110.2</alt>
+			<on-ground>false</on-ground>
+		</wpt>
+		
+		<wpt>
+			<name>WAIT</name>
+			<time-sec>20</time-sec>
+		</wpt>
+		
+		<wpt>
+			<name>36</name>
+			<lat>37.61707</lat>
+			<lon>-122.38821</lon>
+			<ktas>30</ktas>
+			<alt>110.2</alt>
+			<on-ground>false</on-ground>
+		</wpt>
+		
+		<wpt>
+			<name>International Terminal B</name>
+			<lat>37.61683</lat>
+			<lon>-122.38913</lon>
+			<ktas>30</ktas>
+			<alt>110.2</alt>
+			<on-ground>false</on-ground>
+		</wpt>
+		
+		<wpt>
+			<name>38</name>
+			<lat>37.61654</lat>
+			<lon>-122.39021</lon>
+			<ktas>30</ktas>
+			<alt>110.2</alt>
+			<on-ground>false</on-ground>
+		</wpt>
+		
+		<wpt>
+			<name>WAIT</name>
+			<time-sec>20</time-sec>
+		</wpt>
+		
+		<wpt>
+			<name>39</name>
+			<lat>37.61638</lat>
+			<lon>-122.39089</lon>
+			<ktas>30</ktas>
+			<alt>110.2</alt>
+			<on-ground>false</on-ground>
+		</wpt>
+		
+		<wpt>
+			<name>Garage G</name>
+			<lat>37.61626</lat>
+			<lon>-122.39176</lon>
+			<ktas>30</ktas>
+			<alt>110.2</alt>
+			<on-ground>false</on-ground>
+		</wpt>
+		
+		<wpt>
+			<name>41</name>
+			<lat>37.61593</lat>
+			<lon>-122.39311</lon>
+			<ktas>30</ktas>
+			<alt>110.2</alt>
+			<on-ground>false</on-ground>
+		</wpt>	
+		
+		<wpt>
+			<name>WAIT</name>
+			<time-sec>20</time-sec>
+		</wpt>
+		
+		<wpt>
+			<name>42</name>
+			<lat>37.61567</lat>
+			<lon>-122.39417</lon>
+			<ktas>30</ktas>
+			<alt>110.2</alt>
+			<on-ground>false</on-ground>
+		</wpt>	
+		
+		<wpt>
+			<name>43</name>
+			<lat>37.61565</lat>
+			<lon>-122.39659</lon>
+			<ktas>30</ktas>
+			<alt>110.2</alt>
+			<on-ground>false</on-ground>
+		</wpt>	
+		
+		<wpt>
+			<name>44</name>
+			<lat>37.61581</lat>
+			<lon>-122.39710</lon>
+			<ktas>30</ktas>
+			<alt>110.2</alt>
+			<on-ground>false</on-ground>
+		</wpt>	
+		
+		<wpt>
+			<name>45</name>
+			<lat>37.61612</lat>
+			<lon>-122.39735</lon>
+			<ktas>30</ktas>
+			<alt>110.2</alt>
+			<on-ground>false</on-ground>
+		</wpt>	
+		
+		<wpt>
+			<name>46</name>
+			<lat>37.61957</lat>
+			<lon>-122.39866</lon>
+			<ktas>30</ktas>
+			<alt>110.2</alt>
+			<on-ground>false</on-ground>
+		</wpt>	
+		
+		<wpt>
+			<name>West Field Road</name>
+			<lat>37.62153</lat>
+			<lon>-122.39940</lon>
+			<ktas>30</ktas>
+			<alt>110.2</alt>
+			<on-ground>false</on-ground>
+		</wpt>	
+		
+		<wpt>
+			<name>48</name>
+			<lat>37.62190</lat>
+			<lon>-122.39951</lon>
+			<ktas>30</ktas>
+			<alt>110.2</alt>
+			<on-ground>false</on-ground>
+		</wpt>	
+		
+		<wpt>
+			<name>WAIT</name>
+			<time-sec>20</time-sec>
+		</wpt>
+		
+		<wpt>
+			<name>49</name>
+			<lat>37.62619</lat>
+			<lon>-122.40091</lon>
+			<ktas>30</ktas>
+			<alt>110.2</alt>
+			<on-ground>false</on-ground>
+		</wpt>	
+		<wpt>
+			<name>50</name>
+			<lat>37.62726</lat>
+			<lon>-122.40106</lon>
+			<ktas>30</ktas>
+			<alt>110.2</alt>
+			<on-ground>false</on-ground>
+		</wpt>	
+		
+		<wpt>
+			<name>51</name>
+			<lat>37.62768</lat>
+			<lon>-122.40107</lon>
+			<ktas>30</ktas>
+			<alt>110.2</alt>
+			<on-ground>false</on-ground>
+		</wpt>	
+		
+		<wpt>
+			<name>Rental Car Center</name>
+			<lat>37.62797</lat>
+			<lon>-122.40112</lon>
+			<ktas>30</ktas>
+			<alt>110.2</alt>
+			<on-ground>false</on-ground>
+		</wpt>	
+		
+		<wpt>
+			<name>53</name>
+			<lat>37.62839</lat>
+			<lon>-122.40119</lon>
+			<ktas>30</ktas>
+			<alt>110.2</alt>
+			<on-ground>false</on-ground>
+		</wpt>	
+		
+		<wpt>
+			<name>WAIT</name>
+			<time-sec>20</time-sec>
+		</wpt>
+		
+		<wpt>
+			<name>54</name>
+			<lat>37.62939</lat>
+			<lon>-122.40134</lon>
+			<ktas>30</ktas>
+			<alt>110.2</alt>
+			<on-ground>false</on-ground>
+		</wpt>	
+		
+		<wpt>
+			<name>55</name>
+			<lat>37.62974</lat>
+			<lon>-122.40126</lon>
+			<ktas>30</ktas>
+			<alt>110.2</alt>
+			<on-ground>false</on-ground>
+		</wpt>	
+		
+		<wpt>
+			<name>56</name>
+			<lat>37.63068</lat>
+			<lon>-122.40066</lon>
+			<ktas>30</ktas>
+			<alt>110.2</alt>
+			<on-ground>false</on-ground>
+		</wpt>	
+		
+		<wpt>
+			<name>END</name>
+		</wpt>
+		
+	</flightplan>
+</PropertyList>
diff --git a/AI/FlightPlans/KSFO_AirTrain_redline.xml b/AI/FlightPlans/KSFO_AirTrain_redline.xml
index aea2628be..8c08e37b8 100644
--- a/AI/FlightPlans/KSFO_AirTrain_redline.xml
+++ b/AI/FlightPlans/KSFO_AirTrain_redline.xml
@@ -1,337 +1,337 @@
-<?xml version="1.0"?>
-<PropertyList>
-	<flightplan>
-
-		<wpt>
-			<name>1</name>
-			<lat>37.61467</lat>
-			<lon>-122.39498</lon>
-			<ktas>30</ktas>
-			<alt>92.2</alt>
-			<on-ground>false</on-ground>
-		</wpt>
-		
-		<wpt>
-			<name>2</name>
-			<lat>37.61382</lat>
-			<lon>-122.39497</lon>
-			<ktas>30</ktas>
-			<alt>92.2</alt>
-			<on-ground>false</on-ground>
-		</wpt>
-		
-		<wpt>
-			<name>3</name>
-			<lat>37.61359</lat>
-			<lon>-122.39492</lon>
-			<ktas>30</ktas>
-			<alt>92.2</alt>
-			<on-ground>false</on-ground>
-		</wpt>
-		
-		<wpt>
-			<name>4</name>
-			<lat>37.61343</lat>
-			<lon>-122.39478</lon>
-			<ktas>30</ktas>
-			<alt>92.2</alt>
-			<on-ground>false</on-ground>
-		</wpt>
-		
-		<wpt>
-			<name>5</name>
-			<lat>37.61331</lat>
-			<lon>-122.39453</lon>
-			<ktas>30</ktas>
-			<alt>92.2</alt>
-			<on-ground>false</on-ground>
-		</wpt>
-		
-		<wpt>
-			<name>6</name>
-			<lat>37.61331</lat>
-			<lon>-122.39417</lon>
-			<ktas>30</ktas>
-			<alt>92.2</alt>
-			<on-ground>false</on-ground>
-		</wpt>
-		
-		<wpt>
