From 483ce7b71bab990a398b83dda31490c75ac89515 Mon Sep 17 00:00:00 2001
From: abory <abory>
Date: Wed, 8 Oct 2008 21:07:05 +0000
Subject: [PATCH] - Alexis Bory: Added datas for the RWR.

---
 .../Instruments-3d/radardist/radardist.nas    |  12 +-
 .../Instruments-3d/radardist/radardist.xml    | 116 +++++++++++++++++-
 2 files changed, 122 insertions(+), 6 deletions(-)

diff --git a/Aircraft/Instruments-3d/radardist/radardist.nas b/Aircraft/Instruments-3d/radardist/radardist.nas
index eb7b85dc0..26cc57510 100644
--- a/Aircraft/Instruments-3d/radardist/radardist.nas
+++ b/Aircraft/Instruments-3d/radardist/radardist.nas
@@ -69,6 +69,15 @@ var my_maxrange = func(a) {
 	return( max_range );
 }
 
+var get_ecm_type_num = func(a) {
+	acname = aircraftData[a] or 0;
+	var num = 0;
+	if ( acname ) {
+		num = radarData[acname][8];
+	}
+	return( num );
+} 
+
 var get_aircraft_name = func( t ) {
 	# Get the multiplayer aircraft name.
 	mpnode_string = t;
@@ -187,7 +196,8 @@ var load_data = func {
 			t.getNode("radar-type").getValue(),
 			t.getNode("max-radar-rng-km").getValue(),
 			t.getNode("max-target-sq-meter").getValue(),
-			t.getNode("max-target-4th-root").getValue()
+			t.getNode("max-target-4th-root").getValue(),
+			t.getNode("ecm-type-num").getValue()
 		];
 		append(radarData, t_list);
 	}
diff --git a/Aircraft/Instruments-3d/radardist/radardist.xml b/Aircraft/Instruments-3d/radardist/radardist.xml
index 644d56950..657b3784f 100644
--- a/Aircraft/Instruments-3d/radardist/radardist.xml
+++ b/Aircraft/Instruments-3d/radardist/radardist.xml
@@ -15,10 +15,11 @@ max. radar range target seize(RCS)m2, 4th root of radar RCS -->
 					<name>generic</name>
 					<rcs-sq-meter>5</rcs-sq-meter>
 					<rcs-4th-root>1.49</rcs-4th-root>
-					<radar-type>APG-63</radar-type>
-					<max-radar-rng-km>150</max-radar-rng-km>
-					<max-target-sq-meter>100</max-target-sq-meter>
-					<max-target-4th-root>3.16</max-target-4th-root>
+					<radar-type>none</radar-type>
+					<max-radar-rng-km>0</max-radar-rng-km>
+					<max-target-sq-meter>0</max-target-sq-meter>
+					<max-target-4th-root>0</max-target-4th-root>
+					<ecm-type-num>00</ecm-type-num>
 				</aircraft>
 				<aircraft n="1">
 					<name>707</name>
@@ -28,6 +29,7 @@ max. radar range target seize(RCS)m2, 4th root of radar RCS -->
 					<max-radar-rng-km>0</max-radar-rng-km>
 					<max-target-sq-meter>0</max-target-sq-meter>
 					<max-target-4th-root>0</max-target-4th-root><!-- guess -->
+					<ecm-type-num>00</ecm-type-num>
 				</aircraft>
 				<aircraft n="2">
 					<name>737-300</name>
@@ -37,6 +39,7 @@ max. radar range target seize(RCS)m2, 4th root of radar RCS -->
 					<max-radar-rng-km>0</max-radar-rng-km>
 					<max-target-sq-meter>0</max-target-sq-meter>
 					<max-target-4th-root>0</max-target-4th-root><!-- guess -->
+					<ecm-type-num>00</ecm-type-num>
 				</aircraft>
 				<aircraft n="3">
 					<name>747</name>
@@ -46,6 +49,7 @@ max. radar range target seize(RCS)m2, 4th root of radar RCS -->
 					<max-radar-rng-km>0</max-radar-rng-km>
 					<max-target-sq-meter>0</max-target-sq-meter>
 					<max-target-4th-root>0</max-target-4th-root><!-- guess -->
+					<ecm-type-num>00</ecm-type-num>
 				</aircraft>
 				<aircraft n="4">
 					<name n="0">787</name>
@@ -56,6 +60,7 @@ max. radar range target seize(RCS)m2, 4th root of radar RCS -->
 					<max-radar-rng-km>160</max-radar-rng-km>
 					<max-target-sq-meter>100</max-target-sq-meter>
 					<max-target-4th-root>3.16</max-target-4th-root><!-- guess -->
+					<ecm-type-num>00</ecm-type-num>
 				</aircraft>
 				<aircraft n="5">
 					<name>A24-Viking</name>
@@ -65,6 +70,7 @@ max. radar range target seize(RCS)m2, 4th root of radar RCS -->
 					<max-radar-rng-km>0</max-radar-rng-km>
 					<max-target-sq-meter>0</max-target-sq-meter>
 					<max-target-4th-root>0</max-target-4th-root><!-- guess -->
+					<ecm-type-num>00</ecm-type-num>
 				</aircraft>
 				<aircraft n="6">
 					<name>A-10</name>
@@ -74,6 +80,7 @@ max. radar range target seize(RCS)m2, 4th root of radar RCS -->
 					<max-radar-rng-km>0</max-radar-rng-km>
 					<max-target-sq-meter>0</max-target-sq-meter>
 					<max-target-4th-root>0</max-target-4th-root>
+					<ecm-type-num>00</ecm-type-num>
 				</aircraft>
 				<aircraft n="7">
 					<name>A300</name>
@@ -83,6 +90,7 @@ max. radar range target seize(RCS)m2, 4th root of radar RCS -->
 					<max-radar-rng-km>0</max-radar-rng-km>
 					<max-target-sq-meter>0</max-target-sq-meter>
 					<max-target-4th-root>0</max-target-4th-root><!-- guess -->
+					<ecm-type-num>00</ecm-type-num>
 				</aircraft>
 				<aircraft n="8">
 					<name>A320</name>
@@ -92,6 +100,7 @@ max. radar range target seize(RCS)m2, 4th root of radar RCS -->
 					<max-radar-rng-km>0</max-radar-rng-km>
 					<max-target-sq-meter>0</max-target-sq-meter>
 					<max-target-4th-root>0</max-target-4th-root><!-- guess -->
+					<ecm-type-num>00</ecm-type-num>
 				</aircraft>
 				<aircraft n="9">
 					<name>A380</name>
@@ -101,6 +110,7 @@ max. radar range target seize(RCS)m2, 4th root of radar RCS -->
 					<max-radar-rng-km>0</max-radar-rng-km>
 					<max-target-sq-meter>0</max-target-sq-meter>
 					<max-target-4th-root>0</max-target-4th-root><!-- guess -->
+					<ecm-type-num>00</ecm-type-num>
 				</aircraft>
 				<aircraft n="10">
 					<name>a4</name>
@@ -110,6 +120,7 @@ max. radar range target seize(RCS)m2, 4th root of radar RCS -->
 					<max-radar-rng-km>15</max-radar-rng-km>
 					<max-target-sq-meter>5</max-target-sq-meter>
 					<max-target-4th-root>1.49</max-target-4th-root>
+					<ecm-type-num>00</ecm-type-num>
 				</aircraft>
 				<aircraft n="11">
 					<name>A-6E</name>
@@ -119,6 +130,7 @@ max. radar range target seize(RCS)m2, 4th root of radar RCS -->
 					<max-radar-rng-km>150</max-radar-rng-km>
 					<max-target-sq-meter>100</max-target-sq-meter>
 					<max-target-4th-root>3.16</max-target-4th-root>
+					<ecm-type-num>06</ecm-type-num>
 				</aircraft>
 				<aircraft n="12">
 					<name>A6M2</name>
@@ -128,6 +140,7 @@ max. radar range target seize(RCS)m2, 4th root of radar RCS -->
 					<max-radar-rng-km>0</max-radar-rng-km>
 					<max-target-sq-meter>0</max-target-sq-meter>
 					<max-target-4th-root>0</max-target-4th-root><!-- guess -->
+					<ecm-type-num>00</ecm-type-num>
 				</aircraft>
 				<aircraft n="13">
 					<name>Albatross</name>
@@ -137,6 +150,7 @@ max. radar range target seize(RCS)m2, 4th root of radar RCS -->
 					<max-radar-rng-km>0</max-radar-rng-km>
 					<max-target-sq-meter>0</max-target-sq-meter>
 					<max-target-4th-root>0</max-target-4th-root><!-- guess -->
+					<ecm-type-num>00</ecm-type-num>
 				</aircraft>
 				<aircraft n="14">
 					<name>Aerostar-700</name>
@@ -146,6 +160,7 @@ max. radar range target seize(RCS)m2, 4th root of radar RCS -->
 					<max-radar-rng-km>0</max-radar-rng-km>
 					<max-target-sq-meter>0</max-target-sq-meter>
 					<max-target-4th-root>0</max-target-4th-root><!-- guess -->
+					<ecm-type-num>00</ecm-type-num>
 				</aircraft>
 				<aircraft n="15">
 					<name>Alouette-II</name>
@@ -155,6 +170,7 @@ max. radar range target seize(RCS)m2, 4th root of radar RCS -->
 					<max-radar-rng-km>0</max-radar-rng-km>
 					<max-target-sq-meter>0</max-target-sq-meter>
 					<max-target-4th-root>0</max-target-4th-root><!-- guess -->
+					<ecm-type-num>00</ecm-type-num>
 				</aircraft>
 				<aircraft n="16">
 					<name>Alouette-III</name>
@@ -164,6 +180,7 @@ max. radar range target seize(RCS)m2, 4th root of radar RCS -->
 					<max-radar-rng-km>0</max-radar-rng-km>
 					<max-target-sq-meter>0</max-target-sq-meter>
 					<max-target-4th-root>0</max-target-4th-root><!-- guess -->
+					<ecm-type-num>00</ecm-type-num>
 				</aircraft>
 				<aircraft n="17">
 					<name>Alphajet</name>
@@ -173,6 +190,7 @@ max. radar range target seize(RCS)m2, 4th root of radar RCS -->
 					<max-radar-rng-km>0</max-radar-rng-km>
 					<max-target-sq-meter>0</max-target-sq-meter>
 					<max-target-4th-root>0</max-target-4th-root><!-- guess -->
+					<ecm-type-num>00</ecm-type-num>
 				</aircraft>
 				<aircraft n="18">
 					<name>an-2</name>
@@ -182,6 +200,7 @@ max. radar range target seize(RCS)m2, 4th root of radar RCS -->
 					<max-radar-rng-km>0</max-radar-rng-km>
 					<max-target-sq-meter>0</max-target-sq-meter>
 					<max-target-4th-root>0</max-target-4th-root><!-- guess -->
+					<ecm-type-num>00</ecm-type-num>
 				</aircraft>
 				<aircraft n="19">
 					<name>AN-225</name>
@@ -191,6 +210,7 @@ max. radar range target seize(RCS)m2, 4th root of radar RCS -->
 					<max-radar-rng-km>0</max-radar-rng-km>
 					<max-target-sq-meter>0</max-target-sq-meter>
 					<max-target-4th-root>0</max-target-4th-root><!-- guess -->
+					<ecm-type-num>00</ecm-type-num>
 				</aircraft>
 				<aircraft n="20">
 					<name>apache</name>
@@ -200,6 +220,7 @@ max. radar range target seize(RCS)m2, 4th root of radar RCS -->
 					<max-radar-rng-km>8</max-radar-rng-km>
 					<max-target-sq-meter>1</max-target-sq-meter>
 					<max-target-4th-root>1</max-target-4th-root><!-- guess -->
+					<ecm-type-num>00</ecm-type-num>
 				</aircraft>
 				<aircraft n="21">
 					<name n="0">ASK21</name>
@@ -211,6 +232,7 @@ max. radar range target seize(RCS)m2, 4th root of radar RCS -->
 					<max-radar-rng-km>0</max-radar-rng-km>
 					<max-target-sq-meter>0</max-target-sq-meter>
 					<max-target-4th-root>0</max-target-4th-root><!-- guess -->
+					<ecm-type-num>00</ecm-type-num>
 				</aircraft>
 				<aircraft n="22">
 					<name>b1900d</name>
@@ -220,6 +242,7 @@ max. radar range target seize(RCS)m2, 4th root of radar RCS -->
 					<max-radar-rng-km>60</max-radar-rng-km>
 					<max-target-sq-meter>100</max-target-sq-meter>
 					<max-target-4th-root>3.16</max-target-4th-root><!-- guess -->
+					<ecm-type-num>00</ecm-type-num>
 				</aircraft>
 				<aircraft n="23">
 					<name>B-1B</name>
@@ -229,6 +252,7 @@ max. radar range target seize(RCS)m2, 4th root of radar RCS -->
 					<max-radar-rng-km>296</max-radar-rng-km>
 					<max-target-sq-meter>100</max-target-sq-meter>
 					<max-target-4th-root>3.16</max-target-4th-root>
+					<ecm-type-num>01</ecm-type-num>
 				</aircraft>
 				<aircraft n="24">
 					<name>B-2</name>
@@ -238,6 +262,7 @@ max. radar range target seize(RCS)m2, 4th root of radar RCS -->
 					<max-radar-rng-km>333</max-radar-rng-km>
 					<max-target-sq-meter>100</max-target-sq-meter>
 					<max-target-4th-root>3.16</max-target-4th-root>
+					<ecm-type-num>02</ecm-type-num>
 				</aircraft>
 				<aircraft n="25">
 					<name>b29</name>
@@ -247,6 +272,7 @@ max. radar range target seize(RCS)m2, 4th root of radar RCS -->
 					<max-radar-rng-km>45</max-radar-rng-km>
 					<max-target-sq-meter>100</max-target-sq-meter>
 					<max-target-4th-root>3.16</max-target-4th-root>
+					<ecm-type-num>00</ecm-type-num>
 				</aircraft>
 				<aircraft n="26">
 					<name>B-52F</name>
@@ -256,6 +282,7 @@ max. radar range target seize(RCS)m2, 4th root of radar RCS -->
 					<max-radar-rng-km>296</max-radar-rng-km>
 					<max-target-sq-meter>100</max-target-sq-meter>
 					<max-target-4th-root>3.16</max-target-4th-root>
+					<ecm-type-num>00</ecm-type-num>
 				</aircraft>
 				<aircraft n="27">
 					<name>BAC-TSR2</name>
@@ -265,6 +292,7 @@ max. radar range target seize(RCS)m2, 4th root of radar RCS -->
 					<max-radar-rng-km>46</max-radar-rng-km>
 					<max-target-sq-meter>100</max-target-sq-meter>
 					<max-target-4th-root>3.16</max-target-4th-root>
+					<ecm-type-num>00</ecm-type-num>
 				</aircraft>
 				<aircraft n="28">
 					<name>beaufighter</name>
@@ -274,6 +302,7 @@ max. radar range target seize(RCS)m2, 4th root of radar RCS -->
 					<max-radar-rng-km>0</max-radar-rng-km>
 					<max-target-sq-meter>0</max-target-sq-meter>
 					<max-target-4th-root>0</max-target-4th-root>
+					<ecm-type-num>00</ecm-type-num>
 				</aircraft>
 				<aircraft n="29">
 					<name>bf109</name>
@@ -283,6 +312,7 @@ max. radar range target seize(RCS)m2, 4th root of radar RCS -->
 					<max-radar-rng-km>0</max-radar-rng-km>
 					<max-target-sq-meter>0</max-target-sq-meter>
 					<max-target-4th-root>0</max-target-4th-root>
+					<ecm-type-num>00</ecm-type-num>
 				</aircraft>
 				<aircraft n="30">
 					<name>Buccaneer</name>
@@ -292,6 +322,7 @@ max. radar range target seize(RCS)m2, 4th root of radar RCS -->
 					<max-radar-rng-km>46</max-radar-rng-km>
 					<max-target-sq-meter>100</max-target-sq-meter>
 					<max-target-4th-root>3.16</max-target-4th-root>
+					<ecm-type-num>00</ecm-type-num>
 				</aircraft>
 				<aircraft n="31">
 					<name n="0">c310</name>
@@ -302,6 +333,7 @@ max. radar range target seize(RCS)m2, 4th root of radar RCS -->
 					<max-radar-rng-km>0</max-radar-rng-km>
 					<max-target-sq-meter>0</max-target-sq-meter>
 					<max-target-4th-root>0</max-target-4th-root>
+					<ecm-type-num>00</ecm-type-num>
 				</aircraft>
 				<aircraft n="32">
 					<name n="0">c172</name>
@@ -315,6 +347,7 @@ max. radar range target seize(RCS)m2, 4th root of radar RCS -->
 					<max-radar-rng-km>0</max-radar-rng-km>
 					<max-target-sq-meter>0</max-target-sq-meter>
 					<max-target-4th-root>0</max-target-4th-root>
+					<ecm-type-num>00</ecm-type-num>
 				</aircraft>
 				<aircraft n="33">
 					<name>dhc6</name>
@@ -324,6 +357,7 @@ max. radar range target seize(RCS)m2, 4th root of radar RCS -->
 					<max-radar-rng-km>0</max-radar-rng-km>
 					<max-target-sq-meter>0</max-target-sq-meter>
 					<max-target-4th-root>0</max-target-4th-root>
+					<ecm-type-num>00</ecm-type-num>
 				</aircraft>
 				<aircraft n="34">
 					<name>E3B</name>
@@ -333,15 +367,18 @@ max. radar range target seize(RCS)m2, 4th root of radar RCS -->
 					<max-radar-rng-km>650</max-radar-rng-km>
 					<max-target-sq-meter>100</max-target-sq-meter>
 					<max-target-4th-root>3.16</max-target-4th-root>
+					<ecm-type-num>03</ecm-type-num>
 				</aircraft>
 				<aircraft n="35">
 					<name>F-86</name>
+					<name>F-86f</name>
 					<rcs-sq-meter>9</rcs-sq-meter>
 					<rcs-4th-root>1.73</rcs-4th-root>
 					<radar-type>APG-37</radar-type>
 					<max-radar-rng-km>50</max-radar-rng-km>
 					<max-target-sq-meter>100</max-target-sq-meter>
 					<max-target-4th-root>3.16</max-target-4th-root>
+					<ecm-type-num>00</ecm-type-num>
 				</aircraft>
 				<aircraft n="36">
 					<name>f104</name>
@@ -351,6 +388,7 @@ max. radar range target seize(RCS)m2, 4th root of radar RCS -->
 					<max-radar-rng-km>60</max-radar-rng-km>
 					<max-target-sq-meter>100</max-target-sq-meter>
 					<max-target-4th-root>3.16</max-target-4th-root>
+					<ecm-type-num>00</ecm-type-num>
 				</aircraft>
 				<aircraft n="37">
 					<name>f-14b</name>
@@ -360,6 +398,7 @@ max. radar range target seize(RCS)m2, 4th root of radar RCS -->
 					<max-radar-rng-km>333</max-radar-rng-km>
 					<max-target-sq-meter>100</max-target-sq-meter>
 					<max-target-4th-root>3.16</max-target-4th-root>
+					<ecm-type-num>14</ecm-type-num>
 				</aircraft>
 				<aircraft n="38">
 					<name>f-14d</name>
@@ -369,6 +408,7 @@ max. radar range target seize(RCS)m2, 4th root of radar RCS -->
 					<max-radar-rng-km>380</max-radar-rng-km>
 					<max-target-sq-meter>100</max-target-sq-meter>
 					<max-target-4th-root>3.16</max-target-4th-root>
+					<ecm-type-num>14</ecm-type-num>
 				</aircraft>
 				<aircraft n="39">
 					<name n="0">f-15</name>
@@ -379,6 +419,7 @@ max. radar range target seize(RCS)m2, 4th root of radar RCS -->
 					<max-radar-rng-km>235</max-radar-rng-km>
 					<max-target-sq-meter>100</max-target-sq-meter>
 					<max-target-4th-root>3.16</max-target-4th-root>
+					<ecm-type-num>15</ecm-type-num>
 				</aircraft>
 				<aircraft n="40">
 					<name>f16</name>
@@ -388,6 +429,7 @@ max. radar range target seize(RCS)m2, 4th root of radar RCS -->
 					<max-radar-rng-km>296</max-radar-rng-km>
 					<max-target-sq-meter>100</max-target-sq-meter>
 					<max-target-4th-root>3.16</max-target-4th-root>
+					<ecm-type-num>16</ecm-type-num>
 				</aircraft>
 				<aircraft n="41">
 					<name>f18</name>
@@ -397,6 +439,7 @@ max. radar range target seize(RCS)m2, 4th root of radar RCS -->
 					<max-radar-rng-km>326</max-radar-rng-km>
 					<max-target-sq-meter>100</max-target-sq-meter>
 					<max-target-4th-root>3.16</max-target-4th-root>
+					<ecm-type-num>18</ecm-type-num>
 				</aircraft>
 				<aircraft n="42">
 					<name>f22</name>
@@ -406,6 +449,7 @@ max. radar range target seize(RCS)m2, 4th root of radar RCS -->
 					<max-radar-rng-km>410</max-radar-rng-km>
 					<max-target-sq-meter>100</max-target-sq-meter>
 					<max-target-4th-root>3.16</max-target-4th-root>
+					<ecm-type-num>22</ecm-type-num>
 				</aircraft>
 				<aircraft n="43">
 					<name>f35</name>
@@ -415,6 +459,7 @@ max. radar range target seize(RCS)m2, 4th root of radar RCS -->
 					<max-radar-rng-km>350</max-radar-rng-km>
 					<max-target-sq-meter>100</max-target-sq-meter>
 					<max-target-4th-root>3.16</max-target-4th-root>
+					<ecm-type-num>23</ecm-type-num>
 				</aircraft>
 				<aircraft n="44">
 					<name>f117</name>
@@ -424,6 +469,7 @@ max. radar range target seize(RCS)m2, 4th root of radar RCS -->
 					<max-radar-rng-km>0</max-radar-rng-km>
 					<max-target-sq-meter>0</max-target-sq-meter>
 					<max-target-4th-root>0</max-target-4th-root>
+					<ecm-type-num>00</ecm-type-num>
 				</aircraft>
 				<aircraft n="45">
 					<name>fokker50</name>
@@ -433,6 +479,7 @@ max. radar range target seize(RCS)m2, 4th root of radar RCS -->
 					<max-radar-rng-km>0</max-radar-rng-km>
 					<max-target-sq-meter>0</max-target-sq-meter>
 					<max-target-4th-root>0</max-target-4th-root>
+					<ecm-type-num>00</ecm-type-num>
 				</aircraft>
 				<aircraft n="46">
 					<name>harrier</name>
@@ -442,6 +489,7 @@ max. radar range target seize(RCS)m2, 4th root of radar RCS -->
 					<max-radar-rng-km>296</max-radar-rng-km>
 					<max-target-sq-meter>100</max-target-sq-meter>
 					<max-target-4th-root>3.16</max-target-4th-root>
+					<ecm-type-num>07</ecm-type-num>
 				</aircraft>
 				<aircraft n="47">
 					<name>hunter</name>
@@ -451,6 +499,7 @@ max. radar range target seize(RCS)m2, 4th root of radar RCS -->
 					<max-radar-rng-km>10</max-radar-rng-km>
 					<max-target-sq-meter>100</max-target-sq-meter>
 					<max-target-4th-root>3.16</max-target-4th-root>
+					<ecm-type-num>08</ecm-type-num>
 				</aircraft>
 				<aircraft n="48">
 					<name>j22</name>
@@ -460,6 +509,7 @@ max. radar range target seize(RCS)m2, 4th root of radar RCS -->
 					<max-radar-rng-km>0</max-radar-rng-km>
 					<max-target-sq-meter>0</max-target-sq-meter>
 					<max-target-4th-root>0</max-target-4th-root>
+					<ecm-type-num>00</ecm-type-num>
 				</aircraft>
 				<aircraft n="49">
 					<name>KC135</name>
@@ -469,6 +519,7 @@ max. radar range target seize(RCS)m2, 4th root of radar RCS -->
 					<max-radar-rng-km>160</max-radar-rng-km>
 					<max-target-sq-meter>100</max-target-sq-meter>
 					<max-target-4th-root>3.16</max-target-4th-root>
+					<ecm-type-num>13</ecm-type-num>
 				</aircraft>
 				<aircraft n="50">
 					<name>Lightning</name>
@@ -478,6 +529,7 @@ max. radar range target seize(RCS)m2, 4th root of radar RCS -->
 					<max-radar-rng-km>111</max-radar-rng-km>
 					<max-target-sq-meter>100</max-target-sq-meter>
 					<max-target-4th-root>3.16</max-target-4th-root>
+					<ecm-type-num>00</ecm-type-num>
 				</aircraft>
 				<aircraft n="51">
 					<name>SR71-Blackbird</name>
@@ -487,6 +539,7 @@ max. radar range target seize(RCS)m2, 4th root of radar RCS -->
 					<max-radar-rng-km>200</max-radar-rng-km>
 					<max-target-sq-meter>100</max-target-sq-meter>
 					<max-target-4th-root>3.16</max-target-4th-root><!-- range classified -->
+					<ecm-type-num>00</ecm-type-num>
 				</aircraft>
 				<aircraft n="52">
 					<name>MiG-21</name>
@@ -496,6 +549,7 @@ max. radar range target seize(RCS)m2, 4th root of radar RCS -->
 					<max-radar-rng-km>18</max-radar-rng-km>
 					<max-target-sq-meter>100</max-target-sq-meter>
 					<max-target-4th-root>3.16</max-target-4th-root>
+					<ecm-type-num>00</ecm-type-num>
 				</aircraft>
 				<aircraft n="53">
 					<name>Mig-29</name>
@@ -505,6 +559,7 @@ max. radar range target seize(RCS)m2, 4th root of radar RCS -->
 					<max-radar-rng-km>115</max-radar-rng-km>
 					<max-target-sq-meter>100</max-target-sq-meter>
 					<max-target-4th-root>3.16</max-target-4th-root>
+					<ecm-type-num>29</ecm-type-num>
 				</aircraft>
 				<aircraft n="54">
 					<name>mirage2000</name>
@@ -514,16 +569,19 @@ max. radar range target seize(RCS)m2, 4th root of radar RCS -->
 					<max-radar-rng-km>220</max-radar-rng-km>
 					<max-target-sq-meter>100</max-target-sq-meter>
 					<max-target-4th-root>3.16</max-target-4th-root>
+					<ecm-type-num>09</ecm-type-num>
 				</aircraft>
 				<aircraft n="55">
 					<name>MPCarrier</name>
 					<name>mp-nimitz</name>
+					<name>mp-eisenhower</name>
 					<rcs-sq-meter>160000</rcs-sq-meter>
 					<rcs-4th-root>20</rcs-4th-root>
 					<radar-type>SPS-49</radar-type>
 					<max-radar-rng-km>525</max-radar-rng-km>
 					<max-target-sq-meter>100</max-target-sq-meter>
 					<max-target-4th-root>3.16</max-target-4th-root>
+					<ecm-type-num>01</ecm-type-num>
 				</aircraft>
 				<aircraft n="56">
 					<name>Tornado</name>
@@ -533,17 +591,21 @@ max. radar range target seize(RCS)m2, 4th root of radar RCS -->
 					<max-radar-rng-km>210</max-radar-rng-km>
 					<max-target-sq-meter>100</max-target-sq-meter>
 					<max-target-4th-root>3.16</max-target-4th-root>
+					<ecm-type-num>00</ecm-type-num>
 				</aircraft>
 				<aircraft n="57">
 					<name>Mirage-IIIC</name>
 					<rcs-sq-meter>7</rcs-sq-meter>
 					<rcs-4th-root>1.63</rcs-4th-root>
-					<radar-type>unknown</radar-type>
+					<radar-type>Cyrano-2</radar-type>
 					<max-radar-rng-km>150</max-radar-rng-km>
 					<max-target-sq-meter>100</max-target-sq-meter>
 					<max-target-4th-root>3.16</max-target-4th-root><!--guess-->
+					<ecm-type-num>09</ecm-type-num>
 				</aircraft>
 				<aircraft n="58">
+					<name>F-4D</name>
+					<name>F-4E</name>
 					<name>F-4N</name>
 					<rcs-sq-meter>7</rcs-sq-meter>
 					<rcs-4th-root>1.63</rcs-4th-root>
@@ -551,6 +613,50 @@ max. radar range target seize(RCS)m2, 4th root of radar RCS -->
 					<max-radar-rng-km>150</max-radar-rng-km>
 					<max-target-sq-meter>100</max-target-sq-meter>
 					<max-target-4th-root>3.16</max-target-4th-root><!--guess-->
+					<ecm-type-num>04</ecm-type-num>
+				</aircraft>
+				<aircraft n="59">
+					<name>A-7E</name>
+					<rcs-sq-meter>7</rcs-sq-meter>
+					<rcs-4th-root>1.63</rcs-4th-root>
+					<radar-type>APQ-126</radar-type>
+					<max-radar-rng-km>150</max-radar-rng-km>
+					<max-target-sq-meter>100</max-target-sq-meter>
+					<max-target-4th-root>3.16</max-target-4th-root><!--guess-->
+					<ecm-type-num>07</ecm-type-num>
+				</aircraft>
+				<aircraft n="60">
+					<name>F-8E</name>
+					<name>Crusader</name>
+					<rcs-sq-meter>7</rcs-sq-meter>
+					<rcs-4th-root>1.63</rcs-4th-root>
+					<radar-type>unknown</radar-type>
+					<max-radar-rng-km>150</max-radar-rng-km>
+					<max-target-sq-meter>100</max-target-sq-meter>
+					<max-target-4th-root>3.16</max-target-4th-root><!--guess-->
+					<ecm-type-num>07</ecm-type-num>
+				</aircraft>
+				<aircraft n="61">
+					<name>F-105</name>
+					<name>F-105B</name>
+					<rcs-sq-meter>7</rcs-sq-meter>
+					<rcs-4th-root>1.63</rcs-4th-root>
+					<radar-type>NASARR R-14A</radar-type>
+					<max-radar-rng-km>150</max-radar-rng-km>
+					<max-target-sq-meter>100</max-target-sq-meter>
+					<max-target-4th-root>3.16</max-target-4th-root><!--guess-->
+					<ecm-type-num>04</ecm-type-num>
+				</aircraft>
+				<aircraft n="62">
+					<name>T-38</name>
+					<name>T38</name>
+					<rcs-sq-meter>1.5</rcs-sq-meter>
+					<rcs-4th-root>1.11</rcs-4th-root>
+					<radar-type>APG-68</radar-type>
+					<max-radar-rng-km>296</max-radar-rng-km>
+					<max-target-sq-meter>100</max-target-sq-meter>
+					<max-target-4th-root>3.16</max-target-4th-root><!--guess-->
+					<ecm-type-num>16</ecm-type-num>
 				</aircraft>
 			</data>
 		</radar-performance>