1
0
Fork 0

a few Primus 1000 updates ...

This commit is contained in:
sydadams 2007-12-16 09:45:43 +00:00
parent 4e6318e03b
commit 28f416c6d5
7 changed files with 1169 additions and 1025 deletions

View file

@ -123,6 +123,12 @@ Cancels other lateral modes
<y>0</y> <y>0</y>
<w>18</w> <w>18</w>
<h>18</h> <h>18</h>
<condition>
<equals>
<property>autopilot/locks/altitude</property>
<value>pitch-hold</value>
</equals>
</condition>
<binding> <binding>
<command>property-adjust</command> <command>property-adjust</command>
<property>autopilot/settings/target-pitch-deg</property> <property>autopilot/settings/target-pitch-deg</property>
@ -140,6 +146,58 @@ Cancels other lateral modes
<y>-18</y> <y>-18</y>
<w>18</w> <w>18</w>
<h>18</h> <h>18</h>
<condition>
<equals>
<property>autopilot/locks/altitude</property>
<value>pitch-hold</value>
</equals>
</condition>
<binding>
<command>property-adjust</command>
<property>autopilot/settings/target-pitch-deg</property>
<step>0.10000</step>
<min>-15</min>
<max>15</max>
<wrap>0</wrap>
</binding>
</action>
<action>
<name>VS Decrease</name>
<button>0</button>
<x>-49</x>
<y>0</y>
<w>18</w>
<h>18</h>
<condition>
<equals>
<property>autopilot/locks/altitude</property>
<value>vertical-speed-hold</value>
</equals>
</condition>
<binding>
<command>property-adjust</command>
<property>autopilot/settings/target-pitch-deg</property>
<step>-0.10000</step>
<min>-15</min>
<max>15</max>
<wrap>0</wrap>
</binding>
</action>
<action>
<name>VS Increase</name>
<button>0</button>
<x>-49</x>
<y>-18</y>
<w>18</w>
<h>18</h>
<condition>
<equals>
<property>autopilot/locks/altitude</property>
<value>vertical-speed-hold</value>
</equals>
</condition>
<binding> <binding>
<command>property-adjust</command> <command>property-adjust</command>
<property>autopilot/settings/target-pitch-deg</property> <property>autopilot/settings/target-pitch-deg</property>

View file

@ -1,17 +1,9 @@
AC3Db AC3Db
MATERIAL "DefaultWhite" rgb 1 1 1 amb 1 1 1 emis 0 0 0 spec 0.5 0.5 0.5 shi 64 trans 0 MATERIAL "DefaultWhite" rgb 1 1 1 amb 1 1 1 emis 0 0 0 spec 0.5 0.5 0.5 shi 64 trans 0
MATERIAL "illum" rgb 1 1 1 amb 0 0 0 emis 1 1 1 spec 0 0 0 shi 0 trans 0 MATERIAL "illum.001" rgb 1 1 1 amb 0 0 0 emis 1 1 1 spec 0 0 0 shi 0 trans 0
MATERIAL "gloss" rgb 1 1 1 amb 0 0 0 emis 0 0 0 spec 0.504136 0.504136 0.504136 shi 32 trans 0 MATERIAL "gloss.001" rgb 1 1 1 amb 0 0 0 emis 0 0 0 spec 0.504136 0.504136 0.504136 shi 32 trans 0
OBJECT world OBJECT world
kids 11 kids 10
OBJECT poly
name "FD-btns"
data 9
Plane.004
crease 30.000000
numvert 0
numsurf 0
kids 0
OBJECT poly OBJECT poly
name "FD.alt" name "FD.alt"
data 9 data 9
@ -78,7 +70,7 @@ kids 0
OBJECT poly OBJECT poly
name "FD.btns" name "FD.btns"
data 9 data 9
Plane.009 Plane.011
texture "fmc.rgb" texture "fmc.rgb"
texrep 1 1 texrep 1 1
crease 30.000000 crease 30.000000
@ -430,9 +422,9 @@ refs 4
61 0.969181656837 0.399198621511 61 0.969181656837 0.399198621511
kids 0 kids 0
OBJECT poly OBJECT poly
name "FD.controller" name "FD.controller.001"
data 9 data 9
Plane.003 Plane.012
texture "fmc.rgb" texture "fmc.rgb"
texrep 1 1 texrep 1 1
crease 30.000000 crease 30.000000

View file

@ -74,16 +74,10 @@ adjustable with pitch wheel
<type>select</type> <type>select</type>
<object-name>FD.apr</object-name> <object-name>FD.apr</object-name>
<condition> <condition>
<and> <equals>
<greater-than> <property>instrumentation/flightdirector/lnav</property>
<property>instrumentation/flightdirector/lnav</property> <value>7</value>
<value>3</value> </equals>
</greater-than>
<less-than>
<property>instrumentation/flightdirector/lnav</property>
<value>6</value>
</less-than>
</and>
</condition> </condition>
</animation> </animation>
@ -91,10 +85,7 @@ adjustable with pitch wheel
<type>select</type> <type>select</type>
<object-name>FD.bc</object-name> <object-name>FD.bc</object-name>
<condition> <condition>
<greater-than> <property>instrumentation/nav/back-course-btn</property>
<property>instrumentation/flightdirector/lnav</property>
<value>5</value>
</greater-than>
</condition> </condition>
</animation> </animation>
@ -102,20 +93,16 @@ adjustable with pitch wheel
<type>select</type> <type>select</type>
<object-name>FD.vnav</object-name> <object-name>FD.vnav</object-name>
<condition> <condition>
<or> <and>
<equals> <greater-than>
<property>instrumentation/flightdirector/vnav</property> <property>instrumentation/flightdirector/vnav</property>
<value>1</value> <value>0</value>
</equals> </greater-than>
<equals> <less-than>
<property>instrumentation/flightdirector/vnav</property> <property>instrumentation/flightdirector/vnav</property>
<value>2</value> <value>3</value>
</equals> </less-than>
<equals> </and>
<property>instrumentation/flightdirector/vnav</property>
<value>6</value>
</equals>
</or>
</condition> </condition>
</animation> </animation>

View file

@ -1,7 +1,7 @@
AC3Db AC3Db
MATERIAL "DefaultWhite" rgb 1 1 1 amb 1 1 1 emis 0 0 0 spec 0.5 0.5 0.5 shi 64 trans 0 MATERIAL "DefaultWhite" rgb 1 1 1 amb 1 1 1 emis 0 0 0 spec 0.5 0.5 0.5 shi 64 trans 0
MATERIAL "illum" rgb 1 1 1 amb 0 0 0 emis 0.7 0.7 0.7 spec 0 0 0 shi 0 trans 0 MATERIAL "illum" rgb 1 1 1 amb 0 0 0 emis 0.7 0.7 0.7 spec 0 0 0 shi 0 trans 0
MATERIAL "gloss" rgb 1 1 1 amb 0 0 0 emis 0 0 0 spec 0.504136 0.504136 0.504136 shi 32 trans 0 MATERIAL "gloss" rgb 1 1 1 amb 0 0 0 emis 0 0 0 spec 0.7 0.7 0.7 shi 32 trans 0
OBJECT world OBJECT world
kids 4 kids 4
OBJECT poly OBJECT poly
@ -106,41 +106,13 @@ Circle.001
texture "gnx.rgb" texture "gnx.rgb"
texrep 1 1 texrep 1 1
crease 30.000000 crease 30.000000
numvert 120 numvert 58
-1.2e-05 -0.021329 -0.072977
-1.2e-05 -0.019847 -0.072977
-1.2e-05 -0.019847 0.072977
-1.2e-05 -0.021329 0.072977
0.001779 -0.022358 -0.071527
0.001779 -0.023808 -0.069016
0.001779 -0.023808 0.069016
0.001779 -0.022358 0.071527
0.001779 -0.021329 -0.072977
0.001779 -0.019847 -0.072977
0.001779 -0.02384 -0.071527
0.001779 -0.025289 -0.069016
0.001779 -0.025289 0.069016
0.001779 -0.019847 0.072977
0.001779 -0.02384 0.071527
0.001779 -0.021329 0.072977
0.003222 -0.057487 0.072977
0.003222 -0.057487 -0.072977
0.003222 -0.021329 0.072977
0.003222 -0.02384 0.071527
0.003222 -0.025289 0.069016
0.003222 -0.025289 -0.069016
0.003222 -0.02384 -0.071527
0.003222 -0.021329 -0.072977
0.003222 0.057487 -0.069016 0.003222 0.057487 -0.069016
0.003222 0.057487 0.069016 0.003222 0.057487 0.069016
0.003222 0.056037 0.071527 0.003222 0.056037 0.071527
0.003222 0.053526 0.072977 0.003222 0.053526 0.072977
0.003222 -0.019847 0.072977 0.003222 -0.057487 0.072977
0.003222 -0.022358 0.071527 0.003222 -0.057487 -0.072977
0.003222 -0.023808 0.069016
0.003222 -0.023808 -0.069016
0.003222 -0.022358 -0.071527
0.003222 -0.019847 -0.072977
0.003222 0.056037 -0.071527 0.003222 0.056037 -0.071527
0.003222 0.053526 -0.072977 0.003222 0.053526 -0.072977
0.003222 0.046439 -0.037417 0.003222 0.046439 -0.037417
@ -181,469 +153,239 @@ numvert 120
0.003222 0.046439 -0.037417 0.003222 0.046439 -0.037417
0.003222 0.053526 -0.072977 0.003222 0.053526 -0.072977
0.003222 0.056037 -0.071527 0.003222 0.056037 -0.071527
0.003222 -0.019847 -0.072977
0.003222 -0.022358 -0.071527
0.003222 -0.023808 -0.069016
0.003222 -0.023808 0.069016
0.003222 -0.022358 0.071527
0.003222 -0.019847 0.072977
0.003222 0.053526 0.072977 0.003222 0.053526 0.072977
0.003222 0.056037 0.071527 0.003222 0.056037 0.071527
0.003222 0.057487 0.069016 0.003222 0.057487 0.069016
0.003222 0.057487 -0.069016 0.003222 0.057487 -0.069016
0.003222 -0.021329 -0.072977
0.003222 -0.02384 -0.071527
0.003222 -0.025289 -0.069016
0.003222 -0.025289 0.069016
0.003222 -0.02384 0.071527
0.003222 -0.021329 0.072977
0.003222 -0.057487 -0.072977
0.003222 -0.057487 0.072977
0.001779 -0.021329 0.072977
0.001779 -0.02384 0.071527
0.001779 -0.019847 0.072977
0.001779 -0.025289 0.069016
0.001779 -0.025289 -0.069016
0.001779 -0.02384 -0.071527
0.001779 -0.019847 -0.072977
0.001779 -0.021329 -0.072977
0.001779 -0.022358 0.071527
0.001779 -0.023808 0.069016
0.001779 -0.023808 -0.069016
0.001779 -0.022358 -0.071527
0 0.053526 -0.072977 0 0.053526 -0.072977
0 0.056037 -0.071527 0 0.056037 -0.071527
0 -0.019847 -0.072977 0 -0.057487 -0.072977
0 -0.019847 0.072977 0 -0.057487 0.072977
0 0.053526 0.072977 0 0.053526 0.072977
0 0.056037 0.071527 0 0.056037 0.071527
0 0.057487 0.069016 0 0.057487 0.069016
0 0.057487 -0.069016 0 0.057487 -0.069016
0 -0.021329 -0.072977 numsurf 32
0 -0.057487 -0.072977
0 -0.057487 0.072977
0 -0.021329 0.072977
-1.2e-05 -0.021329 0.072977
-1.2e-05 -0.019847 0.072977
-1.2e-05 -0.019847 -0.072977
-1.2e-05 -0.021329 -0.072977
numsurf 60
SURF 0x10 SURF 0x10
mat 2 mat 2
refs 4 refs 4
0 0.996993124485 0.467823922634 6 0.986628174782 0.993774592876
1 0.996993124485 0.477892875671 0 0.969600260258 1.00360572338
9 0.996993243694 0.477892875671 8 0.755293786526 0.928683102131
8 0.996993243694 0.467823922634 19 0.768408596516 0.921111285686
SURF 0x10 SURF 0x10
mat 2 mat 2
refs 4 refs 4
15 0.00526535511017 0.467823922634 0 0.969600260258 1.00360572338
13 0.00526535511017 0.477892875671 1 0.0334641076624 1.00360572338
2 0.00526535511017 0.477892875671 9 0.127171099186 0.928683102131
3 0.00526535511017 0.467823922634 8 0.755293786526 0.928683102131
SURF 0x10 SURF 0x10
mat 2 mat 2
refs 4 refs 4
9 0.996993243694 0.477892875671 10 0.114056326449 0.921111166477
4 0.987143516541 0.460832864046 9 0.127171099186 0.928683102131
10 0.987143516541 0.4507637918 1 0.0334641076624 1.00360572338
8 0.996993243694 0.467823922634 2 0.0164361931384 0.993774473667
SURF 0x10 SURF 0x10
mat 2 mat 2
refs 4 refs 4
4 0.987143516541 0.460832864046 11 0.106484420598 0.907996535301
5 0.970083475113 0.450983166695 10 0.114056326449 0.921111166477
11 0.970083475113 0.440914213657 2 0.0164361931384 0.993774473667
10 0.987143516541 0.4507637918 3 0.00660515204072 0.976746618748
SURF 0x10 SURF 0x10
mat 2 mat 2
refs 4 refs 4
5 0.970083475113 0.450983166695 12 0.106484420598 0.487579673529
6 0.0321751832962 0.450983166695 11 0.106484420598 0.907996535301
12 0.0321751832962 0.440914213657 3 0.00660515204072 0.976746618748
11 0.970083475113 0.440914213657 4 0.00660515204072 0.223860353231
SURF 0x10
mat 2
refs 4
6 0.0321751832962 0.450983166695
7 0.0151150226593 0.460832864046
14 0.0151150226593 0.4507637918
12 0.0321751832962 0.440914213657
SURF 0x10
mat 2
refs 4
7 0.0151150226593 0.460832864046
13 0.00526535511017 0.477892875671
15 0.00526535511017 0.467823922634
14 0.0151150226593 0.4507637918
SURF 0x10 SURF 0x10
mat 2 mat 2
refs 3 refs 3
18 0.00526535511017 0.467823922634 13 0.114056326449 0.474464923143
16 0.00526535511017 0.222140848637 12 0.106484420598 0.487579673529
19 0.0151150226593 0.4507637918 4 0.00660515204072 0.223860353231
SURF 0x10 SURF 0x10
mat 2 mat 2
refs 3 refs 3
19 0.0151150226593 0.4507637918 14 0.127171099186 0.466893047094
16 0.00526535511017 0.222140848637 13 0.114056326449 0.474464923143
20 0.0321751832962 0.440914213657 4 0.00660515204072 0.223860353231
SURF 0x10 SURF 0x10
mat 2 mat 2
refs 4 refs 4
16 0.00526535511017 0.222140848637 15 0.755293786526 0.466893047094
17 0.996993243694 0.222140848637 14 0.127171099186 0.466893047094
21 0.970083475113 0.440914213657 4 0.00660515204072 0.223860353231
20 0.0321751832962 0.440914213657 5 0.996459066868 0.223860353231
SURF 0x10 SURF 0x10
mat 2 mat 2
refs 3 refs 3
22 0.987143516541 0.4507637918 16 0.768408596516 0.474464923143
21 0.970083475113 0.440914213657 15 0.755293786526 0.466893047094
17 0.996993243694 0.222140848637 5 0.996459066868 0.223860353231
SURF 0x10 SURF 0x10
mat 2 mat 2
refs 3 refs 3
23 0.996993243694 0.467823922634 17 0.775980353355 0.487579673529
22 0.987143516541 0.4507637918 16 0.768408596516 0.474464923143
17 0.996993243694 0.222140848637 5 0.996459066868 0.223860353231
SURF 0x10 SURF 0x10
mat 2 mat 2
refs 4 refs 4
36 0.755371332169 0.928297877312 18 0.775980353355 0.907996535301
47 0.768510937691 0.920711636543 17 0.775980353355 0.487579673529
34 0.987143516541 0.993512392044 5 0.996459066868 0.223860353231
24 0.970083475113 1.00336205959 7 0.996459066868 0.976746737957
SURF 0x10 SURF 0x10
mat 2 mat 2
refs 4 refs 4
37 0.126059412956 0.928297877312 19 0.768408596516 0.921111285686
36 0.755371332169 0.928297877312 18 0.775980353355 0.907996535301
24 0.970083475113 1.00336205959 7 0.996459066868 0.976746737957
25 0.0321751832962 1.00336205959 6 0.986628174782 0.993774592876
SURF 0x10 SURF 0x10
mat 2 mat 2
refs 4 refs 4
38 0.112919867039 0.920711636543 20 0.662463009357 0.901722609997
37 0.126059412956 0.928297877312 21 0.66937738657 0.889746487141
25 0.0321751832962 1.00336205959 33 0.775980353355 0.907996535301
26 0.0151150226593 0.993512272835 32 0.768408596516 0.921111285686
SURF 0x10 SURF 0x10
mat 2 mat 2
refs 4 refs 4
39 0.10533374548 0.907571971416 21 0.66937738657 0.889746487141
38 0.112919867039 0.920711636543 22 0.66937738657 0.505829691887
26 0.0151150226593 0.993512272835 34 0.775980353355 0.487579673529
27 0.00526535511017 0.976452231407 33 0.775980353355 0.907996535301
SURF 0x10 SURF 0x10
mat 2 mat 2
refs 4 refs 4
40 0.10533374548 0.486359417439 22 0.66937738657 0.505829691887
39 0.10533374548 0.907571971416 23 0.662463009357 0.493853449821
27 0.00526535511017 0.976452231407 35 0.768408596516 0.474464923143
28 0.00526535511017 0.477892875671 34 0.775980353355 0.487579673529
SURF 0x10 SURF 0x10
mat 2 mat 2
refs 4 refs 4
41 0.112919867039 0.473219752312 23 0.662463009357 0.493853449821
40 0.10533374548 0.486359417439 24 0.650486767292 0.486939013004
28 0.00526535511017 0.477892875671 36 0.755293786526 0.466893047094
29 0.0151150226593 0.460832864046 35 0.768408596516 0.474464923143
SURF 0x10 SURF 0x10
mat 2 mat 2
refs 4 refs 4
42 0.126059412956 0.465633511543 24 0.650486767292 0.486939013004
41 0.112919867039 0.473219752312 25 0.231978207827 0.486939013004
29 0.0151150226593 0.460832864046 37 0.127171099186 0.466893047094
30 0.0321751832962 0.450983166695 36 0.755293786526 0.466893047094
SURF 0x10 SURF 0x10
mat 2 mat 2
refs 4 refs 4
43 0.755371332169 0.465633511543 25 0.231978207827 0.486939013004
42 0.126059412956 0.465633511543 26 0.220002025366 0.493853449821
30 0.0321751832962 0.450983166695 38 0.114056326449 0.474464923143
31 0.970083475113 0.450983166695 37 0.127171099186 0.466893047094
SURF 0x10 SURF 0x10
mat 2 mat 2
refs 4 refs 4
44 0.768510937691 0.473219752312 26 0.220002025366 0.493853449821
43 0.755371332169 0.465633511543 27 0.213087558746 0.505829691887
31 0.970083475113 0.450983166695 39 0.106484420598 0.487579673529
32 0.987143516541 0.460832864046 38 0.114056326449 0.474464923143
SURF 0x10 SURF 0x10
mat 2 mat 2
refs 4 refs 4
45 0.776096940041 0.486359417439 27 0.213087558746 0.505829691887
44 0.768510937691 0.473219752312 28 0.213087558746 0.889746487141
32 0.987143516541 0.460832864046 40 0.106484420598 0.907996535301
33 0.996993243694 0.477892875671 39 0.106484420598 0.487579673529
SURF 0x10 SURF 0x10
mat 2 mat 2
refs 4 refs 4
46 0.776096940041 0.907571971416 28 0.213087558746 0.889746487141
45 0.776096940041 0.486359417439 29 0.220002025366 0.901722609997
33 0.996993243694 0.477892875671 41 0.114056326449 0.921111166477
35 0.996993243694 0.976452410221 40 0.106484420598 0.907996535301
SURF 0x10 SURF 0x10
mat 2 mat 2
refs 4 refs 4
47 0.768510937691 0.920711636543 29 0.220002025366 0.901722609997
46 0.776096940041 0.907571971416 30 0.231978207827 0.908637225628
35 0.996993243694 0.976452410221 42 0.127171099186 0.928683102131
34 0.987143516541 0.993512392044 41 0.114056326449 0.921111166477
SURF 0x10 SURF 0x10
mat 2 mat 2
refs 4 refs 4
48 0.662364602089 0.901286482811 30 0.231978207827 0.908637225628
49 0.669292092323 0.889287471771 31 0.650486648083 0.908637225628
61 0.776096940041 0.907571971416 43 0.755293786526 0.928683102131
60 0.768510937691 0.920711636543 42 0.127171099186 0.928683102131
SURF 0x10 SURF 0x10
mat 2 mat 2
refs 4 refs 4
49 0.669292092323 0.889287471771 31 0.650486648083 0.908637225628
50 0.669292092323 0.504643857479 20 0.662463009357 0.901722609997
62 0.776096940041 0.486359417439 32 0.768408596516 0.921111285686
61 0.776096940041 0.907571971416 43 0.755293786526 0.928683102131
SURF 0x10 SURF 0x10
mat 2 mat 2
refs 4 refs 4
50 0.669292092323 0.504643857479 45 0.987143516541 0.993512392044
51 0.662364602089 0.492644995451 44 0.996993243694 0.976452410221
63 0.768510937691 0.473219752312 50 0.996993243694 0.976452410221
62 0.776096940041 0.486359417439 51 0.987143516541 0.993512392044
SURF 0x10 SURF 0x10
mat 2 mat 2
refs 4 refs 4
51 0.662364602089 0.492644995451 44 0.996993243694 0.976452410221
52 0.650365650654 0.48571741581 5 0.996993243694 0.477892875671
64 0.755371332169 0.465633511543 52 0.996993243694 0.477892875671
63 0.768510937691 0.473219752312 50 0.996993243694 0.976452410221
SURF 0x10 SURF 0x10
mat 2 mat 2
refs 4 refs 4
52 0.650365650654 0.48571741581 4 0.00526535511017 0.477892875671
53 0.231065005064 0.48571741581 46 0.00526535511017 0.976452231407
65 0.126059412956 0.465633511543 54 0.00526535511017 0.976452231407
64 0.755371332169 0.465633511543 53 0.00526535511017 0.477892875671
SURF 0x10 SURF 0x10
mat 2 mat 2
refs 4 refs 4
53 0.231065005064 0.48571741581 46 0.00526535511017 0.976452231407
54 0.219066113234 0.492644995451 47 0.0151150226593 0.993512272835
66 0.112919867039 0.473219752312 55 0.0151148438454 0.993512272835
65 0.126059412956 0.465633511543 54 0.00526535511017 0.976452231407
SURF 0x10 SURF 0x10
mat 2 mat 2
refs 4 refs 4
54 0.219066113234 0.492644995451 47 0.0151150226593 0.993512272835
55 0.212138622999 0.504643857479 48 0.0321751832962 1.00336205959
67 0.10533374548 0.486359417439 56 0.0321750044823 1.0033621788
66 0.112919867039 0.473219752312 55 0.0151148438454 0.993512272835
SURF 0x10 SURF 0x10
mat 2 mat 2
refs 4 refs 4
55 0.212138622999 0.504643857479 48 0.0321751832962 1.00336205959
56 0.212138622999 0.889287471771 49 0.970083475113 1.00336205959
68 0.10533374548 0.907571971416 57 0.970083475113 1.00336205959
67 0.10533374548 0.486359417439 56 0.0321750044823 1.0033621788
SURF 0x10 SURF 0x10
mat 2 mat 2
refs 4 refs 4
56 0.212138622999 0.889287471771 49 0.970083475113 1.00336205959
57 0.219066113234 0.901286482811 45 0.987143516541 0.993512392044
69 0.112919867039 0.920711636543 51 0.987143516541 0.993512392044
68 0.10533374548 0.907571971416 57 0.970083475113 1.00336205959
SURF 0x10 SURF 0x10
mat 2 mat 2
refs 4 refs 4
57 0.219066113234 0.901286482811 4 0.0 0.225284203887
58 0.231064975262 0.908213973045 53 1.0 0.225284203887
70 0.126059412956 0.928297877312 52 1.0 0.221935227513
69 0.112919867039 0.920711636543 5 0.0 0.221935227513
SURF 0x10
mat 2
refs 4
58 0.231064975262 0.908213973045
59 0.650365650654 0.908213973045
71 0.755371332169 0.928297877312
70 0.126059412956 0.928297877312
SURF 0x10
mat 2
refs 4
59 0.650365650654 0.908213973045
48 0.662364602089 0.901286482811
60 0.768510937691 0.920711636543
71 0.755371332169 0.928297877312
SURF 0x10
mat 2
refs 4
89 0.00526535511017 0.467823922634
88 0.0151150226593 0.4507637918
93 0.0151150226593 0.4507637918
92 0.00526535511017 0.467823922634
SURF 0x10
mat 2
refs 4
88 0.0151150226593 0.4507637918
87 0.0321751832962 0.440914213657
95 0.0321751832962 0.440914213657
93 0.0151150226593 0.4507637918
SURF 0x10
mat 2
refs 4
87 0.0321751832962 0.440914213657
86 0.970083475113 0.440914213657
96 0.970083475113 0.440914213657
95 0.0321751832962 0.440914213657
SURF 0x10
mat 2
refs 4
86 0.970083475113 0.440914213657
85 0.987143516541 0.4507637918
97 0.987143516541 0.4507637918
96 0.970083475113 0.440914213657
SURF 0x10
mat 2
refs 4
85 0.987143516541 0.4507637918
84 0.996993243694 0.467823922634
99 0.996993243694 0.467823922634
97 0.987143516541 0.4507637918
SURF 0x10
mat 2
refs 4
78 0.0151150226593 0.460832864046
79 0.00526535511017 0.477892875671
94 0.00526535511017 0.477892875671
100 0.0151150226593 0.460832864046
SURF 0x10
mat 2
refs 4
77 0.0321751832962 0.450983166695
78 0.0151150226593 0.460832864046
100 0.0151150226593 0.460832864046
101 0.0321751832962 0.450983166695
SURF 0x10
mat 2
refs 4
76 0.970083475113 0.450983166695
77 0.0321751832962 0.450983166695
101 0.0321751832962 0.450983166695
102 0.970083475113 0.450983166695
SURF 0x10
mat 2
refs 4
75 0.987143516541 0.460832864046
76 0.970083475113 0.450983166695
102 0.970083475113 0.450983166695
103 0.987143516541 0.460832864046
SURF 0x10
mat 2
refs 4
74 0.996993243694 0.477892875671
75 0.987143516541 0.460832864046
103 0.987143516541 0.460832864046
98 0.996993243694 0.477892875671
SURF 0x10
mat 2
refs 4
73 0.987143516541 0.993512392044
72 0.996993243694 0.976452410221
104 0.996993243694 0.976452410221
105 0.987143516541 0.993512392044
SURF 0x10
mat 2
refs 4
72 0.996993243694 0.976452410221
74 0.996993243694 0.477892875671
106 0.996993243694 0.477892875671
104 0.996993243694 0.976452410221
SURF 0x10
mat 2
refs 4
79 0.00526535511017 0.477892875671
80 0.00526535511017 0.976452231407
108 0.00526535511017 0.976452231407
107 0.00526535511017 0.477892875671
SURF 0x10
mat 2
refs 4
80 0.00526535511017 0.976452231407
81 0.0151150226593 0.993512272835
109 0.0151148438454 0.993512272835
108 0.00526535511017 0.976452231407
SURF 0x10
mat 2
refs 4
81 0.0151150226593 0.993512272835
82 0.0321751832962 1.00336205959
110 0.0321750044823 1.0033621788
109 0.0151148438454 0.993512272835
SURF 0x10
mat 2
refs 4
82 0.0321751832962 1.00336205959
83 0.970083475113 1.00336205959
111 0.970083475113 1.00336205959
110 0.0321750044823 1.0033621788
SURF 0x10
mat 2
refs 4
83 0.970083475113 1.00336205959
73 0.987143516541 0.993512392044
105 0.987143516541 0.993512392044
111 0.970083475113 1.00336205959
SURF 0x10
mat 2
refs 4
84 0.996993243694 0.467823922634
90 0.996993243694 0.222140848637
113 0.996993243694 0.222140848637
112 0.996993243694 0.467823922634
SURF 0x10
mat 2
refs 4
90 0.996993243694 0.222140848637
91 0.00526535511017 0.222140848637
114 0.00526535511017 0.222140848637
113 0.996993243694 0.222140848637
SURF 0x10
mat 2
refs 4
91 0.00526535511017 0.222140848637
89 0.00526535511017 0.467823922634
115 0.00526535511017 0.467823922634
114 0.00526535511017 0.222140848637
SURF 0x10
mat 2
refs 4
92 0.00526535511017 0.467823922634
89 0.00526535511017 0.467823922634
115 0.00526535511017 0.467823922634
116 0.00526535511017 0.467823922634
SURF 0x10
mat 2
refs 4
94 0.00526535511017 0.477892875671
79 0.00526535511017 0.477892875671
107 0.00526535511017 0.477892875671
117 0.00526535511017 0.477892875671
SURF 0x10
mat 2
refs 4
74 0.996993243694 0.477892875671
98 0.996993243694 0.477892875671
118 0.996993124485 0.477892875671
106 0.996993243694 0.477892875671
SURF 0x10
mat 2
refs 4
99 0.996993243694 0.467823922634
84 0.996993243694 0.467823922634
112 0.996993243694 0.467823922634
119 0.996993124485 0.467823922634
kids 0 kids 0
OBJECT poly OBJECT poly
name "GNX.btns" name "GNX.btns"

Binary file not shown.

File diff suppressed because it is too large Load diff

View file

@ -8,13 +8,106 @@ Primus 1000 Primary Flight Display
<path>pfd.ac</path> <path>pfd.ac</path>
<animation> <animation>
<type>select</type> <type>textranslate</type>
<object-name>AP.annun</object-name> <object-name>AP.annun</object-name>
<condition> <property>autopilot/locks/passive-mode</property>
<not> <interpolation>
<property>autopilot/locks/passive-mode</property> <entry><ind>0</ind><dep>-0.0273</dep></entry>
</not> <entry><ind>1</ind><dep>0.0</dep></entry>
</condition> </interpolation>
<axis>
<x>0</x>
<y>1</y>
<z>0</z>
</axis>
</animation>
<animation>
<type>textranslate</type>
<object-name>Lmode.arm</object-name>
<property>instrumentation/flightdirector/lnav</property>
<interpolation>
<entry><ind>0</ind><dep>0.0</dep></entry><!--WL-->
<entry><ind>1</ind><dep>0.0</dep></entry><!--HDG-->
<entry><ind>2</ind><dep>-0.2163</dep></entry><!--VOR ARM-->
<entry><ind>3</ind><dep>0.0</dep></entry><!--VOR CAP-->
<entry><ind>4</ind><dep>-0.1442</dep></entry><!--LOC ARM-->
<entry><ind>5</ind><dep>0.0</dep></entry><!--LOC CAP-->
<entry><ind>6</ind><dep>0</dep></entry><!--FMS CAP-->
<entry><ind>7</ind><dep>-0.1800</dep></entry><!--APR ARM-->
<entry><ind>8</ind><dep>-0.2524</dep></entry><!--BC ARM-->
<entry><ind>9</ind><dep>0</dep></entry><!--BC CAP-->
</interpolation>
<axis>
<x>0</x>
<y>1</y>
<z>0</z>
</axis>
</animation>
<animation>
<type>textranslate</type>
<object-name>Lmode.annun</object-name>
<property>instrumentation/flightdirector/lnav</property>
<interpolation>
<entry><ind>0</ind><dep>0.0</dep></entry><!--WL-->
<entry><ind>1</ind><dep>-0.0706</dep></entry><!--HDG-->
<entry><ind>2</ind><dep>-0.0706</dep></entry><!--VOR ARM-->
<entry><ind>3</ind><dep>-0.2148</dep></entry><!--VOR CAP-->
<entry><ind>4</ind><dep>-0.0706</dep></entry><!--LOC ARM-->
<entry><ind>5</ind><dep>-0.1422</dep></entry><!--LOC CAP-->
<entry><ind>6</ind><dep>-0.1064</dep></entry><!--FMS CAP-->
<entry><ind>7</ind><dep>-0.0706</dep></entry><!--APR ARM-->
<entry><ind>8</ind><dep>-0.0706</dep></entry><!--BC ARM-->
<entry><ind>9</ind><dep>-0.2506</dep></entry><!--BC CAP-->
</interpolation>
<axis>
<x>0</x>
<y>1</y>
<z>0</z>
</axis>
</animation>
<animation>
<type>textranslate</type>
<object-name>Vmode.annun</object-name>
<property>instrumentation/flightdirector/vnav</property>
<interpolation>
<entry><ind>0</ind><dep>0.0</dep></entry><!--PCH-->
<entry><ind>1</ind><dep>-0.2392</dep></entry><!--VNAV ARM-->
<entry><ind>2</ind><dep>-0.2042</dep></entry><!--VNAV CAP-->
<entry><ind>3</ind><dep>-0.0644</dep></entry><!--ALT-->
<entry><ind>4</ind><dep>-0.2392</dep></entry><!--ASEL-->
<entry><ind>5</ind><dep>-0.2392</dep></entry><!--VS-->
<entry><ind>6</ind><dep>-0.2392</dep></entry><!--GS ARM-->
<entry><ind>7</ind><dep>-0.1693</dep></entry><!--GS CAP-->
</interpolation>
<axis>
<x>0</x>
<y>1</y>
<z>0</z>
</axis>
</animation>
<animation>
