1
0
Fork 0
fgdata/Models/Power/windturbine.ac

1764 lines
18 KiB
Text
Raw Normal View History

AC3Db
MATERIAL "DefaultWhite" rgb 1 1 1 amb 1 1 1 emis 0 0 0 spec 0.5 0.5 0.5 shi 64 trans 0
OBJECT world
kids 7
OBJECT poly
name "Shaft"
numvert 26
0.4 81.4 1.9
0.54641 81.14641 1.9
0.54641 80.85359 1.9
0.4 80.6 1.9
0.14641 80.45359 1.9
-0.14641 80.45359 1.9
-0.4 80.6 1.9
-0.54641 80.85359 1.9
-0.54641 81.14641 1.9
-0.4 81.4 1.9
-0.146411 81.54641 1.9
0.14641 81.54641 1.9
0.4 81.4 2.7
0.54641 81.146411 2.7
0.54641 80.85359 2.7
0.4 80.600001 2.7
0.146411 80.45359 2.7
-0.146409 80.45359 2.7
-0.399999 80.599999 2.7
-0.54641 80.853589 2.7
-0.546411 81.146409 2.7
-0.400001 81.399999 2.7
-0.146411 81.54641 2.7
0.146409 81.546411 2.7
0 81 1.9
0 81 2.7
numsurf 36
SURF 0x10
mat 0
refs 3
24 0 0
0 0 0
1 0 0
SURF 0x10
mat 0
refs 3
25 0 0
13 0 0
12 0 0
SURF 0x10
mat 0
refs 3
24 0 0
1 0 0
2 0 0
SURF 0x10
mat 0
refs 3
25 0 0
14 0 0
13 0 0
SURF 0x10
mat 0
refs 3
24 0 0
2 0 0
3 0 0
SURF 0x10
mat 0
refs 3
25 0 0
15 0 0
14 0 0
SURF 0x10
mat 0
refs 3
24 0 0
3 0 0
4 0 0
SURF 0x10
mat 0
refs 3
25 0 0
16 0 0
15 0 0
SURF 0x10
mat 0
refs 3
24 0 0
4 0 0
5 0 0
SURF 0x10
mat 0
refs 3
25 0 0
17 0 0
16 0 0
SURF 0x10
mat 0
refs 3
24 0 0
5 0 0
6 0 0
SURF 0x10
mat 0
refs 3
25 0 0
18 0 0
17 0 0
SURF 0x10
mat 0
refs 3
24 0 0
6 0 0
7 0 0
SURF 0x10
mat 0
refs 3
25 0 0
19 0 0
18 0 0
SURF 0x10
mat 0
refs 3
24 0 0
7 0 0
8 0 0
SURF 0x10
mat 0
refs 3
25 0 0
20 0 0
19 0 0
SURF 0x10
mat 0
refs 3
24 0 0
8 0 0
9 0 0
SURF 0x10
mat 0
refs 3
25 0 0
21 0 0
20 0 0
SURF 0x10
mat 0
refs 3
24 0 0
9 0 0
10 0 0
SURF 0x10
mat 0
refs 3
25 0 0
22 0 0
21 0 0
SURF 0x10
mat 0
refs 3
24 0 0
10 0 0
11 0 0
SURF 0x10
mat 0
refs 3
25 0 0
23 0 0
22 0 0
SURF 0x10
mat 0
refs 3
11 0 0
0 0 0
24 0 0
SURF 0x10
mat 0
refs 3
25 0 0
12 0 0
23 0 0
SURF 0x10
mat 0
refs 4
0 0 0
12 0 0
13 0 0
1 0 0
SURF 0x10
mat 0
refs 4
1 0 0
13 0 0
14 0 0
2 0 0
SURF 0x10
mat 0
refs 4
2 0 0
14 0 0
15 0 0
3 0 0
SURF 0x10
mat 0
refs 4
3 0 0
15 0 0
16 0 0
4 0 0
SURF 0x10
mat 0
refs 4
4 0 0
16 0 0
17 0 0
5 0 0
SURF 0x10
mat 0
refs 4
5 0 0
17 0 0
18 0 0
6 0 0
SURF 0x10
mat 0
refs 4
6 0 0
18 0 0
19 0 0
7 0 0
SURF 0x10
mat 0
refs 4
7 0 0
19 0 0
20 0 0
8 0 0
SURF 0x10
mat 0
refs 4
8 0 0
20 0 0
21 0 0
9 0 0
SURF 0x10
mat 0
refs 4
9 0 0
21 0 0
22 0 0
10 0 0
SURF 0x10
mat 0
refs 4
10 0 0
22 0 0
23 0 0
11 0 0
SURF 0x10
mat 0
refs 4
12 0 0
0 0 0
11 0 0
23 0 0
kids 0
OBJECT poly
name "Blade3"
numvert 30
-1.582051 79.740193 3.400146
-1.527147 79.645096 3.209954
-1.527147 79.645096 2.990338
-1.582051 79.740193 2.800146
-1.786955 80.095096 2.690338
-1.882051 80.259808 2.800146
-1.936955 80.354904 2.990338
-1.936955 80.354904 3.209953
-1.882051 80.259808 3.400146
-1.786955 80.095097 3.509953
-1.677147 79.904904 3.509954
-34.64102 61.000005 3.10014
0.054904 80.904904 3.509954
-0.054904 81.095097 3.509954
-0.15 81.259808 3.400146
-0.204904 81.354904 3.209954
-0.204904 81.354904 2.990338
-0.15 81.259808 2.800146
-0.054904 81.095096 2.690338
0.054904 80.904904 2.690339
0.15 80.740192 2.800146
0.204904 80.645096 2.990339
0.204904 80.645096 3.209954
0.15 80.740192 3.400146
-33.755164 60.673854 3.095329
-1.965407 76.404184 3.095334
-34.641489 61.000817 3.099545
-34.642096 61.001868 3.097503
-1.677141 79.904909 2.690336
-33.755164 60.673854 3.095329
numsurf 27
SURF 0x10
mat 0
refs 3
1 0.0 1.0
0 0.0 0.0
11 1.0 0.0
SURF 0x10
mat 0
refs 3
11 0.0 1.0
2 0.0 0.0
1 1.0 0.0
SURF 0x10
mat 0
refs 3
11 0.0 1.0
3 0.0 0.0
2 1.0 0.0
SURF 0x10
mat 0
refs 3
11 0.0 1.0
28 0.0 0.0
3 1.0 0.0
SURF 0x10
mat 0
refs 3
11 0.0 1.0
4 0.0 0.0
28 1.0 0.0
SURF 0x10
mat 0
refs 3
11 0.0 1.0
5 0.0 0.0
4 1.0 0.0
SURF 0x10
mat 0
refs 3
11 0.0 1.0
6 0.0 0.0
5 1.0 0.0
SURF 0x10
mat 0
refs 3
11 0.0 1.0
7 0.0 0.0
6 1.0 0.0
SURF 0x10
mat 0
refs 3
11 0.0 1.0
8 0.0 0.0
7 1.0 0.0
SURF 0x10
mat 0
refs 3
11 0.0 1.0
9 0.0 0.0
8 1.0 0.0
SURF 0x10
mat 0
refs 3
11 0.0 1.0
10 0.0 0.0
9 1.0 0.0
SURF 0x10
mat 0
refs 3
11 0.0 1.0
0 0.0 0.0
10 1.0 0.0
SURF 0x10
mat 0
refs 4
10 0.0 1.0
0 0.0 0.0
23 1.0 0.0
12 1.0 1.0
SURF 0x10
mat 0
refs 4
9 0.0 1.0
10 0.0 0.0
12 1.0 0.0
13 1.0 1.0
SURF 0x10
mat 0
refs 4
8 0.0 1.0
9 0.0 0.0
13 1.0 0.0
14 1.0 1.0
SURF 0x10
mat 0
refs 4
7 0.0 1.0
8 0.0 0.0
14 1.0 0.0
15 1.0 1.0
SURF 0x10
mat 0
refs 4
6 0.0 1.0
7 0.0 0.0
15 1.0 0.0
16 1.0 1.0
SURF 0x10
mat 0
refs 4
5 0.0 1.0
6 0.0 0.0
16 1.0 0.0
17 1.0 1.0
SURF 0x10
mat 0
refs 4
4 0.0 1.0
5 0.0 0.0
17 1.0 0.0
18 1.0 1.0
SURF 0x10
mat 0
refs 4
28 0.0 1.0
4 0.0 0.0
18 1.0 0.0
19 1.0 1.0
SURF 0x10
mat 0
refs 4
3 0.0 1.0
28 0.0 0.0
19 1.0 0.0
20 1.0 1.0
SURF 0x10
mat 0
refs 4
2 0.0 1.0
3 0.0 0.0
20 1.0 0.0
21 1.0 1.0
SURF 0x10
mat 0
refs 4
1 0.0 1.0
2 0.0 0.0
21 1.0 0.0
22 1.0 1.0
SURF 0x10
mat 0
refs 4
0 0.0 1.0
1 0.0 0.0
22 1.0 0.0
23 1.0 1.0
SURF 0x10
mat 0
refs 4
10 0.0 1.0
26 1.0 1.0
24 1.0 0.0
25 0.0 0.0
SURF 0x10
mat 0
refs 4
28 0.0 1.0
25 0.0 0.0
29 1.0 0.0
27 1.0 1.0
SURF 0x10
mat 0
refs 3
10 0.0 1.0
25 0.0 0.0
28 1.0 0.0
kids 0
OBJECT poly
name "Blade2"
numvert 30
1.882051 80.259807 3.400146
1.936955 80.354904 3.209954
1.936955 80.354904 2.990339
1.882051 80.259807 2.800146
1.677147 79.904904 2.690338
1.582051 79.740192 2.800146
1.527147 79.645096 2.990338
1.527147 79.645096 3.209953
1.582051 79.740192 3.400146
1.677147 79.904903 3.509954
1.786955 80.095096 3.509954
34.641016 60.999998 3.100145
0.054904 81.095096 3.509954
-0.054904 80.904903 3.509954
-0.15 80.740192 3.400146
-0.204904 80.645096 3.209954
-0.204904 80.645096 2.990338
-0.15 80.740192 2.800146
-0.054904 80.904904 2.690338
0.054904 81.095096 2.690339
0.15 81.259808 2.800146
0.204904 81.354904 2.990339
0.204904 81.354904 3.209954
0.15 81.259808 3.400146
34.480542 61.930247 3.095334
4.962797 81.595816 3.095334
34.640547 60.999185 3.099549
34.63994 60.998135 3.097507
1.786948 80.095099 2.690337
34.480542 61.930247 3.095334
numsurf 27
SURF 0x10
mat 0
refs 3
1 0.0 1.0
0 0.0 0.0
11 1.0 0.0
SURF 0x10
mat 0
refs 3
11 0.0 1.0
2 0.0 0.0
1 1.0 0.0
SURF 0x10
mat 0
refs 3
11 0.0 1.0
3 0.0 0.0
2 1.0 0.0
SURF 0x10
mat 0
refs 3
11 0.0 1.0
28 0.0 0.0
3 1.0 0.0
SURF 0x10
mat 0
refs 3
11 0.0 1.0
4 0.0 0.0
28 1.0 0.0
SURF 0x10
mat 0
refs 3
11 0.0 1.0
5 0.0 0.0
4 1.0 0.0
SURF 0x10
mat 0
refs 3
11 0.0 1.0
6 0.0 0.0
5 1.0 0.0
SURF 0x10
mat 0
refs 3
11 0.0 1.0
7 0.0 0.0
6 1.0 0.0
SURF 0x10
mat 0
refs 3
11 0.0 1.0
8 0.0 0.0
7 1.0 0.0
SURF 0x10
mat 0
refs 3
11 0.0 1.0
9 0.0 0.0
8 1.0 0.0
SURF 0x10
mat 0
refs 3
11 0.0 1.0
10 0.0 0.0
9 1.0 0.0
SURF 0x10
mat 0
refs 3
11 0.0 1.0
0 0.0 0.0
10 1.0 0.0
SURF 0x10
mat 0
refs 4
10 0.0 1.0
0 0.0 0.0
23 1.0 0.0
12 1.0 1.0
SURF 0x10
mat 0
refs 4
9 0.0 1.0
10 0.0 0.0
12 1.0 0.0
13 1.0 1.0
SURF 0x10
mat 0
refs 4
8 0.0 1.0
9 0.0 0.0
13 1.0 0.0
14 1.0 1.0
SURF 0x10
mat 0
refs 4
7 0.0 1.0
8 0.0 0.0
14 1.0 0.0
15 1.0 1.0
SURF 0x10
mat 0
refs 4
6 0.0 1.0
7 0.0 0.0
15 1.0 0.0
16 1.0 1.0
SURF 0x10
mat 0
refs 4
5 0.0 1.0
6 0.0 0.0
16 1.0 0.0
17 1.0 1.0
SURF 0x10
mat 0
refs 4
4 0.0 1.0
5 0.0 0.0
17 1.0 0.0
18 1.0 1.0
SURF 0x10
mat 0
refs 4
28 0.0 1.0
4 0.0 0.0
18 1.0 0.0
19 1.0 1.0
SURF 0x10
mat 0
refs 4
3 0.0 1.0
28 0.0 0.0
19 1.0 0.0
20 1.0 1.0
SURF 0x10
mat 0
refs 4
2 0.0 1.0
3 0.0 0.0
20 1.0 0.0
21 1.0 1.0
SURF 0x10
mat 0
refs 4
1 0.0 1.0
2 0.0 0.0
21 1.0 0.0
22 1.0 1.0
SURF 0x10
mat 0
refs 4
0 0.0 1.0
1 0.0 0.0
22 1.0 0.0
23 1.0 1.0
SURF 0x10
mat 0
refs 4
10 0.0 1.0
26 1.0 1.0
24 1.0 0.0
25 0.0 0.0
SURF 0x10
mat 0
refs 4
28 0.0 1.0
25 0.0 0.0
29 1.0 0.0
27 1.0 1.0
SURF 0x10
mat 0
refs 3
10 0.0 1.0
25 0.0 0.0
28 1.0 0.0
kids 0
OBJECT poly
name "Blade1"
numvert 30
-0.3 83 3.400146
-0.409807 83 3.209954
-0.409807 83 2.990339
-0.3 83 2.800146
0.109808 83 2.690338
0.3 83 2.800146
0.409808 83 2.990338
0.409808 83 3.209953
0.3 83 3.400146
0.109808 83 3.509954
-0.109807 83 3.509954
0 121 3.100146
-0.109807 81 3.509954
0.109808 81 3.509954
0.3 81 3.400146
0.409808 81 3.209953
0.409808 81 2.990338
0.3 81 2.800146
0.109808 81 2.690338
-0.109807 81 2.690339
-0.3 81 2.800146
-0.409807 81 2.990339
-0.409807 81 3.209954
-0.3 81 3.400146
-0.725383 120.395901 3.095334
-2.99739 85 3.095334
0.000938 121 3.09955
0.002151 121 3.097508
-0.109806 82.999992 2.690337
-0.725383 120.395901 3.095334
numsurf 27
SURF 0x10
mat 0
refs 3
1 0.0 1.0
0 0.0 0.0
11 1.0 0.0
SURF 0x10
mat 0
refs 3
11 0.0 1.0
2 0.0 0.0
1 1.0 0.0
SURF 0x10
mat 0
refs 3
11 0.0 1.0
3 0.0 0.0
2 1.0 0.0
SURF 0x10
mat 0
refs 3
11 0.0 1.0
28 0.0 0.0
3 1.0 0.0
SURF 0x10
mat 0
refs 3
11 0.0 1.0
4 0.0 0.0
28 1.0 0.0
SURF 0x10
mat 0
refs 3
11 0.0 1.0
5 0.0 0.0
4 1.0 0.0
SURF 0x10
mat 0
refs 3
11 0.0 1.0
6 0.0 0.0
5 1.0 0.0
SURF 0x10
mat 0
refs 3
11 0.0 1.0
7 0.0 0.0
6 1.0 0.0
SURF 0x10
mat 0
refs 3
11 0.0 1.0
8 0.0 0.0
7 1.0 0.0
SURF 0x10
mat 0
refs 3
11 0.0 1.0
9 0.0 0.0
8 1.0 0.0
SURF 0x10
mat 0
refs 3
11 0.0 1.0
10 0.0 0.0
9 1.0 0.0
SURF 0x10
mat 0
refs 3
11 0.0 1.0
0 0.0 0.0
10 1.0 0.0
SURF 0x10
mat 0
refs 4
10 0.0 1.0
0 0.0 0.0
23 1.0 0.0
12 1.0 1.0
SURF 0x10
mat 0
refs 4
9 0.0 1.0
10 0.0 0.0
12 1.0 0.0
13 1.0 1.0
SURF 0x10
mat 0
refs 4
8 0.0 1.0
9 0.0 0.0
13 1.0 0.0
14 1.0 1.0
SURF 0x10
mat 0
refs 4
7 0.0 1.0
8 0.0 0.0
14 1.0 0.0
15 1.0 1.0
SURF 0x10
mat 0
refs 4
6 0.0 1.0
7 0.0 0.0
15 1.0 0.0
16 1.0 1.0
SURF 0x10
mat 0
refs 4
5 0.0 1.0
6 0.0 0.0
16 1.0 0.0
17 1.0 1.0
SURF 0x10
mat 0
refs 4
4 0.0 1.0
5 0.0 0.0
17 1.0 0.0
18 1.0 1.0
SURF 0x10
mat 0
refs 4
28 0.0 1.0
4 0.0 0.0
18 1.0 0.0
19 1.0 1.0
SURF 0x10
mat 0
refs 4
3 0.0 1.0
28 0.0 0.0
19 1.0 0.0
20 1.0 1.0
SURF 0x10
mat 0
refs 4
2 0.0 1.0
3 0.0 0.0
20 1.0 0.0
21 1.0 1.0
SURF 0x10
mat 0
refs 4
1 0.0 1.0
2 0.0 0.0
21 1.0 0.0
22 1.0 1.0
SURF 0x10
mat 0
refs 4
0 0.0 1.0
1 0.0 0.0
22 1.0 0.0
23 1.0 1.0
SURF 0x10
mat 0
refs 4
10 0.0 1.0
26 1.0 1.0
24 1.0 0.0
25 0.0 0.0
SURF 0x10
mat 0
refs 4
28 0.0 1.0
25 0.0 0.0
29 1.0 0.0
27 1.0 1.0
SURF 0x10
mat 0
refs 3
10 0.0 1.0
25 0.0 0.0
28 1.0 0.0
kids 0
OBJECT poly
name "Hub"
numvert 62
0.003069 81.006354 4.152273
-0.82504 80.521891 2.503875
-0.739394 80.571339 3.003863
-0.603149 80.656354 3.615064
-0.425592 80.758866 3.930707
-0.218823 80.878245 4.118541
-0.12504 80.784463 4.118541
-0.244419 80.577693 3.930707
-0.346931 80.400136 3.615064
-0.425592 80.257538 3.003863
-0.47504 80.171891 2.503875
0.003068 80.043782 2.503875
0.003068 80.142679 3.003863
0.003069 80.306354 3.615064
0.003069 80.511379 3.930707
0.003069 80.750136 4.118541
0.131177 80.784463 4.118541
0.250556 80.577693 3.930707
0.353068 80.400136 3.615064
0.431729 80.257538 3.003862
0.481177 80.171891 2.503875
0.831177 80.521891 2.503875
0.745531 80.571339 3.003862
0.609286 80.656354 3.615064
0.431729 80.758866 3.930707
0.22496 80.878245 4.118541
0.259286 81.006354 4.118541
0.498043 81.006354 3.930707
0.703068 81.006354 3.615064
0.86039 81 3.003862
0.959286 81 2.503875
0.831177 81.478109 2.503875
0.745531 81.428661 3.003862
0.609286 81.356354 3.615064
0.431729 81.253841 3.930707
0.22496 81.134463 4.118541
0.131177 81.228245 4.118541
0.250556 81.435014 3.930707
0.353068 81.612572 3.615064
0.431729 81.742462 3.003862
0.481177 81.828109 2.503875
0.003068 81.956218 2.503875
0.003068 81.857321 3.003862
0.003068 81.706354 3.615064
0.003068 81.501328 3.930707
0.003069 81.262572 4.118541
-0.12504 81.228245 4.118541
-0.244419 81.435014 3.930707
-0.346932 81.612571 3.615064
-0.425592 81.742462 3.003862
-0.475041 81.828109 2.503875
-0.82504 81.478109 2.503875
-0.739394 81.428661 3.003863
-0.603149 81.356354 3.615064
-0.425592 81.253841 3.930707
-0.218823 81.134463 4.118541
-0.253149 81.006354 4.118541
-0.491906 81.006354 3.930707
-0.696931 81.006354 3.615064
-0.854253 81 3.003863
-0.953149 81 2.503875
0 81 3.100146
numsurf 60
SURF 0x10
mat 0
refs 4
60 0 0
1 0 0
2 0 0
59 0 0
SURF 0x10
mat 0
refs 4
59 0 0
2 0 0
3 0 0
58 0 0
SURF 0x10
mat 0
refs 4
58 0 0
3 0 0
4 0 0
57 0 0
SURF 0x10
mat 0
refs 4
57 0 0
4 0 0
5 0 0
56 0 0
SURF 0x10
mat 0
refs 3
5 0 0
0 0 0
56 0 0
SURF 0x10
mat 0
refs 3
6 0 0
0 0 0
5 0 0
SURF 0x10
mat 0
refs 4
4 0 0
7 0 0
6 0 0
5 0 0
SURF 0x10
mat 0
refs 4
3 0 0
8 0 0
7 0 0
4 0 0
SURF 0x10
mat 0
refs 4
2 0 0
9 0 0
8 0 0
3 0 0
SURF 0x10
mat 0
refs 4
1 0 0
10 0 0
9 0 0
2 0 0
SURF 0x10
mat 0
refs 4
10 0 0
11 0 0
12 0 0
9 0 0
SURF 0x10
mat 0
refs 4
9 0 0
12 0 0
13 0 0
8 0 0
SURF 0x10
mat 0
refs 4
8 0 0
13 0 0
14 0 0
7 0 0
SURF 0x10
mat 0
refs 4
7 0 0
14 0 0
15 0 0
6 0 0
SURF 0x10
mat 0
refs 3
15 0 0
0 0 0
6 0 0
SURF 0x10
mat 0
refs 3
16 0 0
0 0 0
15 0 0
SURF 0x10
mat 0
refs 4
14 0 0
17 0 0
16 0 0
15 0 0
SURF 0x10
mat 0
refs 4
13 0 0
18 0 0
17 0 0
14 0 0
SURF 0x10
mat 0
refs 4
12 0 0
19 0 0
18 0 0
13 0 0
SURF 0x10
mat 0
refs 4
11 0 0
20 0 0
19 0 0
12 0 0
SURF 0x10
mat 0
refs 4
20 0 0
21 0 0
22 0 0
19 0 0
SURF 0x10
mat 0
refs 4
19 0 0
22 0 0
23 0 0
18 0 0
SURF 0x10
mat 0
refs 4
18 0 0
23 0 0
24 0 0
17 0 0
SURF 0x10
mat 0
refs 4
17 0 0
24 0 0
25 0 0
16 0 0
SURF 0x10
mat 0
refs 3
25 0 0
0 0 0
16 0 0
SURF 0x10
mat 0
refs 3
26 0 0
0 0 0
25 0 0
SURF 0x10
mat 0
refs 4
24 0 0
27 0 0
26 0 0
25 0 0
SURF 0x10
mat 0
refs 4
23 0 0
28 0 0
27 0 0
24 0 0
SURF 0x10
mat 0
refs 4
22 0 0
29 0 0
28 0 0
23 0 0
SURF 0x10
mat 0
refs 4
21 0 0
30 0 0
29 0 0
22 0 0
SURF 0x10
mat 0
refs 4
30 0 0
31 0 0
32 0 0
29 0 0
SURF 0x10
mat 0
refs 4
29 0 0
32 0 0
33 0 0
28 0 0
SURF 0x10
mat 0
refs 4
28 0 0
33 0 0
34 0 0
27 0 0
SURF 0x10
mat 0
refs 4
27 0 0
34 0 0
35 0 0
26 0 0
SURF 0x10
mat 0
refs 3
35 0 0
0 0 0
26 0 0
SURF 0x10
mat 0
refs 3
36 0 0
0 0 0
35 0 0
SURF 0x10
mat 0
refs 4
34 0 0
37 0 0
36 0 0
35 0 0
SURF 0x10
mat 0
refs 4
33 0 0
38 0 0
37 0 0
34 0 0
SURF 0x10
mat 0
refs 4
32 0 0
39 0 0
38 0 0
33 0 0
SURF 0x10
mat 0
refs 4
31 0 0
40 0 0
39 0 0
32 0 0
SURF 0x10
mat 0
refs 4
40 0 0
41 0 0
42 0 0
39 0 0
SURF 0x10
mat 0
refs 4
39 0 0
42 0 0
43 0 0
38 0 0
SURF 0x10
mat 0
refs 4
38 0 0
43 0 0
44 0 0
37 0 0
SURF 0x10
mat 0
refs 4
37 0 0
44 0 0
45 0 0
36 0 0
SURF 0x10
mat 0
refs 3
45 0 0
0 0 0
36 0 0
SURF 0x10
mat 0
refs 3
46 0 0
0 0 0
45 0 0
SURF 0x10
mat 0
refs 4
44 0 0
47 0 0
46 0 0
45 0 0
SURF 0x10
mat 0
refs 4
43 0 0
48 0 0
47 0 0
44 0 0
SURF 0x10
mat 0
refs 4
42 0 0
49 0 0
48 0 0
43 0 0
SURF 0x10
mat 0
refs 4
41 0 0
50 0 0
49 0 0
42 0 0
SURF 0x10
mat 0
refs 4
50 0 0
51 0 0
52 0 0
49 0 0
SURF 0x10
mat 0
refs 4
49 0 0
52 0 0
53 0 0
48 0 0
SURF 0x10
mat 0
refs 4
48 0 0
53 0 0
54 0 0
47 0 0
SURF 0x10
mat 0
refs 4
47 0 0
54 0 0
55 0 0
46 0 0
SURF 0x10
mat 0
refs 3
55 0 0
0 0 0
46 0 0
SURF 0x10
mat 0
refs 3
56 0 0
0 0 0
55 0 0
SURF 0x10
mat 0
refs 4
54 0 0
57 0 0
56 0 0
55 0 0
SURF 0x10
mat 0
refs 4
53 0 0
58 0 0
57 0 0
54 0 0
SURF 0x10
mat 0
refs 4
52 0 0
59 0 0
58 0 0
53 0 0
SURF 0x10
mat 0
refs 4
51 0 0
60 0 0
59 0 0
52 0 0
kids 0
OBJECT poly
name "Generator"
numvert 14
0.494975 81.535982 -4
0.989949 81.178661 -4
0.989949 79.285357 -4
-0.98995 79.285357 -4
-0.98995 81.178661 -4
-0.494975 81.535982 -4
0.989949 82.714643 2
1.979899 82.000001 2
0.98995 79.285358 2
-0.989948 79.285357 2
-1.979899 81.999999 2
-0.989951 82.714642 2
0 81.178661 -4
0 82 2
numsurf 18
SURF 0x00
mat 0
refs 3
12 0.0 1.0
0 0.0 0.0
1 1.0 0.0
SURF 0x00
mat 0
refs 3
13 0.0 1.0
7 0.0 0.0
6 1.0 0.0
SURF 0x00
mat 0
refs 3
12 0.0 1.0
1 0.0 0.0
2 1.0 0.0
SURF 0x00
mat 0
refs 3
13 0.0 1.0
8 0.0 0.0
7 1.0 0.0
SURF 0x00
mat 0
refs 3
12 0.0 1.0
2 0.0 0.0
3 1.0 0.0
SURF 0x00
mat 0
refs 3
13 0.0 1.0
9 0.0 0.0
8 1.0 0.0
SURF 0x00
mat 0
refs 3
12 0.0 1.0
3 0.0 0.0
4 1.0 0.0
SURF 0x00
mat 0
refs 3
13 0.0 1.0
10 0.0 0.0
9 1.0 0.0
SURF 0x00
mat 0
refs 3
12 0.0 1.0
4 0.0 0.0
5 1.0 0.0
SURF 0x00
mat 0
refs 3
13 0.0 1.0
11 0.0 0.0
10 1.0 0.0
SURF 0x00
mat 0
refs 3
5 0.0 1.0
0 0.0 0.0
12 1.0 0.0
SURF 0x00
mat 0
refs 3
13 0.0 1.0
6 0.0 0.0
11 1.0 0.0
SURF 0x00
mat 0
refs 4
0 0.0 1.0
6 0.0 0.0
7 1.0 0.0
1 1.0 1.0
SURF 0x00
mat 0
refs 4
1 0.0 1.0
7 0.0 0.0
8 1.0 0.0
2 1.0 1.0
SURF 0x00
mat 0
refs 4
2 0.0 1.0
8 0.0 0.0
9 1.0 0.0
3 1.0 1.0
SURF 0x00
mat 0
refs 4
3 0.0 1.0
9 0.0 0.0
10 1.0 0.0
4 1.0 1.0
SURF 0x00
mat 0
refs 4
4 0.0 1.0
10 0.0 0.0
11 1.0 0.0
5 1.0 1.0
SURF 0x00
mat 0
refs 4
6 0.0 1.0
0 0.0 0.0
5 1.0 0.0
11 1.0 1.0
kids 0
OBJECT poly
name "Tower"
numvert 26
-2.096932 0 2.1
-2.865585 0 0.768654
-2.865585 0 -0.768653
-2.096932 0 -2.1
-0.765586 0 -2.868653
0.77172 0 -2.868654
2.103067 0 -2.100001
2.871721 0 -0.768655
2.871722 0 0.768651
2.103069 0 2.099998
0.771724 0 2.868652
-0.765583 0 2.868654
-0.696931 80 0.700001
-0.953149 80 0.256219
-0.95315 80 -0.256217
-0.696933 80 -0.699999
-0.253151 80 -0.956217
0.259284 80 -0.956218
0.703067 80 -0.700001
0.959285 80 -0.256219
0.959286 80 0.256216
0.70307 80 0.699999
0.259288 80 0.956217
-0.253148 80 0.956218
0.003068 0 0
0.003068 80 0
numsurf 36
SURF 0x10
mat 0
refs 3
24 0 0
0 0 0
1 0 0
SURF 0x10
mat 0
refs 3
25 0 0
13 0 0
12 0 0
SURF 0x10
mat 0
refs 3
24 0 0
1 0 0
2 0 0
SURF 0x10
mat 0
refs 3
25 0 0
14 0 0
13 0 0
SURF 0x10
mat 0
refs 3
24 0 0
2 0 0
3 0 0
SURF 0x10
mat 0
refs 3
25 0 0
15 0 0
14 0 0
SURF 0x10
mat 0
refs 3
24 0 0
3 0 0
4 0 0
SURF 0x10
mat 0
refs 3
25 0 0
16 0 0
15 0 0
SURF 0x10
mat 0
refs 3
24 0 0
4 0 0
5 0 0
SURF 0x10
mat 0
refs 3
25 0 0
17 0 0
16 0 0
SURF 0x10
mat 0
refs 3
24 0 0
5 0 0
6 0 0
SURF 0x10
mat 0
refs 3
25 0 0
18 0 0
17 0 0
SURF 0x10
mat 0
refs 3
24 0 0
6 0 0
7 0 0
SURF 0x10
mat 0
refs 3
25 0 0
19 0 0
18 0 0
SURF 0x10
mat 0
refs 3
24 0 0
7 0 0
8 0 0
SURF 0x10
mat 0
refs 3
25 0 0
20 0 0
19 0 0
SURF 0x10
mat 0
refs 3
24 0 0
8 0 0
9 0 0
SURF 0x10
mat 0
refs 3
25 0 0
21 0 0
20 0 0
SURF 0x10
mat 0
refs 3
24 0 0
9 0 0
10 0 0
SURF 0x10
mat 0
refs 3
25 0 0
22 0 0
21 0 0
SURF 0x10
mat 0
refs 3
24 0 0
10 0 0
11 0 0
SURF 0x10
mat 0
refs 3
25 0 0
23 0 0
22 0 0
SURF 0x10
mat 0
refs 3
11 0 0
0 0 0
24 0 0
SURF 0x10
mat 0
refs 3
25 0 0
12 0 0
23 0 0
SURF 0x10
mat 0
refs 4
0 0 0
12 0 0
13 0 0
1 0 0
SURF 0x10
mat 0
refs 4
1 0 0
13 0 0
14 0 0
2 0 0
SURF 0x10
mat 0
refs 4
2 0 0
14 0 0
15 0 0
3 0 0
SURF 0x10
mat 0
refs 4
3 0 0
15 0 0
16 0 0
4 0 0
SURF 0x10
mat 0
refs 4
4 0 0
16 0 0
17 0 0
5 0 0
SURF 0x10
mat 0
refs 4
5 0 0
17 0 0
18 0 0
6 0 0
SURF 0x10
mat 0
refs 4
6 0 0
18 0 0
19 0 0
7 0 0
SURF 0x10
mat 0
refs 4
7 0 0
19 0 0
20 0 0
8 0 0
SURF 0x10
mat 0
refs 4
8 0 0
20 0 0
21 0 0
9 0 0
SURF 0x10
mat 0
refs 4
9 0 0
21 0 0
22 0 0
10 0 0
SURF 0x10
mat 0
refs 4
10 0 0
22 0 0
23 0 0
11 0 0
SURF 0x10
mat 0
refs 4
12 0 0
0 0 0
11 0 0
23 0 0
kids 0