1
0
Fork 0
fgdata/Aircraft/Instruments-3d/primus-1000/PFD/pfd.ac

866 lines
17 KiB
Text
Raw Normal View History

AC3Db
2009-03-20 05:23:17 +00:00
MATERIAL "Glossblack" rgb 0.07037 0.07037 0.07037 amb 0.2 0.2 0.2 emis 0.1 0.1 0.1 spec 0.427668 0.427668 0.427668 shi 32 trans 0
MATERIAL "illum" rgb 0.8 0.8 0.8 amb 0.5 0.5 0.5 emis 1 1 1 spec 0 0 0 shi 0 trans 0
MATERIAL "gloss" rgb 0.8 0.8 0.8 amb 0.8 0.8 0.8 emis 0.05 0.05 0.05 spec 0.5 0.5 0.5 shi 32 trans 0
MATERIAL "black" rgb 0 0 0 amb 0 0 0 emis 0 0 0 spec 0 0 0 shi 32 trans 0
OBJECT world
kids 6
OBJECT poly
name "PFD.knob"
crease 45.000000
numvert 24
0.005122 -0.096568 -0.074627
0.005122 -0.099473 -0.076304
0.005122 -0.102828 -0.076304
0.005122 -0.105733 -0.074627
0.005122 -0.107411 -0.071722
0.005122 -0.107411 -0.068367
0.005122 -0.105733 -0.065461
0.005122 -0.102828 -0.063784
0.005122 -0.099473 -0.063784
0.005122 -0.096568 -0.065461
0.005122 -0.09489 -0.068367
0.005122 -0.09489 -0.071722
0.018611 -0.096568 -0.074627
0.018611 -0.099473 -0.076304
0.018611 -0.102828 -0.076304
0.018611 -0.105733 -0.074627
0.018611 -0.107411 -0.071722
0.018611 -0.107411 -0.068367
0.018611 -0.105733 -0.065461
0.018611 -0.102828 -0.063784
0.018611 -0.099473 -0.063784
0.018611 -0.096568 -0.065461
0.018611 -0.09489 -0.068367
0.018611 -0.09489 -0.071722
numsurf 17
SURF 0x10
2009-03-20 05:23:17 +00:00
mat 0
refs 4
0 0.0 0.0
12 0.0 0.0
13 0.0 0.0
1 0.0 0.0
SURF 0x10
2009-03-20 05:23:17 +00:00
mat 0
refs 4
1 0.0 0.0
13 0.0 0.0
14 0.0 0.0
2 0.0 0.0
SURF 0x10
2009-03-20 05:23:17 +00:00
mat 0
refs 4
2 0.0 0.0
14 0.0 0.0
15 0.0 0.0
3 0.0 0.0
SURF 0x10
2009-03-20 05:23:17 +00:00
mat 0
refs 4
3 0.0 0.0
15 0.0 0.0
16 0.0 0.0
4 0.0 0.0
SURF 0x10
2009-03-20 05:23:17 +00:00
mat 0
refs 4
4 0.0 0.0
16 0.0 0.0
17 0.0 0.0
5 0.0 0.0
SURF 0x10
2009-03-20 05:23:17 +00:00
mat 0
refs 4
5 0.0 0.0
17 0.0 0.0
18 0.0 0.0
6 0.0 0.0
SURF 0x10
2009-03-20 05:23:17 +00:00
mat 0
refs 4
6 0.0 0.0
18 0.0 0.0
19 0.0 0.0
7 0.0 0.0
SURF 0x10
2009-03-20 05:23:17 +00:00
mat 0
refs 4
7 0.0 0.0
19 0.0 0.0
20 0.0 0.0
8 0.0 0.0
SURF 0x10
2009-03-20 05:23:17 +00:00
mat 0
refs 4
8 0.0 0.0
20 0.0 0.0
21 0.0 0.0
9 0.0 0.0
SURF 0x10
2009-03-20 05:23:17 +00:00
mat 0
refs 4
9 0.0 0.0
21 0.0 0.0
22 0.0 0.0
10 0.0 0.0
SURF 0x10
2009-03-20 05:23:17 +00:00
mat 0
refs 4
10 0.0 0.0
22 0.0 0.0
23 0.0 0.0
11 0.0 0.0
SURF 0x10
2009-03-20 05:23:17 +00:00
mat 0
refs 4
12 0.0 0.0
0 0.0 0.0
11 0.0 0.0
23 0.0 0.0
SURF 0x10
2009-03-20 05:23:17 +00:00
mat 0
refs 4
12 0.0 0.0
23 0.0 0.0
22 0.0 0.0
21 0.0 0.0
SURF 0x10
2009-03-20 05:23:17 +00:00
mat 0
refs 4
12 0.0 0.0
21 0.0 0.0
20 0.0 0.0
13 0.0 0.0
SURF 0x10
2009-03-20 05:23:17 +00:00
mat 0
refs 4
13 0.0 0.0
20 0.0 0.0
19 0.0 0.0
14 0.0 0.0
SURF 0x10
2009-03-20 05:23:17 +00:00
mat 0
refs 4
14 0.0 0.0
19 0.0 0.0
18 0.0 0.0
15 0.0 0.0
SURF 0x10
2009-03-20 05:23:17 +00:00
mat 0
refs 4
15 0.0 0.0
18 0.0 0.0
17 0.0 0.0
16 0.0 0.0
kids 0
OBJECT poly
name "PFD.slip-indicator"
texture "pfd-bezel.png"
texrep 1 1
crease 45.000000
numvert 4
0.008106 -0.099754 -0.017371
0.008106 -0.099754 0.017871
0.005825 -0.092926 0.017575
0.005825 -0.092926 -0.017076
numsurf 1
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 1
refs 4
1 0.747748911381 0.0104041835293
0 1.00120258331 0.0104041835293
3 0.99907875061 0.0606825202703
2 0.749872803688 0.0606825202703
kids 0
OBJECT poly
name "PFD.std"
texture "pfd-bezel.png"
texrep 1 1
crease 30.000000
numvert 9
0.005436 -0.093198 -0.057286
0.005436 -0.09459 -0.058303
0.005436 -0.101666 -0.058302
0.005436 -0.103057 -0.057285
0.005436 -0.103057 -0.043351
0.005436 -0.101665 -0.042335
0.005436 -0.094589 -0.042336
0.005436 -0.093198 -0.043353
0.005436 -0.098128 -0.050319
numsurf 8
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 1
refs 3
1 0.985856831074 0.145406976342
0 0.978281199932 0.155825227499
8 0.926310956478 0.11892683059
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 1
refs 3
8 0.926310956478 0.11892683059
2 0.985854268074 0.0924394726753
1 0.985856831074 0.145406976342
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 1
refs 3
8 0.926310956478 0.11892683059
3 0.978267073631 0.0820266827941
2 0.985854268074 0.0924394726753
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 1
refs 3
8 0.926310956478 0.11892683059
4 0.874340951443 0.0820284113288
3 0.978267073631 0.0820266827941
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 1
refs 3
8 0.926310956478 0.11892683059
5 0.866765081882 0.0924466922879
4 0.874340951443 0.0820284113288
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 1
refs 3
8 0.926310956478 0.11892683059
6 0.866767644882 0.145414158702
5 0.866765081882 0.0924466922879
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 1
refs 3
8 0.926310956478 0.11892683059
7 0.874354839325 0.155826985836
6 0.866767644882 0.145414158702
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 1
refs 3
8 0.926310956478 0.11892683059
0 0.978281199932 0.155825227499
7 0.874354839325 0.155826985836
kids 0
OBJECT poly
name "PFDBezel"
texture "pfd-bezel.png"
texrep 1 1
crease 45.000000
numvert 56
0.002557 -0.079742 -0.075643
0.002557 -0.079742 0.075643
0.001916 0.108852 0.075643
0.001916 0.108852 -0.075643
0.002537 -0.074454 -0.079104
0.00193 0.104916 -0.079104
0.00193 0.104916 0.079104
0.002537 -0.074454 0.079104
0.004977 -0.121058 -0.085825
0.004977 -0.121058 0.085826
0.004193 0.121058 0.085825
0.004193 0.121058 -0.085825
0.004956 -0.115058 -0.089751
0.004956 -0.115058 0.089751
0.00421 0.116592 0.089751
0.00421 0.116592 -0.089751
0.004876 -0.079737 0.075643
0.004876 -0.079737 -0.075643
0.004235 0.108858 0.075643
0.004235 0.108858 -0.075643
0.004249 0.104923 0.079104
0.004856 -0.074448 0.079104
0.004856 -0.074448 -0.079104
0.004249 0.104923 -0.079104
0.009175 -0.10582 -0.026483
0.009175 -0.10582 0.026903
0.009175 -0.09345 -0.032684
0.009175 -0.09345 0.033105
0.009175 -0.09345 -0.016849
0.009175 -0.09345 0.017269
0.009175 -0.09995 0.017165
0.009175 -0.09995 -0.016744
0.005126 -0.099963 0.017165
0.005126 -0.099963 -0.016744
0.005126 -0.093463 0.017269
0.005126 -0.093463 -0.016849
0.00488 -0.09345 0.033105
0.00488 -0.10582 0.026903
0.00488 -0.10582 -0.026483
0.00488 -0.09345 -0.032684
5e-06 -0.121058 -0.085825
5e-06 -0.121058 0.085826
-5e-06 0.121058 0.085825
-5e-06 0.121058 -0.085825
5e-06 -0.115058 -0.089751
5e-06 -0.115058 0.089751
-5e-06 0.116592 0.089751
-5e-06 0.116592 -0.089751
0.00488 -0.092538 0.032694
0.009175 -0.092538 0.032694
0.009175 -0.092538 0.017269
0.005126 -0.09255 0.017269
0.009175 -0.092538 -0.032273
0.00488 -0.092538 -0.032273
0.005126 -0.09255 -0.016849
0.009175 -0.092538 -0.016849
numsurf 45
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 2
refs 4
4 0.695770680904 0.196982264519
0 0.681626856327 0.175372093916
17 0.681626856327 0.175392508507
22 0.695770680904 0.197006821632
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 2
refs 4
0 0.681626856327 0.175372093916
1 0.063373208046 0.175372093916
16 0.063373208046 0.175392508507
17 0.681626856327 0.175392508507
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 2
refs 4
21 0.049229323864 0.197006821632
16 0.063373208046 0.175392508507
1 0.063373208046 0.175372093916
7 0.049229323864 0.196982264519
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 2
refs 4
18 0.063373208046 0.946114957333
20 0.049229323864 0.930033862591
6 0.049229323864 0.930005311966
2 0.063373208046 0.946090400219
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 2
refs 4
19 0.681626856327 0.946114957333
18 0.063373208046 0.946114957333
2 0.063373208046 0.946090400219
3 0.681626856327 0.946090400219
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 2
refs 4
23 0.695770680904 0.930033862591
19 0.681626856327 0.946114957333
3 0.681626856327 0.946090400219
5 0.695770680904 0.930005311966
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 2
refs 4
22 0.695770680904 0.197006821632
23 0.695770680904 0.930033862591
5 0.695770680904 0.930005311966
4 0.695770680904 0.196982264519
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 2
refs 4
20 0.049229323864 0.930033862591
21 0.049229323864 0.197006821632
7 0.049229323864 0.196982264519
6 0.049229323864 0.930005311966
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 2
refs 4
22 0.695770680904 0.197006821632
17 0.681626856327 0.175392508507
8 0.723237156868 0.00652786716819
12 0.739281356335 0.0310478769243
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 2
refs 4
17 0.681626856327 0.175392508507
16 0.063373208046 0.175392508507
9 0.0217588823289 0.00652786716819
8 0.723237156868 0.00652786716819
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 2
refs 4
16 0.063373208046 0.175392508507
21 0.049229323864 0.197006821632
13 0.00571876671165 0.0310478173196
9 0.0217588823289 0.00652786716819
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 2
refs 4
20 0.049229323864 0.930033862591
18 0.063373208046 0.946114957333
10 0.0217629354447 0.99597209692
14 0.00571870710701 0.97772103548
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 2
refs 4
18 0.063373208046 0.946114957333
19 0.681626856327 0.946114957333
11 0.723237037659 0.99597209692
10 0.0217629354447 0.99597209692
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 2
refs 4
19 0.681626856327 0.946114957333
23 0.695770680904 0.930033862591
15 0.739281356335 0.97772115469
11 0.723237037659 0.99597209692
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 2
refs 4
23 0.695770680904 0.930033862591
22 0.695770680904 0.197006821632
12 0.739281356335 0.0310478769243
15 0.739281356335 0.97772115469
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 2
refs 4
21 0.049229323864 0.197006821632
20 0.049229323864 0.930033862591
14 0.00571870710701 0.97772103548
13 0.00571876671165 0.0310478173196
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 2
refs 3
28 0.442477017641 0.118969552219
31 0.442040503025 0.0918404906988
26 0.508568644524 0.118969552219
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 2
refs 3
31 0.442040503025 0.0918404906988
24 0.482685685158 0.0689857974648
26 0.508568644524 0.118969552219
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 2
refs 3
27 0.233985468745 0.118969552219
25 0.259868323803 0.0689857974648
30 0.30051356554 0.0918404906988
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 2
refs 3
27 0.233985468745 0.118969552219
30 0.30051356554 0.0918404906988
29 0.300077050924 0.118969552219
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 2
refs 4
25 0.259868323803 0.0689857974648
24 0.482685685158 0.0689857974648
31 0.442040503025 0.0918404906988
30 0.30051356554 0.0918404906988
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 2
refs 4
38 0.482685685158 0.0689857974648
24 0.482685685158 0.0689857974648
25 0.259868323803 0.0689857974648
37 0.259868323803 0.0689857974648
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 2
refs 4
39 0.508568644524 0.118969552219
26 0.508568644524 0.118969552219
24 0.482685685158 0.0689857974648
38 0.482685685158 0.0689857974648
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 2
refs 4
37 0.259868323803 0.0689857974648
25 0.259868323803 0.0689857974648
27 0.233985468745 0.118969552219
36 0.233985468745 0.118969552219
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 2
refs 4
33 0.442040503025 0.0917899906635
31 0.442040503025 0.0918404906988
28 0.442477017641 0.118969552219
35 0.442477017641 0.118919052184
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 2
refs 4
34 0.300077050924 0.118919052184
29 0.300077050924 0.118969552219
30 0.30051356554 0.0918404906988
32 0.30051356554 0.0917899906635
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 2
refs 4
32 0.30051356554 0.0917899906635
30 0.30051356554 0.0918404906988
31 0.442040503025 0.0918404906988
33 0.442040503025 0.0917899906635
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 2
refs 4
8 0.723237156868 0.00652786716819
9 0.0217588823289 0.00652786716819
41 0.0217588823289 0.00652786716819
40 0.723237156868 0.00652786716819
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 2
refs 4
10 0.0217629354447 0.99597209692
11 0.723237037659 0.99597209692
43 0.723237037659 0.99597209692
42 0.0217629354447 0.99597209692
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 2
refs 4
12 0.739281356335 0.0310478769243
8 0.723237156868 0.00652786716819
40 0.723237156868 0.00652786716819
44 0.739281356335 0.0310478769243
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 2
refs 4
9 0.0217588823289 0.00652786716819
13 0.00571876671165 0.0310478173196
45 0.00571876671165 0.0310478173196
41 0.0217588823289 0.00652786716819
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 2
refs 4
14 0.00571870710701 0.97772103548
10 0.0217629354447 0.99597209692
42 0.0217629354447 0.99597209692
46 0.00571870710701 0.97772103548
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 2
refs 4
13 0.00571876671165 0.0310478173196
14 0.00571870710701 0.97772103548
46 0.00571870710701 0.97772103548
45 0.00571876671165 0.0310478173196
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 2
refs 4
11 0.723237037659 0.99597209692
15 0.739281356335 0.97772115469
47 0.739281356335 0.97772115469
43 0.723237037659 0.99597209692
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 2
refs 4
15 0.739281356335 0.97772115469
12 0.739281356335 0.0310478769243
44 0.739281356335 0.0310478769243
47 0.739281356335 0.97772115469
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 2
refs 4
27 0.233985468745 0.118969552219
49 0.235699772835 0.122776605189
48 0.235699772835 0.122776605189
36 0.233985468745 0.118969552219
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 2
refs 4
29 0.300077050924 0.118969552219
50 0.300077050924 0.122776605189
49 0.235699772835 0.122776605189
27 0.233985468745 0.118969552219
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 2
refs 4
34 0.300077050924 0.118919052184
51 0.300077050924 0.122726082802
50 0.300077050924 0.122776605189
29 0.300077050924 0.118969552219
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 2
refs 4
36 0.233985468745 0.118969552219
48 0.235699772835 0.122776605189
51 0.300077050924 0.122726082802
34 0.300077050924 0.118919052184
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 2
refs 4
48 0.235699772835 0.161839067936
49 0.235699772835 0.161839067936
50 0.300077050924 0.161839067936
51 0.300077050924 0.161788538098
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 2
refs 4
39 0.508568644524 0.118969552219
53 0.506854295731 0.122776605189
52 0.506854295731 0.122776605189
26 0.508568644524 0.118969552219
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 2
refs 4
35 0.442477017641 0.118919052184
54 0.442477017641 0.122726082802
53 0.506854295731 0.122776605189
39 0.508568644524 0.118969552219
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 2
refs 4
28 0.442477017641 0.118969552219
55 0.442477017641 0.122776605189
54 0.442477017641 0.122726082802
35 0.442477017641 0.118919052184
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 2
refs 4
26 0.508568644524 0.118969552219
52 0.506854295731 0.122776605189
55 0.442477017641 0.122776605189
28 0.442477017641 0.118969552219
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 2
refs 4
52 0.506854295731 0.161839067936
53 0.506854295731 0.161839067936
54 0.442477017641 0.161788538098
55 0.442477017641 0.161839067936
kids 0
OBJECT poly
name "PFDscreen"
crease 45.000000
numvert 4
0.002234 0.112122 0.082659
0.002234 -0.08166 0.082659
0.002234 -0.08166 -0.082659
0.002234 0.112122 -0.082659
numsurf 1
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 3
refs 4
3 0.0 0.0
0 0.0 0.0
1 0.0 0.0
2 0.0 0.0
kids 0
OBJECT poly
name "Slipball"
texture "pfd-bezel.png"
texrep 1 1
crease 30.000000
numvert 33
0.007241 -0.096498 -0.000999
0.007323 -0.096753 -0.001219
0.007416 -0.097044 -0.001382
0.007518 -0.097359 -0.001482
0.007623 -0.097687 -0.001516
0.007729 -0.098015 -0.001482
0.00783 -0.09833 -0.001382
0.007924 -0.098621 -0.001219
0.008006 -0.098875 -0.000999
0.008073 -0.099084 -0.000732
0.008123 -0.09924 -0.000426
0.008154 -0.099335 -9.5e-05
0.008164 -0.099368 0.000249
0.008154 -0.099335 0.000594
0.008123 -0.09924 0.000925
0.008073 -0.099084 0.00123
0.008006 -0.098875 0.001498
0.007924 -0.098621 0.001717
0.00783 -0.09833 0.001881
0.007729 -0.098015 0.001981
0.007623 -0.097687 0.002015
0.007518 -0.097359 0.001981
0.007416 -0.097044 0.001881
0.007323 -0.096753 0.001717
0.007241 -0.096498 0.001498
0.007174 -0.096289 0.00123
0.007124 -0.096134 0.000925
0.007093 -0.096038 0.000594
0.007083 -0.096006 0.000249
0.007093 -0.096038 -9.5e-05
0.007124 -0.096134 -0.000426
0.007174 -0.096289 -0.000732
0.007623 -0.097687 0.000249
numsurf 32
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 1
refs 3
1 0.829484462738 0.135160714388
0 0.825501739979 0.139975696802
32 0.802856206894 0.117507345974
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 1
refs 3
32 0.802856206894 0.117507345974
2 0.832444012165 0.129667207599
1 0.829484462738 0.135160714388
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 1
refs 3
32 0.802856206894 0.117507345974
3 0.834266424179 0.12370634824
2 0.832444012165 0.129667207599
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 1
refs 3
32 0.802856206894 0.117507345974
4 0.834881782532 0.117507345974
3 0.834266424179 0.12370634824
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 1
refs 3
32 0.802856206894 0.117507345974
5 0.834266424179 0.111308306456
4 0.834881782532 0.117507345974
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 1
refs 3
32 0.802856206894 0.117507345974
6 0.832444012165 0.1053474769
5 0.834266424179 0.111308306456
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 1
refs 3
32 0.802856206894 0.117507345974
7 0.829484462738 0.0998540818691
6 0.832444012165 0.1053474769
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 1
refs 3
32 0.802856206894 0.117507345974
8 0.825501739979 0.0950389578938
7 0.829484462738 0.0998540818691
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 1
refs 3
32 0.802856206894 0.117507345974
9 0.820648610592 0.0910873264074
8 0.825501739979 0.0950389578938
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 1
refs 3
32 0.802856206894 0.117507345974
10 0.815111875534 0.0881509184837
9 0.820648610592 0.0910873264074
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 1
refs 3
32 0.802856206894 0.117507345974
11 0.809104025364 0.0863427221775
10 0.815111875534 0.0881509184837
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 1
refs 3
32 0.802856206894 0.117507345974
12 0.802856206894 0.0857322663069
11 0.809104025364 0.0863427221775
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 1
refs 3
32 0.802856206894 0.117507345974
13 0.796608328819 0.0863427221775
12 0.802856206894 0.0857322663069
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 1
refs 3
32 0.802856206894 0.117507345974
14 0.790600538254 0.0881509184837
13 0.796608328819 0.0863427221775
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 1
refs 3
32 0.802856206894 0.117507345974
15 0.785063803196 0.0910873264074
14 0.790600538254 0.0881509184837
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 1
refs 3
32 0.802856206894 0.117507345974
16 0.780210733414 0.0950389578938
15 0.785063803196 0.0910873264074
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 1
refs 3
32 0.802856206894 0.117507345974
17 0.77622795105 0.0998540818691
16 0.780210733414 0.0950389578938
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 1
refs 3
32 0.802856206894 0.117507345974
18 0.773268461227 0.1053474769
17 0.77622795105 0.0998540818691
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 1
refs 3
32 0.802856206894 0.117507345974
19 0.771445989609 0.111308306456
18 0.773268461227 0.1053474769
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 1
refs 3
32 0.802856206894 0.117507345974
20 0.770830690861 0.117507345974
19 0.771445989609 0.111308306456
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 1
refs 3
32 0.802856206894 0.117507345974
21 0.771445989609 0.12370634824
20 0.770830690861 0.117507345974
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 1
refs 3
32 0.802856206894 0.117507345974
22 0.773268461227 0.129667207599
21 0.771445989609 0.12370634824
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 1
refs 3
32 0.802856206894 0.117507345974
23 0.77622795105 0.135160714388
22 0.773268461227 0.129667207599
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 1
refs 3
32 0.802856206894 0.117507345974
24 0.780210793018 0.139975845814
23 0.77622795105 0.135160714388
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 1
refs 3
32 0.802856206894 0.117507345974
25 0.785063803196 0.143927320838
24 0.780210793018 0.139975845814
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 1
refs 3
32 0.802856206894 0.117507345974
26 0.790600597858 0.146863698959
25 0.785063803196 0.143927320838
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 1
refs 3
32 0.802856206894 0.117507345974
27 0.796608388424 0.148671969771
26 0.790600597858 0.146863698959
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 1
refs 3
32 0.802856206894 0.117507345974
28 0.802856266499 0.149282455444
27 0.796608388424 0.148671969771
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 1
refs 3
32 0.802856206894 0.117507345974
29 0.809104144573 0.148671969771
28 0.802856266499 0.149282455444
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 1
refs 3
32 0.802856206894 0.117507345974
30 0.815111935139 0.146863698959
29 0.809104144573 0.148671969771
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 1
refs 3
32 0.802856206894 0.117507345974
31 0.820648729801 0.143927320838
30 0.815111935139 0.146863698959
SURF 0x00
2009-03-20 05:23:17 +00:00
mat 1
refs 3
32 0.802856206894 0.117507345974
0 0.825501739979 0.139975696802
31 0.820648729801 0.143927320838
kids 0