1
0
Fork 0
fgdata/Aircraft/c172p/Models/c172p.ac

8867 lines
142 KiB
Text
Raw Normal View History

AC3Db
MATERIAL "Background" rgb 1.0 1.0 1.0 amb 1 1 1 emis 0 0 0 spec 0 0 0 shi 72 trans 0
OBJECT world
kids 38
OBJECT poly
name "Propeller"
texture "/home/david/src/blender/Aircraft/c172p/c172p-02.rgb"
numvert 26
-1.767396 -0.25314 0.878791
-1.744438 -0.203465 0.469856
-1.795711 -0.123301 0.477798
-1.772753 -0.154827 0.888531
-1.770074 -0.210229 0.946712
-1.768137 -0.243239 0.91739
-1.772012 -0.172109 0.924436
-1.782596 -0.170103 0.473161
-1.757553 -0.156663 0.474493
-1.767093 -0.106116 0.001974
-1.773056 -0.126958 -9.1e-05
-1.723883 -0.113364 0.001256
-1.816266 -0.11971 0.000628
-1.817377 -0.125995 5e-06
-1.722772 -0.107079 0.001879
-1.76943 -0.106432 0.001943
-1.770719 -0.126642 -5.9e-05
-1.759373 -0.073273 -0.472298
-1.780775 -0.066108 -0.471588
-1.784981 -0.063241 -0.922778
-1.755168 0.01244 -0.915281
-1.770074 -0.022844 -0.944829
-1.790678 -0.081392 -0.886959
-1.811474 -0.118829 -0.476811
-1.728675 -0.020552 -0.467076
-1.749471 0.023211 -0.876596
numsurf 38
SURF 0x10
mat 0
refs 4
2 0.375 0.441406
12 0.3125 0.431641
10 0.310547 0.431641
7 0.375 0.433594
SURF 0x10
mat 0
refs 4
1 0.375 0.423828
7 0.375 0.433594
10 0.310547 0.431641
11 0.3125 0.431641
SURF 0x10
mat 0
refs 4
1 0.255859 0.394531
11 0.316406 0.400391
9 0.316406 0.400391
8 0.255859 0.400391
SURF 0x10
mat 0
refs 4
2 0.255859 0.404297
8 0.255859 0.400391
9 0.316406 0.400391
12 0.316406 0.398438
SURF 0x10
mat 0
refs 3
2 0.375 0.441406
7 0.375 0.433594
3 0.433594 0.441406
SURF 0x10
mat 0
refs 3
3 0.433594 0.441406
7 0.375 0.433594
6 0.439453 0.4375
SURF 0x10
mat 0
refs 3
4 0.443359 0.433594
6 0.439453 0.4375
7 0.375 0.433594
SURF 0x10
mat 0
refs 3
0 0.433594 0.423828
7 0.375 0.433594
1 0.375 0.423828
SURF 0x10
mat 0
refs 3
0 0.433594 0.423828
5 0.439453 0.427734
7 0.375 0.433594
SURF 0x10
mat 0
refs 3
4 0.443359 0.433594
7 0.375 0.433594
5 0.439453 0.427734
SURF 0x10
mat 0
refs 3
2 0.255859 0.404297
3 0.201172 0.40625
8 0.255859 0.400391
SURF 0x10
mat 0
refs 3
3 0.201172 0.40625
6 0.197266 0.404297
8 0.255859 0.400391
SURF 0x10
mat 0
refs 3
4 0.191406 0.400391
8 0.255859 0.400391
6 0.197266 0.404297
SURF 0x10
mat 0
refs 3
4 0.191406 0.400391
5 0.197266 0.396484
8 0.255859 0.400391
SURF 0x10
mat 0
refs 3
0 0.201172 0.394531
8 0.255859 0.400391
5 0.197266 0.396484
SURF 0x10
mat 0
refs 3
0 0.201172 0.394531
1 0.255859 0.394531
8 0.255859 0.400391
SURF 0x10
mat 0
refs 4
23 0.259766 0.425781
13 0.326172 0.435547
15 0.326172 0.4375
18 0.259766 0.433594
SURF 0x10
mat 0
refs 4
24 0.259766 0.441406
18 0.259766 0.433594
15 0.326172 0.4375
14 0.326172 0.4375
SURF 0x10
mat 0
refs 4
24 0.376953 0.408203
14 0.316406 0.400391
16 0.314453 0.396484
17 0.380859 0.400391
SURF 0x10
mat 0
refs 4
23 0.376953 0.390625
17 0.380859 0.400391
16 0.314453 0.396484
13 0.314453 0.396484
SURF 0x10
mat 0
refs 3
23 0.259766 0.425781
18 0.259766 0.433594
22 0.201172 0.423828
SURF 0x10
mat 0
refs 3
22 0.201172 0.423828
18 0.259766 0.433594
19 0.195313 0.427734
SURF 0x10
mat 0
refs 3
21 0.191406 0.435547
19 0.195313 0.427734
18 0.259766 0.433594
SURF 0x10
mat 0
refs 3
25 0.201172 0.441406
18 0.259766 0.433594
24 0.259766 0.441406
SURF 0x10
mat 0
refs 3
25 0.201172 0.441406
20 0.195313 0.439453
18 0.259766 0.433594
SURF 0x10
mat 0
refs 3
21 0.191406 0.435547
18 0.259766 0.433594
20 0.195313 0.439453
SURF 0x10
mat 0
refs 3
23 0.376953 0.390625
22 0.433594 0.390625
17 0.380859 0.400391
SURF 0x10
mat 0
refs 3
22 0.433594 0.390625
19 0.439453 0.394531
17 0.380859 0.400391
SURF 0x10
mat 0
refs 3
21 0.443359 0.400391
17 0.380859 0.400391
19 0.439453 0.394531
SURF 0x10
mat 0
refs 3
21 0.443359 0.400391
20 0.439453 0.402344
17 0.380859 0.400391
SURF 0x10
mat 0
refs 3
25 0.433594 0.408203
17 0.380859 0.400391
20 0.439453 0.402344
SURF 0x10
mat 0
refs 3
25 0.433594 0.408203
24 0.376953 0.408203
17 0.380859 0.400391
SURF 0x02
mat 0
refs 2
0 0.0 0.0
11 0.0 0.0
SURF 0x02
mat 0
refs 2
4 0.0 0.0
10 0.0 0.0
SURF 0x02
mat 0
refs 2
12 0.0 0.0
3 0.0 0.0
SURF 0x02
mat 0
refs 2
14 0.0 0.0
25 0.0 0.0
SURF 0x02
mat 0
refs 2
15 0.0 0.0
21 0.0 0.0
SURF 0x02
mat 0
refs 2
13 0.0 0.0
22 0.0 0.0
kids 0
OBJECT poly
name "RightFlap"
numvert 8
1.057193 0.409476 -1.975451
0.729131 0.34049 -1.976707
0.726713 0.318782 -0.548436
1.057193 0.384783 -0.54718
1.401517 0.315536 -0.54718
1.401517 0.340228 -1.978152
0.999275 0.337398 -1.976079
0.999059 0.319322 -0.547808
numsurf 6
SURF 0x10
mat 0
refs 4
0 0.990234 0.007813
1 0.990234 0.09375
2 0.904297 0.09375
3 0.904297 0.007813
SURF 0x10
mat 0
refs 4
0 0.330078 0.957031
3 0.488281 0.957031
4 0.488281 0.992188
5 0.330078 0.992188
SURF 0x10
mat 0
refs 4
1 0.332031 0.65625
6 0.332031 0.625
7 0.492188 0.625
2 0.492188 0.65625
SURF 0x10
mat 0
refs 4
4 0.492188 0.587891
7 0.492188 0.625
6 0.332031 0.625
5 0.332031 0.587891
SURF 0x10
mat 0
refs 4
0 0.904297 0.09375
5 0.990234 0.09375
6 0.990234 0.007813
1 0.904297 0.007813
SURF 0x10
mat 0
refs 4
2 0.904297 0.09375
7 0.990234 0.09375
4 0.990234 0.007813
3 0.904297 0.007813
kids 0
OBJECT poly
name "Panel"
2002-09-14 16:25:00 +00:00
texture "/home/david/src/blender/Aircraft/c172p/c172p-int-01.rgb"
numvert 86
-0.603299 0.12365 -0.397651
-0.603299 0.12365 0.397663
-0.608428 0.080272 -0.473435
-0.608428 0.079011 0.473447
-0.606683 0.098366 0.489006
-0.606683 0.099627 -0.488995
-0.601418 0.14451 0.401468
-0.601418 0.14451 -0.401457
2002-09-14 16:25:00 +00:00
-0.642194 -0.297833 -0.47682
-0.642194 -0.297833 0.47682
-0.638392 0.08067 0.473447
-0.638392 0.081931 -0.473435
-0.639266 0.125655 0.397663
-0.639266 0.125655 -0.397651
-0.601907 0.155452 0.298758
-0.60356 0.137124 0.298758
-0.637796 0.138923 0.298758
-0.601907 0.155452 -0.298747
-0.60356 0.137124 -0.298747
-0.637796 0.138922 -0.298747
-0.60341 0.125729 -0.451531
-0.605244 0.105382 -0.44173
-0.638968 0.10726 -0.44173
-0.60341 0.12573 0.451542
-0.605244 0.105382 0.441742
-0.638968 0.10726 0.441742
-0.611751 0.055124 -0.516357
-0.612762 0.043912 -0.4951
-0.637796 0.045331 -0.495822
-0.611751 0.055125 0.516368
-0.612762 0.043912 0.49511
-0.637796 0.045452 0.495765
-0.642194 -0.030928 0.49035
-0.642194 -0.030968 -0.491331
-0.638168 -0.030968 -0.491331
-0.638168 -0.030928 0.49035
-0.638168 -0.031008 -0.513033
-0.638168 -0.030848 0.513447
2002-09-14 16:25:00 +00:00
-0.630706 -0.297833 0.47682
-0.630706 -0.297833 -0.47682
-0.630706 -0.31455 -0.47682
-0.630706 -0.31455 0.47682
-0.642194 -0.31455 0.47682
-0.642194 -0.31455 -0.47682
-0.642194 -0.297833 -0.137472
-0.630706 -0.297833 -0.137472
-0.630706 -0.31455 -0.137472
-0.642194 -0.31455 -0.137472
-0.630706 -0.297833 0.137513
-0.642194 -0.297833 0.137513
-0.630706 -0.31455 0.137513
-0.642194 -0.31455 0.137513
-0.642194 -0.324318 -0.090991
-0.642194 -0.324318 0.091033
-0.630706 -0.324318 -0.090991
-0.630706 -0.324318 0.091033
-0.642194 -0.341036 0.091033
-0.642194 -0.341036 -0.090991
-0.630706 -0.341036 -0.090991
-0.630706 -0.341036 0.091033
-0.642194 -0.197892 0.481975
-0.642194 -0.197903 -0.482466
-0.693553 -0.030968 -0.491331
-0.693553 -0.030928 0.49035
-0.689155 0.040572 0.495765
-0.689155 0.051282 0.517102
-0.689155 0.051161 -0.517159
-0.689155 0.040451 -0.495822
-0.690328 0.102381 0.441742
-0.690328 0.121775 0.451542
-0.690328 0.102381 -0.44173
-0.690328 0.121775 -0.451531
-0.689155 0.134043 -0.298747
-0.689155 0.151512 -0.298747
-0.689155 0.134043 0.298758
-0.689155 0.151512 0.298758
-0.690625 0.120776 -0.397651
-0.690625 0.120776 0.397663
-0.689751 0.077052 -0.473435
-0.689751 0.075791 0.473447
-0.693553 -0.031004 -0.513374
-0.693553 -0.031004 0.51337
-0.689751 0.094238 0.489006
-0.689751 0.095499 -0.488995
-0.690625 0.140658 0.401468
-0.690625 0.140658 -0.401457
2002-09-14 16:25:00 +00:00
numsurf 71
SURF 0x10
mat 0
refs 4
2002-09-14 16:25:00 +00:00
6 0.359375 0.828125
1 0.359375 0.867188
15 0.013672 0.867188
14 0.013672 0.828125
SURF 0x10
mat 0
refs 4
2002-09-14 16:25:00 +00:00
7 0.359375 0.828125
0 0.359375 0.867188
21 0.013672 0.867188
20 0.013672 0.828125
SURF 0x10
mat 0
refs 4
2002-09-14 16:25:00 +00:00
4 0.359375 0.828125
3 0.359375 0.867188
24 0.013672 0.867188
23 0.013672 0.828125
SURF 0x10
mat 0
refs 4
2002-09-14 16:25:00 +00:00
2 0.359375 0.867188
27 0.013672 0.867188
26 0.013672 0.828125
5 0.359375 0.828125
SURF 0x10
mat 0
refs 4
2002-09-14 16:25:00 +00:00
0 0.359375 0.828125
13 0.359375 0.867188
22 0.013672 0.867188
21 0.013672 0.828125
SURF 0x10
mat 0
refs 4
2002-09-14 16:25:00 +00:00
0 0.013672 0.828125
18 0.359375 0.828125
19 0.359375 0.867188
13 0.013672 0.867188
SURF 0x10
mat 0
refs 4
2002-09-14 16:25:00 +00:00
1 0.359375 0.828125
12 0.359375 0.867188
16 0.013672 0.867188
15 0.013672 0.828125
SURF 0x10
mat 0
refs 4
2002-09-14 16:25:00 +00:00
1 0.013672 0.828125
24 0.359375 0.828125
25 0.359375 0.867188
12 0.013672 0.867188
SURF 0x10
mat 0
refs 4
2002-09-14 16:25:00 +00:00
18 0.013672 0.828125
0 0.359375 0.828125
7 0.359375 0.867188
17 0.013672 0.867188
SURF 0x10
mat 0
refs 4
2002-09-14 16:25:00 +00:00
22 0.013672 0.828125
11 0.359375 0.828125
2 0.359375 0.867188
21 0.013672 0.867188
SURF 0x10
mat 0
refs 4
2002-09-14 16:25:00 +00:00
21 0.013672 0.828125
2 0.359375 0.828125
5 0.359375 0.867188
20 0.013672 0.867188
SURF 0x10
mat 0
refs 4
2002-09-14 16:25:00 +00:00
24 0.013672 0.828125
3 0.359375 0.828125
10 0.359375 0.867188
25 0.013672 0.867188
SURF 0x10
mat 0
refs 4
2002-09-14 16:25:00 +00:00
24 0.359375 0.867188
1 0.013672 0.867188
6 0.013672 0.828125
23 0.359375 0.828125
SURF 0x10
mat 0
refs 4
2002-09-14 16:25:00 +00:00
27 0.359375 0.867188
2 0.013672 0.867188
11 0.013672 0.828125
28 0.359375 0.828125
SURF 0x10
mat 0
refs 4
2002-09-14 16:25:00 +00:00
31 0.013672 0.828125
10 0.359375 0.828125
3 0.359375 0.867188
30 0.013672 0.867188
SURF 0x10
mat 0
refs 4
2002-09-14 16:25:00 +00:00
30 0.359375 0.867188
3 0.013672 0.867188
4 0.013672 0.828125
29 0.359375 0.828125
SURF 0x10
mat 0
refs 4
2002-09-14 16:25:00 +00:00
14 0.359375 0.828125
15 0.359375 0.867188
18 0.013672 0.867188
17 0.013672 0.828125
SURF 0x10
mat 0
refs 4
2002-09-14 16:25:00 +00:00
15 0.359375 0.828125
16 0.359375 0.867188
19 0.013672 0.867188
18 0.013672 0.828125
SURF 0x10
mat 0
refs 4
2002-09-14 16:25:00 +00:00
27 0.359375 0.828125
28 0.359375 0.867188
33 0.013672 0.867188
34 0.013672 0.828125
SURF 0x10
mat 0
refs 4
2002-09-14 16:25:00 +00:00
26 0.359375 0.828125
27 0.359375 0.867188
34 0.013672 0.867188
36 0.013672 0.828125
SURF 0x10
mat 0
refs 4
2002-09-14 16:25:00 +00:00
29 0.013672 0.828125
37 0.359375 0.828125
35 0.359375 0.867188
30 0.013672 0.867188
SURF 0x10
mat 0
refs 4
2002-09-14 16:25:00 +00:00
30 0.013672 0.828125
35 0.359375 0.828125
32 0.359375 0.867188
31 0.013672 0.867188
SURF 0x10
mat 0
refs 4
2002-09-14 16:25:00 +00:00
44 0.638672 0.037109
49 0.361328 0.037109
53 0.40625 0.011719
52 0.59375 0.011719
SURF 0x10
mat 0
refs 4
2002-09-14 16:25:00 +00:00
52 0.007813 0.007813
53 0.195313 0.007813
55 0.195313 0.029297
54 0.007813 0.029297
SURF 0x10
mat 0
refs 4
2002-09-14 16:25:00 +00:00
54 0.007813 0.007813
55 0.195313 0.007813
59 0.195313 0.029297
58 0.007813 0.029297
SURF 0x10
mat 0
refs 4
2002-09-14 16:25:00 +00:00
38 0.007813 0.029297
41 0.007813 0.007813
50 0.195313 0.007813
48 0.195313 0.029297
SURF 0x10
mat 0
refs 4
2002-09-14 16:25:00 +00:00
9 0.007813 0.029297
38 0.007813 0.007813
48 0.195313 0.007813
49 0.195313 0.029297
SURF 0x10
mat 0
refs 4
2002-09-14 16:25:00 +00:00
48 0.007813 0.007813
55 0.195313 0.007813
53 0.195313 0.029297
49 0.007813 0.029297
SURF 0x10
mat 0
refs 4
2002-09-14 16:25:00 +00:00
48 0.007813 0.029297
50 0.007813 0.007813
59 0.195313 0.007813
55 0.195313 0.029297
SURF 0x10
mat 0
refs 4
2002-09-14 16:25:00 +00:00
44 0.007813 0.007813
52 0.195313 0.007813
54 0.195313 0.029297
45 0.007813 0.029297
SURF 0x10
mat 0
refs 4
2002-09-14 16:25:00 +00:00
45 0.007813 0.007813
54 0.195313 0.007813
58 0.195313 0.029297
46 0.007813 0.029297
SURF 0x10
mat 0
refs 4
2002-09-14 16:25:00 +00:00
8 0.007813 0.007813
44 0.195313 0.007813
45 0.195313 0.029297
39 0.007813 0.029297
SURF 0x10
mat 0
refs 4
2002-09-14 16:25:00 +00:00
39 0.007813 0.007813
45 0.195313 0.007813
46 0.195313 0.029297
40 0.007813 0.029297
SURF 0x10
mat 0
refs 4
2002-09-14 16:25:00 +00:00
41 0.195313 0.029297
42 0.195313 0.007813
51 0.007813 0.007813
50 0.007813 0.029297
SURF 0x10
mat 0
refs 4
2002-09-14 16:25:00 +00:00
50 0.007813 0.029297
51 0.007813 0.007813
56 0.195313 0.007813
59 0.195313 0.029297
SURF 0x10
mat 0
refs 4
2002-09-14 16:25:00 +00:00
56 0.007813 0.007813
57 0.195313 0.007813
58 0.195313 0.029297
59 0.007813 0.029297
SURF 0x10
mat 0
refs 4
2002-09-14 16:25:00 +00:00
46 0.195313 0.029297
58 0.007813 0.029297
57 0.007813 0.007813
47 0.195313 0.007813
SURF 0x10
mat 0
refs 4
2002-09-14 16:25:00 +00:00
40 0.007813 0.007813
46 0.195313 0.007813
47 0.195313 0.029297
43 0.007813 0.029297
SURF 0x10
mat 0
refs 3
2002-09-14 16:25:00 +00:00
9 0.019531 0.037109
49 0.361328 0.037109
60 0.015625 0.138672
SURF 0x10
mat 0
refs 3
2002-09-14 16:25:00 +00:00
8 0.980469 0.037109
61 0.984375 0.138672
44 0.638672 0.037109
SURF 0x10
mat 0
refs 4
2002-09-14 16:25:00 +00:00
44 0.638672 0.037109
61 0.984375 0.138672
60 0.015625 0.138672
49 0.361328 0.037109
SURF 0x10
mat 0
refs 4
2002-09-14 16:25:00 +00:00
32 0.017578 0.324219
60 0.027344 0.175781
61 0.972656 0.175781
33 0.982422 0.324219
SURF 0x10
mat 0
refs 4
2002-09-14 16:25:00 +00:00
28 0.986328 0.390625
31 0.013672 0.390625
32 0.017578 0.324219
33 0.982422 0.324219
SURF 0x10
mat 0
refs 4
2002-09-14 16:25:00 +00:00
10 0.033203 0.419922
31 0.013672 0.390625
28 0.986328 0.390625
11 0.966797 0.421875
SURF 0x10
mat 0
refs 4
2002-09-14 16:25:00 +00:00
10 0.033203 0.419922
11 0.966797 0.421875
22 0.933594 0.445313
25 0.066406 0.445313
SURF 0x10
mat 0
refs 4
2002-09-14 16:25:00 +00:00
12 0.107422 0.460938
25 0.066406 0.445313
22 0.933594 0.445313
13 0.888672 0.460938
SURF 0x10
mat 0
refs 4
2002-09-14 16:25:00 +00:00
12 0.107422 0.460938
13 0.888672 0.460938
19 0.791016 0.470703
16 0.205078 0.470703
SURF 0x10
mat 0
refs 4
2002-09-14 16:25:00 +00:00
14 0.013672 0.828125
17 0.359375 0.828125
73 0.359375 0.867188
75 0.013672 0.867188
SURF 0x10
mat 0
refs 4
2002-09-14 16:25:00 +00:00
6 0.013672 0.828125
14 0.359375 0.828125
75 0.359375 0.867188
84 0.013672 0.867188
SURF 0x10
mat 0
refs 4
2002-09-14 16:25:00 +00:00
6 0.359375 0.828125
84 0.359375 0.867188
69 0.013672 0.867188
23 0.013672 0.828125
SURF 0x10
mat 0
refs 4
2002-09-14 16:25:00 +00:00
7 0.359375 0.828125
85 0.359375 0.867188
73 0.013672 0.867188
17 0.013672 0.828125
SURF 0x10
mat 0
refs 4
2002-09-14 16:25:00 +00:00
4 0.359375 0.867188
23 0.013672 0.867188
69 0.013672 0.828125
82 0.359375 0.828125
SURF 0x10
mat 0
refs 4
2002-09-14 16:25:00 +00:00
4 0.013672 0.867188
82 0.013672 0.828125
65 0.359375 0.828125
29 0.359375 0.867188
SURF 0x10
mat 0
refs 4
2002-09-14 16:25:00 +00:00
29 0.359375 0.828125
65 0.359375 0.867188
81 0.013672 0.867188
37 0.013672 0.828125
SURF 0x10
mat 0
refs 4
2002-09-14 16:25:00 +00:00
7 0.013672 0.828125
20 0.359375 0.828125
71 0.359375 0.867188
85 0.013672 0.867188
SURF 0x10
mat 0
refs 4
2002-09-14 16:25:00 +00:00
5 0.359375 0.867188
83 0.013672 0.867188
71 0.013672 0.828125
20 0.359375 0.828125
SURF 0x10
mat 0
refs 4
2002-09-14 16:25:00 +00:00
5 0.359375 0.867188
26 0.013672 0.867188
66 0.013672 0.828125
83 0.359375 0.828125
SURF 0x10
mat 0
refs 4
2002-09-14 16:25:00 +00:00
26 0.359375 0.867188
36 0.013672 0.867188
80 0.013672 0.828125
66 0.359375 0.828125
SURF 0x10
mat 0
refs 4
2002-09-14 16:25:00 +00:00
62 0.013672 0.828125
67 0.359375 0.828125
66 0.359375 0.867188
80 0.013672 0.867188
SURF 0x10
mat 0
refs 4
2002-09-14 16:25:00 +00:00
66 0.013672 0.828125
67 0.359375 0.828125
78 0.359375 0.867188
83 0.013672 0.867188
SURF 0x10
mat 0
refs 4
70 0.013672 0.828125
71 0.359375 0.828125
83 0.359375 0.867188
78 0.013672 0.867188
SURF 0x10
mat 0
refs 4
70 0.013672 0.828125
76 0.359375 0.828125
85 0.359375 0.867188
71 0.013672 0.867188
SURF 0x10
mat 0
refs 4
72 0.013672 0.828125
73 0.359375 0.828125
85 0.359375 0.867188
76 0.013672 0.867188
SURF 0x10
mat 0
refs 4
72 0.013672 0.828125
74 0.359375 0.828125
75 0.359375 0.867188
73 0.013672 0.867188
SURF 0x10
mat 0
refs 4
74 0.013672 0.828125
77 0.359375 0.828125
84 0.359375 0.867188
75 0.013672 0.867188
SURF 0x10
mat 0
refs 4
68 0.013672 0.828125
69 0.359375 0.828125
84 0.359375 0.867188
77 0.013672 0.867188
SURF 0x10
mat 0
refs 4
68 0.013672 0.828125
79 0.359375 0.828125
82 0.359375 0.867188
69 0.013672 0.867188
SURF 0x10
mat 0
refs 4
64 0.013672 0.828125
65 0.359375 0.828125
82 0.359375 0.867188
79 0.013672 0.867188
SURF 0x10
mat 0
refs 4
63 0.013672 0.828125
81 0.359375 0.828125
65 0.359375 0.867188
64 0.013672 0.867188
SURF 0x02
mat 0
refs 2
8 0.0 0.0
43 0.0 0.0
SURF 0x02
mat 0
refs 2
9 0.0 0.0
42 0.0 0.0
kids 0
OBJECT poly
name "LeftDoor"
texture "/home/david/src/blender/Aircraft/c172p/c172p-01.rgb"
numvert 18
-0.039367 0.020213 0.529596
0.796114 0.235566 0.532833
0.751627 0.283319 0.533523
0.049639 0.334985 0.532261
0.794605 0.011652 0.532143
-0.007051 0.278959 0.530928
0.745314 -0.031888 0.529383
-0.006046 -0.020735 0.528263
0.809997 -0.574223 0.512269
0.746937 -0.635116 0.511005
0.812809 0.240202 0.534903
0.758646 0.296084 0.536367
0.040787 0.347534 0.53498
-0.017 0.294 0.534
-0.135 -0.583 0.513
-0.091 -0.645 0.511
-0.022707 -0.000261 0.528929
0.76996 -0.010118 0.530763
numsurf 12
SURF 0x10
mat 0
refs 3
15 0.228516 0.755859
7 0.240234 0.845703
16 0.238281 0.848633
SURF 0x10
mat 0
refs 3
8 0.34375 0.769531
4 0.339844 0.849609
17 0.335938 0.84668
SURF 0x10
mat 0
refs 4
15 0.228516 0.755859
9 0.335938 0.761719
6 0.332031 0.84375
7 0.240234 0.845703
SURF 0x10
mat 0
refs 4
14 0.220703 0.763672
0 0.236328 0.851563
5 0.238281 0.878906
13 0.236328 0.878906
SURF 0x10
mat 0
refs 4
10 0.345703 0.880859
1 0.341797 0.878906
4 0.339844 0.849609
8 0.34375 0.769531
SURF 0x10
mat 0
refs 4
11 0.337891 0.886719
2 0.335938 0.882813
1 0.341797 0.878906
10 0.345703 0.880859
SURF 0x10
mat 0
refs 4
13 0.236328 0.878906
5 0.238281 0.878906
3 0.246094 0.882813
12 0.246094 0.886719
SURF 0x10
mat 0
refs 4
12 0.246094 0.886719
3 0.246094 0.882813
2 0.335938 0.882813
11 0.337891 0.886719
SURF 0x10
mat 0
refs 3
16 0.238281 0.848633
0 0.236328 0.851563
14 0.220703 0.763672
SURF 0x10
mat 0
refs 3
16 0.238281 0.848633
14 0.220703 0.763672
15 0.228516 0.755859
SURF 0x10
mat 0
refs 3
17 0.335938 0.84668
6 0.332031 0.84375
9 0.335938 0.761719
SURF 0x10
mat 0
refs 3
17 0.335938 0.84668
9 0.335938 0.761719
8 0.34375 0.769531
kids 0
OBJECT poly
name "RightDoor"
texture "/home/david/src/blender/Aircraft/c172p/c172p-01.rgb"
numvert 16
-0.039518 0.021051 -0.529652
0.79596 0.235566 -0.532833
0.751315 0.283933 -0.533523
0.049639 0.334999 -0.53228
0.792852 0.011652 -0.532143
-0.005465 0.281145 -0.530966
-0.004528 -0.019128 -0.528338
0.743257 -0.032034 -0.529383
-0.13701 -0.584688 -0.512823
-0.090098 -0.642866 -0.511218
-0.016722 0.295518 -0.533594
0.040806 0.346777 -0.53498
0.758036 0.296096 -0.536368
0.8119 0.240951 -0.534903
0.747851 -0.63603 -0.511138
0.810594 -0.573169 -0.512569
numsurf 8
SURF 0x10
mat 0
refs 4
12 0.662109 0.607422
2 0.664063 0.603516
3 0.755859 0.603516
11 0.757813 0.607422
SURF 0x10
mat 0
refs 4
11 0.757813 0.607422
3 0.755859 0.603516
5 0.759766 0.597656
10 0.763672 0.601563
SURF 0x10
mat 0
refs 4
13 0.652344 0.599609
1 0.658203 0.599609
2 0.664063 0.603516
12 0.662109 0.607422
SURF 0x10
mat 0
refs 4
15 0.652344 0.492188
14 0.660156 0.484375
7 0.664063 0.5625
4 0.658203 0.568359
SURF 0x10
mat 0
refs 4
0 0.765625 0.572266
6 0.757813 0.566406
9 0.773438 0.476563
8 0.783203 0.486328
SURF 0x10
mat 0
refs 4
14 0.660156 0.484375
9 0.773438 0.476563
6 0.757813 0.566406
7 0.664063 0.5625
SURF 0x10
mat 0
refs 4
15 0.652344 0.492188
4 0.658203 0.568359
1 0.658203 0.599609
13 0.652344 0.599609
SURF 0x10
mat 0
refs 4
0 0.765625 0.572266
8 0.783203 0.486328
10 0.763672 0.601563
5 0.759766 0.597656
kids 0
OBJECT poly
name "Cabin"
texture "/home/david/src/blender/Aircraft/c172p/c172p-int-01.rgb"
numvert 153
1.463494 0.331311 -0.405
1.465494 0.331311 -0.023985
1.882557 0.08916 -0.024805
1.491138 0.252629 -0.505503
1.676872 0.042109 -0.481733
1.844423 0.080468 -0.445325
1.620351 0.271055 -0.024266
1.780518 0.163463 -0.024548
1.463494 0.331311 0.405
1.882557 0.08916 0.022586
1.491138 0.252629 0.505535
1.676872 0.042109 0.481732
1.844423 0.080468 0.445325
1.620351 0.271055 0.023637
1.465494 0.331311 0.023984
1.780517 0.163463 0.023289
-0.637893 -0.025534 -0.512756
-0.637893 -0.025534 0.512756
-0.100609 -0.020065 0.527192
-0.100609 -0.020065 -0.527192
-0.028534 0.514968 -0.54
-0.028534 0.514968 0.54
0.809536 -0.575505 -0.512569
0.74584 -0.634396 -0.511138
0.80976 0.241912 -0.534903
0.752433 0.295743 -0.536368
0.040407 0.347227 -0.53498
-0.016919 0.294225 -0.533594
-0.090794 -0.645296 -0.511218
-0.134806 -0.581547 -0.512823
0.841026 0.010743 -0.528477
0.877484 -0.031449 -0.527323
0.841439 0.220542 -0.535013
1.413841 0.227642 -0.53592
0.881627 0.259148 -0.536219
1.548304 -0.02286 -0.508709
1.58787 0.031858 -0.501484
1.461494 0.199701 -0.535186
1.461494 -0.030334 -0.528053
0.809536 -0.575505 0.512269
0.74584 -0.634396 0.511005
0.841026 0.010743 0.528476
0.877484 -0.031449 0.527322
0.841439 0.220542 0.535013
0.80976 0.241912 0.534903
0.752433 0.295743 0.536367
1.413841 0.227642 0.53592
0.881627 0.259148 0.536218
0.040407 0.347227 0.53498
-0.016919 0.294225 0.533594
-0.134806 -0.581547 0.512822
1.58787 0.031858 0.501484
1.548304 -0.02286 0.508709
1.461495 0.199701 0.535186
1.461495 -0.030334 0.528052
-0.090794 -0.645296 0.511218
1.776854 0.152472 0.023289
1.776854 0.152472 -0.024548
1.616688 0.260064 0.023637
1.616688 0.260064 -0.024266
-0.181193 -0.715472 0.488018
-0.181193 -0.815472 0.26
-0.181193 -0.815472 -0.26
-0.181193 -0.715472 -0.488019
0.542364 -0.676619 -0.488019
0.542364 -0.776619 -0.26
0.542364 -0.776619 0.26
0.542364 -0.676619 0.488018
1.461495 0.312993 0.518018
1.461495 -0.602467 0.488018
1.461495 -0.698468 0.26
1.461495 -0.698468 -0.26
1.461494 -0.602467 -0.488019
1.461495 0.312993 -0.518019
2.076667 -0.063088 -0.376631
2.076667 -0.549227 -0.381279
2.076667 -0.649227 -0.213055
