1
0
Fork 0
fgdata/Aircraft/Instruments-3d/primus-1000/pfd.ac

3730 lines
72 KiB
Text
Raw Normal View History

AC3Db
MATERIAL "DefaultWhite" rgb 1 1 1 amb 1 1 1 emis 0 0 0 spec 0.5 0.5 0.5 shi 64 trans 0
2007-12-16 09:45:43 +00:00
MATERIAL "illum" rgb 0.9 0.9 0.9 amb 0 0 0 emis 1 1 1 spec 0 0 0 shi 0 trans 0
MATERIAL "gloss" rgb 1 1 1 amb 0 0 0 emis 0 0 0 spec 0.5 0.5 0.5 shi 32 trans 0
MATERIAL "illum.pink" rgb 0.878431 0.635294 0.635294 amb 0 0 0 emis 0.717132 0.717132 0.717132 spec 0 0 0 shi 0 trans 0
MATERIAL "black" rgb 0 0 0 amb 0.5 0.5 0.5 emis 0 0 0 spec 0 0 0 shi 32 trans 0
MATERIAL "illum.yellow" rgb 0.904762 0.877883 0.286539 amb 0 0 0 emis 0.689728 0.689728 0.689728 spec 0 0 0 shi 0 trans 0
OBJECT world
2007-12-16 09:45:43 +00:00
kids 80
OBJECT poly
name "AI"
data 9
Plane.034
texture "pfd-1.rgb"
texrep 1 1
crease 30.000000
numvert 4
0.001858 0.088873 -0.032888
0.001858 0.01416 -0.032888
0.001858 0.01416 0.032206
0.001858 0.088873 0.032206
numsurf 1
SURF 0x00
2007-12-03 07:18:24 +00:00
mat 1
refs 4
0 0.367767989635 0.635342538357
3 0.131497889757 0.635342538357
2 0.131497889757 0.364159375429
1 0.367767989635 0.364159375429
kids 0
OBJECT poly
name "AI.001"
data 8
Mesh.003
texture "pfd-2.rgb"
texrep 1 1
crease 30.000000
numvert 46
0.002304 0.079496 -0.022412
0.002304 0.075357 -0.02667
0.002304 0.069647 -0.030899
0.002304 0.032959 -0.030901
0.002304 0.027433 -0.02679
0.002304 0.023442 -0.022556
0.002304 0.020199 -0.017646
0.002304 0.017806 -0.012211
0.002304 0.016334 -0.006415
0.002304 0.015828 -0.000434
0.002304 0.016304 0.005549
0.002304 0.017747 0.011353
0.002304 0.020111 0.016802
0.002304 0.023328 0.021731
0.002304 0.027298 0.025989
0.002304 0.032814 0.03017
0.002304 0.069497 0.030266
0.002304 0.075217 0.026109
0.002304 0.079379 0.021874
0.002304 0.082758 0.016964
0.002304 0.085253 0.011529
0.002304 0.086787 0.005733
0.002304 0.087314 -0.000247
0.002304 0.086818 -0.006231
0.002304 0.085315 -0.012035
0.002304 0.082849 -0.017484
0.002304 0.051303 -0.0309
0.002304 0.051155 0.030218
0.002304 0.093774 -0.044627
0.002304 0.011664 -0.044767
0.002304 0.011603 -0.000476
0.002304 0.011558 0.051688
0.002304 0.093756 0.051894
0.002304 0.093766 -0.000205
0.002304 0.05125 -0.044697
0.002304 0.051035 0.051791
0.002281 0.111316 -0.081271
0.002304 0.11134 -0.000205
0.002281 0.111316 0.080489
0.002281 -0.0015 -0.081271
0.002304 -0.001489 -0.000476
0.002281 -0.0015 0.080489
0.002304 0.011664 -0.068696
0.002304 0.011558 0.06998
0.002304 0.09427 -0.068696
0.002304 0.094164 0.06998
numsurf 38
SURF 0x00
mat 1
refs 3
0 0.72668504715 0.838019788265
1 0.745858669281 0.819382190704
28 0.826719462872 0.902314901352
SURF 0x00
mat 1
refs 3
25 0.704494655132 0.853118181229
0 0.72668504715 0.838019788265
28 0.826719462872 0.902314901352
SURF 0x00
mat 1
refs 3
1 0.745858669281 0.819382190704
2 0.764689862728 0.793670356274
28 0.826719462872 0.902314901352
SURF 0x00
mat 1
refs 3
3 0.765122294426 0.628466546535
4 0.746398925781 0.603583335876
29 0.827346920967 0.532578527927
SURF 0x00
mat 1
refs 3
4 0.746398925781 0.603583335876
5 0.72733348608 0.58561205864
29 0.827346920967 0.532578527927
SURF 0x00
mat 1
refs 3
5 0.72733348608 0.58561205864
6 0.70522415638 0.571009039879
29 0.827346920967 0.532578527927
SURF 0x00
mat 1
refs 4
6 0.70522415638 0.571009039879
7 0.680750608444 0.560233533382
30 0.627908945084 0.532304286957
29 0.827346920967 0.532578527927
SURF 0x00
mat 1
refs 3
7 0.680750608444 0.560233533382
8 0.654651641846 0.55360519886
30 0.627908945084 0.532304286957
SURF 0x00
mat 1
refs 3
8 0.654651641846 0.55360519886
9 0.627719521523 0.551326692104
30 0.627908945084 0.532304286957
SURF 0x00
mat 1
refs 3
9 0.627719521523 0.551326692104
10 0.600778460503 0.55347007513
30 0.627908945084 0.532304286957
SURF 0x00
mat 1
refs 3
10 0.600778460503 0.55347007513
11 0.574643373489 0.559967875481
30 0.627908945084 0.532304286957
SURF 0x00
mat 1
refs 4
11 0.574643373489 0.559967875481
12 0.550106823444 0.5706127882
31 0.393015861511 0.532101213932
30 0.627908945084 0.532304286957
SURF 0x00
mat 1
refs 3
12 0.550106823444 0.5706127882
13 0.527911901474 0.585098743439
31 0.393015861511 0.532101213932
SURF 0x00
mat 1
refs 3
13 0.527911901474 0.585098743439
14 0.508738398552 0.6029753685
31 0.393015861511 0.532101213932
SURF 0x00
mat 1
refs 3
14 0.508738398552 0.6029753685
15 0.489911556244 0.627813637257
31 0.393015861511 0.532101213932
SURF 0x00
mat 1
refs 3
16 0.489479273558 0.792994976044
17 0.508197963238 0.818751752377
32 0.392090409994 0.902233958244
SURF 0x00
mat 1
refs 3
17 0.508197963238 0.818751752377
18 0.527267932892 0.83749294281
32 0.392090409994 0.902233958244
SURF 0x00
mat 1
refs 3
18 0.527267932892 0.83749294281
19 0.549377381802 0.852708339691
32 0.392090409994 0.902233958244
SURF 0x00
mat 1
refs 4
19 0.549377381802 0.852708339691
20 0.573850870132 0.863943219185
33 0.626686573029 0.902276098728
32 0.392090409994 0.902233958244
SURF 0x00
mat 1
refs 3
20 0.573850870132 0.863943219185
21 0.599949836731 0.870850801468
33 0.626686573029 0.902276098728
SURF 0x00
mat 1
refs 3
21 0.599949836731 0.870850801468
22 0.626877486706 0.873223781586
33 0.626686573029 0.902276098728
SURF 0x00
mat 1
refs 3
22 0.626877486706 0.873223781586
23 0.653823077679 0.870990276337
33 0.626686573029 0.902276098728
SURF 0x00
mat 1
refs 3
23 0.653823077679 0.870990276337
24 0.679958164692 0.864222407341
33 0.626686573029 0.902276098728
SURF 0x00
mat 1
refs 4
24 0.679958164692 0.864222407341
25 0.704494655132 0.853118181229
28 0.826719462872 0.902314901352
33 0.626686573029 0.902276098728
SURF 0x00
mat 1
refs 4
2 0.764689862728 0.793670356274
26 0.764906048775 0.711068511009
34 0.827033042908 0.710831522942
28 0.826719462872 0.902314901352
SURF 0x00
mat 1
refs 4
26 0.764906048775 0.711068511009
3 0.765122294426 0.628466546535
29 0.827346920967 0.532578527927
34 0.827033042908 0.710831522942
SURF 0x00
mat 1
refs 4
15 0.489911556244 0.627813637257
27 0.489695489407 0.710402011871
35 0.392553150654 0.709864199162
31 0.393015861511 0.532101213932
SURF 0x00
mat 1
refs 4
27 0.489695489407 0.710402011871
16 0.489479273558 0.792994976044
32 0.392090409994 0.902233958244
35 0.392553150654 0.709864199162
SURF 0x00
mat 1
refs 4
33 0.626686573029 0.902276098728
28 0.826719462872 0.902314901352
36 0.991721630096 0.981305956841
37 0.626686573029 0.981410503387
SURF 0x00
mat 1
refs 4
32 0.392090409994 0.902233958244
33 0.626686573029 0.902276098728
37 0.626686573029 0.981410503387
38 0.263330161572 0.981305956841
SURF 0x00
mat 1
refs 4
29 0.827346920967 0.532578527927
30 0.627908945084 0.532304286957
40 0.627908945084 0.473349839449
39 0.991721630096 0.473299086094
SURF 0x00
mat 1
refs 4
30 0.627908945084 0.532304286957
31 0.393015861511 0.532101213932
41 0.263330191374 0.473299086094
40 0.627908945084 0.473349839449
SURF 0x00
mat 1
refs 3
29 0.827346920967 0.532578527927
39 0.991721630096 0.473299086094
42 0.935098290443 0.532578527927
SURF 0x00
mat 1
refs 3
41 0.263330191374 0.473299086094
31 0.393015861511 0.532101213932
43 0.310648024082 0.532101213932
SURF 0x00
mat 1
refs 4
42 0.935098290443 0.532578527927
39 0.991721630096 0.473299086094
36 0.991721630096 0.981305956841
44 0.935098290443 0.904545903206
SURF 0x00
mat 1
refs 4
41 0.263330191374 0.473299086094
43 0.310648024082 0.532101213932
45 0.310647964478 0.904068589211
38 0.263330161572 0.981305956841
SURF 0x00
mat 1
refs 3
32 0.392090409994 0.902233958244
38 0.263330161572 0.981305956841
45 0.310647964478 0.904068589211
SURF 0x00
mat 1
refs 3
28 0.826719462872 0.902314901352
44 0.935098290443 0.904545903206
36 0.991721630096 0.981305956841
kids 0
OBJECT poly
name "ALTribbon"
data 8
Mesh.009
texture "alttape.rgb"
texrep 1 1
crease 30.000000
numvert 4
0.002453 0.094541 -0.068019
0.002453 0.094541 -0.044923
0.002454 0.011905 -0.044923
0.002454 0.011905 -0.068019
numsurf 1
SURF 0x10
mat 1
refs 4
0 0.986831605434 0.0786156207323
1 0.525044858456 0.0786156207323
2 0.525044798851 0.0339299626648
3 0.986831486225 0.0339299626648
kids 0
OBJECT poly
name "ALTribbon.001"
data 8
Mesh.005
texture "alttape.rgb"
texrep 1 1
crease 30.000000
numvert 4
0.001392 0.094541 -0.068019
0.001392 0.094541 -0.044923
0.001393 0.011905 -0.044923
0.001393 0.011905 -0.068019
numsurf 1
SURF 0x10
mat 1
refs 4
0 0.473998069763 0.0595695078373
1 0.0122113227844 0.0595695078373
2 0.0122112631798 0.0148838516325
3 0.473997950554 0.0148838516325
kids 0
OBJECT poly
name "AP.annun"
data 8
Mesh.035
2007-12-16 09:45:43 +00:00
texture "p1000text.rgb"
texrep 1 1
crease 30.000000
numvert 4
0.002435 0.100225 -0.009833
0.002435 0.09331 -0.009833
0.002435 0.09331 0.009548
0.002435 0.100225 0.009548
numsurf 1
SURF 0x00
mat 1
refs 4
2007-12-16 09:45:43 +00:00
0 0.317586660385 0.977269530296
3 0.204892531037 0.977269530296
2 0.204892531037 0.950126409531
1 0.317586660385 0.950126409531
kids 0
OBJECT poly
name "ASIribbon"
data 8
Mesh.030
texture "speedtape.rgb"
texrep 1 1
crease 30.000000
numvert 4
0.001848 0.093687 0.052235
0.001849 0.011265 0.052235
0.001849 0.011265 0.069717
0.001848 0.093687 0.069717
numsurf 1
SURF 0x00
mat 1
refs 4
0 0.841158866882 0.151210337877
3 0.156193882227 0.151210337877
2 0.156193643808 0.0350282751024
1 0.841158628464 0.0350282751024
kids 0
OBJECT poly
name "Alt10"
data 8
Mesh.043
2007-12-16 09:45:43 +00:00
texture "p1000text.rgb"
texrep 1 1
crease 30.000000
numvert 4
0.003159 0.04573 -0.062126
0.003106 0.060993 -0.062126
0.003106 0.060993 -0.069334
0.003159 0.04573 -0.069334
numsurf 1
SURF 0x10
mat 1
refs 4
2007-12-16 09:45:43 +00:00
0 0.67350679636 -0.196900203824
3 0.79204082489 -0.196900203824
2 0.79204082489 0.399697542191
1 0.67350679636 0.399697542191
kids 0
OBJECT poly
name "Alt100"
data 8
2007-12-16 09:45:43 +00:00
Mesh.026
texture "p1000text.rgb"
texrep 1 1
crease 30.000000
numvert 4
2007-12-16 09:45:43 +00:00
0.003166 0.05767 -0.05744
0.003048 0.049408 -0.05744
0.003048 0.049408 -0.061425
0.003166 0.05767 -0.061425
numsurf 2
SURF 0x10
mat 1
refs 3
2007-12-16 09:45:43 +00:00
3 0.993010163307 0.086466498673
0 0.946500122547 0.086466498673
1 0.946500122547 0.013142876327
SURF 0x10
mat 1
refs 3
2007-12-16 09:45:43 +00:00
3 0.993010163307 0.086466498673
1 0.946500122547 0.013142876327
2 0.993010163307 0.013142876327
kids 0
OBJECT poly
name "Alt1000"
data 8
2007-12-16 09:45:43 +00:00
Mesh.024
texture "p1000text.rgb"
texrep 1 1
crease 30.000000
numvert 4
2007-12-16 09:45:43 +00:00
0.003166 0.05767 -0.05343
0.003048 0.049408 -0.05343
0.003048 0.049408 -0.057415
0.003166 0.05767 -0.057415
numsurf 2
SURF 0x10
mat 1
refs 3
2007-12-16 09:45:43 +00:00
3 0.993010163307 0.086466498673
0 0.946500122547 0.086466498673
1 0.946500122547 0.013142876327
SURF 0x10
mat 1
refs 3
2007-12-16 09:45:43 +00:00
3 0.993010163307 0.086466498673
1 0.946500122547 0.013142876327
2 0.993010163307 0.013142876327
kids 0
OBJECT poly
name "Alt10000"
data 8
Mesh.012
2007-12-16 09:45:43 +00:00
texture "p1000text.rgb"
texrep 1 1
crease 30.000000
numvert 4
0.003166 0.05767 -0.04942
0.003048 0.049408 -0.04942
0.003048 0.049408 -0.053405
0.003166 0.05767 -0.053405
numsurf 2
SURF 0x10
mat 1
refs 3
2007-12-16 09:45:43 +00:00
3 0.993010163307 0.086466498673
0 0.946500122547 0.086466498673
1 0.946500122547 0.013142876327
SURF 0x10
mat 1
refs 3
2007-12-16 09:45:43 +00:00
3 0.993010163307 0.086466498673
1 0.946500122547 0.013142876327
2 0.993010163307 0.013142876327
kids 0
OBJECT poly
name "Asitext"
data 8
Mesh.019
2007-12-16 09:45:43 +00:00
texture "p1000text.rgb"
texrep 1 1
crease 30.000000
numvert 4
0.003239 0.05571 0.065813
0.003238 0.047644 0.065813
0.003238 0.047644 0.071267
0.003239 0.05571 0.071267
numsurf 2
SURF 0x10
mat 1
refs 3
2007-12-16 09:45:43 +00:00
0 0.99399125576 0.0884846001863
2 0.944059848785 0.0127036869526
1 0.99399125576 0.0127036869526
SURF 0x10
mat 1
refs 3
2007-12-16 09:45:43 +00:00
0 0.99399125576 0.0884846001863
3 0.944059848785 0.0884846001863
2 0.944059848785 0.0127036869526
kids 0
OBJECT poly
name "Asitext.001"
data 8
2007-12-16 09:45:43 +00:00
Mesh.027
texture "p1000text.rgb"
texrep 1 1
crease 30.000000
numvert 4
2007-12-16 09:45:43 +00:00
0.003239 0.05571 0.060331
0.003238 0.047644 0.060331
0.003238 0.047644 0.065785
0.003239 0.05571 0.065785
numsurf 2
SURF 0x10
mat 1
refs 3
2007-12-16 09:45:43 +00:00
0 0.99399125576 0.0884846001863
2 0.944059848785 0.0127036869526
1 0.99399125576 0.0127036869526
SURF 0x10
mat 1
refs 3
2007-12-16 09:45:43 +00:00
0 0.99399125576 0.0884846001863
3 0.944059848785 0.0884846001863
2 0.944059848785 0.0127036869526
kids 0
OBJECT poly
name "Asitext.002"
data 8
Mesh.028
2007-12-16 09:45:43 +00:00
texture "p1000text.rgb"
texrep 1 1
crease 30.000000
numvert 4
0.003239 0.059732 0.05502
0.003238 0.043621 0.05502
0.003238 0.043621 0.060127
0.003239 0.059732 0.060127
numsurf 2
SURF 0x10
mat 1
refs 3
2007-12-16 09:45:43 +00:00
0 0.995512127876 0.152376875281
2 0.944129645824 -0.0505017265677
1 0.995512127876 -0.0505017265677
SURF 0x10
mat 1
refs 3
2007-12-16 09:45:43 +00:00
0 0.995512127876 0.152376875281
3 0.944129645824 0.152376875281
2 0.944129645824 -0.0505017265677
kids 0
OBJECT poly
name "Bezel"
data 8
Mesh.032
texture "bezels.rgb"
texrep 1 1
crease 45.000000
numvert 48
0.002557 -0.079742 -0.075643
0.002557 -0.079742 0.075643
0.001916 0.108852 0.075643
0.001916 0.108852 -0.075643
0.002537 -0.074454 -0.079104
0.00193 0.104916 -0.079104
0.00193 0.104916 0.079104
0.002537 -0.074454 0.079104
0.004977 -0.121058 -0.085825
0.004977 -0.121058 0.085826
0.004193 0.121058 0.085825
0.004193 0.121058 -0.085825
0.004956 -0.115058 -0.089751
0.004956 -0.115058 0.089751
0.00421 0.116592 0.089751
0.00421 0.116592 -0.089751
0.004876 -0.079737 0.075643
0.004876 -0.079737 -0.075643
0.004235 0.108858 0.075643
0.004235 0.108858 -0.075643
0.004249 0.104923 0.079104
0.004856 -0.074448 0.079104
0.004856 -0.074448 -0.079104
0.004249 0.104923 -0.079104
0.008985 -0.107879 -0.023362
0.008985 -0.107879 0.02517
0.008985 -0.096992 -0.03428
0.008985 -0.096992 0.036088
0.008985 -0.096992 -0.0136
0.008985 -0.096992 0.015408
0.008985 -0.102901 0.015655
0.008985 -0.102901 -0.013847
0.005304 -0.102912 0.015655
0.005304 -0.102912 -0.013847
0.005304 -0.097003 0.015408
0.005304 -0.097003 -0.0136
0.005081 -0.096992 0.036088
0.005081 -0.107879 0.02517
0.005081 -0.107879 -0.023362
0.005081 -0.096992 -0.03428
5e-06 -0.121058 -0.085825
5e-06 -0.121058 0.085826
-5e-06 0.121058 0.085825
-5e-06 0.121058 -0.085825
5e-06 -0.115058 -0.089751
5e-06 -0.115058 0.089751
-5e-06 0.116592 0.089751
-5e-06 0.116592 -0.089751
numsurf 37
SURF 0x00
mat 2
refs 4
4 0.04296875 0.859375
0 0.04296875 0.703125
17 0.19921875 0.703125
22 0.19921875 0.859375
SURF 0x00
mat 2
refs 4
0 0.04296875 0.859375
1 0.04296875 0.703125
16 0.19921875 0.703125
17 0.19921875 0.859375
SURF 0x00
mat 2
refs 4
21 0.04296875 0.859375
16 0.04296875 0.703125
1 0.19921875 0.703125
7 0.19921875 0.859375
SURF 0x00
mat 2
refs 4
18 0.04296875 0.859375
20 0.04296875 0.703125
6 0.19921875 0.703125
2 0.19921875 0.859375
SURF 0x00
mat 2
refs 4
19 0.04296875 0.859375
18 0.04296875 0.703125
2 0.19921875 0.703125
3 0.19921875 0.859375
SURF 0x00
mat 2
refs 4
23 0.04296875 0.859375
19 0.04296875 0.703125
3 0.19921875 0.703125
5 0.19921875 0.859375
SURF 0x00
mat 2
refs 4
22 0.04296875 0.859375
23 0.04296875 0.703125
5 0.19921875 0.703125
4 0.19921875 0.859375
SURF 0x00
mat 2
refs 4
20 0.04296875 0.859375
21 0.04296875 0.703125
7 0.19921875 0.703125
6 0.19921875 0.859375
SURF 0x00
mat 2
refs 4
22 0.04296875 0.859375
17 0.04296875 0.703125
8 0.19921875 0.703125
12 0.19921875 0.859375
SURF 0x00
mat 2
refs 4
17 0.04296875 0.859375
16 0.04296875 0.703125
9 0.19921875 0.703125
8 0.19921875 0.859375
SURF 0x00
mat 2
refs 4
16 0.04296875 0.859375
21 0.04296875 0.703125
13 0.19921875 0.703125
9 0.19921875 0.859375
SURF 0x00
mat 2
refs 4
20 0.04296875 0.859375
18 0.04296875 0.703125
10 0.19921875 0.703125
14 0.19921875 0.859375
SURF 0x00
mat 2
refs 4
18 0.05859375 0.875
19 1.02734375 0.875
11 1.08984375 0.953125
10 -0.00390625 0.953125
SURF 0x00
mat 2
refs 4
19 0.04296875 0.859375
23 0.04296875 0.703125
15 0.19921875 0.703125
11 0.19921875 0.859375
SURF 0x00
mat 2
refs 4
23 0.04296875 0.859375
22 0.04296875 0.703125
12 0.19921875 0.703125
15 0.19921875 0.859375
SURF 0x00
mat 2
refs 4
21 0.04296875 0.859375
20 0.04296875 0.703125
14 0.19921875 0.703125
13 0.19921875 0.859375
SURF 0x00
mat 2
refs 3
28 0.04296875 0.859375
31 0.04296875 0.703125
26 0.19921875 0.703125
SURF 0x00
mat 2
refs 3
31 0.04296875 0.859375
24 0.04296875 0.703125
26 0.19921875 0.703125
SURF 0x00
mat 2
refs 3
27 0.04296875 0.859375
25 0.04296875 0.703125
30 0.19921875 0.703125
SURF 0x00
mat 2
refs 3
27 0.04296875 0.859375
30 0.04296875 0.703125
29 0.19921875 0.703125
SURF 0x00
mat 2
refs 4
25 0.04296875 0.859375
24 0.04296875 0.703125
31 0.19921875 0.703125
30 0.19921875 0.859375
SURF 0x00
mat 2
refs 4
38 0.04296875 0.859375
24 0.04296875 0.703125
25 0.19921875 0.703125
37 0.19921875 0.859375
SURF 0x00
mat 2
refs 4
39 0.04296875 0.859375
26 0.04296875 0.703125
24 0.19921875 0.703125
38 0.19921875 0.859375
SURF 0x00
mat 2
refs 4
37 0.04296875 0.859375
25 0.04296875 0.703125
27 0.19921875 0.703125
36 0.19921875 0.859375
SURF 0x00
mat 2
refs 4
26 0.04296875 0.859375
39 0.04296875 0.703125
35 0.19921875 0.703125
28 0.19921875 0.859375
SURF 0x00
mat 2
refs 4
36 0.04296875 0.859375
27 0.04296875 0.703125
29 0.19921875 0.703125
34 0.19921875 0.859375
SURF 0x00
mat 2
refs 4
33 0.04296875 0.859375
31 0.04296875 0.703125
28 0.19921875 0.703125
35 0.19921875 0.859375
SURF 0x00
mat 2
refs 4
34 0.04296875 0.859375
29 0.04296875 0.703125
30 0.19921875 0.703125
32 0.19921875 0.859375
SURF 0x00
mat 2
refs 4
32 0.04296875 0.859375
30 0.04296875 0.703125
31 0.19921875 0.703125
33 0.19921875 0.859375
SURF 0x00
mat 2
refs 4
8 0.04296875 0.859375
9 0.04296875 0.703125
41 0.19921875 0.703125
40 0.19921875 0.859375
SURF 0x00
mat 2
refs 4
10 0.04296875 0.859375
11 0.04296875 0.703125
43 0.19921875 0.703125
42 0.19921875 0.859375
SURF 0x00
mat 2
refs 4
12 0.04296875 0.859375
8 0.04296875 0.703125
40 0.19921875 0.703125
44 0.19921875 0.859375
SURF 0x00
mat 2
refs 4
9 0.04296875 0.859375
13 0.04296875 0.703125
45 0.19921875 0.703125
41 0.19921875 0.859375
SURF 0x00
mat 2
refs 4
14 0.04296875 0.859375
10 0.04296875 0.703125
42 0.19921875 0.703125
46 0.19921875 0.859375
SURF 0x00
mat 2
refs 4
13 0.04296875 0.859375
14 0.04296875 0.703125
46 0.19921875 0.703125
45 0.19921875 0.859375
SURF 0x00
mat 2
refs 4
11 0.04296875 0.859375
15 0.04296875 0.703125
47 0.19921875 0.703125
43 0.19921875 0.859375
SURF 0x00
mat 2
refs 4
15 0.04296875 0.859375
12 0.04296875 0.703125
44 0.19921875 0.703125
47 0.19921875 0.859375
kids 0
OBJECT poly
name "Bezels.003"
data 8
Mesh.051
texture "pfdobj.rgb"
texrep 1 1
crease 45.000000
numvert 4
0.005826 -0.102835 -0.013817
0.005826 -0.102835 0.015685
0.005825 -0.096926 0.015437
0.005825 -0.096926 -0.01357
numsurf 1
SURF 0x00
mat 1
refs 4
1 0.267796427011 0.00190432369709
0 0.375171154737 0.00190432369709
3 0.374271392822 0.0234088208526
2 0.268696188927 0.0234088208526
kids 0
OBJECT poly
2007-12-16 09:45:43 +00:00
name "CRSneedle"
data 8
Mesh.039
2007-12-16 09:45:43 +00:00
texture "p1000text.rgb"
texrep 1 1
crease 30.000000
2007-12-16 09:45:43 +00:00
numvert 85
0.002141 -0.038971 0.007471
0.002141 -0.039233 0.008103
0.002141 -0.039865 0.008365
0.002141 -0.040497 0.008103
0.002141 -0.040759 0.007471
0.002141 -0.040497 0.006839
0.002141 -0.039865 0.006578
0.002141 -0.039233 0.006839
0.002141 -0.03834 0.007471
0.002141 -0.038786 0.00855
0.002141 -0.039865 0.008997
0.002141 -0.040944 0.00855
0.002141 -0.041391 0.007471
0.002141 -0.040944 0.006393
0.002141 -0.039865 0.005946
0.002141 -0.038786 0.006393
0.002141 -0.038786 0.014205
0.002141 -0.039865 0.013759
0.002141 -0.040944 0.014205
0.002141 -0.041391 0.015284
0.002141 -0.040944 0.016363
0.002141 -0.039865 0.01681
0.002141 -0.038786 0.016363
0.002141 -0.03834 0.015284
0.002141 -0.039233 0.014652
0.002141 -0.039865 0.01439
0.002141 -0.040497 0.014652
0.002141 -0.040759 0.015284
0.002141 -0.040497 0.015916
0.002141 -0.039865 0.016178
0.002141 -0.039233 0.015916
0.002141 -0.038971 0.015284
0.002141 -0.038971 -0.008154
0.002141 -0.039233 -0.007522
0.002141 -0.039865 -0.00726
0.002141 -0.040497 -0.007522
0.002141 -0.040759 -0.008154
0.002141 -0.040497 -0.008786
0.002141 -0.039865 -0.009048
0.002141 -0.039233 -0.008786
0.002141 -0.03834 -0.008154
0.002141 -0.038786 -0.007075
0.002141 -0.039865 -0.006629
0.002141 -0.040944 -0.007075
0.002141 -0.041391 -0.008154
0.002141 -0.040944 -0.009233
0.002141 -0.039865 -0.00968
0.002141 -0.038786 -0.009233
0.002141 -0.038786 -0.017046
0.002141 -0.039865 -0.017493
0.002141 -0.040944 -0.017046
0.002141 -0.041391 -0.015967
0.002141 -0.040944 -0.014888
0.002141 -0.039865 -0.014442
0.002141 -0.038786 -0.014888
0.002141 -0.03834 -0.015967
0.002141 -0.039233 -0.016599
0.002141 -0.039865 -0.016861
0.002141 -0.040497 -0.016599
0.002141 -0.040759 -0.015967
0.002141 -0.040497 -0.015335
0.002141 -0.039865 -0.015073
0.002141 -0.039233 -0.015335
0.002141 -0.038971 -0.015967
2007-12-16 09:45:43 +00:00
0.003026 -0.016291 -0.00155
0.003026 -0.067995 -0.00155
0.003026 -0.067995 0.000853
0.003026 -0.016291 0.000853
0.003026 -0.016299 0.003766
0.003026 -0.016299 -0.004463
0.003026 -0.02883 0.000853
0.003026 -0.02883 -0.00155
0.003026 -0.056344 0.000853
0.003026 -0.056344 -0.00155
0.003187 0.004464 0.004228
0.003187 0.004464 -0.004926
0.003228 -0.000797 -0.00035
0.003026 -0.069445 -0.000773
0.003026 -0.069445 7.6e-05
0.003026 -0.072934 -0.000773
0.003026 -0.072934 7.6e-05
0.003026 -0.012431 -6e-06
0.003026 -0.012431 -0.000691
0.003026 -0.009291 -0.000691
0.003026 -0.009291 -6e-06
numsurf 40
SURF 0x00
mat 1
refs 4
2007-12-16 09:45:43 +00:00
8 0.122550532222 0.439609467983
0 0.122550532222 0.439609467983
7 0.122550532222 0.439609467983
15 0.122550532222 0.439609467983
SURF 0x00
mat 1
refs 4
2007-12-16 09:45:43 +00:00
1 0.122550532222 0.439609467983
0 0.122550532222 0.439609467983
8 0.122550532222 0.439609467983
9 0.122550532222 0.439609467983
SURF 0x00
mat 1
refs 4
2007-12-16 09:45:43 +00:00
9 0.122550532222 0.439609467983
10 0.122550532222 0.439609467983
2 0.122550532222 0.439609467983
1 0.122550532222 0.439609467983
SURF 0x00
mat 1
refs 4
2007-12-16 09:45:43 +00:00
10 0.122550532222 0.439609467983
11 0.122550532222 0.439609467983
3 0.122550532222 0.439609467983
2 0.122550532222 0.439609467983
SURF 0x00
mat 1
refs 4
2007-12-16 09:45:43 +00:00
11 0.122550532222 0.439609467983
12 0.122550532222 0.439609467983
4 0.122550532222 0.439609467983
3 0.122550532222 0.439609467983
SURF 0x00
mat 1
refs 4
2007-12-16 09:45:43 +00:00
12 0.122550532222 0.439609467983
13 0.122550532222 0.439609467983
5 0.122550532222 0.439609467983
4 0.122550532222 0.439609467983
SURF 0x00
mat 1
refs 4
2007-12-16 09:45:43 +00:00
13 0.122550532222 0.439609467983
14 0.122550532222 0.439609467983
6 0.122550532222 0.439609467983
5 0.122550532222 0.439609467983
SURF 0x00
mat 1
refs 4
2007-12-16 09:45:43 +00:00
14 0.122550532222 0.439609467983
15 0.122550532222 0.439609467983
7 0.122550532222 0.439609467983
6 0.122550532222 0.439609467983
SURF 0x00
mat 1
refs 4
2007-12-16 09:45:43 +00:00
17 0.122550532222 0.439609467983
16 0.122550532222 0.439609467983
24 0.122550532222 0.439609467983
25 0.122550532222 0.439609467983
SURF 0x00
mat 1
refs 4
2007-12-16 09:45:43 +00:00
18 0.122550532222 0.439609467983
17 0.122550532222 0.439609467983
25 0.122550532222 0.439609467983
26 0.122550532222 0.439609467983
SURF 0x00
mat 1
refs 4
2007-12-16 09:45:43 +00:00
19 0.122550532222 0.439609467983
18 0.122550532222 0.439609467983
26 0.122550532222 0.439609467983
27 0.122550532222 0.439609467983
SURF 0x00
mat 1
refs 4
2007-12-16 09:45:43 +00:00
20 0.122550532222 0.439609467983
19 0.122550532222 0.439609467983
27 0.122550532222 0.439609467983
28 0.122550532222 0.439609467983
SURF 0x00
mat 1
refs 4
