1
0
Fork 0
fgdata/Aircraft/Instruments-3d/RDR-160/RDR160.ac

2522 lines
53 KiB
Text
Raw Normal View History

AC3Db
2009-03-20 03:20:29 +00:00
MATERIAL "metal" rgb 1 1 1 amb 0.8 0.8 0.8 emis 0 0 0 spec 0.755939 0.755939 0.755939 shi 32 trans 0
MATERIAL "flatblack" rgb 0 0 0 amb 0 0 0 emis 0 0 0 spec 0 0 0 shi 32 trans 0
2009-03-20 03:20:29 +00:00
MATERIAL "white" rgb 0.866667 0.866667 0.866667 amb 0.8 0.8 0.8 emis 0.4 0.4 0.4 spec 1 1 1 shi 32 trans 0
MATERIAL "labels" rgb 1 1 1 amb 0.8 0.8 0.8 emis 0.5 0.5 0.5 spec 0.755939 0.755939 0.755939 shi 32 trans 0
OBJECT world
kids 29
OBJECT poly
name "Plane.040"
crease 30.000000
numvert 0
numsurf 0
kids 0
OBJECT poly
name "Plane.042"
crease 30.000000
numvert 0
numsurf 0
kids 0
OBJECT poly
name "Plane.043"
crease 30.000000
numvert 0
numsurf 0
kids 0
OBJECT poly
name "Plane.044"
crease 30.000000
numvert 0
numsurf 0
kids 0
OBJECT poly
name "RDR160"
2009-02-15 09:32:11 +00:00
texture "RDR160.png"
texrep 1 1
crease 30.000000
numvert 86
0.00437 0.05985 0.010903
0.00437 0.052494 0.010903
0.00437 0.05985 -0.011843
0.00437 0.052494 -0.011843
0.004194 -0.039777 0.03954
0.004194 -0.039777 -0.041638
0.003894 -0.039777 -0.041433
0.003894 -0.039777 0.039335
0.003894 -0.060193 0.039335
0.003894 -0.060193 -0.041433
0.004194 -0.060193 0.03954
0.004194 -0.060193 -0.041638
0.003894 -0.060193 0.039335
0.003894 -0.060193 -0.041433
0.002937 -0.033235 0.041019
0.002937 -0.033235 -0.041019
0.002937 -0.032749 -0.046692
0.002937 -0.03133 -0.050131
0.002937 -0.02871 -0.051995
0.002937 -0.024388 -0.052632
0.002937 0.038704 -0.052632
0.002937 0.043637 -0.051995
0.002937 0.046951 -0.050131
0.002937 0.048814 -0.046692
0.002937 0.049452 -0.041019
0.002937 0.049452 0.041019
0.002937 0.048814 0.046692
0.002937 0.046951 0.050131
0.002937 0.043637 0.051995
0.002937 0.038704 0.052632
0.002937 -0.024388 0.052632
0.002937 -0.02871 0.051995
0.002937 -0.03133 0.050131
0.002937 -0.032749 0.046692
0.004194 -0.034339 -0.042125
0.004194 -0.033841 -0.047951
0.004194 -0.032383 -0.051483
0.004194 -0.029692 -0.053397
0.004194 -0.025254 -0.054052
0.004194 0.03954 -0.054052
0.004194 0.044606 -0.053397
0.004194 0.048009 -0.051483
0.004194 0.049923 -0.047951
0.004194 0.050577 -0.042125
0.004194 0.050577 0.042125
0.004194 0.049923 0.047951
0.004194 0.048009 0.051483
0.004194 0.044606 0.053397
0.004194 0.03954 0.054052
0.004194 -0.025254 0.054052
0.004194 -0.029692 0.053397
0.004194 -0.032383 0.051483
0.004194 -0.033841 0.047951
0.004194 -0.034339 0.042125
0.004194 -0.034339 0.042125
0.004194 -0.033841 0.047951
0.004194 -0.032383 0.051483
0.004194 -0.029692 0.053397
0.004194 -0.025254 0.054052
0.004194 0.03954 0.054052
0.004194 0.044606 0.053397
0.004194 0.048009 0.051483
0.004194 0.049923 0.047951
0.004194 0.050577 0.042125
0.004194 0.050577 -0.042125
0.004194 0.049923 -0.047951
0.004194 0.048009 -0.051483
0.004194 0.044606 -0.053397
0.004194 0.03954 -0.054052
0.004194 -0.025254 -0.054052
0.004194 -0.029692 -0.053397
0.004194 -0.032383 -0.051483
0.004194 -0.033841 -0.047951
0.004194 -0.034339 -0.042125
0.004194 -0.060192 0.080562
0.004194 -0.060191 -0.080562
0.004194 0.060191 0.080562
0.004194 0.060192 -0.080562
0 -0.060192 0.080562
0 -0.060191 -0.080562
0 0.060191 0.080562
0 0.060192 -0.080562
0.004194 -0.039777 0.03954
0.004194 -0.039777 -0.041638
0.004194 -0.060193 0.03954
0.004194 -0.060193 -0.041638
numsurf 52
SURF 0x00
2009-03-20 03:20:29 +00:00
mat 0
refs 4
0 0.167848676443 1.00200891495
1 0.167848348618 0.760731697083
3 0.913925349712 0.760731697083
2 0.913926005363 1.00200891495
SURF 0x00
2009-03-20 03:20:29 +00:00
mat 0
refs 4
5 0.378616183996 0.533883929253
4 0.378616183996 0.421116113663
7 0.491383999586 0.421116113663
6 0.491383999586 0.533883929253
SURF 0x00
2009-03-20 03:20:29 +00:00
mat 0
refs 4
6 0.378616183996 0.533883929253
7 0.378616183996 0.421116113663
8 0.491383999586 0.421116113663
9 0.491383999586 0.533883929253
SURF 0x00
2009-03-20 03:20:29 +00:00
mat 0
refs 4
7 0.378616183996 0.533883929253
4 0.378616183996 0.421116113663
10 0.491383999586 0.421116113663
12 0.491383999586 0.533883929253
SURF 0x00
2009-03-20 03:20:29 +00:00
mat 0
refs 4
5 0.378616183996 0.533883929253
6 0.378616183996 0.421116113663
13 0.491383999586 0.421116113663
11 0.491383999586 0.533883929253
SURF 0x10
2009-03-20 03:20:29 +00:00
mat 0
refs 4
15 0.491383999586 0.421116113663
14 0.491383999586 0.533883929253
53 0.378616183996 0.533883929253
34 0.378616183996 0.421116113663
SURF 0x10
2009-03-20 03:20:29 +00:00
mat 0
refs 4
38 0.378616183996 0.533883929253
39 0.491383999586 0.533883929253
20 0.491383999586 0.421116113663
19 0.378616183996 0.421116113663
SURF 0x10
2009-03-20 03:20:29 +00:00
mat 0
refs 4
47 0.378616183996 0.533883929253
48 0.491383999586 0.421116113663
29 0.378616183996 0.421116113663
28 0.491383999586 0.533883929253
SURF 0x10
2009-03-20 03:20:29 +00:00
mat 0
refs 4
14 0.378616183996 0.533883929253
33 0.491383999586 0.533883929253
52 0.491383999586 0.421116113663
53 0.378616183996 0.421116113663
SURF 0x10
2009-03-20 03:20:29 +00:00
mat 0
refs 4
43 0.378616183996 0.533883929253
44 0.491383999586 0.533883929253
25 0.491383999586 0.421116113663
24 0.378616183996 0.421116113663
SURF 0x10
2009-03-20 03:20:29 +00:00
mat 0
refs 4
34 0.378616183996 0.533883929253
35 0.491383999586 0.421116113663
16 0.378616183996 0.421116113663
15 0.491383999586 0.533883929253
SURF 0x10
2009-03-20 03:20:29 +00:00
mat 0
refs 4
35 0.378616183996 0.533883929253
36 0.491383999586 0.421116113663
17 0.378616183996 0.421116113663
16 0.491383999586 0.533883929253
SURF 0x10
2009-03-20 03:20:29 +00:00
mat 0
refs 4
36 0.378616183996 0.533883929253
37 0.491383999586 0.421116113663
18 0.378616183996 0.421116113663
17 0.491383999586 0.533883929253
SURF 0x10
2009-03-20 03:20:29 +00:00
mat 0
refs 4
37 0.378616183996 0.533883929253
38 0.491383999586 0.421116113663
19 0.378616183996 0.421116113663
18 0.491383999586 0.533883929253
SURF 0x10
2009-03-20 03:20:29 +00:00
mat 0
refs 4
39 0.378616183996 0.533883929253
40 0.491383999586 0.421116113663
21 0.378616183996 0.421116113663
20 0.491383999586 0.533883929253
SURF 0x10
2009-03-20 03:20:29 +00:00
mat 0
refs 4
40 0.378616183996 0.533883929253
41 0.491383999586 0.421116113663
22 0.378616183996 0.421116113663
21 0.491383999586 0.533883929253
SURF 0x10
2009-03-20 03:20:29 +00:00
mat 0
refs 4
41 0.378616183996 0.533883929253
42 0.491383999586 0.421116113663
23 0.378616183996 0.421116113663
22 0.491383999586 0.533883929253
SURF 0x10
2009-03-20 03:20:29 +00:00
mat 0
refs 4
42 0.378616183996 0.533883929253
43 0.491383999586 0.421116113663
24 0.378616183996 0.421116113663
23 0.491383999586 0.533883929253
SURF 0x10
2009-03-20 03:20:29 +00:00
mat 0
refs 4
44 0.378616183996 0.533883929253
45 0.491383999586 0.421116113663
26 0.378616183996 0.421116113663
25 0.491383999586 0.533883929253
SURF 0x10
2009-03-20 03:20:29 +00:00
mat 0
refs 4
45 0.378616183996 0.533883929253
46 0.491383999586 0.421116113663
27 0.378616183996 0.421116113663
26 0.491383999586 0.533883929253
SURF 0x10
2009-03-20 03:20:29 +00:00
mat 0
refs 4
46 0.378616183996 0.533883929253
47 0.491383999586 0.421116113663
28 0.378616183996 0.421116113663
27 0.491383999586 0.533883929253
SURF 0x10
2009-03-20 03:20:29 +00:00
mat 0
refs 4
48 0.378616183996 0.533883929253
49 0.491383999586 0.533883929253
30 0.491383999586 0.421116113663
29 0.378616183996 0.421116113663
SURF 0x10
2009-03-20 03:20:29 +00:00
mat 0
refs 4
49 0.378616183996 0.533883929253
50 0.491383999586 0.421116113663
31 0.378616183996 0.421116113663
30 0.491383999586 0.533883929253
SURF 0x10
2009-03-20 03:20:29 +00:00
mat 0
refs 4
50 0.378616183996 0.533883929253
51 0.491383999586 0.421116113663
32 0.378616183996 0.421116113663
31 0.491383999586 0.533883929253
SURF 0x10
2009-03-20 03:20:29 +00:00
mat 0
refs 4
51 0.378616183996 0.533883929253
52 0.491383999586 0.421116113663
33 0.378616183996 0.421116113663
32 0.491383999586 0.533883929253
SURF 0x00
2009-03-20 03:20:29 +00:00
mat 0
refs 3
56 0.378616183996 0.533883929253
74 0.491383999586 0.421116113663
55 0.378616183996 0.421116113663
SURF 0x00
2009-03-20 03:20:29 +00:00
mat 0
refs 3
57 0.378616183996 0.533883929253
74 0.491383999586 0.421116113663
56 0.378616183996 0.421116113663
SURF 0x00
2009-03-20 03:20:29 +00:00
mat 0
refs 3
58 0.378616183996 0.533883929253
74 0.491383999586 0.421116113663
57 0.378616183996 0.421116113663
SURF 0x00
2009-03-20 03:20:29 +00:00
mat 0
refs 4
59 0.378616183996 0.533883929253
76 0.491383999586 0.533883929253
74 0.491383999586 0.421116113663
58 0.378616183996 0.421116113663
SURF 0x00
2009-03-20 03:20:29 +00:00
mat 0
refs 3
61 0.378616183996 0.533883929253
76 0.491383999586 0.421116113663
60 0.378616183996 0.421116113663
SURF 0x00
2009-03-20 03:20:29 +00:00
mat 0
refs 3
62 0.378616183996 0.533883929253
76 0.491383999586 0.421116113663
61 0.378616183996 0.421116113663
SURF 0x00
2009-03-20 03:20:29 +00:00
mat 0
refs 3
63 0.378616183996 0.533883929253
76 0.491383999586 0.421116113663
62 0.378616183996 0.421116113663
SURF 0x00
2009-03-20 03:20:29 +00:00
mat 0
refs 3
65 0.378616183996 0.533883929253
77 0.491383999586 0.421116113663
64 0.378616183996 0.421116113663
SURF 0x00
2009-03-20 03:20:29 +00:00
mat 0
refs 3
66 0.378616183996 0.533883929253
77 0.491383999586 0.421116113663
65 0.378616183996 0.421116113663
SURF 0x00
2009-03-20 03:20:29 +00:00
mat 0
refs 3
67 0.378616183996 0.533883929253
77 0.491383999586 0.421116113663
66 0.378616183996 0.421116113663
SURF 0x00
2009-03-20 03:20:29 +00:00
mat 0
refs 3
68 0.378616183996 0.533883929253
77 0.491383999586 0.421116113663
67 0.378616183996 0.421116113663
SURF 0x00
2009-03-20 03:20:29 +00:00
mat 0
refs 3
70 0.378616183996 0.533883929253
75 0.491383999586 0.421116113663
69 0.378616183996 0.421116113663
SURF 0x00
2009-03-20 03:20:29 +00:00
mat 0
refs 3
71 0.378616183996 0.533883929253
75 0.491383999586 0.421116113663
70 0.378616183996 0.421116113663
SURF 0x00
2009-03-20 03:20:29 +00:00
mat 0
refs 3
72 0.378616183996 0.533883929253
75 0.491383999586 0.421116113663
71 0.378616183996 0.421116113663
SURF 0x00
2009-03-20 03:20:29 +00:00
mat 0
refs 3
73 0.378616183996 0.533883929253
75 0.491383999586 0.421116113663
72 0.378616183996 0.421116113663
SURF 0x00
2009-03-20 03:20:29 +00:00
mat 0
refs 4
64 0.378616183996 0.533883929253
77 0.491383999586 0.533883929253
76 0.491383999586 0.421116113663
63 0.378616183996 0.421116113663
SURF 0x00
2009-03-20 03:20:29 +00:00
mat 0
refs 3
74 0.491383999586 0.421116113663
54 0.378616183996 0.421116113663
55 0.378616183996 0.533883929253
SURF 0x00
2009-03-20 03:20:29 +00:00
mat 0
refs 3
60 0.378616183996 0.533883929253
76 0.491383999586 0.421116113663
59 0.378616183996 0.421116113663
SURF 0x00
2009-03-20 03:20:29 +00:00
mat 0
refs 4
69 0.378616183996 0.533883929253
75 0.491383999586 0.533883929253
77 0.491383999586 0.421116113663
68 0.378616183996 0.421116113663
SURF 0x00
2009-03-20 03:20:29 +00:00
mat 0
refs 4
77 0.378616183996 0.533883929253
81 0.491383999586 0.533883929253
80 0.491383999586 0.421116113663
76 0.378616183996 0.421116113663
SURF 0x00
2009-03-20 03:20:29 +00:00
mat 0
refs 4
76 0.378616183996 0.533883929253
80 0.491383999586 0.533883929253
78 0.491383999586 0.421116113663
74 0.378616183996 0.421116113663
SURF 0x00
2009-03-20 03:20:29 +00:00
mat 0
refs 4
75 0.378616183996 0.533883929253
79 0.491383999586 0.533883929253
81 0.491383999586 0.421116113663
77 0.378616183996 0.421116113663
SURF 0x00
2009-03-20 03:20:29 +00:00
mat 0
refs 4
73 0.378616183996 0.533883929253
54 0.378616183996 0.421116113663
82 0.491383999586 0.421116113663
83 0.491383999586 0.533883929253
SURF 0x00
2009-03-20 03:20:29 +00:00
mat 0
refs 3
54 0.378616183996 0.533883929253
74 0.378616183996 0.421116113663
82 0.491383999586 0.421116113663
SURF 0x00
2009-03-20 03:20:29 +00:00
mat 0
refs 3
73 0.378616183996 0.533883929253
83 0.491383999586 0.421116113663
75 0.378616183996 0.421116113663
SURF 0x00
2009-03-20 03:20:29 +00:00
mat 0
refs 3
82 0.378616183996 0.533883929253
74 0.491383999586 0.421116113663
84 0.491383999586 0.533883929253
SURF 0x00
2009-03-20 03:20:29 +00:00
mat 0
refs 3
75 0.378616183996 0.533883929253
83 0.491383999586 0.421116113663
85 0.378616183996 0.421116113663
kids 0
OBJECT poly
name "RDR160.bkgr"
2009-02-15 09:32:11 +00:00
texture "bkgrd.png"
texrep 1 1
crease 30.000000
numvert 4
0.001837 0.057292 -0.064161
0.001837 -0.042107 -0.064161
0.001837 -0.042107 0.064161
0.001837 0.057292 0.064161
numsurf 1
SURF 0x00
2009-03-20 03:20:29 +00:00
mat 1
refs 4
0 0.863364696503 0.114730447531
3 0.804207205772 0.114730507135
2 0.804207205772 0.0555730462074
1 0.863364696503 0.0555730462074
kids 0
OBJECT poly
name "RDR160.brt"
2009-02-15 09:32:11 +00:00
texture "RDR160.png"
texrep 1 1
crease 30.000000
numvert 38
0.005367 0.050573 0.070565
0.005367 0.052012 0.069734
0.005367 0.052844 0.068294
0.005367 0.052844 0.066631
0.005367 0.052012 0.065192
0.005367 0.050573 0.06436
0.005367 0.04891 0.06436
0.005367 0.04747 0.065192
0.005367 0.046639 0.066631
0.005367 0.046639 0.068294
0.005367 0.04747 0.069734
0.005367 0.04891 0.070565
0.01179 0.050395 0.069903
0.01179 0.051528 0.069249
0.01179 0.052182 0.068116
0.01179 0.052182 0.066809
0.01179 0.051528 0.065676
0.01179 0.050395 0.065022
0.01179 0.049087 0.065022
0.01179 0.047955 0.065676
0.01179 0.047301 0.066809
0.01179 0.047301 0.068116
0.01179 0.047955 0.069249
0.01179 0.049087 0.069903
0.01179 0.049741 0.067463
0.004515 0.05103 0.072272
0.004515 0.053262 0.070984
0.004515 0.054551 0.068751
0.004515 0.054551 0.066174
0.004515 0.053262 0.063942
0.004515 0.05103 0.062653
0.004515 0.048453 0.062653
0.004515 0.04622 0.063942
0.004515 0.044932 0.066174
0.004515 0.044932 0.068751
0.004515 0.04622 0.070984
0.004515 0.048453 0.072272
0.005367 0.047055 0.065911
numsurf 40
SURF 0x10
2009-03-20 03:20:29 +00:00
mat 2
refs 3
24 0.451042115688 0.203155592084
13 0.512278676033 0.219564020634
12 0.495870381594 0.247984021902
SURF 0x10
2009-03-20 03:20:29 +00:00
mat 2
refs 3
24 0.451042115688 0.203155592084
14 0.512278676033 0.186747416854
13 0.512278676033 0.219564020634
SURF 0x10
2009-03-20 03:20:29 +00:00
mat 2
refs 3
24 0.451042115688 0.203155592084
15 0.495870530605 0.158327355981
14 0.512278676033 0.186747416854
SURF 0x10
2009-03-20 03:20:29 +00:00
mat 2
refs 3
24 0.451042115688 0.203155592084
16 0.467450559139 0.141918987036
15 0.495870530605 0.158327355981
SURF 0x10
2009-03-20 03:20:29 +00:00
mat 2
refs 3
24 0.451042115688 0.203155592084
17 0.434633910656 0.141918927431
16 0.467450559139 0.141918987036
SURF 0x10
2009-03-20 03:20:29 +00:00
mat 2
refs 3
24 0.451042115688 0.203155592084
18 0.406213968992 0.15832722187
17 0.434633910656 0.141918927431
SURF 0x10
2009-03-20 03:20:29 +00:00
mat 2
refs 3
24 0.451042115688 0.203155592084
19 0.38980576396 0.186747223139
18 0.406213968992 0.15832722187
SURF 0x10
2009-03-20 03:20:29 +00:00
mat 2
refs 3
24 0.451042115688 0.203155592084
20 0.389805495739 0.219563767314
19 0.38980576396 0.186747223139
SURF 0x10
2009-03-20 03:20:29 +00:00
mat 2
refs 3
24 0.451042115688 0.203155592084
21 0.406213819981 0.247983828187
20 0.389805495739 0.219563767314
SURF 0x10
2009-03-20 03:20:29 +00:00
mat 2
refs 3
24 0.451042115688 0.203155592084
22 0.434633791447 0.264392197132
21 0.406213819981 0.247983828187
SURF 0x10
2009-03-20 03:20:29 +00:00
mat 2
refs 3
24 0.451042115688 0.203155592084
23 0.46745043993 0.264392256737
22 0.434633791447 0.264392197132
SURF 0x10
2009-03-20 03:20:29 +00:00
mat 2
refs 3
24 0.451042115688 0.203155592084
12 0.495870381594 0.247984021902
23 0.46745043993 0.264392256737
SURF 0x10
2009-03-20 03:20:29 +00:00
mat 2
refs 4
0 0.508027851582 0.260141402483
12 0.495870381594 0.247984021902
13 0.512278676033 0.219564020634
1 0.528886139393 0.224013879895
SURF 0x10
2009-03-20 03:20:29 +00:00
mat 2
refs 4
1 0.528886139393 0.224013879895
13 0.512278676033 0.219564020634
14 0.512278676033 0.186747416854
2 0.528886139393 0.182297363877
SURF 0x10
2009-03-20 03:20:29 +00:00
mat 2
refs 4
2 0.528886139393 0.182297363877
14 0.512278676033 0.186747416854
15 0.495870530605 0.158327355981
3 0.508027851582 0.146169900894
SURF 0x10
2009-03-20 03:20:29 +00:00
mat 2
refs 4
3 0.508027851582 0.146169900894
15 0.495870530605 0.158327355981
16 0.467450559139 0.141918987036
4 0.471900463104 0.125311613083
SURF 0x10
2009-03-20 03:20:29 +00:00
mat 2
refs 4
4 0.471900463104 0.125311613083
16 0.467450559139 0.141918987036
17 0.434633910656 0.141918927431
5 0.430184006691 0.125311553478
SURF 0x10
2009-03-20 03:20:29 +00:00
mat 2
refs 4
5 0.430184006691 0.125311553478
17 0.434633910656 0.141918927431
18 0.406213968992 0.15832722187
6 0.3940564394 0.14616984129
SURF 0x10
2009-03-20 03:20:29 +00:00
mat 2
refs 4
6 0.3940564394 0.14616984129
18 0.406213968992 0.15832722187
19 0.38980576396 0.186747223139
7 0.373198181391 0.182297304273
SURF 0x10
2009-03-20 03:20:29 +00:00
mat 2
refs 4
8 0.373198181391 0.224013805389
20 0.389805495739 0.219563767314
21 0.406213819981 0.247983828187
9 0.3940564394 0.260141342878
SURF 0x10
2009-03-20 03:20:29 +00:00
mat 2
refs 4
9 0.3940564394 0.260141342878
21 0.406213819981 0.247983828187
22 0.434633791447 0.264392197132
10 0.430183887482 0.280999600887
SURF 0x10
2009-03-20 03:20:29 +00:00
mat 2
refs 4
10 0.430183887482 0.280999600887
22 0.434633791447 0.264392197132
23 0.46745043993 0.264392256737
11 0.471900463104 0.280999660492
SURF 0x10
2009-03-20 03:20:29 +00:00
mat 2
refs 4
12 0.495870381594 0.247984021902
0 0.508027851582 0.260141402483
11 0.471900463104 0.280999660492
23 0.46745043993 0.264392256737
SURF 0x10
2009-03-20 03:20:29 +00:00
mat 2
refs 4
0 0.508027851582 0.260141402483
1 0.528886139393 0.224013879895
26 0.571736633778 0.235495641828
25 0.539396703243 0.29151019454
SURF 0x10
2009-03-20 03:20:29 +00:00
mat 2
refs 4
1 0.528886139393 0.224013879895
2 0.528886139393 0.182297363877
27 0.571736633778 0.170815601945
26 0.571736633778 0.235495641828
SURF 0x10
2009-03-20 03:20:29 +00:00
mat 2
refs 4
2 0.528886139393 0.182297363877
3 0.508027851582 0.146169900894
28 0.539396703243 0.114801064134
27 0.571736633778 0.170815601945
SURF 0x10
2009-03-20 03:20:29 +00:00
mat 2
refs 4
3 0.508027851582 0.146169900894
4 0.471900463104 0.125311613083
29 0.483382165432 0.0824610888958
28 0.539396703243 0.114801064134
SURF 0x10
2009-03-20 03:20:29 +00:00
mat 2
refs 4
4 0.471900463104 0.125311613083
5 0.430184006691 0.125311553478
30 0.418702185154 0.0824610218406
29 0.483382165432 0.0824610888958
SURF 0x10
2009-03-20 03:20:29 +00:00
mat 2
refs 4
5 0.430184006691 0.125311553478
6 0.3940564394 0.14616984129
31 0.362687706947 0.114801064134
30 0.418702185154 0.0824610218406
SURF 0x10
2009-03-20 03:20:29 +00:00
mat 2
refs 4
6 0.3940564394 0.14616984129
7 0.373198181391 0.182297304273
32 0.330347806215 0.170815601945
31 0.362687706947 0.114801064134
SURF 0x10
2009-03-20 03:20:29 +00:00
mat 2
refs 4
8 0.373198181391 0.224013805389
9 0.3940564394 0.260141342878
34 0.362687706947 0.291510075331
33 0.330347657204 0.235495641828
SURF 0x10
2009-03-20 03:20:29 +00:00
mat 2
refs 4
9 0.3940564394 0.260141342878
10 0.430183887482 0.280999600887
35 0.418702065945 0.323850095272
34 0.362687706947 0.291510075331
SURF 0x10
2009-03-20 03:20:29 +00:00
mat 2
refs 4
10 0.430183887482 0.247399643064
11 0.471900463104 0.247399702668
36 0.48338201642 0.290250271559
35 0.418702065945 0.290250152349
SURF 0x10
2009-03-20 03:20:29 +00:00
mat 2
refs 4
11 0.471900463104 0.280999660492
0 0.508027851582 0.260141402483
25 0.539396703243 0.29151019454
36 0.48338201642 0.323850214481
SURF 0x10
2009-03-20 03:20:29 +00:00
mat 2
refs 3
37 0.373198181391 0.203155592084
19 0.38980576396 0.186747223139
20 0.389805495739 0.219563767314
SURF 0x10
2009-03-20 03:20:29 +00:00
mat 2
refs 3
8 0.373198181391 0.224013805389
37 0.373198181391 0.203155592084
20 0.389805495739 0.219563767314
SURF 0x10
2009-03-20 03:20:29 +00:00
mat 2
refs 3
37 0.373198181391 0.203155592084
7 0.373198181391 0.182297304273
19 0.38980576396 0.186747223139
SURF 0x10
2009-03-20 03:20:29 +00:00
mat 2
refs 3
37 0.373198181391 0.203155592084
33 0.330347657204 0.235495641828
32 0.330347806215 0.170815601945
SURF 0x10
2009-03-20 03:20:29 +00:00
mat 2
refs 3
7 0.373198181391 0.182297304273
37 0.373198181391 0.203155592084
32 0.330347806215 0.170815601945
SURF 0x10
2009-03-20 03:20:29 +00:00
mat 2
refs 3
37 0.373198181391 0.203155592084
8 0.373198181391 0.224013805389
33 0.330347657204 0.235495641828
kids 0
OBJECT poly
name "RDR160.btn1"
2009-02-15 09:32:11 +00:00
texture "RDR160.png"
texrep 1 1
crease 30.000000
numvert 8
0.004384 0.028413 -0.07655
0.004384 0.010651 -0.07655
0.004384 0.010651 -0.063709
0.004384 0.028413 -0.063709
0.005623 0.028413 -0.07655
0.005623 0.010651 -0.07655
0.005623 0.010651 -0.063709
0.005623 0.028413 -0.063709
numsurf 5
SURF 0x20
2009-03-20 03:20:29 +00:00
mat 0
refs 4
4 0.445311993361 0.10937487334
7 0.445311993361 0.10937487334
6 0.445311993361 0.10937487334
5 0.445311993361 0.10937487334
SURF 0x20
2009-03-20 03:20:29 +00:00
mat 0
refs 4
0 0.445311993361 0.10937487334
4 0.445311993361 0.10937487334
5 0.445311993361 0.10937487334
1 0.445311993361 0.10937487334
SURF 0x20
2009-03-20 03:20:29 +00:00
mat 0
refs 4
1 0.445311993361 0.10937487334
5 0.445311993361 0.10937487334
6 0.445311993361 0.10937487334
2 0.445311993361 0.10937487334
SURF 0x20
2009-03-20 03:20:29 +00:00
mat 0
refs 4
2 0.445311993361 0.10937487334
6 0.445311993361 0.10937487334
7 0.445311993361 0.10937487334
3 0.445311993361 0.10937487334
SURF 0x20
2009-03-20 03:20:29 +00:00
mat 0
refs 4
4 0.445311993361 0.10937487334
0 0.445311993361 0.10937487334
3 0.445311993361 0.10937487334
7 0.445311993361 0.10937487334
kids 0
OBJECT poly
name "RDR160.btn2"
2009-02-15 09:32:11 +00:00
texture "RDR160.png"
texrep 1 1
crease 30.000000
numvert 8
0.003962 -0.041614 -0.039424
0.003962 -0.05431 -0.039424
0.003962 -0.05431 -0.026582
0.003962 -0.041614 -0.026582
0.004641 -0.041614 -0.039424
0.004641 -0.05431 -0.039424
0.004641 -0.05431 -0.026582
0.004641 -0.041614 -0.026582
numsurf 5
SURF 0x20
2009-03-20 03:20:29 +00:00
mat 0
refs 4
4 0.414062023163 0.124999850988
7 0.414062023163 0.124999850988
6 0.414062023163 0.124999850988
5 0.414062023163 0.124999850988
SURF 0x20
2009-03-20 03:20:29 +00:00
mat 0
refs 4
0 0.414062023163 0.124999850988
4 0.414062023163 0.124999850988
5 0.414062023163 0.124999850988
1 0.414062023163 0.124999850988
SURF 0x20
2009-03-20 03:20:29 +00:00
mat 0
refs 4
1 0.414062023163 0.124999850988
5 0.414062023163 0.124999850988
6 0.414062023163 0.124999850988
2 0.414062023163 0.124999850988
SURF 0x20
2009-03-20 03:20:29 +00:00
mat 0
refs 4
2 0.414062023163 0.124999850988
6 0.414062023163 0.124999850988
7 0.414062023163 0.124999850988
3 0.414062023163 0.124999850988
SURF 0x20
2009-03-20 03:20:29 +00:00
mat 0
refs 4
4 0.414062023163 0.124999850988
0 0.414062023163 0.124999850988
3 0.414062023163 0.124999850988
7 0.414062023163 0.124999850988
kids 0
OBJECT poly
name "RDR160.gain"
2009-02-15 09:32:11 +00:00
texture "RDR160.png"
texrep 1 1
crease 30.000000
numvert 38
0.005367 0.053529 -0.069208
0.005367 0.053156 -0.070828
0.005367 0.052023 -0.072045
0.005367 0.050433 -0.072532
0.005367 0.048813 -0.072159
0.005367 0.047597 -0.071026
0.005367 0.04711 -0.069436
0.005367 0.047483 -0.067816
0.005367 0.048616 -0.066599
0.005367 0.050205 -0.066112
0.005367 0.051826 -0.066485
0.005367 0.053042 -0.067619
0.01179 0.052844 -0.069232
0.01179 0.052551 -0.070507
0.01179 0.05166 -0.071464
0.01179 0.050409 -0.071847
0.01179 0.049135 -0.071553
0.01179 0.048178 -0.070662
0.01179 0.047795 -0.069412
0.01179 0.048088 -0.068137
0.01179 0.048979 -0.06718
0.01179 0.05023 -0.066797
0.01179 0.051504 -0.067091
0.01179 0.052461 -0.067982
0.01179 0.050319 -0.069322
0.004515 0.055296 -0.069145
0.004515 0.054717 -0.071657
0.004515 0.052961 -0.073543
0.004515 0.050496 -0.074298
0.004515 0.047984 -0.07372
0.004515 0.046098 -0.071963
0.004515 0.045343 -0.069499
0.004515 0.045921 -0.066987
0.004515 0.047678 -0.065101
0.004515 0.050143 -0.064346
0.004515 0.052655 -0.064924
0.004515 0.054541 -0.066681
0.005367 0.048049 -0.067208
numsurf 40
SURF 0x10
2009-03-20 03:20:29 +00:00
mat 2
refs 3
24 0.451042115688 0.203155592084
13 0.512278676033 0.219564020634
12 0.495870381594 0.247984021902
