1
0
Fork 0
fgdata/Models/Airport/Jetway/jetway-a320-ba.ac

2204 lines
42 KiB
Text
Raw Normal View History

AC3Db
MATERIAL "DefaultWhite" rgb 1 1 1 amb 1 1 1 emis 0 0 0 spec 0.5 0.5 0.5 shi 64 trans 0
OBJECT world
kids 34
OBJECT poly
name "Quad.013"
data 8
Quad.013
texture "jetway.png"
texrep 1 1
crease 30
numvert 4
22.638502 3.952227 -4.938086
22.638502 3.052227 -4.938086
22.238501 3.052227 -4.538086
22.238501 3.952227 -4.538086
numsurf 1
SURF 0x10
mat 0
refs 4
0 0.838800013065 0.751800000668
1 0.838800013065 0.584500014782
2 0.886500000954 0.584500014782
3 0.886500000954 0.751800000668
kids 0
OBJECT poly
name "Quad.012"
data 8
Quad.012
texture "jetway.png"
texrep 1 1
crease 30
numvert 4
21.238501 3.952227 -4.938086
21.238501 3.052227 -4.938086
20.238501 3.052227 -4.938086
20.238501 3.952227 -4.938086
numsurf 1
SURF 0x10
mat 0
refs 4
0 0.920099973679 0.751800000668
1 0.920099973679 0.584500014782
2 1.0 0.584500014782
3 1.0 0.751800000668
kids 0
OBJECT poly
name "Quad.011"
data 8
Quad.011
texture "jetway.png"
texrep 1 1
crease 30
numvert 4
20.338501 5.252227 -4.438086
20.338501 3.052227 -4.438086
20.238501 3.052227 -4.938086
20.238501 5.252227 -4.938086
numsurf 1
SURF 0x10
mat 0
refs 4
0 0.838800013065 0.497900009155
1 0.838800013065 0.0
2 0.880999982357 0.0
3 0.880999982357 0.497900009155
kids 0
OBJECT poly
name "Quad.010"
data 8
Quad.010
texture "jetway.png"
texrep 1 1
crease 30
numvert 4
22.6385 5.252227 -4.938086
22.6385 3.052227 -4.938086
22.5385 3.052227 -4.438086
22.5385 5.252227 -4.438086
numsurf 1
SURF 0x10
mat 0
refs 4
0 0.838800013065 0.497900009155
1 0.838800013065 0.289200007915
2 0.880999982357 0.289200007915
3 0.880999982357 0.497900009155
kids 0
OBJECT poly
name "Quad.017"
data 8
Quad.017
texture "jetway.png"
texrep 1 1
crease 30
numvert 4
18.938499 0.352227 -1.338086
18.938499 -0.247773 -1.338086
18.338501 -0.247773 -1.338086
18.338501 0.352227 -1.338086
numsurf 1
SURF 0x10
mat 0
refs 4
0 0.0179999992251 0.732800006866
1 0.0179999992251 0.638400018215
2 0.0639000013471 0.638400018215
3 0.0639000013471 0.732800006866
kids 0
OBJECT poly
name "Quad.016"
data 8
Quad.016
texture "jetway.png"
texrep 1 1
crease 30
numvert 4
18.338501 0.352227 -2.738086
18.338501 -0.247773 -2.738086
18.938499 -0.247773 -2.738086
18.938499 0.352227 -2.738086
numsurf 1
SURF 0x10
mat 0
refs 4
0 0.0179999992251 0.732800006866
1 0.0179999992251 0.638400018215
2 0.0639000013471 0.638400018215
3 0.0639000013471 0.732800006866
kids 0
OBJECT poly
name "Quad.015"
data 8
Quad.015
texture "jetway.png"
texrep 1 1
crease 30
numvert 4
18.338501 0.352227 -0.938086
18.338501 -0.247773 -0.938086
18.938499 -0.247773 -0.938086
18.938499 0.352227 -0.938086
numsurf 1
SURF 0x10
mat 0
refs 4
0 0.0179999992251 0.732800006866
1 0.0179999992251 0.638400018215
2 0.0639000013471 0.638400018215
3 0.0639000013471 0.732800006866
kids 0
OBJECT poly
name "Quad.014"
data 8
Quad.014
texture "jetway.png"
texrep 1 1
crease 30
numvert 8
18.438499 5.752227 -3.038085
18.6385 5.752227 -1.038085
18.838501 5.752227 -1.038085
18.6385 5.752227 -3.038085
18.438499 5.352227 -3.038085
18.6385 5.352227 -1.038085
18.838501 5.352227 -1.038085
18.6385 5.352227 -3.038085
numsurf 4
SURF 0x10
mat 0
refs 4
0 0.76810002327 0.557799994946
1 0.76810002327 0.280900001526
2 0.789200007915 0.280900001526
3 0.789200007915 0.557799994946
SURF 0x10
mat 0
refs 4
1 0.76810002327 0.557799994946
0 0.76810002327 0.280900001526
4 0.789200007915 0.280900001526
5 0.789200007915 0.557799994946
SURF 0x10
mat 0
refs 4
3 0.76810002327 0.557799994946
2 0.76810002327 0.280900001526
6 0.789200007915 0.280900001526
7 0.789200007915 0.557799994946
SURF 0x10
mat 0
refs 4
4 0.76810002327 0.557799994946
7 0.76810002327 0.280900001526
6 0.789200007915 0.280900001526
5 0.789200007915 0.557799994946
kids 0
OBJECT poly
name "Quad.018"
data 8
Quad.018
texture "jetway.png"
texrep 1 1
crease 30
numvert 4
18.938499 0.352227 -3.138086
18.938499 -0.247773 -3.138086
18.338501 -0.247773 -3.138086
18.338501 0.352227 -3.138086
numsurf 1
SURF 0x10
mat 0
refs 4
0 0.0179999992251 0.732800006866
1 0.0179999992251 0.638400018215
2 0.0639000013471 0.638400018215
3 0.0639000013471 0.732800006866
kids 0
OBJECT poly
name "Mesh"
data 4
Mesh
texture "jetway.png"
texrep 1 1
crease 30
numvert 8
3.4385 5.752227 -1.038086
3.6385 5.752227 0.661914
12.5385 5.452227 -0.438086
12.338501 5.452227 -2.138086
3.6385 3.752227 0.661914
12.5385 3.452227 -0.438086
12.338501 3.452227 -2.138086
3.4385 3.752227 -1.038086
numsurf 4
SURF 0x10
mat 0
refs 4
0 0.252900004387 1.0
1 0.252900004387 0.875800013542
2 0.500500023365 0.875800013542
3 0.500500023365 1.0
SURF 0x10
mat 0
refs 4
1 0.0 1.0
4 0.0 0.873799979687
5 0.248999997973 0.873799979687
2 0.248999997973 1.0
SURF 0x10
mat 0
refs 4
7 0.248999997973 0.745800018311
0 0.248999997973 0.869799971581
3 0.0 0.869799971581
6 0.0 0.745800018311
SURF 0x10
mat 0
refs 4
4 0.252900004387 0.869799971581
7 0.252900004387 0.747500002384
6 0.499300003052 0.747500002384
5 0.499300003052 0.869799971581
kids 0
OBJECT poly
name "Mesh.008"
data 8
Mesh.008
texture "jetway.png"
texrep 1 1
crease 30
numvert 10
20.038502 5.452227 -4.438086
20.038502 2.952227 -4.438086
22.838501 2.952227 -4.438086
22.838501 5.452227 -4.438086
20.038502 5.452227 -4.938086
20.038502 2.952227 -4.938086
22.838501 2.952227 -4.938086
22.838501 5.452227 -4.938086
22.838501 5.452227 -4.838085
20.038502 5.452227 -4.838085
numsurf 10
SURF 0x10
mat 0
refs 4
0 0.248999997973 0.739199995995
1 0.248999997973 0.5041000247
2 0.358000010252 0.5041000247
3 0.358000010252 0.739199995995
SURF 0x10
mat 0
refs 4
1 0.250999987125 0.0
0 0.250999987125 0.495799988508
3 0.0 0.495799988508
2 0.0 0.0
SURF 0x10
mat 0
refs 4
1 0.291200011969 0.0
0 0.291200011969 0.501800000668
4 0.254200011492 0.501800000668
5 0.254200011492 0.0
SURF 0x10
mat 0
refs 4
3 0.294200003147 0.501800000668
2 0.294200003147 0.0
6 0.33140000701 0.0
7 0.33140000701 0.501800000668
SURF 0x10
mat 0
refs 4
5 0.754800021648 0.747500002384
6 0.754800021648 0.561800003052
2 0.789200007915 0.561800003052
1 0.789200007915 0.747500002384
SURF 0x10
mat 0
refs 4
0 0.294200003147 0.501800000668
1 0.294200003147 0.0
5 0.33140000701 0.0
4 0.33140000701 0.501800000668
SURF 0x10
mat 0
refs 4
7 0.254200011492 0.501800000668
6 0.254200011492 0.0
2 0.291200011969 0.0
3 0.291200011969 0.501800000668
SURF 0x10
mat 0
refs 4
6 0.717700004578 0.747500002384
5 0.717700004578 0.561800003052
1 0.751900017262 0.561800003052
2 0.751900017262 0.747500002384
SURF 0x10
mat 0
refs 4
0 0.751900017262 0.561800003052
3 0.751900017262 0.747500002384
8 0.717700004578 0.747500002384
9 0.717700004578 0.561800003052
SURF 0x10
mat 0
refs 4
3 0.789200007915 0.561800003052
0 0.789200007915 0.747500002384
9 0.754800021648 0.747500002384
8 0.754800021648 0.561800003052
kids 0
OBJECT poly
name "Mesh.009"
data 8
Mesh.009
texture "jetway.png"
texrep 1 1
crease 30
numvert 12
22.538502 5.452227 -3.938086
22.538502 2.952227 -3.938086
20.338501 2.952227 -3.938086
20.338501 5.452227 -3.938086
22.538502 5.452227 -3.638086
22.538502 2.952227 -3.638086
20.338501 5.452227 -3.638086
20.338501 2.952227 -3.638086
20.638502 5.452227 -3.338086
20.638502 2.952227 -3.338086
22.238501 2.952227 -3.338086
22.238501 5.452227 -3.338086
numsurf 10
SURF 0x10
mat 0
refs 4
0 0.248999997973 0.739199995995
1 0.248999997973 0.5041000247
2 0.358000010252 0.5041000247
3 0.358000010252 0.739199995995
SURF 0x10
mat 0
refs 4
1 0.541800022125 0.477200001478
0 0.541800022125 0.741500020027
4 0.520500004292 0.741500020027
5 0.520500004292 0.477200001478
SURF 0x10
mat 0
refs 4
0 0.49660000205 0.741500020027
3 0.49660000205 0.477200001478
6 0.517499983311 0.477200001478
4 0.517499983311 0.741500020027
SURF 0x10
mat 0
refs 4
3 0.49660000205 0.741500020027
2 0.49660000205 0.477200001478
7 0.517499983311 0.477200001478
6 0.517499983311 0.741500020027
SURF 0x10
mat 0
refs 4
5 0.520500004292 0.741500020027
7 0.520500004292 0.477200001478
2 0.541800022125 0.477200001478
1 0.541800022125 0.741500020027
SURF 0x10
mat 0
refs 4
8 0.136700004339 0.724799990654
9 0.136700004339 0.5041000247
10 0.246299996972 0.5041000247
11 0.246299996972 0.724799990654
SURF 0x10
mat 0
refs 4
11 0.549799978733 0.483399987221
10 0.549799978733 0.00159999995958
5 0.563099980354 0.00159999995958
4 0.563099980354 0.483399987221
SURF 0x10
mat 0
refs 4
6 0.651099979877 0.483399987221
7 0.651099979877 0.00159999995958
9 0.664399981499 0.00159999995958
8 0.664399981499 0.483399987221
SURF 0x10
mat 0
refs 4
6 0.717700004578 0.747500002384
8 0.717700004578 0.561800003052
11 0.751900017262 0.561800003052
4 0.751900017262 0.747500002384
SURF 0x10
mat 0
refs 4
5 0.754800021648 0.747500002384
10 0.754800021648 0.561800003052
9 0.789200007915 0.561800003052
7 0.789200007915 0.747500002384
kids 0
OBJECT poly
name "Mesh.006"
data 8
Mesh.006
texture "jetway.png"
texrep 1 1
crease 30
numvert 8
21.6385 5.252227 -1.338086
21.6385 2.952227 -1.338086
21.738501 2.952227 -1.138085
21.738501 5.252227 -1.138085
20.838501 5.252227 -1.538086
20.838501 2.952227 -1.538086
20.6385 5.252227 -1.338086
20.6385 2.952227 -1.338086
numsurf 3
SURF 0x10
mat 0
refs 4
0 0.651099979877 0.472900003195
1 0.651099979877 0.0
2 0.664399981499 0.0
3 0.664399981499 0.472900003195
SURF 0x10
mat 0
refs 4
1 0.649800002575 0.00159999995958
0 0.649800002575 0.472900003195
4 0.564499974251 0.472900003195
5 0.564499974251 0.00159999995958
SURF 0x10
mat 0
refs 4
6 0.549799978733 0.472900003195
7 0.549799978733 0.0
5 0.563099980354 0.0
4 0.563099980354 0.472900003195
kids 0
OBJECT poly
name "Mesh.007"
data 8
Mesh.007
texture "jetway.png"
texrep 1 1
crease 30
numvert 18
20.238501 5.352227 -4.438086
20.438501 5.352227 -3.938086
22.438501 5.352227 -3.938086
22.638502 5.352227 -4.438086
20.238501 3.052227 -4.438086
20.438501 3.052227 -3.938086
22.438501 3.052227 -3.938086
22.638502 3.052227 -4.438086
20.238501 5.252227 -5.638086
22.638502 5.252227 -5.638086
22.638502 3.052227 -5.338086
20.238501 3.052227 -5.338086
20.238501 3.152227 -4.438086
22.638502 3.152227 -4.438086
22.738501 5.252227 -5.638086
22.738501 3.052227 -5.338086
20.138502 3.052227 -5.338086
20.138502 5.252227 -5.638086
numsurf 10
SURF 0x10
mat 0
refs 4
0 0.717700004578 0.747500002384
1 0.717700004578 0.561800003052
2 0.751900017262 0.561800003052
3 0.751900017262 0.747500002384
SURF 0x10
mat 0
refs 4
0 0.49660000205 0.47080001235
4 0.49660000205 0.0
5 0.547200024128 0.0
1 0.547200024128 0.47080001235
SURF 0x10
mat 0
refs 4
2 0.49660000205 0.47080001235
6 0.49660000205 0.0
7 0.547200024128 0.0
3 0.547200024128 0.47080001235
SURF 0x10
mat 0
refs 4
7 0.754800021648 0.747500002384
6 0.754800021648 0.561800003052
5 0.789200007915 0.561800003052
4 0.789200007915 0.747500002384
SURF 0x10
mat 0
refs 4
3 0.973299980164 0.0
0 0.973299980164 0.5
8 0.884100019932 0.5
9 0.884100019932 0.0
SURF 0x10
mat 0
refs 4
10 0.00089999998454 0.635900020599
11 0.00089999998454 0.5
12 0.0652000010014 0.5
13 0.0652000010014 0.635900020599
SURF 0x10
mat 0
refs 4
9 0.884100019932 0.5
10 0.884100019932 0.0
13 0.973299980164 0.0
3 0.973299980164 0.5
SURF 0x10
mat 0
refs 4
10 0.725199997425 0.47080001235
9 0.725199997425 0.0
14 0.742999970913 0.0
15 0.742999970913 0.47080001235
SURF 0x10
mat 0
refs 4
0 0.334199994802 0.5
12 0.334199994802 0.0
11 0.424699991941 0.0
8 0.424699991941 0.5
SURF 0x10
mat 0
refs 4
16 0.725199997425 0.47080001235
17 0.725199997425 0.0
8 0.742999970913 0.0
11 0.742999970913 0.47080001235
kids 0
OBJECT poly
name "Mesh.004"
data 8
Mesh.004
texture "jetway.png"
texrep 1 1
crease 30
numvert 10
12.238502 5.552227 -2.238086
12.238502 3.352227 -2.238086
12.438501 3.352227 -0.338086
12.438501 5.552227 -0.338086
20.6385 5.252227 -1.338086
20.438501 5.252227 -3.238086
20.6385 3.052227 -1.338086
20.438501 3.052227 -3.238086
20.438501 5.252227 -3.038085
20.438501 3.052227 -3.038085
numsurf 6
SURF 0x10
mat 0
refs 4
0 0.136700004339 0.724799990654
1 0.136700004339 0.5041000247
2 0.246299996972 0.5041000247
3 0.246299996972 0.724799990654
SURF 0x10
mat 0
refs 4
0 0.252900004387 1.0
3 0.252900004387 0.875800013542
4 0.500500023365 0.875800013542
5 0.500500023365 1.0
SURF 0x10
mat 0
refs 4
3 0.0 1.0
2 0.0 0.873799979687
6 0.248999997973 0.873799979687
4 0.248999997973 1.0
SURF 0x10
mat 0
refs 4
1 0.248999997973 0.745800018311
0 0.248999997973 0.869799971581
5 0.0 0.869799971581
7 0.0 0.745800018311
SURF 0x10
mat 0
refs 4
2 0.252900004387 0.869799971581
1 0.252900004387 0.747500002384
7 0.499300003052 0.747500002384
6 0.499300003052 0.869799971581
SURF 0x10
mat 0
refs 4
8 0.234300002456 0.72310000658
9 0.234300002456 0.508099973202
7 0.245000004768 0.508099973202
5 0.245000004768 0.72310000658
kids 0
OBJECT poly
name "Mesh.005"
data 8
Mesh.005
texture "jetway.png"
texrep 1 1
crease 30
numvert 30
22.638502 5.452227 -2.638086
22.638502 2.952227 -2.638086
22.338501 2.952227 -3.238086
22.338501 5.452227 -3.238086
22.338501 5.452227 -1.438086
22.338501 2.952227 -1.438086
22.638502 2.952227 -2.038085
22.638502 5.452227 -2.038085
21.138502 5.452227 -3.538085
21.138502 2.952227 -3.538085
20.538502 2.952227 -3.238086
20.538502 5.452227 -3.238086
21.738501 5.452227 -1.138085
21.738501 2.952227 -1.138085
20.238501 2.952227 -2.638086
20.238501 5.452227 -2.638086
20.238501 2.952227 -2.038085
20.238501 5.452227 -2.038085
20.538502 2.952227 -1.438086
20.538502 5.452227 -1.438086
21.438501 5.452227 -2.338085
21.138502 5.452227 -1.138085
21.738501 5.452227 -3.538085
21.438501 2.952227 -2.338085
21.138502 2.952227 -1.138085
21.738501 2.952227 -3.538085
21.138502 5.252227 -1.138085
21.438501 5.252227 -2.338085
21.738501 5.252227 -1.138085
20.538502 5.252227 -1.438086
numsurf 37
SURF 0x10
mat 0
refs 4
0 0.431400001049 0.5
1 0.431400001049 0.0
2 0.495200008154 0.0
3 0.495200008154 0.5
SURF 0x10
mat 0
refs 4
4 0.431400001049 0.5
5 0.431400001049 0.0
6 0.495200008154 0.0
7 0.495200008154 0.5
SURF 0x10
mat 0
refs 4
8 0.431400001049 0.5
9 0.431400001049 0.0
10 0.495200008154 0.0
11 0.495200008154 0.5
SURF 0x10
mat 0
refs 4
12 0.425999999046 0.5
13 0.425999999046 0.00159999995958
5 0.493999987841 0.00159999995958
4 0.493999987841 0.5
SURF 0x10
mat 0
refs 4
1 0.495200008154 0.0
0 0.495200008154 0.5
7 0.431400001049 0.5
6 0.431400001049 0.0
SURF 0x10
mat 0
refs 4
11 0.431400001049 0.5
10 0.431400001049 0.0
14 0.495200008154 0.0
15 0.495200008154 0.5
SURF 0x10
mat 0
refs 4
15 0.431400001049 0.5
14 0.431400001049 0.0
16 0.495200008154 0.0
17 0.495200008154 0.5
SURF 0x10
mat 0
refs 4
17 0.431400001049 0.5
16 0.431400001049 0.0
18 0.495200008154 0.0
19 0.495200008154 0.5
SURF 0x10
mat 0
refs 3
7 0.463200002909 0.739199995995
20 0.433999985456 0.5041000247
4 0.463200002909 0.5041000247
SURF 0x10
mat 0
refs 3
4 0.463200002909 0.739199995995
20 0.433999985456 0.5041000247
12 0.463200002909 0.5041000247
SURF 0x10
mat 0
refs 3
12 0.463200002909 0.739199995995
20 0.433999985456 0.5041000247
21 0.463200002909 0.5041000247
SURF 0x10
mat 0
refs 3
21 0.463200002909 0.739199995995
20 0.433999985456 0.5041000247
19 0.463200002909 0.5041000247
SURF 0x10
mat 0
refs 3
19 0.463200002909 0.739199995995
20 0.433999985456 0.5041000247
17 0.463200002909 0.5041000247
SURF 0x10
mat 0
refs 3
17 0.463200002909 0.739199995995
20 0.433999985456 0.5041000247
15 0.463200002909 0.5041000247
SURF 0x10
mat 0
refs 3
15 0.463200002909 0.739199995995
20 0.433999985456 0.5041000247
11 0.463200002909 0.5041000247
SURF 0x10
mat 0
refs 3
11 0.463200002909 0.739199995995
20 0.433999985456 0.5041000247
8 0.463200002909 0.5041000247
SURF 0x10
mat 0
refs 3
8 0.463200002909 0.739199995995
20 0.433999985456 0.5041000247
22 0.463200002909 0.5041000247
SURF 0x10
mat 0
refs 3
22 0.463200002909 0.739199995995
20 0.433999985456 0.5041000247
3 0.463200002909 0.5041000247
SURF 0x10
mat 0
refs 3
20 0.433999985456 0.5041000247
0 0.463200002909 0.5041000247
3 0.463200002909 0.739199995995
SURF 0x10
mat 0
refs 3
0 0.463200002909 0.739199995995
20 0.433999985456 0.5041000247
7 0.463200002909 0.5041000247
SURF 0x10
mat 0
refs 3
5 0.492599993944 0.741500020027
23 0.465999990702 0.505800008774
6 0.492599993944 0.505800008774
SURF 0x10
mat 0
refs 3
13 0.492599993944 0.741500020027
23 0.465999990702 0.505800008774
5 0.492599993944 0.505800008774
SURF 0x10
mat 0
refs 3
24 0.492599993944 0.741500020027
23 0.465999990702 0.505800008774
13 0.492599993944 0.505800008774
SURF 0x10
mat 0
refs 3
18 0.492599993944 0.741500020027
23 0.465999990702 0.505800008774
24 0.492599993944 0.505800008774
SURF 0x10
mat 0
refs 3
16 0.492599993944 0.741500020027
23 0.465999990702 0.505800008774
18 0.492599993944 0.505800008774
SURF 0x10
mat 0
refs 3
14 0.492599993944 0.741500020027
23 0.465999990702 0.505800008774
16 0.492599993944 0.505800008774
SURF 0x10
mat 0
refs 3
10 0.492599993944 0.741500020027
23 0.465999990702 0.505800008774
14 0.492599993944 0.505800008774
SURF 0x10
mat 0
refs 3
9 0.492599993944 0.741500020027
23 0.465999990702 0.505800008774
10 0.492599993944 0.505800008774
SURF 0x10
mat 0
refs 3
25 0.492599993944 0.741500020027
23 0.465999990702 0.505800008774
9 0.492599993944 0.505800008774
SURF 0x10
mat 0
refs 3
2 0.492599993944 0.741500020027
23 0.465999990702 0.505800008774
25 0.492599993944 0.505800008774
SURF 0x10
mat 0
refs 3
1 0.492599993944 0.741500020027
23 0.465999990702 0.505800008774
2 0.492599993944 0.505800008774
SURF 0x10
mat 0
refs 3
6 0.492599993944 0.741500020027
23 0.465999990702 0.505800008774
1 0.492599993944 0.505800008774
SURF 0x10
mat 0
refs 4
3 0.431400001049 0.5
2 0.431400001049 0.0
25 0.495200008154 0.0
22 0.495200008154 0.5
SURF 0x10
mat 0
refs 3
26 0.492599993944 0.741500020027
27 0.465999990702 0.505800008774
28 0.492599993944 0.505800008774
SURF 0x10
mat 0
refs 3
29 0.492599993944 0.741500020027
27 0.465999990702 0.505800008774
26 0.492599993944 0.505800008774
SURF 0x10
mat 0
refs 4
21 0.501800000668 0.778800010681
26 0.501800000668 0.758099973202
28 0.564499974251 0.758099973202
12 0.564499974251 0.778800010681
SURF 0x10
mat 0
refs 4
19 0.501800000668 0.778800010681
29 0.501800000668 0.758099973202
26 0.564499974251 0.758099973202
21 0.564499974251 0.778800010681
kids 0
OBJECT poly
name "Mesh.002"
data 8
Mesh.002
texture "jetway.png"
texrep 1 1
crease 30
numvert 8
0.1385 5.852227 -0.938086
0.1385 5.852227 0.861914
1.1385 5.852227 0.861914
1.1385 5.852227 -0.938086
0.1385 3.652227 0.861914
1.1385 3.652227 0.861914
1.1385 3.652227 -0.938086
0.1385 3.652227 -0.938086
numsurf 5
SURF 0x10
mat 0
refs 4
0 0.667100012302 0.47080001235
1 0.667100012302 0.0
2 0.70300000906 0.0
3 0.70300000906 0.47080001235
SURF 0x10
mat 0
refs 4
1 0.667100012302 0.47080001235
4 0.667100012302 0.0
5 0.70300000906 0.0
2 0.70300000906 0.47080001235
SURF 0x10
mat 0
refs 4
7 0.70300000906 0.0
0 0.70300000906 0.47080001235
3 0.667100012302 0.47080001235
6 0.667100012302 0.0
SURF 0x10
mat 0
refs 4
5 0.465999990702 0.741500020027
4 0.465999990702 0.505800008774
7 0.492599993944 0.505800008774
6 0.492599993944 0.741500020027
SURF 0x10
mat 0
refs 4
0 0.136700004339 0.741500020027
7 0.136700004339 0.501800000668
4 0.246299996972 0.501800000668
1 0.246299996972 0.741500020027
kids 0
OBJECT poly
name "Mesh.003"
data 8
Mesh.003
texture "jetway.png"
texrep 1 1
crease 30
numvert 8
3.738501 6.052227 0.761914
3.738501 3.552227 0.761914
3.538501 3.552227 -1.138086
3.538501 6.052227 -1.138086
2.8385 3.552227 -1.038086
2.8385 6.052227 -1.038086
3.038501 6.052227 0.861914
3.038501 3.552227 0.861914
numsurf 6
SURF 0x10
mat 0
refs 4
0 0.136700004339 0.741500020027
1 0.136700004339 0.501800000668
2 0.246299996972 0.501800000668
3 0.246299996972 0.741500020027
SURF 0x10
mat 0
refs 4
3 0.667100012302 0.47080001235
2 0.667100012302 0.0
4 0.70300000906 0.0
5 0.70300000906 0.47080001235
SURF 0x10
mat 0
refs 4
1 0.70300000906 0.0
0 0.70300000906 0.47080001235
6 0.667100012302 0.47080001235
7 0.667100012302 0.0
SURF 0x10
mat 0
refs 4
5 0.136700004339 0.724799990654
4 0.136700004339 0.5041000247
7 0.246299996972 0.5041000247
6 0.246299996972 0.724799990654
SURF 0x10
mat 0
refs 4
0 0.751900017262 0.561800003052
3 0.751900017262 0.747500002384
5 0.717700004578 0.747500002384
6 0.717700004578 0.561800003052
SURF 0x10
mat 0
refs 4
2 0.754800021648 0.747500002384
1 0.754800021648 0.561800003052
7 0.789200007915 0.561800003052
4 0.789200007915 0.747500002384
kids 0
OBJECT poly
name "Mesh.001"
data 8
Mesh.001
texture "jetway.png"
texrep 1 1
crease 30
numvert 26
2.9385 5.952228 -0.938086
2.9385 3.652227 -0.938086
2.3385 3.652227 -1.238086
2.3385 5.952228 -1.238086
1.1385 5.952228 0.861914
1.1385 3.652227 0.861914
1.7385 3.652227 1.161914
1.7385 5.952228 1.161914
2.9385 5.952228 0.861914
2.9385 3.652227 0.861914
3.238501 3.652227 0.261914
3.238501 5.952228 0.261914
1.7385 3.652227 -1.238086
1.7385 5.952228 -1.238086
2.3385 3.652227 1.161914
2.3385 5.952228 1.161914
1.1385 3.652227 -0.938086
1.1385 5.952228 -0.938086
2.038501 5.952228 -0.038086
0.8385 5.952228 0.261914
0.8385 5.952228 -0.338086
3.238501 5.952228 -0.338086
0.8385 3.652227 -0.338086
0.8385 3.652227 0.261914
2.038501 3.652227 -0.038086
3.238501 3.652227 -0.338086
numsurf 34
SURF 0x10
mat 0
refs 4
0 0.431400001049 0.5
1 0.431400001049 0.0
2 0.495200008154 0.0
3 0.495200008154 0.5
SURF 0x10
mat 0
refs 4
4 0.431400001049 0.5
5 0.431400001049 0.0
6 0.495200008154 0.0
7 0.495200008154 0.5
SURF 0x10
mat 0
refs 4
8 0.431400001049 0.5
9 0.431400001049 0.0
10 0.495200008154 0.0
11 0.495200008154 0.5
SURF 0x10
mat 0
refs 4
3 0.431400001049 0.5
2 0.431400001049 0.0
12 0.495200008154 0.0
13 0.495200008154 0.5
SURF 0x10
mat 0
refs 4
7 0.431400001049 0.5
6 0.431400001049 0.0
14 0.495200008154 0.0
15 0.495200008154 0.5
SURF 0x10
mat 0
refs 4
13 0.431400001049 0.5
12 0.431400001049 0.0
16 0.495200008154 0.0
17 0.495200008154 0.5
SURF 0x10
mat 0
refs 4
15 0.431400001049 0.5
14 0.431400001049 0.0
9 0.495200008154 0.0
8 0.495200008154 0.5
SURF 0x10
mat 0
refs 3
11 0.463200002909 0.739199995995
18 0.433999985456 0.5041000247
8 0.463200002909 0.5041000247
SURF 0x10
mat 0
refs 3
8 0.463200002909 0.739199995995
18 0.433999985456 0.5041000247
15 0.463200002909 0.5041000247
SURF 0x10
mat 0
refs 3
15 0.463200002909 0.739199995995
18 0.433999985456 0.5041000247
7 0.463200002909 0.5041000247
SURF 0x10
mat 0
refs 3
7 0.463200002909 0.739199995995
18 0.433999985456 0.5041000247
4 0.463200002909 0.5041000247
SURF 0x10
mat 0
refs 3
4 0.463200002909 0.739199995995
18 0.433999985456 0.5041000247
19 0.463200002909 0.5041000247
SURF 0x10
mat 0
refs 3
19 0.463200002909 0.739199995995
18 0.433999985456 0.5041000247
20 0.463200002909 0.5041000247
SURF 0x10
mat 0
refs 3
20 0.463200002909 0.739199995995
18 0.433999985456 0.5041000247
17 0.463200002909 0.5041000247
SURF 0x10
mat 0
refs 3
17 0.463200002909 0.739199995995
18 0.433999985456 0.5041000247
13 0.463200002909 0.5041000247
SURF 0x10
mat 0
refs 3
13 0.463200002909 0.739199995995
18 0.433999985456 0.5041000247
3 0.463200002909 0.5041000247
SURF 0x10
mat 0
refs 3
18 0.433999985456 0.5041000247
0 0.463200002909 0.5041000247
3 0.463200002909 0.739199995995
SURF 0x10
mat 0
refs 3
0 0.463200002909 0.739199995995
18 0.433999985456 0.5041000247
21 0.463200002909 0.5041000247
SURF 0x10
mat 0
refs 3
21 0.463200002909 0.739199995995
18 0.433999985456 0.5041000247
11 0.463200002909 0.5041000247
SURF 0x10
mat 0
refs 4
17 0.431400001049 0.5
16 0.431400001049 0.0
22 0.495200008154 0.0
20 0.495200008154 0.5
SURF 0x10
mat 0
refs 4
20 0.431400001049 0.5
22 0.431400001049 0.0
23 0.495200008154 0.0
19 0.495200008154 0.5
SURF 0x10
mat 0
refs 4
19 0.431400001049 0.5
23 0.431400001049 0.0
5 0.495200008154 0.0
4 0.495200008154 0.5
SURF 0x10
mat 0
refs 3
9 0.492599993944 0.741500020027
24 0.465999990702 0.505800008774
10 0.492599993944 0.505800008774
SURF 0x10
mat 0
refs 3
14 0.492599993944 0.741500020027
24 0.465999990702 0.505800008774
9 0.492599993944 0.505800008774
SURF 0x10
mat 0
refs 3
6 0.492599993944 0.741500020027
24 0.465999990702 0.505800008774
14 0.492599993944 0.505800008774
SURF 0x10
mat 0
refs 3
5 0.492599993944 0.741500020027
24 0.465999990702 0.505800008774
6 0.492599993944 0.505800008774
SURF 0x10
mat 0
refs 3
23 0.492599993944 0.741500020027
24 0.465999990702 0.505800008774
5 0.492599993944 0.505800008774
SURF 0x10
mat 0
refs 3
22 0.492599993944 0.741500020027
24 0.465999990702 0.505800008774
23 0.492599993944 0.505800008774
SURF 0x10
mat 0
refs 3
