1
0
Fork 0
fgdata/Models/Transport/container_40ft_ISO.ac

138 lines
1.9 KiB
Text
Raw Normal View History

AC3Db
MATERIAL "ac3dmat1" rgb 1 1 1 amb 1 1 1 emis 0 0 0 spec 1 1 1 shi 101 trans 0
MATERIAL "ac3dmat1" rgb 1 1 1 amb 1 1 1 emis 0 0 0 spec 0 0 0 shi 101 trans 0
OBJECT world
kids 3
OBJECT group
name "container"
loc 4.98013 3.5862 -0.8
kids 3
OBJECT poly
name "sides"
texture "container-shadow.png"
texrep 50 1
crease 61.000000
numvert 10
-11.0761 -3.5862 0.8
1.11589 -3.5862 0.8
1.11589 -0.992018 -0.42
-11.0761 -0.992018 -0.42
-11.0761 -0.992018 2.02
1.11589 -0.992018 2.02
1.11589 -3.5862 2.02
-11.0761 -3.5862 2.02
-11.0761 -3.5862 -0.42
1.11589 -3.5862 -0.42
numsurf 4
SURF 0x0
mat 0
refs 4
2 0 1
9 0 0
8 1 1.85057e-007
3 1 1
SURF 0x0
mat 0
refs 4
4 1 1
7 1 1.85057e-007
6 0 0
5 0 1
SURF 0x0
mat 0
refs 4
3 1 1
4 1 1
5 0 1
2 0 1
SURF 0x0
mat 0
refs 6
8 1 1.85057e-007
9 0 0
1 0 0
6 0 0
7 1 1.85057e-007
0 1 1.85057e-007
kids 0
OBJECT poly
name "doors"
texture "container-door-shadow.png"
crease 61.000000
numvert 5
-11.0761 -3.5862 0.8
-11.0761 -3.5862 -0.42
-11.0761 -3.5862 2.02
-11.0761 -0.992018 2.02
-11.0761 -0.992018 -0.42
numsurf 1
SURF 0x0
mat 0
refs 5
4 0.0859375 0.953125
1 0.0859375 0.0625
0 0.5 0.0625
2 0.914063 0.0625
3 0.914063 0.953125
kids 0
OBJECT poly
name "end"
texture "container-shadow.png"
texrep 15 1
texoff 0 0.001
crease 61.000000
numvert 5
1.11589 -3.5862 0.8
1.11589 -3.5862 -0.42
1.11589 -3.5862 2.02
1.11589 -0.992018 2.02
1.11589 -0.992018 -0.42
numsurf 1
SURF 0x0
mat 0
refs 5
3 1 1
2 1 0
0 0.5 0
1 0 0
4 0 1
kids 0
OBJECT poly
name "decal-r"
loc 4.98013 3.5862 -0.8
texture "decal-mt.png"
crease 61.000000
numvert 4
1.11589 -3.5862 -0.4322
-11.0761 -3.5862 -0.4322
-11.0761 -0.992018 -0.4322
1.11589 -0.992018 -0.4322
numsurf 1
SURF 0x0
mat 1
refs 4
3 0 1
0 0 0
1 1 0
2 1 1
kids 0
OBJECT poly
name "decal-l"
loc 4.98013 3.5862 -0.8
texture "decal-mt.png"
crease 61.000000
numvert 4
-11.0761 -0.992018 2.0322
1.11589 -0.992018 2.0322
1.11589 -3.5862 2.0322
-11.0761 -3.5862 2.0322
numsurf 1
SURF 0x0
mat 1
refs 4
0 0 1
3 0 0
2 1 0
1 1 1
kids 0