1
0
Fork 0
fgdata/Aircraft/Instruments-3d/kfc200/kas297.ac

569 lines
12 KiB
Text
Raw Normal View History

AC3Db
MATERIAL "illum" rgb 1 1 1 amb 0 0 0 emis 0.4 0.4 0.4 spec 0.5 0.5 0.5 shi 32 trans 0
MATERIAL "led" rgb 1 1 1 amb 0 0 0 emis 0.9 0.9 0.9 spec 0 0 0 shi 32 trans 0
MATERIAL "metal" rgb 1 1 1 amb 0 0 0 emis 0 0 0 spec 0.755939 0.755939 0.755939 shi 32 trans 0
OBJECT world
kids 9
OBJECT poly
name "Display"
texture "kas297.rgb"
texrep 1 1
crease 30
numvert 4
0.001347 0.01115 0.017398
0.001347 -0.004529 0.017398
0.001347 -0.004529 -0.014807
0.001347 0.01115 -0.014807
numsurf 1
SURF 0x00
mat 0
refs 4
3 0.259085595608 0.683385789394
0 0.131304383278 0.683385848999
1 0.131304353476 0.621174097061
2 0.259085536003 0.621174037457
kids 0
OBJECT poly
name "altmsg.004"
texture "kas297.rgb"
texrep 1 1
crease 30
numvert 4
0.001514 0.008404 -0.008098
0.001514 0.000694 -0.006926
0.001514 0.000694 -0.011749
0.001514 0.008404 -0.012921
numsurf 1
SURF 0x00
mat 1
refs 4
3 0.978541493416 0.101732596755
0 0.921992182732 0.10173265636
1 0.922260224819 0.011345628649
2 0.978809595108 0.0113455690444
kids 0
OBJECT poly
name "altmsg.003"
texture "kas297.rgb"
texrep 1 1
crease 30
numvert 4
0.001514 0.008404 -0.002857
0.001514 0.000694 -0.001685
0.001514 0.000694 -0.006508
0.001514 0.008404 -0.00768
numsurf 1
SURF 0x00
mat 1
refs 4
3 0.978541493416 0.101732596755
0 0.921992182732 0.10173265636
1 0.922260224819 0.011345628649
2 0.978809595108 0.0113455690444
kids 0
OBJECT poly
name "altmsg.002"
texture "kas297.rgb"
texrep 1 1
crease 30
numvert 4
0.001514 0.008404 0.002384
0.001514 0.000694 0.003556
0.001514 0.000694 -0.001267
0.001514 0.008404 -0.002439
numsurf 1
SURF 0x00
mat 1
refs 4
3 0.978541493416 0.101732596755
0 0.921992182732 0.10173265636
1 0.922260224819 0.011345628649
2 0.978809595108 0.0113455690444
kids 0
OBJECT poly
name "altmsg.001"
texture "kas297.rgb"
texrep 1 1
crease 30
numvert 4
0.001514 0.008404 0.008429
0.001514 0.000694 0.009602
0.001514 0.000694 0.004778
0.001514 0.008404 0.003606
numsurf 1
SURF 0x00
mat 1
refs 4
3 0.978541493416 0.101732596755
0 0.921992182732 0.10173265636
1 0.922260224819 0.011345628649
2 0.978809595108 0.0113455690444
kids 0
OBJECT poly
name "KAS-297"
texture "kas297.rgb"
texrep 1 1
crease 30
numvert 61
0.001909 0.003486 -0.025049
0.001909 0.001773 -0.026193
0.001909 -0.000248 -0.026595
0.001909 -0.002269 -0.026193
0.001909 -0.003982 -0.025049
0.001909 -0.005127 -0.023335
0.001909 -0.005529 -0.021314
0.001909 -0.005127 -0.019294
0.001909 -0.003982 -0.01758
0.001909 -0.002269 -0.016436
0.001909 -0.000248 -0.016034
0.001909 0.001773 -0.016436
0.001909 0.003486 -0.01758
0.001909 0.004631 -0.019294
0.001909 0.005033 -0.021314
0.001909 0.004631 -0.023335
0.007698 0.003486 -0.025049
0.007698 0.001773 -0.026193
0.007698 -0.000248 -0.026595
0.007698 -0.002269 -0.026193
0.007698 -0.003982 -0.025049
0.007698 -0.005127 -0.023335
0.007698 -0.005529 -0.021314
0.007698 -0.005127 -0.019294
0.007698 -0.003982 -0.01758
0.007698 -0.002269 -0.016436
0.007698 -0.000248 -0.016034
0.007698 0.001773 -0.016436
0.007698 0.003486 -0.01758
0.007698 0.004631 -0.019294
0.007698 0.005033 -0.021315
0.007698 0.004631 -0.023335
0.007698 -0.000248 -0.021314
0.001722 9.8e-05 0.019984
0.001722 -0.003792 0.019984
0.001722 -0.003792 0.026987
0.001722 9.8e-05 0.026987
0.003493 9.8e-05 0.019984
0.003493 -0.003792 0.019984
0.003493 -0.003792 0.026987
0.003493 9.8e-05 0.026987
0.000162 0.013777 -0.022431
0.000162 -0.013777 -0.022431
0.000162 -0.013777 0.022431
0.000162 0.013777 0.022431
0.00167 0.013777 -0.022431
0.00167 -0.013777 -0.022431
0.00167 -0.013777 0.022431
0.00167 0.013777 0.022431
0.000162 0.006275 0.030102
0.00167 0.006275 0.030102
0.000162 -0.006275 0.030102
0.00167 -0.006275 0.030102
0.000162 0.006275 -0.030102
0.00167 0.006275 -0.030102
0.000162 -0.006275 -0.030102
0.00167 -0.006275 -0.030102
0.00167 0.009957 -0.013718
0.00167 -0.003336 -0.013718
0.00167 -0.003336 0.016309
0.00167 0.009957 0.016309
numsurf 51
SURF 0x00
mat 2
refs 3
32 0.58484518528 0.117530435324
17 0.66808193922 0.152008146048
16 0.648551821709 0.181237071753
SURF 0x00
mat 2
refs 3
32 0.58484518528 0.117530435324
18 0.674939990044 0.117530345917
17 0.66808193922 0.152008146048
SURF 0x00
mat 2
refs 3
32 0.58484518528 0.117530435324
19 0.668081879616 0.0830525457859
18 0.674939990044 0.117530345917
SURF 0x00
mat 2
refs 3
32 0.58484518528 0.117530435324
20 0.648551702499 0.0538237094879
19 0.668081879616 0.0830525457859
SURF 0x00
mat 2
refs 3
32 0.58484518528 0.117530435324
21 0.619322836399 0.0342935919762
20 0.648551702499 0.0538237094879
SURF 0x00
mat 2
refs 3
32 0.58484518528 0.117530435324
22 0.584844946861 0.0274356007576
21 0.619322836399 0.0342935919762
SURF 0x00
mat 2
refs 3
32 0.58484518528 0.117530435324
23 0.550367176533 0.0342937111855
22 0.584844946861 0.0274356007576
SURF 0x00
mat 2
refs 3
32 0.58484518528 0.117530435324
24 0.521138370037 0.0538239479065
23 0.550367176533 0.0342937111855
SURF 0x00
mat 2
refs 3
32 0.58484518528 0.117530435324
25 0.50160831213 0.0830528438091
24 0.521138370037 0.0538239479065
SURF 0x00
mat 2
refs 3
32 0.58484518528 0.117530435324
26 0.494750291109 0.117530703545
25 0.50160831213 0.0830528438091
SURF 0x00
mat 2
refs 3
32 0.58484518528 0.117530435324
27 0.501608431339 0.152008503675
26 0.494750291109 0.117530703545
SURF 0x00
mat 2
refs 3
32 0.58484518528 0.117530435324
28 0.52113866806 0.181237310171
27 0.501608431339 0.152008503675
SURF 0x00
mat 2
refs 3
32 0.58484518528 0.117530435324
29 0.550367593765 0.200767368078
28 0.52113866806 0.181237310171
SURF 0x00
mat 2
refs 3
32 0.58484518528 0.117530435324
30 0.584845423698 0.207625299692
29 0.550367593765 0.200767368078
SURF 0x00
mat 2
refs 3
32 0.58484518528 0.117530435324
31 0.619323253632 0.20076712966
30 0.584845423698 0.207625299692
SURF 0x00
mat 2
refs 3
32 0.58484518528 0.117530435324
16 0.648551821709 0.181237071753
31 0.619323253632 0.20076712966
SURF 0x00
mat 2
refs 4
0 0.434804230928 0.0668970048428
16 0.434804230928 0.019956022501
17 0.48174521327 0.019956022501
1 0.48174521327 0.0668970048428
SURF 0x00
mat 2
refs 4
1 0.434804230928 0.0668970048428
17 0.434804230928 0.019956022501
18 0.48174521327 0.019956022501
2 0.48174521327 0.0668970048428
SURF 0x00
mat 2
refs 4
2 0.434804230928 0.0668970048428
18 0.434804230928 0.019956022501
19 0.48174521327 0.019956022501
3 0.48174521327 0.0668970048428
SURF 0x00
mat 2
refs 4
3 0.434804230928 0.0668970048428
19 0.434804230928 0.019956022501
20 0.48174521327 0.019956022501
4 0.48174521327 0.0668970048428
SURF 0x00
mat 2
refs 4
4 0.434804230928 0.0668970048428
20 0.434804230928 0.019956022501
21 0.48174521327 0.019956022501
5 0.48174521327 0.0668970048428
SURF 0x00
mat 2
refs 4
5 0.434804230928 0.0668970048428
21 0.434804230928 0.019956022501
22 0.48174521327 0.019956022501
6 0.48174521327 0.0668970048428
SURF 0x00
mat 2
refs 4
6 0.434804230928 0.0668970048428
22 0.434804230928 0.019956022501
23 0.48174521327 0.019956022501
7 0.48174521327 0.0668970048428
SURF 0x00
mat 2
refs 4
7 0.434804230928 0.0668970048428
23 0.434804230928 0.019956022501
24 0.48174521327 0.019956022501
8 0.48174521327 0.0668970048428
SURF 0x00
mat 2
refs 4
8 0.434804230928 0.0668970048428
24 0.434804230928 0.019956022501
25 0.48174521327 0.019956022501
9 0.48174521327 0.0668970048428
SURF 0x00
mat 2
refs 4
9 0.434804230928 0.0668970048428
25 0.434804230928 0.019956022501
26 0.48174521327 0.019956022501
10 0.48174521327 0.0668970048428
SURF 0x00
mat 2
refs 4
10 0.434804230928 0.0668970048428
26 0.434804230928 0.019956022501
27 0.48174521327 0.019956022501
11 0.48174521327 0.0668970048428
SURF 0x00
mat 2
refs 4
11 0.434804230928 0.0668970048428
27 0.434804230928 0.019956022501
28 0.48174521327 0.019956022501
12 0.48174521327 0.0668970048428
SURF 0x00
mat 2
refs 4
12 0.434804230928 0.0668970048428
28 0.434804230928 0.019956022501
29 0.48174521327 0.019956022501
13 0.48174521327 0.0668970048428
SURF 0x00
mat 2
refs 4
13 0.434804230928 0.0668970048428
29 0.434804230928 0.019956022501
30 0.48174521327 0.019956022501
14 0.48174521327 0.0668970048428
SURF 0x00
mat 2
refs 4
14 0.434804230928 0.0668970048428
30 0.434804230928 0.019956022501
31 0.48174521327 0.019956022501
15 0.48174521327 0.0668970048428
SURF 0x00
mat 2
refs 4
16 0.434804230928 0.0668970048428
0 0.434804230928 0.019956022501
15 0.48174521327 0.019956022501
31 0.48174521327 0.0668970048428
SURF 0x00
mat 2
refs 4
37 0.007843144238 0.0574415288866
40 0.007843144238 0.00707477238029
39 0.0582099035382 0.00707477238029
38 0.0582099035382 0.0574415288866
SURF 0x00
mat 2
refs 4
33 0.007843144238 0.0574415288866
37 0.007843144238 0.00707477238029
38 0.0582099035382 0.00707477238029
34 0.0582099035382 0.0574415288866
SURF 0x00
mat 2
refs 4
34 0.007843144238 0.0574415288866
38 0.007843144238 0.00707477238029
39 0.0582099035382 0.00707477238029
35 0.0582099035382 0.0574415288866
SURF 0x00
mat 2
refs 4
35 0.007843144238 0.0574415288866
39 0.007843144238 0.00707477238029
40 0.0582099035382 0.00707477238029
36 0.0582099035382 0.0574415288866
SURF 0x00
mat 2
refs 4
37 0.007843144238 0.0574415288866
33 0.007843144238 0.00707477238029
36 0.0582099035382 0.00707477238029
40 0.0582099035382 0.0574415288866
SURF 0x00
mat 2
refs 4
42 0.457330584526 0.851326823235
46 0.45733076334 0.851326525211
47 0.457330405712 0.145992904902
43 0.457330524921 0.145992904902
SURF 0x00
mat 2
refs 4
45 0.020636677742 0.851326942444
41 0.020636677742 0.851326823235
44 0.0206364393234 0.145993202925
48 0.0206365585327 0.145992994308
SURF 0x00
mat 2
refs 4
48 0.0206365585327 0.145992994308
44 0.0206364393234 0.145993202925
49 0.139534652233 0.0253909472376
50 0.139534652233 0.0253906790167
SURF 0x00
mat 2
refs 4
43 0.457330524921 0.145992904902
47 0.457330405712 0.145992904902
52 0.338432312012 0.0253906194121
51 0.338432431221 0.0253906790167
SURF 0x00
mat 2
refs 4
41 0.020636677742 0.851326823235
45 0.020636677742 0.851326942444
54 0.139534711838 0.971929192543
53 0.139534711838 0.971929192543
SURF 0x00
mat 2
refs 4
46 0.45733076334 0.851326525211
42 0.457330584526 0.851326823235
55 0.338432490826 0.971929192543
56 0.338432490826 0.971928715706
SURF 0x00
mat 2
refs 4
47 0.457330405712 0.145992904902
48 0.0206365585327 0.145992994308
50 0.139534652233 0.0253906790167
52 0.338432312012 0.0253906194121
SURF 0x00
mat 2
refs 4
45 0.020636677742 0.851326942444
46 0.45733076334 0.851326525211
56 0.338432490826 0.971928715706
54 0.139534711838 0.971929192543
SURF 0x00
mat 2
refs 4
51 0.338432431221 0.0253906790167
52 0.338432312012 0.0253906194121
50 0.139534652233 0.0253906790167
49 0.139534652233 0.0253909472376
SURF 0x00
mat 2
refs 4
53 0.139534711838 0.971929192543
54 0.139534711838 0.971929192543
56 0.338432490826 0.971928715706
55 0.338432490826 0.971929192543
SURF 0x00
mat 2
refs 4
46 0.45733076334 0.851326525211
45 0.020636677742 0.851326942444
57 0.0811778306961 0.71433955431
58 0.291848778725 0.714339256287
SURF 0x00
mat 2
refs 4
47 0.457330405712 0.145992904902
46 0.45733076334 0.851326525211
58 0.291848778725 0.714339256287
59 0.291848599911 0.242245286703
SURF 0x00
mat 2
refs 4
48 0.0206365585327 0.145992994308
47 0.457330405712 0.145992904902
59 0.291848599911 0.242245286703
60 0.0811777710915 0.242245346308
SURF 0x00
mat 2
refs 4
45 0.020636677742 0.851326942444
48 0.0206365585327 0.145992994308
60 0.0811777710915 0.242245346308
57 0.0811778306961 0.71433955431
kids 0
OBJECT poly
name "altmsg"
texture "kas297.rgb"
texrep 1 1
crease 30
numvert 4
0.001514 0.008404 0.01367
0.001514 0.000694 0.014843
0.001514 0.000694 0.010019
0.001514 0.008404 0.008847
numsurf 1
SURF 0x00
mat 1
refs 4
3 0.978541493416 0.101732596755
0 0.921992182732 0.10173265636
1 0.922260224819 0.011345628649
2 0.978809595108 0.0113455690444
kids 0
OBJECT poly
name "Arm.msg"
texture "kas297.rgb"
texrep 1 1
crease 30
numvert 4
0.001514 0.000233 0.016068
0.001514 -0.003128 0.016068
0.001514 -0.003128 0.00581
0.001514 0.000233 0.00581
numsurf 1
SURF 0x00
mat 1
refs 4
3 0.618501126766 0.957134366035
0 0.496961891651 0.957134366035
1 0.496961891651 0.917311787605
2 0.618501007557 0.917311787605
kids 0
OBJECT poly
name "Alert.msg"
texture "kas297.rgb"
texrep 1 1
crease 30
numvert 4
0.001514 0.000233 0.003243
0.001514 -0.003128 0.003243
0.001514 -0.003128 -0.012595
0.001514 0.000233 -0.012595
numsurf 1
SURF 0x00
mat 1
refs 4
3 0.664733886719 0.870237469673
0 0.477083057165 0.870237469673
1 0.477083057165 0.830414891243
2 0.664733827114 0.830414891243
kids 0