1
0
Fork 0
fgdata/Models/Industrial/scotch-distillery.ac

1889 lines
25 KiB
Text
Raw Normal View History

AC3Db
MATERIAL "ac3dmat1" rgb 1 1 1 amb 1 1 1 emis 0 0 0 spec 0 0 0 shi 10 trans 0
MATERIAL "ac3dmat12" rgb 0.266667 0.266667 0.266667 amb 0.266667 0.266667 0.266667 emis 0 0 0 spec 0 0 0 shi 10 trans 0
MATERIAL "ac3dmat13" rgb 0.533333 0.533333 0.533333 amb 0.533333 0.533333 0.533333 emis 0 0 0 spec 0 0 0 shi 10 trans 0
MATERIAL "ac3dmat14" rgb 0.867 0.867 0.89 amb 0.867 0.867 0.89 emis 0 0 0 spec 0 0 0 shi 10 trans 0
MATERIAL "ac3dmat14" rgb 1 1 0.737 amb 1 1 0.737 emis 0 0 0 spec 0 0 0 shi 61 trans 0
MATERIAL "ac3dmat14" rgb 0.541 0.4 0.329 amb 0.541 0.4 0.329 emis 0 0 0 spec 0 0 0 shi 61 trans 0
OBJECT world
kids 11
OBJECT poly
name "box"
loc 1.8721 23.9974 -95.5225
texture "scotch-distillery.png"
crease 45.000000
numvert 25
2.38419e-007 29.209 7.62939e-006
1.00471 27.747 -1.09857
1.00471 27.747 1.09857
-1.00471 27.747 1.09857
-1.00471 27.747 -1.09857
2.88364 26.7724 -2.9775
2.88364 26.7724 2.9775
-2.88364 26.7724 2.9775
-2.88364 26.7724 -2.9775
1.75628 26.7724 -1.85014
1.75628 26.7724 1.85014
-1.75628 26.7724 1.85014
-1.75628 26.7724 -1.85014
-2.7151 19.4179 -2.80897
-2.7151 19.4179 2.80897
2.7151 19.4179 2.80897
2.7151 19.4179 -2.80897
-7.47855 2.2128 -7.62162
7.47855 2.2128 -7.62162
7.47855 2.2128 7.62162
-7.47855 2.2128 7.62162
-7.47855 11.3415 7.62162
7.47855 11.3415 7.62162
7.47855 11.3415 -7.62162
-7.47855 11.3415 -7.62162
numsurf 25
SURF 0x0
mat 4
refs 3
1 0.427931 0.56006
4 0.427931 0.56006
0 0.5 0.577322
SURF 0x0
mat 4
refs 3
2 0.572069 0.56006
1 0.427931 0.56006
0 0.5 0.577322
SURF 0x0
mat 4
refs 3
3 0.572069 0.56006
2 0.572069 0.56006
0 0.5 0.577322
SURF 0x0
mat 4
refs 3
4 0.427931 0.56006
3 0.572069 0.56006
0 0.5 0.577322
SURF 0x0
mat 4
refs 4
5 0.304667 0.548554
8 0.304667 0.548554
4 0.427931 0.56006
1 0.427931 0.56006
SURF 0x0
mat 4
refs 4
6 0.695333 0.548554
5 0.304667 0.548554
1 0.427931 0.56006
2 0.572069 0.56006
SURF 0x0
mat 4
refs 4
7 0.695333 0.548554
6 0.695333 0.548554
2 0.572069 0.56006
3 0.572069 0.56006
SURF 0x0
mat 4
refs 4
8 0.304667 0.548554
7 0.695333 0.548554
3 0.572069 0.56006
4 0.427931 0.56006
SURF 0x0
mat 0
refs 4
9 0.378625 0.548554
12 0.378625 0.548554
8 0.304667 0.548554
5 0.304667 0.548554
SURF 0x0
mat 0
refs 4
10 0.621375 0.548554
9 0.378625 0.548554
5 0.304667 0.548554
6 0.695333 0.548554
SURF 0x0
mat 0
refs 4
11 0.621375 0.548554
10 0.621375 0.548554
6 0.695333 0.548554
7 0.695333 0.548554
SURF 0x0
mat 0
refs 4
12 0.378625 0.548554
11 0.621375 0.548554
7 0.695333 0.548554
8 0.304667 0.548554
SURF 0x0
mat 0
refs 4
16 0.166113 0.819129
13 0.0735819 0.819129
12 0.0899203 0.96766
9 0.149775 0.96766
SURF 0x0
mat 0
refs 4
15 0.248667 0.820753
16 0.125964 0.820753
9 0.146906 0.931262
10 0.227725 0.931262
SURF 0x0
mat 0
refs 4
14 0.0942667 0.843299
15 0.202256 0.843299
10 0.183188 0.974919
11 0.113335 0.974919
SURF 0x0
mat 0
refs 4
13 0.10279 0.842987
14 0.215031 0.842987
11 0.195875 0.987318
12 0.121947 0.987318
SURF 0x0
mat 0
refs 4
24 0.00663795 0.684488
21 0.311184 0.684488
14 0.215031 0.842987
13 0.10279 0.842987
SURF 0x0
mat 0
refs 4
21 -0.000463201 0.698759
22 0.296986 0.698759
15 0.202256 0.843299
14 0.0942667 0.843299
SURF 0x0
mat 0
refs 4
22 0.353781 0.699397
23 0.0208496 0.699397
16 0.125964 0.820753
15 0.248667 0.820753
SURF 0x0
mat 0
refs 4
23 0.247283 0.656018
24 -0.00758775 0.656018
13 0.0735819 0.819129
16 0.166113 0.819129
SURF 0x0
mat 3
refs 4
22 1 0.366364
19 1 0.258583
18 0 0.258583
23 0 0.366364
SURF 0x0
mat 3
refs 4
24 0 0.366364
17 0 0.258583
20 1 0.258583
21 1 0.366364
SURF 0x0
mat 3
refs 4
23 0 0.366364
18 0 0.258583
17 0 0.258583
24 0 0.366364
SURF 0x0
mat 3
refs 4
21 1 0.366364
20 1 0.258583
19 1 0.258583
22 1 0.366364
SURF 0x0
mat 0
refs 4
17 0 0.258583
18 0 0.258583
19 1 0.258583
20 1 0.258583
kids 0
OBJECT poly
name "box"
loc 1.8721 23.9973 -125.522
texture "scotch-distillery.png"
crease 45.000000
numvert 25
-7.47855 11.3415 -7.62164
7.47855 11.3415 -7.62164
7.47855 11.3415 7.62163
-7.47855 11.3415 7.62163
-7.47855 2.2128 7.62163
7.47855 2.2128 7.62163
7.47855 2.2128 -7.62164
-7.47855 2.2128 -7.62164
2.7151 19.4179 -2.80898
2.7151 19.4179 2.80898
-2.7151 19.4179 2.80898
-2.7151 19.4179 -2.80898
-1.75628 26.7724 -1.85014
-1.75628 26.7724 1.85014
1.75628 26.7724 1.85014
1.75628 26.7724 -1.85014
-2.88364 26.7724 -2.97749
-2.88364 26.7724 2.97749
2.88364 26.7724 2.97749
2.88364 26.7724 -2.97749
-1.00471 27.747 -1.09857
-1.00471 27.747 1.09857
1.00471 27.747 1.09857
1.00471 27.747 -1.09857
2.38419e-007 29.209 1.52588e-005
numsurf 25
SURF 0x0
mat 0
refs 4
7 0.10626 0.39387
6 0.10626 0.39387
5 0.822401 0.39387
4 0.822401 0.39387
SURF 0x0
mat 3
refs 4
3 0.822401 0.468055
4 0.822401 0.39387
5 0.822401 0.39387
2 0.822401 0.468055
SURF 0x0
mat 3
refs 4
1 0.10626 0.468055
6 0.10626 0.39387
7 0.10626 0.39387
0 0.10626 0.468055
SURF 0x0
mat 3
refs 4
0 0.10626 0.468055
7 0.10626 0.39387
4 0.822401 0.39387
3 0.822401 0.468055
SURF 0x0
mat 3
refs 4
2 0.822401 0.468055
5 0.822401 0.39387
6 0.10626 0.39387
1 0.10626 0.468055
SURF 0x0
mat 0
refs 4
1 0.332473 0.66305
0 0.0279274 0.66305
11 0.124917 0.833589
8 0.235483 0.833589
SURF 0x0
mat 0
refs 4
2 0.282784 0.663115
1 -0.000472558 0.663115
8 0.0889583 0.826226
9 0.193353 0.826226
SURF 0x0
mat 0
refs 4
3 0.00671281 0.670276
2 0.424802 0.670276
9 0.291651 0.825958
10 0.139863 0.825958
SURF 0x0
mat 0
refs 4
0 0.0137765 0.655986
3 0.38219 0.655986
10 0.265874 0.822811
11 0.130094 0.822811
SURF 0x0
mat 0
refs 4
11 0.130094 0.822811
10 0.265874 0.822811
13 0.2427 0.974724
12 0.153268 0.974724
SURF 0x0
mat 0
refs 4
10 0.139863 0.825958
9 0.291651 0.825958
14 0.26485 0.967725
13 0.166665 0.967725
SURF 0x0
mat 0
refs 4
9 0.193353 0.826226
8 0.0889583 0.826226
15 0.106776 0.974757
14 0.175536 0.974757
SURF 0x0
mat 0
refs 4
8 0.235483 0.833589
11 0.124917 0.833589
12 0.14444 0.988885
15 0.21596 0.988885
SURF 0x0
mat 0
refs 4
12 0.37741 0.593457
13 0.551252 0.593457
17 0.604216 0.593457
16 0.324446 0.593457
SURF 0x0
mat 0
refs 4
13 0.551252 0.593457
14 0.551252 0.593457
18 0.604216 0.593457
17 0.604216 0.593457
SURF 0x0
mat 0
refs 4
14 0.551252 0.593457
15 0.37741 0.593457
19 0.324446 0.593457
18 0.604216 0.593457
SURF 0x0
mat 0
refs 4
15 0.37741 0.593457
12 0.37741 0.593457
16 0.324446 0.593457
19 0.324446 0.593457
SURF 0x0
mat 4
refs 4
16 0.324446 0.593457
17 0.604216 0.593457
21 0.515943 0.601377
20 0.412719 0.601377
SURF 0x0
mat 4
refs 4
17 0.604216 0.593457
18 0.604216 0.593457
22 0.515943 0.601377
21 0.515943 0.601377
SURF 0x0
mat 4
refs 4
18 0.604216 0.593457
19 0.324446 0.593457
23 0.412719 0.601377
22 0.515943 0.601377
SURF 0x0
mat 4
refs 4
19 0.324446 0.593457
16 0.324446 0.593457
20 0.412719 0.601377
23 0.412719 0.601377
SURF 0x0
mat 4
refs 3
20 0.412719 0.601377
21 0.515943 0.601377
24 0.464332 0.613258
SURF 0x0
mat 4
refs 3
21 0.515943 0.601377
22 0.515943 0.601377
24 0.464332 0.613258
SURF 0x0
mat 4
refs 3
22 0.515943 0.601377
23 0.412719 0.601377
24 0.464332 0.613258
SURF 0x0
mat 4
refs 3
23 0.412719 0.601377
20 0.412719 0.601377
24 0.464332 0.613258
kids 0
OBJECT poly
name "cylinder"
loc 67.4987 14.9402 -38.4599
crease 45.000000
numvert 34
0 -5.60952 0
0 5.60952 0
6.49999 -5.60952 7.62939e-006
6.00523 -5.60952 -2.48744
4.5962 -5.60952 -4.59619
2.48743 -5.60952 -6.00521
0 -5.60952 -6.5
-2.48743 -5.60952 -6.00521
-4.5962 -5.60952 -4.59619
-6.00523 -5.60952 -2.48744
-6.5 -5.60952 0
-6.00523 -5.60952 2.48745
-4.5962 -5.60952 4.5962
-2.48743 -5.60952 6.00522
0 -5.60952 6.5
2.48743 -5.60952 6.00522
4.5962 -5.60952 4.5962
6.00523 -5.60952 2.48745
6.49999 5.60952 7.62939e-006
6.00523 5.60952 -2.48744
4.5962 5.60952 -4.59619
2.48743 5.60952 -6.00521
0 5.60952 -6.5
-2.48743 5.60952 -6.00521
-4.5962 5.60952 -4.59619
-6.00523 5.60952 -2.48744
-6.5 5.60952 0
-6.00523 5.60952 2.48745
-4.5962 5.60952 4.5962
-2.48743 5.60952 6.00522
0 5.60952 6.5
2.48743 5.60952 6.00522
4.5962 5.60952 4.5962
6.00523 5.60952 2.48745
numsurf 48
SURF 0x0
mat 5
refs 3
0 0 0
2 0 0
17 0 0
SURF 0x0
mat 5
refs 3
0 0 0
3 0 0
2 0 0
SURF 0x0
mat 5
refs 3
0 0 0
4 0 0
3 0 0
SURF 0x0
mat 5
refs 3
0 0 0
5 0 0
4 0 0
SURF 0x0
mat 5
refs 3
0 0 0
6 0 0
5 0 0
SURF 0x0
mat 5
refs 3
0 0 0
7 0 0
6 0 0
SURF 0x0
mat 5
refs 3
0 0 0
8 0 0
7 0 0
SURF 0x0
mat 5
refs 3
0 0 0
9 0 0
8 0 0
SURF 0x0
mat 5
refs 3
0 0 0
10 0 0
9 0 0
SURF 0x0
mat 5
refs 3
0 0 0
11 0 0
10 0 0
SURF 0x0
mat 5
refs 3
0 0 0
12 0 0
11 0 0
SURF 0x0
mat 5
refs 3
0 0 0
13 0 0
12 0 0
SURF 0x0
mat 5
refs 3
0 0 0
14 0 0
13 0 0
SURF 0x0
mat 5
refs 3
0 0 0
15 0 0
14 0 0
SURF 0x0
mat 5
refs 3
0 0 0
16 0 0
15 0 0
SURF 0x0
mat 5
refs 3
0 0 0
17 0 0
16 0 0
SURF 0x0
mat 5
refs 3
1 0 0
33 0 0
18 0 0
SURF 0x0
mat 5
refs 3
1 0 0
18 0 0
19 0 0
SURF 0x0
mat 5
refs 3
1 0 0
19 0 0
20 0 0
SURF 0x0
mat 5
refs 3
1 0 0
20 0 0
21 0 0
SURF 0x0
mat 5
refs 3
1 0 0
21 0 0
22 0 0
SURF 0x0
mat 5
refs 3
1 0 0
22 0 0
23 0 0
SURF 0x0
mat 5
refs 3
1 0 0
23 0 0
24 0 0
SURF 0x0
mat 5
refs 3
1 0 0
24 0 0
25 0 0
SURF 0x0
mat 5
refs 3
1 0 0
25 0 0
26 0 0
SURF 0x0
mat 5
refs 3
1 0 0
26 0 0
27 0 0
SURF 0x0
mat 5
refs 3
1 0 0
27 0 0
28 0 0
SURF 0x0
mat 5
refs 3
1 0 0
28 0 0
29 0 0
SURF 0x0
mat 5
refs 3
1 0 0
29 0 0
30 0 0
SURF 0x0
mat 5
refs 3
1 0 0
30 0 0
31 0 0
SURF 0x0
mat 5
refs 3
1 0 0
31 0 0
32 0 0
SURF 0x0
mat 5
refs 3
1 0 0
32 0 0
33 0 0
SURF 0x10
mat 5
refs 4
33 0 1
17 0 0
2 0.0625 0
18 0.0625 1
SURF 0x10
mat 5
refs 4
18 0.0625 1
2 0.0625 0
3 0.125 0
19 0.125 1
SURF 0x10
mat 5
refs 4
19 0.125 1
3 0.125 0
4 0.1875 0
20 0.1875 1
SURF 0x10
mat 5
refs 4
20 0.1875 1
4 0.1875 0
5 0.25 0
21 0.25 1
SURF 0x10
mat 5
refs 4
21 0.25 1
5 0.25 0
6 0.3125 0
22 0.3125 1
SURF 0x10
mat 5
refs 4
22 0.3125 1
6 0.3125 0
7 0.375 0
23 0.375 1
SURF 0x10
mat 5
refs 4
23 0.375 1
7 0.375 0
8 0.4375 0
24 0.4375 1
SURF 0x10
mat 5
refs 4
24 0.4375 1
8 0.4375 0
9 0.5 0
25 0.5 1
SURF 0x10
mat 5
refs 4
25 0.5 1
9 0.5 0
10 0.5625 0
26 0.5625 1
SURF 0x10
mat 5
refs 4
26 0.5625 1
10 0.5625 0
11 0.625 0
27 0.625 1
SURF 0x10
mat 5
refs 4
27 0.625 1
11 0.625 0
12 0.6875 0
28 0.6875 1
SURF 0x10
mat 5
refs 4
28 0.6875 1
12 0.6875 0
13 0.75 0
29 0.75 1
SURF 0x10
mat 5
refs 4
29 0.75 1
13 0.75 0
14 0.8125 0
30 0.8125 1
SURF 0x10
mat 5
refs 4
30 0.8125 1
14 0.8125 0
15 0.875 0
31 0.875 1
SURF 0x10
mat 5
refs 4
31 0.875 1
15 0.875 0
16 0.9375 0
32 0.9375 1
SURF 0x10
mat 5
refs 4
32 0.9375 1
16 0.9375 0
17 1 0
33 1 1
kids 0
OBJECT poly
name "cylinder"
loc 82.5379 14.9402 -38.6578
crease 45.000000
numvert 34
6.00523 5.60952 2.48745
4.5962 5.60952 4.5962
2.48743 5.60952 6.00522
0 5.60952 6.5
-2.48743 5.60952 6.00522
-4.5962 5.60952 4.5962
-6.00523 5.60952 2.48745
-6.5 5.60952 0
-6.00523 5.60952 -2.48744
-4.5962 5.60952 -4.59619
-2.48743 5.60952 -6.00521
0 5.60952 -6.5
2.48743 5.60952 -6.00521
4.5962 5.60952 -4.59619
6.00523 5.60952 -2.48744
6.49999 5.60952 7.62939e-006
6.00523 -5.60952 2.48745
4.5962 -5.60952 4.5962
2.48743 -5.60952 6.00522
0 -5.60952 6.5
-2.48743 -5.60952 6.00522
-4.5962 -5.60952 4.5962
-6.00523 -5.60952 2.48745
-6.5 -5.60952 0
-6.00523 -5.60952 -2.48744
-4.5962 -5.60952 -4.59619
-2.48743 -5.60952 -6.00521
0 -5.60952 -6.5
2.48743 -5.60952 -6.00521
4.5962 -5.60952 -4.59619
6.00523 -5.60952 -2.48744
6.49999 -5.60952 7.62939e-006
0 5.60952 0
0 -5.60952 0
numsurf 48
SURF 0x10
mat 5
refs 4
1 0.9375 1
17 0.9375 0
16 1 0
0 1 1
SURF 0x10
mat 5
refs 4
2 0.875 1
18 0.875 0
17 0.9375 0
1 0.9375 1
SURF 0x10
mat 5
refs 4
3 0.8125 1
19 0.8125 0
18 0.875 0
2 0.875 1
SURF 0x10
mat 5
refs 4
4 0.75 1
20 0.75 0
19 0.8125 0
3 0.8125 1
SURF 0x10
mat 5
refs 4
5 0.6875 1
21 0.6875 0
20 0.75 0
4 0.75 1
SURF 0x10
mat 5
refs 4
6 0.625 1
22 0.625 0
21 0.6875 0
5 0.6875 1
SURF 0x10
mat 5
refs 4
7 0.5625 1
23 0.5625 0
22 0.625 0
6 0.625 1
SURF 0x10
mat 5
refs 4
8 0.5 1
24 0.5 0
23 0.5625 0
7 0.5625 1
SURF 0x10
mat 5
refs 4
9 0.4375 1
25 0.4375 0
24 0.5 0
8 0.5 1
SURF 0x10
mat 5
refs 4
10 0.375 1
26 0.375 0
25 0.4375 0
9 0.4375 1
SURF 0x10
mat 5
refs 4
11 0.3125 1
27 0.3125 0
26 0.375 0
10 0.375 1
SURF 0x10
mat 5
refs 4
12 0.25 1
28 0.25 0
27 0.3125 0
11 0.3125 1
SURF 0x10
mat 5
refs 4
13 0.1875 1
29 0.1875 0
28 0.25 0
12 0.25 1
SURF 0x10
mat 5
refs 4
14 0.125 1
30 0.125 0
29 0.1875 0
13 0.1875 1
SURF 0x10
mat 5
refs 4
15 0.0625 1
31 0.0625 0
30 0.125 0
14 0.125 1
SURF 0x10
mat 5
refs 4
0 0 1
16 0 0
31 0.0625 0
15 0.0625 1
SURF 0x0
mat 5
refs 3
32 0 0
1 0 0
0 0 0
SURF 0x0
mat 5
refs 3
32 0 0
2 0 0
1 0 0
SURF 0x0
mat 5
refs 3
32 0 0
3 0 0
2 0 0
SURF 0x0
mat 5
refs 3
32 0 0
4 0 0
3 0 0
SURF 0x0
mat 5
refs 3
32 0 0
5 0 0
4 0 0
SURF 0x0
mat 5
refs 3
32 0 0
6 0 0
5 0 0
SURF 0x0
mat 5
refs 3
32 0 0
7 0 0
6 0 0
SURF 0x0
mat 5
refs 3
32 0 0
8 0 0
7 0 0
SURF 0x0
mat 5
refs 3
32 0 0
9 0 0
8 0 0
SURF 0x0
mat 5
refs 3
32 0 0
10 0 0
9 0 0
SURF 0x0
mat 5
refs 3
32 0 0
11 0 0
10 0 0
SURF 0x0
mat 5
refs 3
32 0 0
12 0 0
11 0 0
SURF 0x0
mat 5
refs 3
32 0 0
13 0 0
12 0 0
SURF 0x0
mat 5
refs 3
32 0 0
14 0 0
13 0 0
SURF 0x0
mat 5
refs 3
32 0 0
15 0 0
14 0 0
SURF 0x0
mat 5
refs 3
32 0 0
0 0 0
15 0 0
SURF 0x0
mat 5
refs 3
33 0 0
16 0 0
17 0 0
SURF 0x0
mat 5
refs 3
33 0 0
17 0 0
18 0 0
SURF 0x0
mat 5
refs 3
33 0 0
18 0 0
19 0 0
SURF 0x0
mat 5
refs 3
33 0 0
19 0 0
20 0 0
SURF 0x0
mat 5
refs 3
33 0 0
20 0 0
21 0 0
SURF 0x0
mat 5
refs 3
33 0 0
21 0 0
22 0 0
SURF 0x0
mat 5
refs 3
33 0 0
22 0 0
23 0 0
SURF 0x0
mat 5
refs 3
33 0 0
23 0 0
24 0 0
SURF 0x0
mat 5
refs 3
33 0 0
24 0 0
25 0 0
SURF 0x0
mat 5
refs 3
33 0 0
25 0 0
26 0 0
SURF 0x0
mat 5
refs 3
33 0 0
26 0 0
27 0 0
SURF 0x0
mat 5
refs 3
33 0 0
27 0 0
28 0 0
SURF 0x0
mat 5
refs 3
33 0 0
28 0 0
29 0 0
SURF 0x0
mat 5
refs 3
33 0 0
29 0 0
30 0 0
SURF 0x0
mat 5
refs 3
33 0 0
30 0 0
31 0 0
SURF 0x0
mat 5
refs 3
33 0 0
31 0 0
16 0 0
kids 0
OBJECT poly
name "poly"
loc -113.118 0.832417 -59.5961
texture "scotch-distillery.png"
crease 45.000000
numvert 17
98.9403 -0.665905 -13.7474
98.9403 17.3341 -13.7474
-0.000228882 -0.665909 -13.7474
-0.000228882 -0.665909 13.2526
-0.000228882 17.3341 13.2526
-0.000228882 26.3341 -0.24741
-0.000228882 17.3341 -13.7474
98.9405 -0.665997 13.2525
98.9405 17.334 13.2525
98.9405 26.334 -0.247494
98.9405 17.334 -13.7475
98.9405 -0.665997 -13.7475
0 -0.666 -13.7475
0 17.334 -13.7475
0 26.334 -0.247501
0 17.334 13.2525
0 -0.666 13.2525
numsurf 13
SURF 0x0
mat 3
refs 5
3 0.371092 0.00390965
4 0.371092 0.300782
5 0.078125 0.449219
6 -0.214842 0.300782
2 -0.214842 0.00390965
SURF 0x0
mat 0
refs 4
11 0 0
12 0 0
2 0 0
0 0 0
SURF 0x0
mat 0
refs 4
10 0 0
11 0 0
0 0 0
1 0 0
SURF 0x0
mat 0
refs 4
13 0 0
10 0 0
1 0 0
6 0 0
SURF 0x0
mat 3
refs 4
3 0 0
2 0 0
12 0 0
16 0 0
SURF 0x0
mat 3
refs 4
4 0 0
3 0 0
16 0 0
15 0 0
SURF 0x0
mat 3
refs 4
5 0 0
4 0 0
15 0 0
14 0 0
SURF 0x0
mat 3
refs 4
6 0 0
5 0 0
14 0 0
13 0 0
SURF 0x0
mat 3
refs 5
11 0 0
10 0.0124223 0.677632
9 0.590062 1
8 1 0.671053
7 1 0.0328947
SURF 0x0
mat 3
refs 4
15 -0.664063 0.257813
16 -0.664063 0
7 0.753906 2.98023e-008
8 0.753906 0.257813
SURF 0x0
mat 0
refs 4
14 0.000903008 0.988853
15 0.000903008 0.655921
8 2.37052 0.655921
9 2.37052 0.988853
SURF 0x0
mat 0
refs 4
13 0.000851541 0.655921
14 0.000851541 0.988853
9 2.29241 0.988853
10 2.29241 0.655921
SURF 0x0
mat 3
refs 4
12 -0.971997 -0.00385651
13 -0.971997 0.286496
10 0.361537 0.286496
11 0.361537 -0.00385645
kids 0
OBJECT poly
name "poly"
loc -14.7463 0.647585 -60.4791
texture "scotch-distillery.png"
crease 45.000000
numvert 17
0 -0.813999 16.1975
0 21.186 16.1975
0 32.186 -0.302502
0 21.186 -16.8025
0 -0.813999 -16.8025
67.8697 -0.813999 -16.8025
67.8697 21.186 -16.8025
67.8697 32.186 -0.302494
67.8697 21.186 16.1975
67.8697 -0.813999 16.1975
-0.000160217 21.1861 -16.8024
-0.000160217 32.1861 -0.302395
-0.000160217 21.1861 16.1976
-0.000160217 -0.813889 16.1976
-0.000160217 -0.813889 -16.8024
67.8696 21.1861 -16.8024
67.8696 -0.813889 -16.8024
numsurf 15
SURF 0x0
mat 3
refs 5
0 1 0.27997
1 1 0.478269
2 0.5 0.577419
3 0 0.478269
4 0 0.27997
SURF 0x0
mat 0
refs 4
4 0 0
3 0 0
6 0 0
5 0 0
SURF 0x0
mat 0
refs 4
3 0.000182473 0.663082
2 0.000182473 0.981821
7 1.27694 0.981821
6 1.27694 0.663082
SURF 0x0
mat 0
refs 4
2 0.000182473 0.981821
1 0.000182473 0.663082
8 1.27694 0.663082
7 1.27694 0.981821
SURF 0x0
mat 3
refs 4
1 9.82583e-005 0.307721
0 9.82583e-005 0.00317511
9 1.14912 0.00317511
8 1.14912 0.307721
SURF 0x0
mat 3
refs 5
5 0 0
6 0.0124223 0.677632
7 0.590062 1
8 1 0.671053
9 1 0.0328947
SURF 0x0
mat 0
refs 4
3 0 0
2 0 0
11 0 0
10 0 0
SURF 0x0
mat 0
refs 4
2 0 0
1 0 0
12 0 0
11 0 0
SURF 0x0
mat 0
refs 4
1 0 0
0 0 0
13 0 0
12 0 0
SURF 0x0
mat 0
refs 4
0 0 0
4 0 0
14 0 0
13 0 0
SURF 0x0
mat 0
refs 4
3 0 0
6 0 0
15 0 0
10 0 0
SURF 0x0
mat 0
refs 4
6 0 0
5 0 0
16 0 0
15 0 0
SURF 0x0
mat 0
refs 4
5 0 0
4 0 0
14 0 0
16 0 0
SURF 0x0
mat 3
refs 5
14 0 0
10 0.0124223 0.677632
11 0.590062 1
12 1 0.671053
13 1 0.0328947
SURF 0x0
mat 3
refs 4
14 0 0
10 0 0
15 0 0
16 0 0
kids 0
OBJECT poly
name "box"
loc 75.121 4.84816 -38.8113
crease 45.000000
numvert 8
-15.6578 4.70317 -6.85045
15.6578 4.70317 -6.85045
15.6578 4.70317 6.85046
-15.6578 4.70317 6.85046
-15.6578 -4.70317 6.85046
15.6578 -4.70317 6.85046
15.6578 -4.70317 -6.85045
-15.6578 -4.70317 -6.85045
numsurf 5
SURF 0x0
mat 2
refs 4
0 0 0
3 1 0
2 1 1
1 0 1
SURF 0x0
mat 2
refs 4
3 0 0
4 1 0
5 1 1
2 0 1
SURF 0x0
mat 2
refs 4
1 0 0
6 1 0
7 1 1
0 0 1
SURF 0x0
mat 2
refs 4
0 0 0
7 1 0
4 1 1
3 0 1
SURF 0x0
mat 2
refs 4
2 0 0
5 1 0
6 1 1
1 0 1
kids 0
OBJECT poly
name "poly"
loc 35.6738 1.47097 -77.8489
texture "scotch-distillery.png"
crease 45.000000
numvert 17
-16.8024 -0.81389 -49.5054
-16.8024 21.1861 -49.5054
-16.8024 -0.81389 0.000114441
16.1976 -0.81389 0.000114441
16.1976 21.1861 0.000114441
-0.302391 32.1861 0.000114441
-16.8024 21.1861 0.000114441
16.1975 -0.814 -49.5055
16.1975 21.186 -49.5055
-0.302505 32.186 -49.5055
-16.8025 21.186 -49.5055
-16.8025 -0.814 -49.5055
-16.8025 -0.814 0
-16.8025 21.186 0
-0.302505 32.186 0
16.1975 21.186 0
16.1975 -0.814 0
numsurf 15
SURF 0x0
mat 3
refs 4
2 0 0
6 0 0
1 0 0
0 0 0
SURF 0x0
mat 3
refs 5
2 0 0
6 0.0124223 0.677632
5 0.590062 1
4 1 0.671053
3 1 0.0328947
SURF 0x0
mat 0
refs 4
11 0 0
12 0 0
2 0 0
0 0 0
SURF 0x0
mat 0
refs 4
10 0 0
11 0 0
0 0 0
1 0 0
SURF 0x0
mat 0
refs 4
13 0 0
10 0 0
1 0 0
6 0 0
SURF 0x0
mat 0
refs 4
16 0 0
12 0 0
2 0 0
3 0 0
SURF 0x0
mat 0
refs 4
15 0 0
16 0 0
3 0 0
4 0 0
SURF 0x0
mat 0
refs 4
14 0 0
15 0 0
4 0 0
5 0 0
SURF 0x0
mat 0
refs 4
13 0 0
14 0 0
5 0 0
6 0 0
SURF 0x0
mat 3
refs 5
11 -0.184691 0.0092997
10 -0.184691 0.35426
9 0.176928 0.52674
8 0.538547 0.35426
7 0.538547 0.0092997
SURF 0x0
mat 3
refs 4
15 0.893118 0.471393
16 0.893118 0.266198
7 0.55309 0.266198
8 0.55309 0.471393
SURF 0x0
mat 0
refs 4
14 1.13492 0.995917
15 1.13492 0.655889
8 8.88972e-005 0.655889
9 8.88972e-005 0.995917
SURF 0x0
mat 0
refs 4
13 1.13492 0.655921
14 1.13492 0.988853
9 8.88972e-005 0.988853
10 8.88972e-005 0.655921
SURF 0x0
mat 0
refs 4
12 0 0
13 0 0
10 0 0
11 0 0
SURF 0x0
mat 0
refs 5
16 0 0.00236514
15 0 0.32367
14 0 0.484323
13 0 0.32367
12 0 0.00236514
kids 0
OBJECT poly
name "poly"
loc 52.6021 0.74 -60.5066
texture "scotch-distillery.png"
crease 45.000000
numvert 17
0 -0.74 14.725
0 19.26 14.725
0 29.26 -0.275002
0 19.26 -15.275
0 -0.74 -15.275
45.005 -0.74 -15.275
45.005 19.26 -15.275
45.005 29.26 -0.274994
45.005 19.26 14.725
45.005 -0.74 14.725
-9.91821e-005 19.2601 -15.2749
-9.91821e-005 29.2601 -0.274902
-9.91821e-005 19.2601 14.7251
-9.91821e-005 -0.7399 14.7251
-9.91821e-005 -0.7399 -15.2749
45.0049 19.2601 -15.2749
45.0049 -0.7399 -15.2749
numsurf 14
SURF 0x0
mat 0
refs 5
4 0 0
3 0 0.666664
2 0.499998 0.999997
