This repository has been archived on 2021-09-26. You can view files and clone it, but cannot push or open issues or pull requests.
IDG-A32X/Models/Instruments/mCDU/data/runways.ac

608 lines
14 KiB
Text

AC3Db
MATERIAL "ac3dmat1" rgb 1 1 1 amb 0.2 0.2 0.2 emis 0 0 0 spec 0.2 0.2 0.2 shi 128 trans 0
MATERIAL "ac3dmat1" rgb 1 1 1 amb 1 1 1 emis 0 0 0 spec 0 0 0 shi 128 trans 0
MATERIAL "ac3dmat1" rgb 1 1 1 amb 1 1 1 emis 1 1 0.85098 spec 0 0 0 shi 40 trans 0
OBJECT world
kids 14
OBJECT poly
name "l1"
loc -0.0724167 0.0022679 0.0585503
texture "data.png"
crease 45.000000
numvert 16
-0.000272125 0.00110364 0.000166714
-0.00015381 0.00110364 0.000283673
3.08752e-05 0.00110434 0.000326455
0.00408244 0.00110659 0.000328436
0.00426695 0.00110731 0.000285655
0.00438529 0.00110731 0.000168681
0.00443223 0.00110778 -2.27988e-05
0.00444075 0.00111048 -0.00622882
0.00439388 0.00111094 -0.00642009
0.0042755 0.00111094 -0.00653704
0.00409091 0.00111024 -0.00657983
3.92795e-05 0.00110801 -0.00658183
-0.000145257 0.00110731 -0.00653906
-0.000263602 0.00110731 -0.0064221
-0.00031051 0.0011068 -0.00623058
-0.000319004 0.00110412 -2.45571e-05
numsurf 1
SURF 0x0
mat 1
refs 16
0 0.960043 0.857044
1 0.960043 0.857044
2 0.960043 0.857044
3 0.960043 0.857044
4 0.960043 0.857044
5 0.960043 0.857044
6 0.960043 0.857044
7 0.960043 0.857044
8 0.960043 0.857044
9 0.960043 0.857044
10 0.960043 0.857044
11 0.960043 0.857044
12 0.960043 0.857044
13 0.960043 0.857044
14 0.960043 0.857044
15 0.960043 0.857044
kids 0
OBJECT poly
name "r1"
loc -0.0724409 0.0022679 -0.0508449
texture "data.png"
crease 45.000000
numvert 16
-0.000319064 0.00110412 -2.45497e-05
-0.00031051 0.0011068 -0.00623058
-0.000263602 0.00110731 -0.00642207
-0.000145286 0.00110731 -0.00653905
3.92795e-05 0.00110802 -0.00658182
0.00409085 0.00111024 -0.00657978
0.00427553 0.00111094 -0.00653701
0.00439388 0.00111094 -0.00642005
0.0044407 0.00111048 -0.0062288
0.0044322 0.00110777 -2.27913e-05
0.00438526 0.00110731 0.000168703
0.00426695 0.00110729 0.000285678
0.00408238 0.00110659 0.000328474
3.08156e-05 0.00110434 0.00032647
-0.00015381 0.00110364 0.000283681
-0.000272155 0.00110364 0.000166699
numsurf 1
SURF 0x0
mat 1
refs 16
15 0.960043 0.857044
14 0.960043 0.857044
13 0.960043 0.857044
12 0.960043 0.857044
11 0.960043 0.857044
10 0.960043 0.857044
9 0.960043 0.857044
8 0.960043 0.857044
7 0.960043 0.857044
6 0.960043 0.857044
5 0.960043 0.857044
4 0.960043 0.857044
3 0.960043 0.857044
2 0.960043 0.857044
1 0.960043 0.857044
0 0.960043 0.857044
kids 0
OBJECT poly
name "l2"
loc -0.0632022 0.0022679 0.0585965
texture "data.png"
crease 45.000000
numvert 16
-0.000319064 0.00110412 -2.45571e-05
-0.000310481 0.0011068 -0.00623058
-0.000263572 0.00110731 -0.00642206
-0.000145257 0.00110731 -0.00653902
3.93093e-05 0.00110801 -0.00658181
0.00409093 0.00111024 -0.0065798
0.00427556 0.00111094 -0.00653702
0.00439385 0.00111094 -0.00642003
0.00444078 0.00111048 -0.00622879
0.00443223 0.00110777 -2.2769e-05
0.00438532 0.00110731 0.000168726
0.00426701 0.00110731 0.000285715
0.00408247 0.00110659 0.000328466
3.08752e-05 0.00110434 0.000326455
-0.00015381 0.00110364 0.000283673
-0.000272155 0.00110364 0.000166714
numsurf 1
SURF 0x0
mat 1
refs 16
15 0.960043 0.857044
14 0.960043 0.857044
13 0.960043 0.857044
12 0.960043 0.857044
11 0.960043 0.857044
10 0.960043 0.857044
9 0.960043 0.857044
8 0.960043 0.857044
7 0.960043 0.857044
6 0.960043 0.857044
5 0.960043 0.857044
4 0.960043 0.857044
3 0.960043 0.857044
2 0.960043 0.857044
1 0.960043 0.857044
0 0.960043 0.857044
kids 0
OBJECT poly
name "r2"
loc -0.0632267 0.0022679 -0.0507984
texture "data.png"
crease 45.000000
numvert 16
-0.000272185 0.00110364 0.000166714
-0.00015384 0.00110364 0.000283666
3.07858e-05 0.00110434 0.00032647
0.00408238 0.00110659 0.000328459
0.00426689 0.00110731 0.000285693
0.00438526 0.00110731 0.000168726
0.00443217 0.00110778 -2.2769e-05
0.0044407 0.00111048 -0.00622879
0.00439379 0.00111094 -0.00642006
0.00427544 0.00111094 -0.00653702
0.00409085 0.00111024 -0.00657981
3.92497e-05 0.00110802 -0.00658181
-0.000145257 0.00110731 -0.00653903
-0.000263602 0.00110731 -0.00642209
-0.00031057 0.0011068 -0.00623055
-0.000319093 0.00110412 -2.4572e-05
numsurf 1
SURF 0x0
mat 1
refs 16
0 0.960043 0.857044
1 0.960043 0.857044
2 0.960043 0.857044
3 0.960043 0.857044
4 0.960043 0.857044
5 0.960043 0.857044
6 0.960043 0.857044
7 0.960043 0.857044
8 0.960043 0.857044
9 0.960043 0.857044
10 0.960043 0.857044
11 0.960043 0.857044
12 0.960043 0.857044
13 0.960043 0.857044
14 0.960043 0.857044
15 0.960043 0.857044
kids 0
OBJECT poly
name "l3"
loc -0.0544813 0.0022679 0.0585965
texture "data.png"
crease 45.000000
numvert 16
-0.000272214 0.00110364 0.000166714
-0.00015384 0.00110364 0.000283703
3.07858e-05 0.00110434 0.000326455
0.00408238 0.00110659 0.000328466
0.00426692 0.00110729 0.000285715
0.00438526 0.00110731 0.000168741
0.00443223 0.00110777 -2.2769e-05
0.00444075 0.00111048 -0.00622879
0.00439385 0.00111094 -0.00642003
0.00427547 0.00111094 -0.00653702
0.00409088 0.00111024 -0.0065798
3.92199e-05 0.00110801 -0.00658181
-0.000145257 0.00110731 -0.00653902
-0.000263631 0.00110731 -0.00642206
-0.00031054 0.0011068 -0.00623058
-0.000319064 0.00110412 -2.45571e-05
numsurf 1
SURF 0x0
mat 1
refs 16
0 0.960043 0.857044
1 0.960043 0.857044
2 0.960043 0.857044
3 0.960043 0.857044
4 0.960043 0.857044
5 0.960043 0.857044
6 0.960043 0.857044
7 0.960043 0.857044
8 0.960043 0.857044
9 0.960043 0.857044
10 0.960043 0.857044
11 0.960043 0.857044
12 0.960043 0.857044
13 0.960043 0.857044
14 0.960043 0.857044
15 0.960043 0.857044
kids 0
OBJECT poly
name "r3"
loc -0.0545055 0.0022679 -0.0507984
texture "data.png"
crease 45.000000
numvert 16
-0.000319034 0.00110412 -2.4572e-05
-0.00031051 0.0011068 -0.00623055
-0.000263602 0.00110729 -0.00642206
-0.000145257 0.00110729 -0.00653903
3.92199e-05 0.00110801 -0.00658181
0.00409082 0.00111024 -0.00657981
0.0042755 0.00111094 -0.00653702
0.00439382 0.00111094 -0.00642006
0.00444075 0.00111048 -0.00622879
0.0044322 0.00110777 -2.2769e-05
0.00438526 0.00110731 0.000168726
0.00426692 0.00110731 0.000285693
0.00408241 0.00110659 0.000328496
3.07858e-05 0.00110434 0.00032647
-0.00015384 0.00110364 0.000283666
-0.000272155 0.00110364 0.000166707
numsurf 1
SURF 0x0
mat 1
refs 16
15 0.960043 0.857044
14 0.960043 0.857044
13 0.960043 0.857044
12 0.960043 0.857044
11 0.960043 0.857044
10 0.960043 0.857044
9 0.960043 0.857044
8 0.960043 0.857044
7 0.960043 0.857044
6 0.960043 0.857044
5 0.960043 0.857044
4 0.960043 0.857044
3 0.960043 0.857044
2 0.960043 0.857044
1 0.960043 0.857044
0 0.960043 0.857044
kids 0
OBJECT poly
name "l4"
loc -0.0451073 0.0022679 0.0585525
texture "data.png"
crease 45.000000
numvert 16
-0.000319034 0.00110412 -2.45571e-05
-0.000310481 0.0011068 -0.00623055
-0.000263542 0.00110731 -0.00642206
-0.000145227 0.00110731 -0.00653903
3.92795e-05 0.00110801 -0.00658178
0.00409088 0.00111024 -0.00657982
0.0042755 0.00111094 -0.00653702
0.00439385 0.00111094 -0.00642008
0.0044407 0.00111048 -0.0062288
0.00443217 0.00110777 -2.2769e-05
0.00438529 0.00110729 0.000168711
0.00426701 0.00110731 0.00028573
0.00408244 0.00110659 0.000328496
3.08752e-05 0.00110434 0.000326455
-0.00015381 0.00110364 0.000283703
-0.000272125 0.00110364 0.000166744
numsurf 1
SURF 0x0
mat 1
refs 16
15 0.960043 0.857044
14 0.960043 0.857044
13 0.960043 0.857044
12 0.960043 0.857044
11 0.960043 0.857044
10 0.960043 0.857044
9 0.960043 0.857044
8 0.960043 0.857044
7 0.960043 0.857044
6 0.960043 0.857044
5 0.960043 0.857044
4 0.960043 0.857044
3 0.960043 0.857044
2 0.960043 0.857044
1 0.960043 0.857044
0 0.960043 0.857044
kids 0
OBJECT poly
name "r4"
loc -0.0451319 0.0022679 -0.0508423
texture "data.png"
crease 45.000000
numvert 16
-0.000272214 0.00110364 0.000166714
-0.00015381 0.00110364 0.000283659
3.07858e-05 0.00110434 0.000326447
0.00408244 0.00110659 0.000328429
0.00426695 0.00110731 0.000285663
0.00438529 0.00110731 0.000168689
0.00443226 0.00110777 -2.27839e-05
0.00444072 0.00111048 -0.00622881
0.00439382 0.00111094 -0.0064201
0.0042755 0.00111094 -0.00653705
0.00409085 0.00111024 -0.00657982
3.92497e-05 0.00110801 -0.00658182
-0.000145257 0.00110731 -0.00653905
-0.000263631 0.00110729 -0.00642208
-0.00031051 0.0011068 -0.00623059
-0.000319034 0.00110412 -2.45795e-05
numsurf 1
SURF 0x0
mat 1
refs 16
0 0.960043 0.857044
1 0.960043 0.857044
2 0.960043 0.857044
3 0.960043 0.857044
4 0.960043 0.857044
5 0.960043 0.857044
6 0.960043 0.857044
7 0.960043 0.857044
8 0.960043 0.857044
9 0.960043 0.857044
10 0.960043 0.857044
11 0.960043 0.857044
12 0.960043 0.857044
13 0.960043 0.857044
14 0.960043 0.857044
15 0.960043 0.857044
kids 0
OBJECT poly
name "l5"
loc -0.0357998 0.0022679 0.0585305
texture "data.png"
crease 45.000000
numvert 16
-0.000272185 0.00110364 0.000166684
-0.00015384 0.00110364 0.000283659
3.08454e-05 0.00110434 0.00032647
0.00408241 0.00110659 0.000328436
0.00426695 0.00110731 0.000285685
0.00438529 0.00110731 0.000168711
0.0044322 0.00110777 -2.2769e-05
0.00444075 0.00111048 -0.00622882
0.00439391 0.00111094 -0.00642009
0.00427556 0.00111094 -0.00653704
0.00409085 0.00111024 -0.00657983
3.92497e-05 0.00110801 -0.00658183
-0.000145257 0.00110731 -0.00653908
-0.000263631 0.00110731 -0.0064221
-0.00031051 0.0011068 -0.00623055
-0.000319004 0.00110412 -2.45422e-05
numsurf 1
SURF 0x0
mat 1
refs 16
0 0.960043 0.857044
1 0.960043 0.857044
2 0.960043 0.857044
3 0.960043 0.857044
4 0.960043 0.857044
5 0.960043 0.857044
6 0.960043 0.857044
7 0.960043 0.857044
8 0.960043 0.857044
9 0.960043 0.857044
10 0.960043 0.857044
11 0.960043 0.857044
12 0.960043 0.857044
13 0.960043 0.857044
14 0.960043 0.857044
15 0.960043 0.857044
kids 0
OBJECT poly
name "r5"
loc -0.035824 0.0022679 -0.0508643
texture "data.png"
crease 45.000000
numvert 16
-0.000319093 0.00110412 -2.45497e-05
-0.00031057 0.0011068 -0.00623057
-0.000263661 0.00110731 -0.0064221
-0.000145316 0.00110731 -0.00653904
3.92795e-05 0.00110801 -0.00658178
0.00409079 0.00111024 -0.00657982
0.0042755 0.00111094 -0.00653704
0.00439379 0.00111094 -0.00642007
0.0044407 0.00111048 -0.0062288
0.00443214 0.00110777 -2.27913e-05
0.00438526 0.00110731 0.000168726
0.00426698 0.00110731 0.000285693
0.00408238 0.00110659 0.000328436
3.08156e-05 0.00110434 0.000326447
-0.000153899 0.00110364 0.000283681
-0.000272185 0.00110364 0.000166699
numsurf 1
SURF 0x0
mat 1
refs 16
15 0.960043 0.857044
14 0.960043 0.857044
13 0.960043 0.857044
12 0.960043 0.857044
11 0.960043 0.857044
10 0.960043 0.857044
9 0.960043 0.857044
8 0.960043 0.857044
7 0.960043 0.857044
6 0.960043 0.857044
5 0.960043 0.857044
4 0.960043 0.857044
3 0.960043 0.857044
2 0.960043 0.857044
1 0.960043 0.857044
0 0.960043 0.857044
kids 0
OBJECT poly
name "l6"
loc -0.0271082 0.0022679 0.0586185
texture "data.png"
crease 45.000000
numvert 16
-0.000319034 0.00110412 -2.4572e-05
-0.00031051 0.0011068 -0.00623056
-0.000263602 0.00110731 -0.0064221
-0.000145286 0.00110731 -0.00653903
3.92497e-05 0.00110801 -0.00658181
0.00409088 0.00111024 -0.00657983
0.0042755 0.00111094 -0.00653701
0.00439382 0.00111094 -0.00642009
0.00444075 0.00111048 -0.0062288
0.0044322 0.00110777 -2.27988e-05
0.00438526 0.00110731 0.000168726
0.00426698 0.00110731 0.000285715
0.00408241 0.00110659 0.000328481
3.08454e-05 0.00110434 0.00032647
-0.00015384 0.00110364 0.000283659
-0.000272155 0.00110364 0.000166699
numsurf 1
SURF 0x0
mat 1
refs 16
15 0.960043 0.857044
14 0.960043 0.857044
13 0.960043 0.857044
12 0.960043 0.857044
11 0.960043 0.857044
10 0.960043 0.857044
9 0.960043 0.857044
8 0.960043 0.857044
7 0.960043 0.857044
6 0.960043 0.857044
5 0.960043 0.857044
4 0.960043 0.857044
3 0.960043 0.857044
2 0.960043 0.857044
1 0.960043 0.857044
0 0.960043 0.857044
kids 0
OBJECT poly
name "r6"
loc -0.0271325 0.0022679 -0.0507764
texture "data.png"
crease 45.000000
numvert 16
-0.000272185 0.00110364 0.000166692
-0.000153869 0.00110364 0.000283673
3.08454e-05 0.00110434 0.000326477
0.00408238 0.00110659 0.000328459
0.00426692 0.00110731 0.000285693
0.00438529 0.00110731 0.000168718
0.00443217 0.00110778 -2.27764e-05
0.00444072 0.00111048 -0.0062288
0.00439385 0.00111094 -0.00642006
0.0042755 0.00111094 -0.00653701
0.00409088 0.00111024 -0.00657982
3.92497e-05 0.00110801 -0.0065818
-0.000145286 0.00110731 -0.00653903
-0.000263631 0.00110731 -0.00642208
-0.00031057 0.0011068 -0.00623056
-0.000319123 0.00110412 -2.45422e-05
numsurf 1
SURF 0x0
mat 1
refs 16
0 0.960043 0.857044
1 0.960043 0.857044
2 0.960043 0.857044
3 0.960043 0.857044
4 0.960043 0.857044
5 0.960043 0.857044
6 0.960043 0.857044
7 0.960043 0.857044
8 0.960043 0.857044
9 0.960043 0.857044
10 0.960043 0.857044
11 0.960043 0.857044
12 0.960043 0.857044
13 0.960043 0.857044
14 0.960043 0.857044
15 0.960043 0.857044
kids 0
OBJECT poly
name "r_arrow"
loc 0.0373978 0.00215198 0.0460634
texture "data.png"
crease 45.000000
numvert 16
-0.000451148 0.00118272 0.000302523
-0.000255018 0.00118272 0.00051479
5.10514e-05 0.00118342 0.00059244
0.00676581 0.00118567 0.000596076
0.0070717 0.00118637 0.000518471
0.00726777 0.00118637 0.000306174
0.00734559 0.00118685 -4.13656e-05
0.00735971 0.00118956 -0.0113036
0.00728205 0.00119002 -0.0116506
0.00708589 0.00119002 -0.0118629
0.00677985 0.00118932 -0.0119405
6.50585e-05 0.00118709 -0.0119442
-0.000240773 0.00118637 -0.0118665
-0.000437021 0.00118637 -0.0116543
-0.000514716 0.00118588 -0.0113068
-0.000528842 0.0011832 -4.45694e-05
numsurf 1
SURF 0x0
mat 2
refs 16
0 0.86657 0.72938
1 0.864899 0.728363
2 0.864288 0.726775
3 0.864259 0.691935
4 0.86487 0.690348
5 0.866541 0.689331
6 0.869276 0.688927
7 0.957924 0.688854
8 0.960656 0.689257
9 0.962327 0.690275
10 0.962938 0.691863
11 0.962967 0.726702
12 0.962356 0.728289
13 0.960685 0.729307
14 0.95795 0.72971
15 0.869302 0.729784
kids 0
OBJECT poly
name "l_arrow"
loc 0.0269783 0.00215198 0.0461766
texture "data.png"
crease 45.000000
numvert 16
-0.000528812 0.0011832 -4.45247e-05
-0.000514597 0.00118588 -0.0113068
-0.000436842 0.00118637 -0.0116543
-0.000240713 0.00118637 -0.0118665
6.51181e-05 0.00118709 -0.0119441
0.00677997 0.00118932 -0.0119405
0.00708595 0.00119002 -0.0118628
0.00728211 0.00119002 -0.0116506
0.00735977 0.00118956 -0.0113035
0.00734562 0.00118685 -4.13209e-05
0.00726789 0.00118637 0.000306219
0.00707176 0.00118637 0.000518456
0.00676596 0.00118567 0.000596091
5.11408e-05 0.00118342 0.00059244
-0.000254899 0.00118272 0.000514805
-0.000451058 0.00118272 0.000302538
numsurf 1
SURF 0x0
mat 2
refs 16
15 0.865678 0.783442
14 0.864008 0.782425
13 0.863396 0.780837
12 0.863368 0.745997
11 0.863979 0.74441
10 0.86565 0.743393
9 0.868385 0.742989
8 0.957033 0.742916
7 0.959765 0.743319
6 0.961435 0.744337
5 0.962047 0.745924
4 0.962075 0.780764
3 0.961464 0.782351
2 0.959794 0.783369
1 0.957058 0.783772
0 0.86841 0.783845
kids 0