<?xml version="1.0"?>
<?xml-stylesheet type="text/xsl" href="http://jsbsim.sourceforge.net/JSBSim.xsl"?>

<!--
#########################################
# Copyright (c) it0uchpods Design Group #
#########################################
-->

<fdm_config name="IDG-A32X" version="2.0" release="BETA"
xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
xsi:noNamespaceSchemaLocation="http://jsbsim.sourceforge.net/JSBSim.xsd">

	<fileheader>
		<author>Joshua Davidson (it0uchpods)</author>
		<version>Pre V1.0</version>
		<description>A3XX FDE</description>
	</fileheader>

	<metrics>
		<wingarea  unit="FT2"> 1319.79 </wingarea>
		<wingspan  unit="FT" >  111.26 </wingspan>
		<wing_incidence>          1.03 </wing_incidence>
		<chord     unit="FT" >   13.76 </chord>
		<htailarea unit="FT2">  334.24 </htailarea>
		<htailarm  unit="FT" >   57.88 </htailarm>
		<vtailarea unit="FT2">  248.79 </vtailarea>
		<vtailarm  unit="FT" >   57.33 </vtailarm>

		<location name="AERORP" unit="M">
			<x> 19.3974 </x>
			<y> 0 </y>
			<z> 0.19249 </z>
		</location>

		<location name="EYEPOINT" unit="M">
			<x> 0 </x>
			<y> 0 </y>
			<z> 0 </z>
		</location>

		<location name="VRP" unit="M">
			<x> 18.8499 </x>
			<y> 0 </y>
			<z> -1.7005004 </z>
		</location>
	</metrics>

	<mass_balance>
		<ixx unit="SLUG*FT2"> 611903</ixx>
		<iyy unit="SLUG*FT2">1735389</iyy>
		<izz unit="SLUG*FT2">2301293</izz>

		<ixy unit="SLUG*FT2">0</ixy>
		<ixz unit="SLUG*FT2">0</ixz>
		<iyz unit="SLUG*FT2">0</iyz>
		<emptywt unit="LBS">80431</emptywt>

		<location name="CG" unit="M">
			<x> 19.0231 </x>
			<y> 0 </y>
			<z> 0.19249 </z>
		</location>

		<pointmass name="Crew">
			<weight unit="LBS">380</weight>
			<location name="POINTMASS" unit="M">
				<x> 5.29845 </x>
				<y> 0 </y>
				<z> -0.66384 </z>
			</location>
		</pointmass>
		
		<pointmass name="PAX">
			<weight unit="LBS">23000</weight>
			<location name="POINTMASS" unit="M">
				<x> 19.0231 </x>
				<y> 0 </y>
				<z> 0.19249 </z>
			</location>
		</pointmass>

		<pointmass name="Fwd Cargo">
			<weight unit="LBS">3000</weight>
			<location name="POINTMASS" unit="M"> 
				<x> 13.0849 </x>
				<y> 0 </y>
				<z> -1.18112 </z>
			</location>
		</pointmass>

		<pointmass name="Aft Cargo">
			<weight unit="LBS">3000</weight>
			<location name="POINTMASS" unit="M">
				<x> 24.5565 </x>
				<y> 0 </y>
				<z> -1.18112 </z>
			</location>
		</pointmass>
	</mass_balance>

	<ground_reactions>
		<contact type="BOGEY" name="NOSE_LG">
			<location unit="M">
				<x> 7.52385 </x>
				<y> 0 </y>
				<z> -4.31395 </z>
			</location>
			<static_friction> 0.4 </static_friction>
			<dynamic_friction> 0.6 </dynamic_friction>
			<rolling_friction> 0.02 </rolling_friction>
			<spring_coeff unit="LBS/FT"> 30935.5 </spring_coeff>
			<damping_coeff unit="LBS/FT/SEC"> 16978.5 </damping_coeff>
			<max_steer unit="DEG"> 70 </max_steer>
			<brake_group> NOSE </brake_group>
			<retractable>1</retractable>
		</contact>
		<contact type="BOGEY" name="LEFT_MLG">
			<location unit="M">
				<x> 20.318 </x>
				<y> -4.25855 </y>
				<z> -4.51844 </z>
			</location>
			<static_friction> 0.4 </static_friction>
			<dynamic_friction> 0.6 </dynamic_friction>
			<rolling_friction> 0.02 </rolling_friction>
			<spring_coeff unit="LBS/FT"> 59785 </spring_coeff>
			<damping_coeff unit="LBS/FT/SEC"> 23957 </damping_coeff>
			<max_steer unit="DEG"> 0.0 </max_steer>
			<brake_group> LEFT </brake_group>
			<retractable>1</retractable>
		</contact>
		<contact type="BOGEY" name="RIGHT_MLG">
			<location unit="M">
				<x> 20.318 </x>
				<y> 4.25855 </y>
				<z> -4.51844 </z>
			</location>
			<static_friction> 0.4 </static_friction>
			<dynamic_friction> 0.6 </dynamic_friction>
			<rolling_friction> 0.02 </rolling_friction>
			<spring_coeff unit="LBS/FT"> 59785 </spring_coeff>
			<damping_coeff unit="LBS/FT/SEC"> 23957 </damping_coeff>
			<max_steer unit="DEG"> 0.0 </max_steer>
			<brake_group> RIGHT </brake_group>
			<retractable>1</retractable>
		</contact>

		<contact type="STRUCTURE" name="NOSE_1">
			<location unit="M">
				<x> 2.6272 </x>
				<y> 0 </y>
				<z> -1.10572 </z>
			</location>
			<static_friction> 1.0 </static_friction>
			<dynamic_friction> 0.4 </dynamic_friction>
			<rolling_friction> 0.4 </rolling_friction>
			<spring_coeff unit="LBS/FT"> 50000 </spring_coeff>
			<damping_coeff unit="LBS/FT/SEC"> 50000 </damping_coeff>
			<max_steer unit="DEG"> 0.0 </max_steer>
			<brake_group> NONE </brake_group>
			<retractable>0</retractable>
		</contact>
		<contact type="STRUCTURE" name="NOSE_2">
			<location unit="M">
				<x> 5.0858 </x>
				<y> 0 </y>
				<z> 1.34919 </z>
			</location>
			<static_friction> 1.0 </static_friction>
			<dynamic_friction> 0.4 </dynamic_friction>
			<rolling_friction> 0.4 </rolling_friction>
			<spring_coeff unit="LBS/FT"> 50000 </spring_coeff>
			<damping_coeff unit="LBS/FT/SEC"> 50000 </damping_coeff>
			<max_steer unit="DEG"> 0.0 </max_steer>
			<brake_group> NONE </brake_group>
			<retractable>0</retractable>
		</contact>
		
		<contact type="STRUCTURE" name="BOTTOM_1">
			<location unit="M">
				<x> 6.84944 </x>
				<y> 0 </y>
				<z> -2.11157 </z>
			</location>
			<static_friction> 1.0 </static_friction>
			<dynamic_friction> 0.4 </dynamic_friction>
			<rolling_friction> 0.4 </rolling_friction>
			<spring_coeff unit="LBS/FT"> 50000 </spring_coeff>
			<damping_coeff unit="LBS/FT/SEC"> 50000 </damping_coeff>
			<max_steer unit="DEG"> 0.0 </max_steer>
			<brake_group> NONE </brake_group>
			<retractable>0</retractable>
		</contact>
		<contact type="STRUCTURE" name="BOTTOM_2">
			<location unit="M">
				<x> 27.7516 </x>
				<y> 0 </y>
				<z> -2.10594 </z>
			</location>
			<static_friction> 1.0 </static_friction>
			<dynamic_friction> 0.4 </dynamic_friction>
			<rolling_friction> 0.4 </rolling_friction>
			<spring_coeff unit="LBS/FT"> 50000 </spring_coeff>
			<damping_coeff unit="LBS/FT/SEC"> 50000 </damping_coeff>
			<max_steer unit="DEG"> 0.0 </max_steer>
			<brake_group> NONE </brake_group>
			<retractable>0</retractable>
		</contact>
		
		<contact type="STRUCTURE" name="TOP_1">
			<location unit="M">
				<x> 8.9842 </x>
				<y> 0 </y>
				<z> 2.00377 </z>
			</location>
			<static_friction> 1.0 </static_friction>
			<dynamic_friction> 0.4 </dynamic_friction>
			<rolling_friction> 0.4 </rolling_friction>
			<spring_coeff unit="LBS/FT"> 50000 </spring_coeff>
			<damping_coeff unit="LBS/FT/SEC"> 50000 </damping_coeff>
			<max_steer unit="DEG"> 0.0 </max_steer>
			<brake_group> NONE </brake_group>
			<retractable>0</retractable>
		</contact>
		<contact type="STRUCTURE" name="TOP_2">
			<location unit="M">
				<x> 30.4145 </x>
				<y> 0 </y>
				<z> 1.98661 </z>
			</location>
			<static_friction> 1.0 </static_friction>
			<dynamic_friction> 0.4 </dynamic_friction>
			<rolling_friction> 0.4 </rolling_friction>
			<spring_coeff unit="LBS/FT"> 50000 </spring_coeff>
			<damping_coeff unit="LBS/FT/SEC"> 50000 </damping_coeff>
			<max_steer unit="DEG"> 0.0 </max_steer>
			<brake_group> NONE </brake_group>
			<retractable>0</retractable>
		</contact>

		<contact type="STRUCTURE" name="ENG_1">
			<location unit="M">
				<x> 14.3962788 </x>
				<y> -5.755 </y>
				<z> -3.1750887 </z>
			</location>
			<static_friction> 1.0 </static_friction>
			<dynamic_friction> 0.4 </dynamic_friction>
			<rolling_friction> 0.4 </rolling_friction>
			<spring_coeff unit="LBS/FT"> 50000 </spring_coeff>
			<damping_coeff unit="LBS/FT/SEC"> 50000 </damping_coeff>
			<max_steer unit="DEG"> 0.0 </max_steer>
			<brake_group> NONE </brake_group>
			<retractable>0</retractable>
		</contact>
		<contact type="STRUCTURE" name="ENG_2">
			<location unit="M">
				<x> 14.3962788 </x>
				<y> 5.755 </y>
				<z> -3.1750887 </z>
			</location>
			<static_friction> 1.0 </static_friction>
			<dynamic_friction> 0.4 </dynamic_friction>
			<rolling_friction> 0.4 </rolling_friction>
			<spring_coeff unit="LBS/FT"> 50000 </spring_coeff>
			<damping_coeff unit="LBS/FT/SEC"> 50000 </damping_coeff>
			<max_steer unit="DEG"> 0.0 </max_steer>
			<brake_group> NONE </brake_group>
			<retractable>0</retractable>
		</contact>

		<contact type="STRUCTURE" name="TAIL_1">
			<location unit="M">
				<x> 40.0923 </x>
				<y> 0 </y>
				<z> 0.85936 </z>
			</location>
			<static_friction> 1.0 </static_friction>
			<dynamic_friction> 0.4 </dynamic_friction>
			<rolling_friction> 0.4 </rolling_friction>
			<spring_coeff unit="LBS/FT"> 50000 </spring_coeff>
			<damping_coeff unit="LBS/FT/SEC"> 50000 </damping_coeff>
			<max_steer unit="DEG"> 0.0 </max_steer>
			<brake_group> NONE </brake_group>
			<retractable>0</retractable>
		</contact>
		<contact type="STRUCTURE" name="TAIL_2">
			<location unit="M">
				<x> 38.543 </x>
				<y> 0 </y>
				<z> 7.84126 </z>
			</location>
			<static_friction> 1.0 </static_friction>
			<dynamic_friction> 0.4 </dynamic_friction>
			<rolling_friction> 0.4 </rolling_friction>
			<spring_coeff unit="LBS/FT"> 50000 </spring_coeff>
			<damping_coeff unit="LBS/FT/SEC"> 50000 </damping_coeff>
			<max_steer unit="DEG"> 0.0 </max_steer>
			<brake_group> NONE </brake_group>
			<retractable>0</retractable>
		</contact>
		
		<contact type="STRUCTURE" name="WING_TIP_1">
			<location unit="M">
				<x> 23.7872 </x>
				<y> -16.9102 </y>
				<z> 0.22943 </z>
			</location>
			<static_friction> 1.0 </static_friction>
			<dynamic_friction> 0.4 </dynamic_friction>
			<rolling_friction> 0.4 </rolling_friction>
			<spring_coeff unit="LBS/FT"> 50000 </spring_coeff>
			<damping_coeff unit="LBS/FT/SEC"> 50000 </damping_coeff>
			<max_steer unit="DEG"> 0.0 </max_steer>
			<brake_group> NONE </brake_group>
			<retractable>0</retractable>
		</contact>
		<contact type="STRUCTURE" name="WING_TIP_2">
			<location unit="M">
				<x> 23.7872 </x>
				<y> 16.9102 </y>
				<z> 0.22943 </z>
			</location>
			<static_friction> 1.0 </static_friction>
			<dynamic_friction> 1 </dynamic_friction>
			<rolling_friction> 1 </rolling_friction>
			<spring_coeff unit="LBS/FT"> 50000 </spring_coeff>
			<damping_coeff unit="LBS/FT/SEC"> 50000 </damping_coeff>
			<max_steer unit="DEG"> 0.0 </max_steer>
			<brake_group> NONE </brake_group>
			<retractable>0</retractable>
		</contact>
	</ground_reactions>

	<propulsion>
		<engine file="pw1127g">
			<location unit="M">
				<x> 14.3962788 </x>
				<y> -5.755 </y>
				<z> -1.04768 </z>
			</location>
			<orient unit="DEG">
				<roll> 0.0 </roll>
				<pitch> 2.2 </pitch>
				<yaw> 1 </yaw>
			</orient>
			<feed>3</feed>
			<thruster file="direct">
				<location unit="M">
					<x> 14.3962788 </x>
					<y> -5.755 </y>
					<z> -1.04768 </z>
				</location>
				<orient unit="DEG">
					<roll> 0.0 </roll>
					<pitch> 2.2 </pitch>
					<yaw> 1 </yaw>
				</orient>
			</thruster>
		</engine>

		<engine file="pw1127g">
			<location unit="M">
				<x> 14.3962788 </x>
				<y> 5.755 </y>
				<z> -1.04768 </z>
			</location>
			<orient unit="DEG">
				<roll> 0.0 </roll>
				<pitch> 2.2 </pitch>
				<yaw> -1 </yaw>
			</orient>
			<feed>4</feed>
			<thruster file="direct">
				<location unit="M">
					<x> 14.3962788 </x>
					<y> 5.755 </y>
					<z> -1.04768 </z>
				</location>
				<orient unit="DEG">
					<roll> 0.0 </roll>
					<pitch> 2.2 </pitch>
					<yaw> -1 </yaw>
				</orient>
			</thruster>
		</engine>

		<tank type="FUEL">    <!-- Left Wing Tank -->
			<location unit="M">
				<x> 18.9231 </x>
				<y> -5.1104 </y>
				<z> -0.61182 </z>
			</location>
			<capacity unit="LBS"> 13914 </capacity>
			<contents unit="LBS"> 6000 </contents>
			<standpipe unit="LBS">31</standpipe>
			<priority>1</priority>
			<type>JET-A1</type>
			<temperature>50</temperature>
		</tank>
		<tank type="FUEL">    <!-- Center Tank -->
			<location unit="M">
				<x> 18.9731 </x>
				<y> 0 </y>
				<z> -0.61182 </z>
			</location>
			<capacity unit="LBS"> 14281 </capacity>
			<contents unit="LBS"> 0 </contents> 
			<standpipe unit="LBS">43</standpipe>
			<priority>1</priority>
			<type>JET-A1</type>
			<temperature>50</temperature>
		</tank>
		<tank type="FUEL">    <!-- Right Wing Tank -->
			<location unit="M">
				<x> 18.9231 </x>
				<y> 5.1104 </y>
				<z> -0.61182 </z>
			</location>
			<capacity unit="LBS"> 13914 </capacity>
			<contents unit="LBS"> 6000 </contents>
			<standpipe unit="LBS">31</standpipe>
			<priority>1</priority>
			<type>JET-A1</type>
			<temperature>50</temperature>
		</tank>
		<tank type="FUEL">    <!-- Engine 1 Pipes -->
			<location unit="M">
				<x> 19.0231 </x>
				<y> 0 </y>
				<z> 0.19249 </z>
			</location>
			<capacity unit="LBS">10</capacity>
			<contents unit="LBS">0</contents>
			<priority>1</priority>
			<type>JET-A1</type>
		</tank>
		<tank type="FUEL">    <!-- Engine 2 Pipes -->
			<location unit="M">
				<x> 19.0231 </x>
				<y> 0 </y>
				<z> 0.19249 </z>
			</location>
			<capacity unit="LBS">10</capacity>
			<contents unit="LBS">0</contents>
			<priority>1</priority>
			<type>JET-A1</type>
		</tank>
	</propulsion>

	<system file="pushback" />
	<system file="fuel" />
	<system file="glass-effect1" />
	<system file="fmgc" />
	<system file="fcs" />

	<flight_control name="none"/>
		
	<aerodynamics file="Systems/a320-aerodynamics.xml" />

	<external_reactions>
		<force name="pushback" frame="BODY">
			<location unit="M">
				<x> 7.52385 </x>
				<y> 0 </y>
				<z> -3.2846 </z>
			</location>
			<direction>
				<x> 1 </x>
				<y> 0 </y>
				<z> 0 </z>
			</direction>
		</force>
	</external_reactions>
</fdm_config>