diff --git a/Systems/a320-ground-reactions.xml b/Systems/a320-ground-reactions.xml
index 83911c6a..c3d08f49 100644
--- a/Systems/a320-ground-reactions.xml
+++ b/Systems/a320-ground-reactions.xml
@@ -76,71 +76,47 @@
 		<spring_coeff unit="LBS/FT"> 59785 </spring_coeff>
 		<damping_coeff unit="LBS/FT/SEC"> 23957 </damping_coeff>
 		<max_steer unit="DEG"> 0.0 </max_steer>
-		<!--<table name="CORNERING_COEFF" type="internal">
-			<tableData>--> <!-- jsbsim-pacejka.py 3.0 0.015 2.85 1.8 1.03 1.4 -->
-				<!---90.0   -1.09606496421397
-				-87.0   -1.1118683102220852
-				-84.0   -1.1279939869815452
-				-81.0   -1.1443723877144338
-				-78.0   -1.1609117132073807
-				-75.0   -1.1774929052917256
-				-72.0   -1.1939635877720476
-				-69.0   -1.2101308791218273
-				-66.0   -1.2257529543525665
-				-63.0   -1.2405292688469396
-				-60.0   -1.2540894267913083
-				-57.0   -1.2659807976296544
-				-54.0   -1.2756551769084974
-				-51.0   -1.2824550784430755
-				-48.0   -1.2856006601971353
-				-45.0   -1.2841788499883087
-				-42.0   -1.2771369574269151
-				-39.0   -1.2632839100996072
-				-36.0   -1.241303148871315
-				-33.0   -1.2097819785116246
-				-30.0   -1.1672624879247084
-				-27.0   -1.112318583428734
-				-24.0   -1.0436616783866735
-				-21.0   -0.9602736563617875
-				-18.0   -0.8615596824460499
-				-15.0   -0.747505756009735
-				-12.0   -0.6188180555998167
-				-9.0    -0.47701565456488815
-				-6.0    -0.3244481548757079
-				-3.0    -0.1642176106221613
-				0.0     0.0
-				3.0     0.1642176106221613
-				6.0     0.3244481548757079
-				9.0     0.47701565456488815
-				12.0    0.6188180555998167
-				15.0    0.747505756009735
-				18.0    0.8615596824460499
-				21.0    0.9602736563617875
-				24.0    1.0436616783866735
-				27.0    1.112318583428734
-				30.0    1.1672624879247084
-				33.0    1.2097819785116246
-				36.0    1.241303148871315
-				39.0    1.2632839100996072
-				42.0    1.2771369574269151
-				45.0    1.2841788499883087
-				48.0    1.2856006601971353
-				51.0    1.2824550784430755
-				54.0    1.2756551769084974
-				57.0    1.2659807976296544
-				60.0    1.2540894267913083
-				63.0    1.2405292688469396
-				66.0    1.2257529543525665
-				69.0    1.2101308791218273
-				72.0    1.1939635877720476
-				75.0    1.1774929052917256
-				78.0    1.1609117132073807
-				81.0    1.1443723877144338
-				84.0    1.1279939869815452
-				87.0    1.1118683102220852
-				90.0    1.09606496421397
+		<table name="CORNERING_COEFF" type="internal">
+			<tableData> <!-- jsbsim-pacejka.py 3.0 0.06 2.8 0.4 1.03 0.4 -->
+				-90.0   -0.5760395836174765
+				-85.0   -0.5776440181093163
+				-80.0   -0.5803918992801416
+				-75.0   -0.584501031700121
+				-70.0   -0.5902476568617109
+				-65.0   -0.5979865464058901
+				-60.0   -0.6081793463286825
+				-55.0   -0.6214348494943271
+				-50.0   -0.6385661913510731
+				-45.0   -0.660670631169215
+				-40.0   -0.6892340269266316
+				-35.0   -0.7262408296125531
+				-30.0   -0.7741813043425955
+				-25.0   -0.8355026710967954
+				-20.0   -0.9097416834082445
+				-15.0   -0.9818532434458515
+				-10.0   -0.9824937511496707
+				-5.0    -0.7127565569007204
+				 0.0     0.0
+				 5.0     0.7127565569007204
+				 10.0    0.9824937511496707
+				 15.0    0.9818532434458515
+				 20.0    0.9097416834082445
+				 25.0    0.8355026710967954
+				 30.0    0.7741813043425955
+				 35.0    0.7262408296125531
+				 40.0    0.6892340269266316
+				 45.0    0.660670631169215
+				 50.0    0.6385661913510731
+				 55.0    0.6214348494943271
+				 60.0    0.6081793463286825
+				 65.0    0.5979865464058901
+				 70.0    0.5902476568617109
+				 75.0    0.584501031700121
+				 80.0    0.5803918992801416
+				 85.0    0.5776440181093163
+				 90.0    0.5760395836174765
 			</tableData>
-		</table>-->
+		</table>
 		<brake_group> LEFT </brake_group>
 		<retractable> 1 </retractable>
 	</contact>
@@ -156,71 +132,47 @@
 		<spring_coeff unit="LBS/FT"> 59785 </spring_coeff>
 		<damping_coeff unit="LBS/FT/SEC"> 23957 </damping_coeff>
 		<max_steer unit="DEG"> 0.0 </max_steer>
-		<!--<table name="CORNERING_COEFF" type="internal">
-			<tableData>
-				-90.0   -1.09606496421397
-				-87.0   -1.1118683102220852
-				-84.0   -1.1279939869815452
-				-81.0   -1.1443723877144338
-				-78.0   -1.1609117132073807
-				-75.0   -1.1774929052917256
-				-72.0   -1.1939635877720476
-				-69.0   -1.2101308791218273
-				-66.0   -1.2257529543525665
-				-63.0   -1.2405292688469396
-				-60.0   -1.2540894267913083
-				-57.0   -1.2659807976296544
-				-54.0   -1.2756551769084974
-				-51.0   -1.2824550784430755
-				-48.0   -1.2856006601971353
-				-45.0   -1.2841788499883087
-				-42.0   -1.2771369574269151
-				-39.0   -1.2632839100996072
-				-36.0   -1.241303148871315
-				-33.0   -1.2097819785116246
-				-30.0   -1.1672624879247084
-				-27.0   -1.112318583428734
-				-24.0   -1.0436616783866735
-				-21.0   -0.9602736563617875
-				-18.0   -0.8615596824460499
-				-15.0   -0.747505756009735
-				-12.0   -0.6188180555998167
-				-9.0    -0.47701565456488815
-				-6.0    -0.3244481548757079
-				-3.0    -0.1642176106221613
-				0.0     0.0
-				3.0     0.1642176106221613
-				6.0     0.3244481548757079
-				9.0     0.47701565456488815
-				12.0    0.6188180555998167
-				15.0    0.747505756009735
-				18.0    0.8615596824460499
-				21.0    0.9602736563617875
-				24.0    1.0436616783866735
-				27.0    1.112318583428734
-				30.0    1.1672624879247084
-				33.0    1.2097819785116246
-				36.0    1.241303148871315
-				39.0    1.2632839100996072
-				42.0    1.2771369574269151
-				45.0    1.2841788499883087
-				48.0    1.2856006601971353
-				51.0    1.2824550784430755
-				54.0    1.2756551769084974
-				57.0    1.2659807976296544
-				60.0    1.2540894267913083
-				63.0    1.2405292688469396
-				66.0    1.2257529543525665
-				69.0    1.2101308791218273
-				72.0    1.1939635877720476
-				75.0    1.1774929052917256
-				78.0    1.1609117132073807
-				81.0    1.1443723877144338
-				84.0    1.1279939869815452
-				87.0    1.1118683102220852
-				90.0    1.09606496421397
+		<table name="CORNERING_COEFF" type="internal">
+			<tableData> <!-- jsbsim-pacejka.py 3.0 0.06 2.8 0.4 1.03 0.4 -->
+				-90.0   -0.5760395836174765
+				-85.0   -0.5776440181093163
+				-80.0   -0.5803918992801416
+				-75.0   -0.584501031700121
+				-70.0   -0.5902476568617109
+				-65.0   -0.5979865464058901
+				-60.0   -0.6081793463286825
+				-55.0   -0.6214348494943271
+				-50.0   -0.6385661913510731
+				-45.0   -0.660670631169215
+				-40.0   -0.6892340269266316
+				-35.0   -0.7262408296125531
+				-30.0   -0.7741813043425955
+				-25.0   -0.8355026710967954
+				-20.0   -0.9097416834082445
+				-15.0   -0.9818532434458515
+				-10.0   -0.9824937511496707
+				-5.0    -0.7127565569007204
+				 0.0     0.0
+				 5.0     0.7127565569007204
+				 10.0    0.9824937511496707
+				 15.0    0.9818532434458515
+				 20.0    0.9097416834082445
+				 25.0    0.8355026710967954
+				 30.0    0.7741813043425955
+				 35.0    0.7262408296125531
+				 40.0    0.6892340269266316
+				 45.0    0.660670631169215
+				 50.0    0.6385661913510731
+				 55.0    0.6214348494943271
+				 60.0    0.6081793463286825
+				 65.0    0.5979865464058901
+				 70.0    0.5902476568617109
+				 75.0    0.584501031700121
+				 80.0    0.5803918992801416
+				 85.0    0.5776440181093163
+				 90.0    0.5760395836174765
 			</tableData>
-		</table>-->
+		</table>
 		<brake_group> RIGHT </brake_group>
 		<retractable> 1 </retractable>
 	</contact>