<?xml version="1.0" encoding="UTF-8" ?>

<!-- Copyright (c) 2022 Josh Davidson (Octal450) -->

<!-- Custom Instrumentation -->

<PropertyList>
	
	<adf>
		<name>adf</name>
		<number>0</number>
		<power-supply>/instrumentation/adf[0]/power-supply-node</power-supply>
		<minimum-supply-volts>109.9</minimum-supply-volts>
	</adf>
	
	<adf>
		<name>adf</name>
		<number>1</number>
		<power-supply>/instrumentation/adf[1]/power-supply-node</power-supply>
		<minimum-supply-volts>109.9</minimum-supply-volts>
	</adf>
	
	<airspeed-indicator>
		<name>airspeed-indicator</name> <!-- standby, measure directly, not via ADR -->
		<number>0</number>
		<total-pressure>/systems/pitot[2]/measured-total-pressure-inhg</total-pressure>
		<static-pressure>/systems/static[2]/pressure-inhg</static-pressure>
	</airspeed-indicator>
	
	<altimeter>
		<name>altimeter</name>
		<number>0</number>
		<static-pressure>/systems/static[0]/pressure-inhg</static-pressure>
		<quantum>1</quantum>
		<tau>0.1</tau>
		<encode-mode-c>1</encode-mode-c>
		<encode-mode-s>1</encode-mode-s>
	</altimeter>
	
	<altimeter>
		<name>altimeter</name>
		<number>1</number>
		<static-pressure>/systems/static[1]/pressure-inhg</static-pressure>
		<quantum>1</quantum>
		<tau>0.1</tau>
		<encode-mode-c>1</encode-mode-c>
		<encode-mode-s>1</encode-mode-s>
	</altimeter>
	
	<altimeter>
		<name>altimeter</name>
		<number>2</number>
		<static-pressure>/systems/static[2]/pressure-inhg</static-pressure>
		<quantum>1</quantum>
		<tau>0.1</tau>
		<encode-mode-c>1</encode-mode-c>
		<encode-mode-s>1</encode-mode-s>
	</altimeter>
	
	<altimeter>
		<name>altimeter</name>
		<number>3</number>
		<static-pressure>/systems/static[0]/pressure-inhg</static-pressure>
		<quantum>1</quantum>
		<tau>0.1</tau>
		<encode-mode-c>1</encode-mode-c>
		<encode-mode-s>1</encode-mode-s>
	</altimeter>
	
	<altimeter>
		<name>altimeter</name>
		<number>4</number>
		<static-pressure>/systems/static[1]/pressure-inhg</static-pressure>
		<quantum>1</quantum>
		<tau>0.1</tau>
		<encode-mode-c>1</encode-mode-c>
		<encode-mode-s>1</encode-mode-s>
	</altimeter>
	
	<altimeter>
		<name>altimeter</name>
		<number>5</number>
		<static-pressure>/systems/static[2]/pressure-inhg</static-pressure>
		<quantum>1</quantum>
		<tau>0.1</tau>
		<encode-mode-c>1</encode-mode-c>
		<encode-mode-s>1</encode-mode-s>
	</altimeter>
	
	<altimeter>
		<name>altimeter</name> <!-- standby, measure directly, not via ADR -->
		<number>6</number>
		<static-pressure>/systems/static[2]/pressure-inhg</static-pressure>
		<quantum>0</quantum>
		<tau>0.1</tau>
		<encode-mode-c>0</encode-mode-c>
		<encode-mode-s>0</encode-mode-s>
	</altimeter>
	
	<attitude-indicator>
		<name>attitude-indicator</name>
		<number>0</number>
		<suction>/systems/vacuum/suction-inhg</suction>
	</attitude-indicator>
	
	<clock>
		<name>clock</name>
		<number>0</number>
	</clock>
	
	<comm-radio>
		<name>comm</name>
		<number>0</number>
		<eight-point-three>1</eight-point-three>
	</comm-radio>
	
	<comm-radio>
		<name>comm</name>
		<number>1</number>
		<eight-point-three>1</eight-point-three>
	</comm-radio>
	
	<comm-radio>
		<name>comm</name>
		<number>2</number>
		<eight-point-three>1</eight-point-three>
	</comm-radio>
	
	<dme>  <!-- fake extra dme units for the ILS -->
		<name>dme</name>
		<number>0</number>
		<power-supply>/systems/electrical/bus/ac-ess</power-supply>
		<minimum-supply-volts>109.9</minimum-supply-volts>
	</dme>
	
	<dme>
		<name>dme</name>
		<number>1</number>
		<power-supply>/systems/electrical/bus/ac-2</power-supply>
		<minimum-supply-volts>109.9</minimum-supply-volts>
	</dme>
	
	<dme> <!-- VOR DME -->
		<name>dme</name>
		<number>2</number>
		<power-supply>/instrumentation/dme[0]/power-supply-node</power-supply>
		<minimum-supply-volts>109.9</minimum-supply-volts>
	</dme>
	
	<dme>
		<name>dme</name>
		<number>3</number>
		<power-supply>/instrumentation/dme[1]/power-supply-node</power-supply>
		<minimum-supply-volts>109.9</minimum-supply-volts>
	</dme>
	
	<altimeter>
		<name>encoder</name>
		<number>0</number>
		<static-pressure>/systems/static/pressure-inhg</static-pressure>
		<quantum>10</quantum>
		<tau>0.1</tau>
	</altimeter>
	
	<heading-indicator>
		<name>heading-indicator</name>
		<number>0</number>
		<suction>/systems/vacuum/suction-inhg</suction>
	</heading-indicator>
	
	<magnetic-compass>
		<name>magnetic-compass</name>
		<number>0</number>
	</magnetic-compass>
	
	<marker-beacon> <!-- part of VOR1 unit -->
		<name>marker-beacon</name>
		<number>0</number>
		<power-supply>/instrumentation/nav[2]/power-supply-node</power-supply>
		<minimum-supply-volts>109.9</minimum-supply-volts>
	</marker-beacon>
	
	<nav-radio> <!-- ILS unit -->
		<name>nav</name>
		<number>0</number>
		<power-supply>/systems/electrical/bus/ac-ess</power-supply>
		<minimum-supply-volts>109.9</minimum-supply-volts>
	</nav-radio>
	
	<nav-radio>
		<name>nav</name>
		<number>1</number>
		<power-supply>/systems/electrical/bus/ac-2</power-supply>
		<minimum-supply-volts>109.9</minimum-supply-volts>
	</nav-radio>
	
	<nav-radio> <!-- VOR unit -->
		<name>nav</name>
		<number>2</number>
		<power-supply>/instrumentation/nav[2]/power-supply-node</power-supply>
		<minimum-supply-volts>109.9</minimum-supply-volts>
	</nav-radio>
	
	<nav-radio>
		<name>nav</name>
		<number>3</number>
		<power-supply>/instrumentation/nav[3]/power-supply-node</power-supply>
		<minimum-supply-volts>109.9</minimum-supply-volts>
	</nav-radio>
	
	<slip-skid-ball>
		<name>slip-skid-ball</name>
		<number>0</number>
	</slip-skid-ball>
	
	<transponder>
		<name>transponder</name>
		<number>0</number>
		<mode>2</mode>
		<encoder-path>/instrumentation/transponder/altimeter-input</encoder-path>
		<airspeed-path>/instrumentation/transponder/airspeed-input</airspeed-path>
	</transponder>
	
	<turn-indicator>
		<name>turn-indicator</name>
		<number>0</number>
	</turn-indicator>
	
	<vertical-speed-indicator>
		<name>vertical-speed-indicator</name>
		<number>0</number>
		<static-pressure>/systems/static/pressure-inhg</static-pressure>
	</vertical-speed-indicator>
	
	<gps>
		<name>gps</name>
		<number>0</number>
	</gps>
	
	<tcas>
		<name>tcas</name>
		<number>0</number>
		<vertical-range-ft>9900</vertical-range-ft>
		<lateral-range-nm>30</lateral-range-nm>
		<intruder-use-own-alt>1</intruder-use-own-alt>
		<intruder-inhibit-alt-ft>380</intruder-inhibit-alt-ft>
		<intruder-minimum-own-alt-ft>1700</intruder-minimum-own-alt-ft>
	</tcas>
	
	<radar>
		<name>wxradar</name>
		<number>0</number>
	</radar>
	
	<radar-altimeter>
		<name>radar-altimeter</name>
		<number>0</number>
		<update-interval-sec>0.0666</update-interval-sec>
		<power-supply>/systems/electrical/bus/ac-1</power-supply>
		<minimum-supply-volts>109.9</minimum-supply-volts>
	</radar-altimeter>
	
	<radar-altimeter>
		<name>radar-altimeter</name>
		<number>1</number>
		<update-interval-sec>0.0666</update-interval-sec>
		<power-supply>/systems/electrical/bus/ac-2</power-supply>
		<minimum-supply-volts>109.9</minimum-supply-volts>
	</radar-altimeter>
	
	<tacan>
		<name>tacan</name>
		<number>0</number>
	</tacan>
	
	<mk-viii>
		<name>mk-viii</name>
		<number>0</number>
	</mk-viii>

</PropertyList>